Official Volleyball Box Score
Trinity Bible (ND) at Crown (MN)
9/6/2025 at 12:53 pm
@ Saint Bonifacius, MN (Athletic Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| Trin | -- 1st -- | Crown |
|---|---|---|
| F-30035 starters: Ari, Klein; Delaney, Boone; Alyssa, Heagney; Kiana, Kendall; Brook, Orazem; Jalyn, Lee. | ||
| F-505334 starters: Jenna, LaDuke; Grace, Janich; Alcista, Miller; Marlyssa, Ledgerwood; Mikayla, Ledgerwood; Mikendra, Ledgerwood. | ||
| 1-0 | [Miller, Alcista] Kill by LaDuke, Jenna (from Miller, Alcista). Point Trin | |
| [Miller, Alcista] Service error. Point Crown | 1-1 | |
| 2-1 | [Klein, Ari] Attack error by Kendall, Kiana (from Orazem, Brook). Point Trin | |
| 3-1 | [Ledgerwood, Mikayla] Service ace (Heagney, Alyssa). Point Trin | |
| 4-1 | [Ledgerwood, Mikayla] Attack error by Kendall, Kiana (from Orazem, Brook). Point Trin | |
| 5-1 | [Ledgerwood, Mikayla] Bad set by Orazem, Brook. Point Trin | |
| [Ledgerwood, Mikayla] Kill by Lee, Jalyn (from Orazem, Brook). Point Crown | 5-2 | |
| Trin subs: Baumen, Charlanna. | ||
| [Worm, Kalah] Attack error by Ledgerwood, Marlyssa (from Miller, Alcista). Point Crown | 5-3 | |
| 6-3 | [Worm, Kalah] Bad set by Kendall, Kiana. Point Trin | |
| [LaDuke, Jenna] Kill by Boone, Delaney. Point Crown | 6-4 | |
| Crown subs: Rummel, Brooke; Smith, Madilyn. | ||
| [Rummel, Brooke] Attack error by Miller, Alcista (from Ledgerwood, Mikendra). Point Crown | 6-5 | |
| 7-5 | [Rummel, Brooke] Kill by Ledgerwood, Marlyssa (from Ledgerwood, Mikendra). Point Trin | |
| Trin subs: Carlson, Morgan. | ||
| [Carlson, Morgan] Service error. Point Crown | 7-6 | |
| 8-6 | [Kendall, Kiana] Service error. Point Trin | |
| 9-6 | [Ledgerwood, Marlyssa] Attack error by Boone, Delaney (from Rummel, Brooke). Point Trin | |
| [Ledgerwood, Marlyssa] Kill by Klein, Ari (from Rummel, Brooke). Point Crown | 9-7 | |
| 10-7 | [Boone, Delaney] Ball handling error by Klein, Ari. Point Trin | |
| [Team, UNKNOWN] Attack error by Ledgerwood, Mikayla (from Carlson, Morgan). Point Crown | 10-8 | |
| 11-8 | [Heagney, Alyssa] Kill by LaDuke, Jenna (from Miller, Alcista). Point Trin | |
| 12-8 | [Miller, Alcista] Attack error by Lee, Jalyn (block by LaDuke, Jenna). Point Trin | |
| [Miller, Alcista] Attack error by LaDuke, Jenna (from Miller, Alcista). Point Crown | 12-9 | |
| [Klein, Ari] Kill by Kendall, Kiana (from Orazem, Brook). Point Crown | 12-10 | |
| [Klein, Ari] Kill by Lee, Jalyn (from Orazem, Brook). Point Crown | 12-11 | |
| [Klein, Ari] Service ace (Team). Point Crown | 12-12 | |
| [Klein, Ari] Attack error by LaDuke, Jenna (from Miller, Alcista). Point Crown | 12-13 | |
| [Klein, Ari] Ball handling error by LaDuke, Jenna. Point Crown | 12-14 | |
| [Klein, Ari] Service ace (Miller, Alcista). Point Crown | 12-15 | |
| [Klein, Ari] Attack error by Ledgerwood, Mikayla (from Team, UNKNOWN). Point Crown | 12-16 | |
| [Klein, Ari] Attack error by Ledgerwood, Mikayla (from LaDuke, Jenna). Point Crown | 12-17 | |
| 13-17 | [Klein, Ari] Kill by Ledgerwood, Mikayla (from Miller, Alcista). Point Trin | |
| 14-17 | [Ledgerwood, Mikayla] Bad set by Orazem, Brook. Point Trin | |
| [Ledgerwood, Mikayla] Kill by Heagney, Alyssa (from Orazem, Brook). Point Crown | 14-18 | |
| [Worm, Kalah] Kill by Worm, Kalah. Point Crown | 14-19 | |
| [Worm, Kalah] Service ace (Ledgerwood, Marlyssa). Point Crown | 14-20 | |
| [Worm, Kalah] Kill by Boone, Delaney (from Orazem, Brook). Point Crown | 14-21 | |
| 15-21 | [Worm, Kalah] Kill by Ledgerwood, Mikendra (from Miller, Alcista). Point Trin | |
| [LaDuke, Jenna] Service error. Point Crown | 15-22 | |
| 16-22 | [Rummel, Brooke] Kill by Janich, Grace (from Miller, Alcista). Point Trin | |
| 17-22 | [Carlson, Morgan] Attack error by Smith, Madilyn (from Rummel, Brooke). Point Trin | |
| 18-22 | [Carlson, Morgan] Kill by Janich, Grace (from Miller, Alcista). Point Trin | |
| [Carlson, Morgan] Service error. Point Crown | 18-23 | |
| 19-23 | [Kendall, Kiana] Service error. Point Trin | |
| [Ledgerwood, Marlyssa] Kill by Boone, Delaney (from Rummel, Brooke). Point Crown | 19-24 | |
| [Boone, Delaney] Attack error by Janich, Grace (from Carlson, Morgan). Point Crown | 19-25 | |
| back to top | ||
| Trin | -- 2nd -- | Crown |
| Crown subs: Rummel, Brooke. | ||
| F-30035 starters: Ari, Klein; Delaney, Boone; Alyssa, Heagney; Kiana, Kendall; Brook, Orazem; Jalyn, Lee; Kalah, Worm; Brooke, Rummel; Madilyn, Smith. | ||
| F-505334 starters: Jenna, LaDuke; Grace, Janich; Alcista, Miller; Marlyssa, Ledgerwood; Mikayla, Ledgerwood; Mikendra, Ledgerwood; UNKNOWN, Team; Charlanna, Baumen; Morgan, Carlson. | ||
| Crown subs: Smith, Madilyn. | ||
| Trin subs: Carlson, Morgan; Baumen, Charlanna. | ||
| 1-0 | [Heagney, Alyssa] Kill by Ledgerwood, Mikayla (from Ledgerwood, Mikendra). Point Trin | |
| 2-0 | [Ledgerwood, Mikayla] Kill by LaDuke, Jenna (from Ledgerwood, Mikendra). Point Trin | |
| [Ledgerwood, Mikayla] Service error. Point Crown | 2-1 | |
| [Klein, Ari] Kill by Kendall, Kiana (from Orazem, Brook). Point Crown | 2-2 | |
| [Klein, Ari] Kill by Lee, Jalyn (from Orazem, Brook). Point Crown | 2-3 | |
| 3-3 | [Klein, Ari] Bad set by Lee, Jalyn. Point Trin | |
| 4-3 | [LaDuke, Jenna] Attack error by Lee, Jalyn (block by Ledgerwood, Marlyssa). Point Trin | |
| [LaDuke, Jenna] Service error. Point Crown | 4-4 | |
| [Worm, Kalah] Attack error by Ledgerwood, Marlyssa (from Ledgerwood, Mikendra). Point Crown | 4-5 | |
| 5-5 | [Worm, Kalah] Kill by Janich, Grace (from Ledgerwood, Mikendra). Point Trin | |
| Trin subs: Carlson, Morgan. | ||
| 6-5 | [Carlson, Morgan] Service ace (Worm, Kalah). Point Trin | |
| 7-5 | [Carlson, Morgan] Service ace (Team). Point Trin | |
| [Carlson, Morgan] Kill by Kendall, Kiana (from Orazem, Brook), block error by Janich, Grace. Point Crown | 7-6 | |
| Crown subs: Rummel, Brooke; Smith, Madilyn. | ||
| 8-6 | [Rummel, Brooke] Kill by Ledgerwood, Marlyssa. Point Trin | |
| [Ledgerwood, Marlyssa] Kill by Boone, Delaney (from Rummel, Brooke). Point Crown | 8-7 | |
| 9-7 | [Kendall, Kiana] Attack error by Smith, Madilyn (from Rummel, Brooke). Point Trin | |
| [Team, UNKNOWN] Service error. Point Crown | 9-8 | |
| 10-8 | [Boone, Delaney] Attack error by Kendall, Kiana (from Rummel, Brooke). Point Trin | |
| 11-8 | [Miller, Alcista] Kill by Ledgerwood, Mikayla. Point Trin | |
| 12-8 | [Miller, Alcista] Service ace (Kendall, Kiana). Point Trin | |
| [Miller, Alcista] Service error. Point Crown | 12-9 | |
| 13-9 | [Heagney, Alyssa] Attack error by Lee, Jalyn (from Orazem, Brook). Point Trin | |
| 14-9 | [Ledgerwood, Mikayla] Attack error by Heagney, Alyssa (from Orazem, Brook). Point Trin | |
| 15-9 | [Ledgerwood, Mikayla] Attack error by Lee, Jalyn (block by LaDuke, Jenna). Point Trin | |
| 16-9 | [Ledgerwood, Mikayla] Attack error by Lee, Jalyn (from Orazem, Brook). Point Trin | |
| [Ledgerwood, Mikayla] Kill by Lee, Jalyn (from Orazem, Brook). Point Crown | 16-10 | |
| Trin subs: Baumen, Charlanna. | ||
| [Klein, Ari] Service ace (Team). Point Crown | 16-11 | |
| [Klein, Ari] Kill by Lee, Jalyn (from Orazem, Brook). Point Crown | 16-12 | |
| 17-12 | [Klein, Ari] Service error. Point Trin | |
| [LaDuke, Jenna] Kill by Kendall, Kiana (from Orazem, Brook). Point Crown | 17-13 | |
| 18-13 | [Worm, Kalah] Kill by Ledgerwood, Marlyssa (from Ledgerwood, Mikendra). Point Trin | |
| [Carlson, Morgan] Kill by Kendall, Kiana (from Orazem, Brook). Point Crown | 18-14 | |
| 19-14 | [Rummel, Brooke] Kill by Janich, Grace (from Carlson, Morgan). Point Trin | |
| [Ledgerwood, Marlyssa] Attack error by Miller, Alcista (from Team, UNKNOWN). Point Crown | 19-15 | |
| 20-15 | [Kendall, Kiana] Kill by Miller, Alcista. Point Trin | |
| 21-15 | [Team, UNKNOWN] Kill by Carlson, Morgan. Point Trin | |
| 22-15 | [Team, UNKNOWN] Attack error by Klein, Ari (from Rummel, Brooke). Point Trin | |
| Crown subs: Massey, Kamille. | ||
| 23-15 | [Team, UNKNOWN] Kill by LaDuke, Jenna (from Miller, Alcista). Point Trin | |
| 24-15 | [Team, UNKNOWN] Service ace (Kendall, Kiana). Point Trin | |
| 25-15 | [Team, UNKNOWN] Kill by Team, UNKNOWN. Point Trin | |
| back to top | ||
| Trin | -- 3rd -- | Crown |
| Crown subs: Rummel, Brooke; Smith, Madilyn; Massey, Kamille. | ||
| Trin subs: Carlson, Morgan. | ||
| F-30035 starters: Ari, Klein; Delaney, Boone; Alyssa, Heagney; Kiana, Kendall; Brook, Orazem; Jalyn, Lee; Kalah, Worm; Brooke, Rummel; Madilyn, Smith; Kamille, Massey. | ||
| F-505334 starters: Jenna, LaDuke; Grace, Janich; Alcista, Miller; Marlyssa, Ledgerwood; Mikayla, Ledgerwood; Mikendra, Ledgerwood; UNKNOWN, Team; Morgan, Carlson; Charlanna, Baumen. | ||
| Trin subs: Baumen, Charlanna. | ||
| 1-0 | [Miller, Alcista] Bad set by Orazem, Brook. Point Trin | |
| [Miller, Alcista] Attack error by Ledgerwood, Mikayla. Point Crown | 1-1 | |
| 2-1 | [Klein, Ari] Attack error by Klein, Ari (from Kendall, Kiana). Point Trin | |
| [Ledgerwood, Mikayla] Kill by Kendall, Kiana (from Worm, Kalah). Point Crown | 2-2 | |
| 3-2 | [Worm, Kalah] Kill by Ledgerwood, Marlyssa (from Miller, Alcista). Point Trin | |
| [LaDuke, Jenna] Kill by Boone, Delaney (from Orazem, Brook). Point Crown | 3-3 | |
| Crown subs: Rummel, Brooke; Smith, Madilyn. | ||
| [Rummel, Brooke] Attack error by Ledgerwood, Mikendra (from Miller, Alcista). Point Crown | 3-4 | |
| 4-4 | [Rummel, Brooke] Kill by Janich, Grace (from Miller, Alcista). Point Trin | |
| Trin subs: Carlson, Morgan. | ||
| [Carlson, Morgan] Kill by Boone, Delaney (from Rummel, Brooke). Point Crown | 4-5 | |
| [Kendall, Kiana] Attack error by Janich, Grace (block by Smith, Madilyn; Boone, Delaney). Point Crown | 4-6 | |
| [Kendall, Kiana] Attack error by Miller, Alcista (from Ledgerwood, Mikayla). Point Crown | 4-7 | |
| 5-7 | [Kendall, Kiana] Service error. Point Trin | |
| [Ledgerwood, Marlyssa] Bad set by Janich, Grace. Point Crown | 5-8 | |
| [Boone, Delaney] Attack error by Miller, Alcista (from Carlson, Morgan). Point Crown | 5-9 | |
| 6-9 | [Boone, Delaney] Service error. Point Trin | |
| [Team, UNKNOWN] Kill by Lee, Jalyn (from Rummel, Brooke). Point Crown | 6-10 | |
| [Heagney, Alyssa] Kill by Klein, Ari (from Orazem, Brook). Point Crown | 6-11 | |
| [Heagney, Alyssa] Service ace (Carlson, Morgan). Point Crown | 6-12 | |
| 7-12 | [Heagney, Alyssa] Kill by LaDuke, Jenna (from Miller, Alcista). Point Trin | |
| 8-12 | [Miller, Alcista] Kill by LaDuke, Jenna (from Ledgerwood, Mikendra). Point Trin | |
| [Miller, Alcista] Kill by Lee, Jalyn (from Orazem, Brook). Point Crown | 8-13 | |
| [Klein, Ari] Kill by Kendall, Kiana (from Orazem, Brook). Point Crown | 8-14 | |
| 9-14 | [Klein, Ari] Kill by Ledgerwood, Mikayla (from Ledgerwood, Mikendra). Point Trin | |
| [Ledgerwood, Mikayla] Kill by Lee, Jalyn (from Orazem, Brook). Point Crown | 9-15 | |
| [Worm, Kalah] Service ace (Ledgerwood, Mikayla). Point Crown | 9-16 | |
| [Worm, Kalah] Service ace (Team). Point Crown | 9-17 | |
| [Worm, Kalah] Kill by Boone, Delaney (from Orazem, Brook). Point Crown | 9-18 | |
| [Worm, Kalah] Kill by Kendall, Kiana (from Orazem, Brook). Point Crown | 9-19 | |
| 10-19 | [Worm, Kalah] Attack error by Orazem, Brook. Point Trin | |
| [LaDuke, Jenna] Kill by Kendall, Kiana (from Orazem, Brook). Point Crown | 10-20 | |
| [Rummel, Brooke] Kill by Boone, Delaney. Point Crown | 10-21 | |
| [Rummel, Brooke] Kill by Boone, Delaney (from Rummel, Brooke). Point Crown | 10-22 | |
| 11-22 | [Rummel, Brooke] Kill by Ledgerwood, Marlyssa (from Miller, Alcista). Point Trin | |
| [Carlson, Morgan] Kill by Boone, Delaney (from Rummel, Brooke). Point Crown | 11-23 | |
| [Kendall, Kiana] Kill by Kendall, Kiana (from Worm, Kalah). Point Crown | 11-24 | |
| [Kendall, Kiana] Bad set by Miller, Alcista. Point Crown | 11-25 | |
| back to top | ||
| Trin | -- 4th -- | Crown |
| Crown subs: Rummel, Brooke; Smith, Madilyn. | ||
| Trin subs: Carlson, Morgan. | ||
| F-30035 starters: Ari, Klein; Delaney, Boone; Alyssa, Heagney; Kiana, Kendall; Brook, Orazem; Jalyn, Lee; Kalah, Worm; Brooke, Rummel; Madilyn, Smith. | ||
| F-505334 starters: Jenna, LaDuke; Grace, Janich; Alcista, Miller; Marlyssa, Ledgerwood; Mikayla, Ledgerwood; Mikendra, Ledgerwood; UNKNOWN, Team; Morgan, Carlson. | ||
| 1-0 | [Heagney, Alyssa] Kill by LaDuke, Jenna (from Miller, Alcista). Point Trin | |
| 2-0 | [Ledgerwood, Mikayla] Kill by Ledgerwood, Marlyssa (from Ledgerwood, Mikendra). Point Trin | |
| [Ledgerwood, Mikayla] Kill by Heagney, Alyssa (from Orazem, Brook). Point Crown | 2-1 | |
| [Klein, Ari] Ball handling error by Ledgerwood, Mikendra. Point Crown | 2-2 | |
| [Klein, Ari] Attack error by Ledgerwood, Mikendra (from Miller, Alcista). Point Crown | 2-3 | |
| 3-3 | [Klein, Ari] Kill by Ledgerwood, Marlyssa (from Miller, Alcista). Point Trin | |
| [LaDuke, Jenna] Kill by Lee, Jalyn (from Heagney, Alyssa). Point Crown | 3-4 | |
| [Worm, Kalah] Kill by Heagney, Alyssa (from Orazem, Brook). Point Crown | 3-5 | |
| [Worm, Kalah] Attack error by Janich, Grace (from Team, UNKNOWN). Point Crown | 3-6 | |
| [Worm, Kalah] Attack error by Janich, Grace (block by Boone, Delaney). Point Crown | 3-7 | |
| 4-7 | [Worm, Kalah] Kill by Ledgerwood, Marlyssa (from Team, UNKNOWN). Point Trin | |
| Trin subs: Carlson, Morgan. | ||
| [Carlson, Morgan] Kill by Boone, Delaney. Point Crown | 4-8 | |
| Crown subs: Rummel, Brooke; Smith, Madilyn. | ||
| [Rummel, Brooke] Kill by Klein, Ari (from Rummel, Brooke). Point Crown | 4-9 | |
| 5-9 | [Rummel, Brooke] Kill by Ledgerwood, Marlyssa (from Carlson, Morgan), block error by Smith, Madilyn. Point Trin | |
| 6-9 | [Ledgerwood, Marlyssa] Kill by Miller, Alcista (from Carlson, Morgan). Point Trin | |
| 7-9 | [Ledgerwood, Marlyssa] Kill by Ledgerwood, Mikayla (from Carlson, Morgan). Point Trin | |
| [Ledgerwood, Marlyssa] Kill by Boone, Delaney (from Rummel, Brooke). Point Crown | 7-10 | |
| 8-10 | [Kendall, Kiana] Service error. Point Trin | |
| 9-10 | [Team, UNKNOWN] Service ace (Klein, Ari). Point Trin | |
| [Team, UNKNOWN] Kill by Boone, Delaney (from Rummel, Brooke). Point Crown | 9-11 | |
| 10-11 | [Boone, Delaney] Attack error by Smith, Madilyn (from Rummel, Brooke). Point Trin | |
| [Miller, Alcista] Service error. Point Crown | 10-12 | |
| [Heagney, Alyssa] Attack error by Ledgerwood, Mikendra (from Miller, Alcista). Point Crown | 10-13 | |
| [Heagney, Alyssa] Kill by Lee, Jalyn. Point Crown | 10-14 | |
| 11-14 | [Heagney, Alyssa] Kill by LaDuke, Jenna (from Ledgerwood, Mikendra). Point Trin | |
| 12-14 | [Ledgerwood, Mikayla] Kill by Ledgerwood, Marlyssa (from Miller, Alcista). Point Trin | |
| [Ledgerwood, Mikayla] Kill by Klein, Ari (from Orazem, Brook). Point Crown | 12-15 | |
| [Klein, Ari] Kill by Kendall, Kiana (from Orazem, Brook). Point Crown | 12-16 | |
| [Klein, Ari] Attack error by LaDuke, Jenna (block by Lee, Jalyn). Point Crown | 12-17 | |
| [Klein, Ari] Service ace (Team). Point Crown | 12-18 | |
| 13-18 | [Klein, Ari] Service error. Point Trin | |
| 14-18 | [LaDuke, Jenna] Attack error by Lee, Jalyn (from Orazem, Brook). Point Trin | |
| [LaDuke, Jenna] Attack error by Ledgerwood, Mikendra. Point Crown | 14-19 | |
| 15-19 | [Worm, Kalah] Service error. Point Trin | |
| 16-19 | [Carlson, Morgan] Kill by Janich, Grace (from Miller, Alcista). Point Trin | |
| [Carlson, Morgan] Kill by Orazem, Brook (from Heagney, Alyssa). Point Crown | 16-20 | |
| 17-20 | [Rummel, Brooke] Attack error by Smith, Madilyn (from Rummel, Brooke). Point Trin | |
| 18-20 | [Ledgerwood, Marlyssa] Kill by Ledgerwood, Mikayla. Point Trin | |
| [Ledgerwood, Marlyssa] Attack error by Janich, Grace (from Ledgerwood, Mikayla). Point Crown | 18-21 | |
| 19-21 | [Kendall, Kiana] Kill by Ledgerwood, Mikayla (from Team, UNKNOWN). Point Trin | |
| [Team, UNKNOWN] Attack error by Carlson, Morgan (block by Boone, Delaney). Point Crown | 19-22 | |
| [Boone, Delaney] Kill by Lee, Jalyn (from Rummel, Brooke). Point Crown | 19-23 | |
| [Boone, Delaney] Attack error by LaDuke, Jenna (block by Smith, Madilyn). Point Crown | 19-24 | |
| [Boone, Delaney] Kill by Lee, Jalyn (from Rummel, Brooke). Point Crown | 19-25 | |
| back to top | ||
