2025-26 Volleyball Statistics Trinity Bible (N.D.)

  • Matches
    22
  • Kills per set
    9.56
  • Hitting %
    .117
  • Assists per set
    7.32
  • Blocks per set
    2.03
  • Service Aces per set
    1.65
  • Digs per set
    20.41
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/4/2025 at Free Lutheran Bible School L, 3-0
10/10/2025 at Dakota College at Bottineau W, 3-0
10/20/2025 at Sisseton Wahpenton College W, 3-2
10/22/2025 vs. Rainy River Community College W, 3-1
10/22/2025 at Alexandria Technical College L, 3-1
10/25/2025 at Faith Baptist Bible College L, 3-0
10/25/2025 vs. Kansas Christian College W, 3-0
10/27/2025 Dakota College at Bottineau W, 3-1
10/29/2025 Sisseton Wahpenton College W, 3-1
11/10/2025 vs. Faith Baptist Bible College L, 3-0
Team Statistics
# Name Position Year Status
0 Jenitha Robinson DS Freshman Active
1 Kayla De Campos LB Freshman Active
2 Hannah Fischer S Freshman Active
3 Jenna LaDuke MH Sophomore Active
4 Kymber-Lee Mcgorman S Freshman Active
5 Kaili Gordon DS Freshman Active
6 Ellie Ortega MB Freshman Active
7 Alcista Dion S Senior Active
8 Hanna Hunter Senior Active
9 Shea Danielson MB Freshman Active
10 Marlyssa Ledgerwood OH Junior Active
11 Emoni Holmes DS Junior Active
14 Mikayla Ledgerwood OH Freshman Active
18 Mikendra Ledgerwood S Freshman Active
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 27 at Lake Region State College L, 3-0 3 18 18 96 .000 15 30.0
Sep 5 at North Central (Minn.) L, 3-1 4 44 26 145 .124 39 51.5
Sep 5 vs. Faith Baptist Bible College L, 3-0 3 15 15 64 .000 13 17.0
Sep 6 at Crown (Minn.) L, 3-1 4 35 24 166 .066 27 44.0
Sep 6 Great Lakes Christian L, 3-0 3 24 20 92 .043 20 32.0
Sep 11 Lake Region State College L, 3-2 5 49 34 184 .082 43 80.0
Sep 15 Miles Community College L, 3-1 4 37 21 179 .089 22 55.0
Sep 17 at Sisseton Wahpenton College W, 3-2 5 49 25 162 .148 38 77.5
Sep 20 at Minnesota State Community and Technical College W, 3-0 3 29 5 95 .253 22 46.0
Sep 26 Free Lutheran Bible School W, 3-2 5 41 41 170 .000 35 69.0
Oct 1 Sisseton Wahpenton College W, 3-1 4 44 23 169 .124 15 60.0
Oct 4 vs. Dayspring Bible College W, 3-0 3 38 13 107 .234 32 65.0
Oct 4 at Free Lutheran Bible School L, 3-0 3 25 25 113 .000 24 29.0
Oct 10 at Dakota College at Bottineau W, 3-0 3 32 19 120 .108 29 47.5
Oct 20 at Sisseton Wahpenton College W, 3-2 5 37 16 138 .152 34 48.0
Oct 22 vs. Rainy River Community College W, 3-1 4 53 17 158 .228 26 62.0
Oct 22 at Alexandria Technical College L, 3-1 4 27 27 88 .000 29 40.5
Oct 25 at Faith Baptist Bible College L, 3-0 3 30 19 120 .092 26 38.0
Oct 25 vs. Kansas Christian College W, 3-0 3 41 18 104 .221 39 58.0
Oct 27 Dakota College at Bottineau W, 3-1 4 42 10 130 .246 19 48.0
Oct 29 Sisseton Wahpenton College W, 3-1 4 48 14 124 .274 33 56.5
Nov 10 vs. Faith Baptist Bible College L, 3-0 3 26 22 124 .032 20 31.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 27 at Lake Region State College L, 3-0 3 49 5 6 0 8 0
Sep 5 at North Central (Minn.) L, 3-1 4 69 0 9 0 5 0
Sep 5 vs. Faith Baptist Bible College L, 3-0 3 24 0 2 0 1 0
Sep 6 at Crown (Minn.) L, 3-1 4 74 3 0 1 3 2
Sep 6 Great Lakes Christian L, 3-0 3 39 3 0 3 3 4
Sep 11 Lake Region State College L, 3-2 5 176 22 18 1 31 0
Sep 15 Miles Community College L, 3-1 4 155 8 6 5 11 0
Sep 17 at Sisseton Wahpenton College W, 3-2 5 71 8 13 0 15 0
Sep 20 at Minnesota State Community and Technical College W, 3-0 3 53 3 8 1 7 0
Sep 26 Free Lutheran Bible School W, 3-2 5 205 11 10 5 16 0
Oct 1 Sisseton Wahpenton College W, 3-1 4 100 7 4 3 9 0
Oct 4 vs. Dayspring Bible College W, 3-0 3 48 7 22 1 18 0
Oct 4 at Free Lutheran Bible School L, 3-0 3 62 2 2 0 3 2
Oct 10 at Dakota College at Bottineau W, 3-0 3 68 1 15 0 9 0
Oct 20 at Sisseton Wahpenton College W, 3-2 5 49 3 2 1 4 2
Oct 22 vs. Rainy River Community College W, 3-1 4 83 4 2 0 5 0
Oct 22 at Alexandria Technical College L, 3-1 4 70 5 5 7 8 0
Oct 25 at Faith Baptist Bible College L, 3-0 3 60 0 4 1 2 0
Oct 25 vs. Kansas Christian College W, 3-0 3 57 0 6 0 3 0
Oct 27 Dakota College at Bottineau W, 3-1 4 42 1 2 3 2 0
Oct 29 Sisseton Wahpenton College W, 3-1 4 65 3 3 1 5 0
Nov 10 vs. Faith Baptist Bible College L, 3-0 3 55 0 2 1 1 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 27 at Lake Region State College L, 3-0 3 0 4 2 0 4
Sep 5 at North Central (Minn.) L, 3-1 4 97 3 14 90 9
Sep 5 vs. Faith Baptist Bible College L, 3-0 3 43 1 10 66 15
Sep 6 at Crown (Minn.) L, 3-1 4 75 6 9 81 8
Sep 6 Great Lakes Christian L, 3-0 3 59 5 11 69 8
Sep 11 Lake Region State College L, 3-2 5 0 0 9 0 0
Sep 15 Miles Community College L, 3-1 4 0 7 1 0 13
Sep 17 at Sisseton Wahpenton College W, 3-2 5 0 14 19 0 6
Sep 20 at Minnesota State Community and Technical College W, 3-0 3 0 10 8 0 7
Sep 26 Free Lutheran Bible School W, 3-2 5 0 12 4 0 2
Oct 1 Sisseton Wahpenton College W, 3-1 4 0 7 12 0 0
Oct 4 vs. Dayspring Bible College W, 3-0 3 0 9 7 0 3
Oct 4 at Free Lutheran Bible School L, 3-0 3 49 1 5 68 10
Oct 10 at Dakota College at Bottineau W, 3-0 3 0 7 7 0 7
Oct 20 at Sisseton Wahpenton College W, 3-2 5 0 7 11 0 10
Oct 22 vs. Rainy River Community College W, 3-1 4 0 4 7 0 2
Oct 22 at Alexandria Technical College L, 3-1 4 0 6 12 0 14
Oct 25 at Faith Baptist Bible College L, 3-0 3 59 6 11 66 1
Oct 25 vs. Kansas Christian College W, 3-0 3 74 14 14 58 4
Oct 27 Dakota College at Bottineau W, 3-1 4 0 4 4 0 0
Oct 29 Sisseton Wahpenton College W, 3-1 4 0 4 4 0 0
Nov 10 vs. Faith Baptist Bible College L, 3-0 3 60 4 7 65 3
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 22 82 784 9.56 452 2848 .117 600 7.32 1085.5 13.2
Conference 1 5 37 7.40 16 138 .152 34 6.80 48.0 9.6
Exhibition - - - - - - - - - - -
 
Home 7 29 285 9.83 163 1048 .116 187 6.45 400.5 13.8
Away 10 37 326 8.81 204 1243 .098 283 7.65 452.0 12.2
Neutral 5 16 173 10.81 85 557 .158 130 8.13 233.0 14.6
 
Wins 11 43 454 10.56 201 1477 .171 322 7.49 637.5 14.8
Losses 11 39 330 8.46 251 1371 .058 278 7.13 448.0 11.5
 
August 1 3 18 6.00 18 96 .000 15 5.00 30.0 10.0
September 9 36 323 8.97 211 1257 .089 259 7.19 472.0 13.1
October 11 40 417 10.43 201 1371 .158 306 7.65 552.5 13.8
November 1 3 26 8.67 22 124 .032 20 6.67 31.0 10.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 22 82 1674 20.41 96 141 167 2.03
Conference 1 5 49 9.80 3 2 4 0.80
Exhibition - - - - - - - -
 
Home 7 29 782 26.97 55 43 77 2.64
Away 10 37 625 16.89 30 64 62 1.68
Neutral 5 16 267 16.69 11 34 28 1.75
 
Wins 11 43 841 19.56 48 87 92 2.13
Losses 11 39 833 21.36 48 54 75 1.92
 
August 1 3 49 16.33 5 6 8 2.67
September 9 36 866 24.06 58 66 91 2.53
October 11 40 704 17.60 33 67 67 1.66
November 1 3 55 18.33 0 2 1 0.33
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 22 82 516 135 1.65 188 563 126
Conference 1 5 0 7 1.40 11 0 10
Exhibition - - - - - - - -
 
Home 7 29 59 39 1.34 45 69 23
Away 10 37 280 64 1.73 98 305 76
Neutral 5 16 177 32 2.00 45 189 27
 
Wins 11 43 74 92 2.14 97 58 41
Losses 11 39 442 43 1.10 91 505 85
 
August 1 3 0 4 1.33 2 0 4
September 9 36 274 58 1.61 85 306 68
October 11 40 182 69 1.73 94 192 51
November 1 3 60 4 1.33 7 65 3
Attendance Statistics
Date Opponent Score Attend
Aug 27 at Lake Region State College L, 3-0 0
Sep 5 at North Central (Minn.) L, 3-1 145
Sep 5 vs. Faith Baptist Bible College L, 3-0 0
Sep 6 at Crown (Minn.) L, 3-1 80
Sep 6 Great Lakes Christian L, 3-0 22
Sep 11 Lake Region State College L, 3-2 0
Sep 15 Miles Community College L, 3-1 0
Sep 17 at Sisseton Wahpenton College W, 3-2 0
Sep 20 at Minnesota State Community and Technical College W, 3-0 0
Sep 26 Free Lutheran Bible School W, 3-2 0
Oct 1 Sisseton Wahpenton College W, 3-1 0
Oct 4 vs. Dayspring Bible College W, 3-0 0
Oct 4 at Free Lutheran Bible School L, 3-0 0
Oct 10 at Dakota College at Bottineau W, 3-0 0
Oct 20 at Sisseton Wahpenton College W, 3-2 0
Oct 22 vs. Rainy River Community College W, 3-1 0
Oct 22 at Alexandria Technical College L, 3-1 0
Oct 25 at Faith Baptist Bible College L, 3-0 72
Oct 25 vs. Kansas Christian College W, 3-0 33
Oct 27 Dakota College at Bottineau W, 3-1 0
Oct 29 Sisseton Wahpenton College W, 3-1 0
Nov 10 vs. Faith Baptist Bible College L, 3-0 25