Official Volleyball Box Score

Trinity Bible (ND) at Crown (MN)

9/6/2025 at 12:53 pm
@ Saint Bonifacius, MN (Athletic Center)
0-2
1
-
3
3-4,0-0 UMAC
Final 1 2 3 4 Score
Crown (Minn.) (3-4,0-0 UMAC) 25 15 25 25 3
Trinity Bible (N.D.) (0-2) 19 25 11 19 1

Trinity Bible (N.D.)

Set K E TA PCT
1 7 8 42 -0.024
2 10 2 43 0.186
3 6 5 34 0.029
4 12 9 47 0.064

Crown (Minn.)

Set K E TA PCT
1 8 5 41 0.073
2 8 8 43 0.0
3 15 2 40 0.325
4 13 3 38 0.263

Trinity Bible (N.D.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Marlyssa Ledgerwood * 4 10 2 35 0.229 0 0 0 1 16 1 0 0 0 11.0
8 Hannah Hunter 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Kymber-Lee Mcgorman 4 1 1 9 0.0 3 2 2 1 7 0 0 0 0 3.0
3 Jenna LaDuke * 4 8 4 32 0.125 0 0 2 0 2 2 0 0 1 10.0
6 Ellie Ortega * 4 6 5 22 0.045 0 0 0 0 2 0 0 1 0 6.0
0 Kayla De Campos 4 1 0 2 0.5 2 2 1 3 18 0 0 0 0 3.0
18 Mikendra Ledgerwood * 4 1 4 21 -0.143 8 0 0 0 3 0 0 0 1 1.0
14 Mikayla Ledgerwood * 4 7 4 22 0.136 0 1 1 1 4 0 0 0 0 8.0
7 Alcista Dion * 4 1 4 23 -0.13 14 1 3 1 22 0 0 0 0 2.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 35 24 166 0.066 27 6 9 8 74 3 0 1 2 44.0

Crown (Minn.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Massey, Kamille 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Heagney, Alyssa * 4 3 1 13 0.154 1 1 0 1 25 0 0 0 0 4.0
10 Smith, Madilyn 4 0 4 15 -0.267 0 0 0 0 2 1 1 1 0 1.5
14 Kendall, Kiana * 4 11 3 26 0.308 0 0 4 2 15 0 0 0 0 11.0
3 Rummel, Brooke 4 0 0 2 0.0 12 0 0 0 3 0 0 0 0 0.0
4 Klein, Ari * 4 4 2 22 0.091 0 4 2 1 12 0 0 0 1 8.0
8 Boone, Delaney * 4 12 1 25 0.44 0 0 1 0 6 2 1 0 0 14.5
18 Orazem, Brook * 4 1 1 17 0.0 24 0 0 0 2 0 0 0 0 1.0
20 Worm, Kalah 4 1 0 5 0.2 1 3 1 1 17 0 0 0 0 4.0
35 Lee, Jalyn * 4 12 6 36 0.167 0 0 0 0 2 1 0 0 0 13.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 44 18 162 0.16 38 8 8 6 84 4 2 1 1 57.0
Other Information
Arena: Athletic Center
Attendance: 80
Time: 1:31
* = Starter