Official Volleyball Box Score

Sisseton Wahpenton College at Trinity Bible (N.D.)

10/29/2025 at 7:00 PM
@ 50 6th South Ave, Ellendale, North Dakota, 58436
1
-
3
Final 1 2 3 4 Score
Sisseton Wahpenton College 9 21 25 16 1
Trinity Bible (N.D.) 25 25 23 25 3

Sisseton Wahpenton College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Trinity Bible (N.D.)

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Sisseton Wahpenton College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Latica Rodlund 4 1 1 3 .000 11 2 2 3 24 0 0 0 0 3.0
7 Alana Lebeau 4 1 0 4 .250 5 2 0 0 7 2 1 1 0 5.5
10 Gerica Redday * 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
11 Kennadee Bissonette * 4 11 5 37 .162 0 0 0 0 9 2 1 0 0 13.5
14 Hawk Blair * 4 0 0 0 .000 6 0 0 3 0 0 0 0 0 0.0
19 Omariya Bernard * 4 9 4 29 .172 0 0 0 0 0 0 0 0 0 9.0
21 Jordan Derby * 4 2 2 8 .000 3 0 0 2 0 0 0 0 0 2.0
24 Alexia Quinn * 4 12 5 32 .219 0 0 0 2 2 0 0 0 0 12.0
Totals 36 17 113 .168 25 4 2 13 42 4 2 1 0 45.0

Trinity Bible (N.D.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kayla De Campos 4 1 1 5 .000 0 2 2 0 24 0 0 0 0 3.0
3 Jenna LaDuke * 4 14 5 33 .273 0 2 2 0 6 1 1 1 0 17.5
4 Kymber-Lee Mcgorman * 4 3 1 12 .167 0 0 0 0 2 0 1 0 0 3.5
6 Ellie Ortega * 4 7 2 15 .333 0 0 0 0 3 1 1 0 0 8.5
7 Alcista Dion * 4 6 2 11 .364 21 0 0 0 9 0 0 0 0 6.0
9 Shea Danielson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Marlyssa Ledgerwood * 4 12 3 30 .300 0 0 0 0 13 1 0 0 0 13.0
14 Mikayla Ledgerwood * 4 5 0 18 .278 0 0 0 0 0 0 0 0 0 5.0
18 Mikendra Ledgerwood 1 0 0 0 .000 12 0 0 0 8 0 0 0 0 0.0
Totals 48 14 124 .274 33 4 4 0 65 3 3 1 0 56.5
Other Information
Attendance: 0
Time:
* = Starter