Official Volleyball Box Score

Trinity Bible (N.D.) at Alexandria Technical College

10/22/2025 at 7:00 PM
@ Alexandria,Minnesota
1
-
3
Final 1 2 3 4 Score
Trinity Bible (N.D.) 25 18 19 13 1
Alexandria Technical College 22 25 25 25 3

Trinity Bible (N.D.)

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Alexandria Technical College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Trinity Bible (N.D.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Jenitha Robinson 1 0 0 0 .000 4 1 0 1 3 0 0 0 0 1.0
1 Kayla De Campos 4 0 0 0 .000 0 0 0 4 26 0 0 0 0 0.0
3 Jenna LaDuke * 4 5 7 20 -.100 1 2 3 1 6 2 2 2 0 10.0
4 Kymber-Lee Mcgorman * 4 1 3 6 -.333 0 0 2 2 3 0 0 0 0 1.0
6 Ellie Ortega * 4 5 2 15 .200 0 0 2 0 0 1 2 1 0 7.0
7 Alcista Dion * 4 4 3 15 .067 11 0 0 2 8 1 0 4 0 5.0
10 Marlyssa Ledgerwood * 4 8 0 15 .533 3 2 0 1 7 1 1 0 0 11.5
14 Mikayla Ledgerwood * 4 4 12 16 -.500 0 1 2 2 5 0 0 0 0 5.0
18 Mikendra Ledgerwood 4 0 0 1 .000 10 0 3 1 12 0 0 0 0 0.0
Totals 27 27 88 .000 29 6 12 14 70 5 5 7 0 40.5

Alexandria Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brielle Bitzan 4 1 0 5 .200 12 10 0 0 17 0 0 0 0 11.0
3 Lilliana Rowe * 4 0 0 0 .000 4 0 1 2 14 0 0 0 0 0.0
4 Jaci Domeier * 4 11 6 39 .128 1 1 2 2 9 0 0 0 0 12.0
7 Aspen Gentele * 4 8 6 23 .087 0 0 0 2 3 0 2 0 0 9.0
8 Ella Demars 4 0 0 0 .000 1 3 0 1 7 0 0 0 0 3.0
9 Emma Madison * 4 7 5 24 .083 1 0 0 0 2 0 0 0 0 7.0
10 Olivia Schmiesing 4 0 0 0 .000 1 1 1 1 3 0 0 0 0 1.0
15 Ashlyn Kahler * 4 7 3 18 .222 2 0 0 0 3 0 2 0 0 8.0
16 Maddy Stocker 4 4 3 15 .067 21 2 3 0 10 0 0 0 0 6.0
19 Alexis Nurmi * 4 6 2 19 .211 1 0 1 0 3 2 2 0 0 9.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 25 143 .133 44 17 8 8 71 2 6 0 0 66.0
Other Information
Attendance: 0
Time:
* = Starter