Official Volleyball Box Score

Trinity Bible (N.D.) at Dakota College at Bottineau

10/10/2025 at 7:00 PM
@ 105 Simrall Blvd, Bottineau, ND 58318
3
-
0
Final 1 2 3 Score
Trinity Bible (N.D.) 25 25 26 3
Dakota College at Bottineau 22 20 24 0

Trinity Bible (N.D.)

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Dakota College at Bottineau

Set K E TA PCT
1 8 10 38 -.053
2 13 7 40 .150
3 12 9 40 .075

Trinity Bible (N.D.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kayla De Campos 3 0 0 0 .000 0 2 1 2 20 0 0 0 0 2.0
3 Jenna LaDuke * 3 9 2 24 .292 0 1 2 0 4 0 3 0 0 11.5
4 Kymber-Lee Mcgorman * 3 3 2 11 .091 4 0 0 3 3 0 3 0 0 4.5
6 Ellie Ortega * 3 3 0 10 .300 0 0 0 0 1 1 4 0 0 6.0
7 Alcista Dion * 3 3 5 17 -.118 16 0 0 0 12 0 2 0 0 4.0
10 Marlyssa Ledgerwood * 3 9 6 34 .088 1 2 1 0 15 0 3 0 0 12.5
14 Mikayla Ledgerwood * 3 5 4 23 .043 1 2 1 1 10 0 0 0 0 7.0
18 Mikendra Ledgerwood 3 0 0 1 .000 7 0 2 1 3 0 0 0 0 0.0
Totals 32 19 120 .108 29 7 7 7 68 1 15 0 0 47.5

Dakota College at Bottineau

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Allison Wotton * 3 12 9 29 .103 0 1 1 1 7 0 0 1 0 13.0
3 Talia Vargas * 3 1 2 12 -.083 0 0 1 0 0 0 2 1 0 2.0
4 Bailey Clott 3 0 0 2 .000 0 0 0 2 7 0 0 0 1 0.0
5 Amariah Logue * 3 15 12 58 .052 0 1 3 1 9 0 0 0 0 16.0
11 Addison Hawtin * 3 1 1 3 .000 0 1 3 0 0 0 2 1 0 3.0
16 Heyly Montana * 3 3 0 5 .600 26 1 1 0 9 1 1 0 0 5.5
17 Mollee Hoover * 3 1 3 9 -.222 0 0 0 0 1 0 0 0 0 1.0
18 Lola Hendricks 3 0 0 0 .000 0 0 0 2 11 0 0 0 0 0.0
Totals 33 27 118 .051 26 4 9 6 44 1 5 3 1 40.5
Other Information
Attendance: 0
Time:
* = Starter