Official Volleyball Box Score
Trinity Bible (N.D.) at Lake Region State College
8/27/2025 at 7:00 PM
@ 1598 United States, 1801 College Dr N, Devils Lake, ND 58301
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 32 | .031 |
| 2 | 7 | 5 | 35 | .057 |
| 3 | 6 | 4 | 31 | .065 |
Lake Region State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | .192 |
| 2 | 11 | 8 | 42 | .071 |
| 3 | 8 | 4 | 27 | .148 |
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Kayla De Campos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna LaDuke * | 1 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 4 | Kymber-Lee Mcgorman | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ellie Ortega * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 7 | Alcista Dion * | 3 | 3 | 3 | 16 | .000 | 10 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Shea Danielson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marlyssa Ledgerwood * | 3 | 3 | 4 | 16 | -.062 | 0 | 3 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Mikayla Ledgerwood * | 3 | 2 | 0 | 18 | .111 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 3.5 |
| 18 | Mikendra Ledgerwood * | 3 | 1 | 7 | 14 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 18 | 96 | .000 | 15 | 4 | 2 | 4 | 49 | 5 | 6 | 0 | 0 | 30.0 | ||
Lake Region State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Disrud | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katie Leece * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Leah Jacobson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anne Stroklund * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Daisy Mabin | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Torri Free | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jorie Ahlberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Erickstad * | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Marianna De Pombo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Samuelson * | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Anna Bessonova | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lexie Shearer * | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Mya Dueck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gabrielle Cormier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hope Cross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sydney Schwabe * | 3 | 0 | 1 | 3 | -.333 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 95 | .126 | 28 | 0 | 0 | 1 | 52 | 0 | 5 | 0 | 0 | 30.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
