|
Trinity Bible Colleg at Presentation College - Fargo, ND 11/8/2015 - 9:00am |
|
|
Trinity Bible (N.D.)
32 |
Presentation
67 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Bible (N.D.) (0-9) | 12 | 0 | 12 | 8 | 32 |
| Presentation (4-6) | 26 | 21 | 14 | 6 | 67 |
| Fargo, ND | FargoDome | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Presentation | 1 | 15:00 | 00:15 | PCS00 | 0 | 0 | TD |
| Trinity Bible (N.D.) | 1 | 14:40 | 01:38 | TBC24 | 5 | 76 | TD |
| Presentation | 1 | 12:48 | 00:07 | PCS30 | 1 | 30 | TD |
| Trinity Bible (N.D.) | 1 | 12:37 | 02:21 | TBC22 | 10 | 47 | DOWNS |
| Presentation | 1 | 10:16 | 04:27 | TBC31 | 10 | 69 | TD |
| Trinity Bible (N.D.) | 1 | 05:40 | 01:14 | PCS37 | 4 | 37 | TD |
| Presentation | 1 | 04:20 | 02:43 | TBC48 | 7 | 52 | TD |
| Trinity Bible (N.D.) | 1 | 01:32 | 01:04 | TBC35 | 3 | -2 | PUNT |
| Presentation | 1 | 00:28 | 02:25 | TBC23 | 8 | 77 | TD |
| Trinity Bible (N.D.) | 2 | 12:54 | 00:54 | TBC37 | 4 | 15 | INT |
| Presentation | 2 | 12:00 | 04:00 | TBC25 | 11 | 75 | TD |
| Trinity Bible (N.D.) | 2 | 07:55 | 01:13 | TBC28 | 3 | 7 | PUNT |
| Presentation | 2 | 06:42 | 02:13 | TBC35 | 6 | 65 | TD |
| Trinity Bible (N.D.) | 2 | 04:23 | 00:51 | TBC27 | 3 | 13 | INT |
| Presentation | 2 | 03:32 | 01:10 | PCS40 | 5 | 28 | FGA |
| Trinity Bible (N.D.) | 2 | 02:22 | 00:44 | TBC20 | 3 | 2 | PUNT |
| Presentation | 2 | 01:38 | 01:38 | PCS47 | 8 | 44 | HALF |
| Trinity Bible (N.D.) | 3 | 14:54 | 00:14 | TBC32 | 1 | 68 | TD |
| Presentation | 3 | 14:40 | 02:06 | TBC25 | 7 | 75 | TD |
| Trinity Bible (N.D.) | 3 | 12:24 | 01:44 | TBC50 | 3 | -20 | PUNT |
| Presentation | 3 | 10:40 | 05:57 | TBC38 | 13 | 62 | TD |
| Trinity Bible (N.D.) | 3 | 04:29 | 00:18 | TBC50 | 2 | 50 | TD |
| Presentation | 3 | 04:03 | 02:24 | TBC25 | 5 | 53 | DOWNS |
| Trinity Bible (N.D.) | 3 | 01:39 | 05:02 | TBC22 | 13 | 58 | DOWNS |
| Presentation | 4 | 11:37 | 02:18 | TBC20 | 5 | 80 | TD |
| Trinity Bible (N.D.) | 4 | 09:03 | 01:34 | TBC36 | 6 | 34 | FUMB |
| Presentation | 4 | 07:29 | 01:19 | TBC30 | 3 | -7 | PUNT |
| Trinity Bible (N.D.) | 4 | 06:10 | 02:41 | TBC41 | 8 | 59 | TD |
| Presentation | 4 | 03:17 | 03:17 | TBC38 | 7 | 44 | HALF |
