|
Trinity Bible Colleg at Presentation College - Fargo, ND 11/8/2015 - 9:00am |
|
|
Trinity Bible (N.D.)
32 |
Presentation
67 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Bible (N.D.) (0-9) | 12 | 0 | 12 | 8 | 32 |
| Presentation (4-6) | 26 | 21 | 14 | 6 | 67 |
| Fargo, ND | FargoDome | |||||
| Prd | Time | Scoring Summary | Trinity Bible (N.D.) - Presentation |
|---|---|---|---|
| 1 | 14:45 | Presentation - Donovon Flahert pass complete to Alex Wattley for 65 yards to the PCS00, TOUCHDOWN, clock 13:02. (Sean Traser kick is good). | 0 - 7 |
| 1 | 13:02 | Trinity Bible (N.D.) - Hayden Zenner rush for 30 yards to the TBC00, TOUCHDOWN, clock 12:41. (Tyler Lightbody kick failed). | 6 - 7 |
| 1 | 12:41 | Presentation - Hayden Zenner rush for 1 yard to the TBC00, TOUCHDOWN, clock 05:49. (Sean Traser kick failed). | 6 - 13 |
| 1 | 05:49 | Presentation - Donovon Flahert pass complete to Alex Wattley for 32 yards to the PCS00, TOUCHDOWN, clock 04:26. (Sean Traser kick is good). | 6 - 20 |
| 1 | 04:26 | Trinity Bible (N.D.) - Austin Eggl pass complete to William Moffet for 24 yards to the TBC00, TOUCHDOWN, clock 01:37. (2 pt conversion pass by Tyler Lightbody failed). | 12 - 20 |
| 1 | 01:37 | Presentation - Austin Eggl pass complete to William Braswel for 28 yards to the TBC00, TOUCHDOWN, clock 13:03. (Jordan Taylor kick failed). | 12 - 26 |
| 2 | 13:03 | Presentation - Hayden Zenner rush for 4 yards to the TBC00, TOUCHDOWN, clock 08:00. (Sean Traser kick is good). | 12 - 33 |
| 2 | 08:00 | Presentation - Austin Eggl pass complete to Anthony Bricker for 9 yards to the TBC00, TOUCHDOWN, clock 04:29. (Sean Traser kick is good). | 12 - 40 |
| 2 | 04:29 | Presentation - Donovon Flahert pass complete to Alex Wattley for 68 yards to the PCS00, TOUCHDOWN, clock 14:40. (Sean Traser kick is good). | 12 - 47 |
| 3 | 14:40 | Trinity Bible (N.D.) - Austin Eggl pass complete to Anthony Bricker for 11 yards to the TBC00, TOUCHDOWN, clock 12:34. (Tyler Lightbody kick blocked). | 18 - 47 |
| 3 | 12:34 | Presentation - Austin Eggl pass complete to Cole Adams for 2 yards to the TBC00, TOUCHDOWN, clock 04:43. (Sean Traser kick is good). | 18 - 54 |
| 3 | 04:43 | Presentation - Thomas Parsons rush for 21 yards to the PCS00, TOUCHDOWN, clock 04:11. (Sean Traser kick is good). | 18 - 61 |
| 3 | 04:11 | Trinity Bible (N.D.) - Camden Thomas pass complete to Logan Weisser for 46 yards to the TBC00, TOUCHDOWN, clock 09:19. (2 pt conversion pass by Tyler Lightbody failed). | 24 - 61 |
| 4 | 09:19 | Presentation - Shepherd Medran rush for 7 yards to the PCS00, TOUCHDOWN, clock 03:29. (Sean Traser kick blocked). | 24 - 67 |
| 4 | 03:29 |
Trinity Bible (N.D.)
- Shepherd Medran 7 yd run.
(2 pt conversion pass by Jalin Bishop
is good).
Drive: 8 plays, 59 yards in 2:41. |
32 - 67 |
| Trinity Bible (N.D.) | Statistics | Presentation |
|---|---|---|
| 18 | FIRST DOWNS | 40 |
| 12 5 1 |
Passing Rushing Penalty |
21 17 2 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 65% (11 of 17) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 456 | TOTAL OFFENSE | 746 |
| 68 6.7 |
Total Offensive Plays Average gain per play |
95 7.9 |
| 331 | NET YARDS PASSING | 412 |
| 24-43
7.7 4-14 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
33-46
9.0 1-7 0 |
| 125 | NET YARDS RUSHING | 334 |
| 25 5.0 |
Rushing Attempts Average gain per rush |
49 6.8 |
| 4-147 | PUNTS: Number-Yards | 1-36 |
| 36.8 | Average | 36.0 |
| 249 | TOTAL RETURN YARDS | 302 |
| 0 0 11-249 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-72 5-223 2-7 |
| 10-75 | PENALTIES: Number-Yards | 8-132 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-7 | SACKS: Number-Yards | 4-69 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-7 |
| 23:01 | TIME OF POSSESSION | 36:59 |
Trinity Bible (N.D.) |
Presentation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Bible (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Clint Stout | 12 | 12 | 24 | - | 0.5 - 1 | - | - | ||||
| 3 | Jimmy Taylor | 7 | 4 | 11 | - | - | - | - | 1 | |||
| 25 | Steven Fisher | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 27 | Dallas Wheadon | 6 | 1 | 7 | - | - | - | - | 2 | |||
| 29 | Jack Tuia Jr. | 3 | 4 | 7 | - | 1 - 1 | - | - | ||||
| 12 | Chris Wood | 5 | 1 | 6 | - | - | - | - | ||||
| 90 | Claudio Martine | 3 | 3 | 6 | 1 - 7 | 2 - 9 | - | - | 1 | |||
| 16 | Garrison Day | 3 | 2 | 5 | - | - | - | - | ||||
| 35 | Joseph Armitage | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 51 | Thomas Dingui | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| TM | TEAM | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 14 | Tanner Twigg | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 30 | Justin King | 1 | 1 | 2 | - | 1.5 - 2 | - | - | ||||
| 32 | Eric Daniels | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 43 | Fred Lopez | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Ezra Grotberg | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Alex Wattley | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 58 | Daniel Rodrique | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 44 | 98 | 1 - 7 | 7 - 17 | 1 | 0-0 | - | 6 | 1 | ||
| # | Presentation | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jordan Taylor | 10 | 0 | 10 | - | 2 - 2 | - | 1-7 | ||||
| 10 | Celestino White | 4 | 2 | 6 | 2 - 9 | 2.5 - 10 | - | - | ||||
| 30 | Jeff Branch | 3 | 3 | 6 | 2 - 60 | 3 - 62 | 2 | - | - | |||
| 42 | Skyler Miller | 1 | 3 | 4 | - | 1.5 - 2 | - | - | ||||
| 53 | Austin Haberer | 2 | 2 | 4 | - | - | - | - | ||||
| 96 | Courtland Drumm | 0 | 4 | 4 | - | 1 - 5 | - | - | ||||
| 26 | Chris Alban | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Dillion Wasko | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | John Wingo | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Brady Fuhrman | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Cody Samuelson | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Adam Garza | 2 | 0 | 2 | - | - | - | - | ||||
| TM | TEAM | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 9 | Allen Atkins | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 14 | Elijah Spann | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Kamron Unruh | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Robert Caputo | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Ben Torrez | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Nuk Grier Ware | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Andrew Cuen | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Anthony Ramirez | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | 1 | 0 | 1 | - | - | - | - | |||||
| 83 | Camren Dearing | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ben Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | 0 | 1 | 1 | - | - | - | - | |||||
| 99 | Ethan Bohle | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 39 | 23 | 62 | 4 - 69 | 10 - 81 | 2 | 1-0 | 2-7 | 1 | |||
| Other Information | |
|---|---|
|
Location: Fargo, ND Stadium: FargoDome Attendance: 123 Weather: n/a Temperature: 70' Wind: none |
|
