|
Trinity Bible (N.D.) at Haskell University - Haskell 11/8 - 1:00pm |
|
|
Trinity Bible (N.D.)
44 |
Haskell
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Bible (N.D.) (3-7) | 0 | 18 | 6 | 20 | 44 |
| Haskell (0-9) | 0 | 14 | 21 | 3 | 38 |
| Haskell | | |||||
| Prd | Time | Scoring Summary | Trinity Bible (N.D.) - Haskell |
|---|---|---|---|
| 2 | 13:24 | Trinity Bible (N.D.) - TM punt 29 yards to the TBC40, Josh Conner return 60 yards to the HINU0, TOUCHDOWN, clock 13:24. (Tyler Lightbody kick failed). | 6 - 0 |
| 2 | 12:52 | Trinity Bible (N.D.) - Cole White rush for 2 yards to the HINU0, TOUCHDOWN, clock 12:52. (Tyler Lightbody kick failed). | 12 - 0 |
| 2 | 04:50 | Haskell - TM rush for 4 yards to the TBC0, TOUCHDOWN, clock 04:50. (TM kick is good). | 12 - 7 |
| 2 | 04:22 | Trinity Bible (N.D.) - TM pass complete to TM for 6 yards to the TBC0, TOUCHDOWN, clock 01:54. (2 pt conversion pass by Donovon Flahert failed). | 18 - 7 |
| 2 | 01:54 | Haskell - TM pass complete to TM for 14 yards to the TBC0, 1ST DOWN HINU, TOUCHDOWN, clock 10:01. (TM kick is good). | 18 - 14 |
| 3 | 10:01 | Haskell - Donovon Flahert pass complete to Tanner Twigg for 9 yards to the HINU0, 1ST DOWN TBC, TOUCHDOWN, clock 07:24. (TM kick is good). | 18 - 21 |
| 3 | 07:24 | Trinity Bible (N.D.) - TM pass complete to TM for 50 yards to the TBC0, 1ST DOWN HINU, TOUCHDOWN, clock 01:42. (Tyler Lightbody kick blocked). | 24 - 21 |
| 3 | 01:42 | Haskell - Donovon Flahert pass intercepted by TM at the TBC40, TM return 40 yards to the TBC0, TOUCHDOWN, clock 01:00. (TM kick is good). | 24 - 28 |
| 3 | 01:00 | Haskell - TM sacked for 10 yards to the TBC30 (TJ Belmore), fumble by TM recovered by TBC Luis Barberena at TBC30, Luis Barberena for 70 yards to the HINU0, TOUCHDOWN, clock 10:49. (TM kick is good). | 24 - 35 |
| 4 | 10:49 | Trinity Bible (N.D.) - TM pass intercepted by Barry Bighorn at the TBC0, Barry Bighorn return 100 yards to the HINU0, TOUCHDOWN, clock 08:29. (Tyler Lightbody kick failed). | 30 - 35 |
| 4 | 08:29 | Trinity Bible (N.D.) - TM field goal attempt from 18 GOOD, clock 03:05. (Tyler Lightbody kick is good). | 37 - 35 |
| 4 | 03:05 |
Haskell
- TM 18 yd field goal.
Drive: 12 plays, 74 yards in 5:24. |
37 - 38 |
| 4 | 03:05 | Trinity Bible (N.D.) - TM punt 27 yards to the TBC27, Royen Routte return 73 yards to the HINU0, TOUCHDOWN, clock 03:05. (Tyler Lightbody kick is good). | 44 - 38 |
| Trinity Bible (N.D.) | Statistics | Haskell |
|---|---|---|
| 9 | FIRST DOWNS | 22 |
| 3 5 1 |
Passing Rushing Penalty |
12 8 2 |
| 0% (0 of 9) | THIRD DOWN EFFICIENCY | 33% (6 of 18) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 59 | NET YARDS PASSING | 296 |
| 10-20
3.0 1--5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-48
6.2 6-37 3 |
| 98 | NET YARDS RUSHING | 144 |
| 26 3.8 |
Rushing Attempts Average gain per rush |
41 3.5 |
| 7-203 | PUNTS: Number-Yards | 4-112 |
| 29.0 | Average | 28.0 |
| 416 | TOTAL RETURN YARDS | 214 |
| 2-133 3-120 3-163 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-174 1-40 |
| 4-38 | PENALTIES: Number-Yards | 7-38 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 6-37 | SACKS: Number-Yards | 1--5 |
| 3-163 | INTERCEPTIONS: Number-Yards | 1-40 |
| 16:52 | TIME OF POSSESSION | 43:08 |
Trinity Bible (N.D.) |
Haskell |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Bible (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Cole White | 6 | 8 | 14 | - | 3 - 7 | - | - | ||||
| TM | TEAM | 8 | 2 | 10 | 1 - 3 | 3 - 13 | - | - | ||||
| 41 | Josh Conner | 3 | 4 | 7 | - | - | - | - | ||||
| 94 | Jerome Green | 4 | 3 | 7 | 1 - 17 | 2 - 18 | - | - | ||||
| 1 | Jerome Lowery | 2 | 4 | 6 | - | - | - | 2-63 | ||||
| 8 | Barry Bighorn | 2 | 3 | 5 | - | - | - | 1-100 | 2 | |||
| 58 | Daniel Rodrique | 3 | 2 | 5 | 1 - 11 | 1 - 11 | - | - | ||||
| 7 | TJ Belmore | 3 | 1 | 4 | 3 - 16 | 2 - 16 | 1 | - | - | |||
| 26 | Clint Stout | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Lim Windham JR | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 84 | David Rivera | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Chris Wood | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Tyler Lightbody | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Chris Duncan | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Luis Barberena | 0 | 1 | 1 | - | - | 1-70 | - | ||||
| TOTALS | 37 | 32 | 6 - 37 | 11 - 65 | 1 | 1-70 | 3-163 | 3 | ||||
| # | Haskell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TM | 37 | 0 | 37 | 1 - 0 | 3 - 10 | 1 | 1-0 | 1-40 | 3 | 1 | |
| TOTALS | 37 | 0 | 1 - -5 | 3 - 10 | 1 | 1-0 | 1-40 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Haskell Attendance: 111 |
|
