|
Trinity Bible (N.D.) at Haskell University - Haskell 11/8 - 1:00pm |
|
|
Trinity Bible (N.D.)
44 |
Haskell
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Bible (N.D.) (3-7) | 0 | 18 | 6 | 20 | 44 |
| Haskell (0-9) | 0 | 14 | 21 | 3 | 38 |
| Haskell | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at V35 | HINU ball on HINU35. |
| TM kickoff 11 yards to the HINU46, Daniel Rodrigue return 0 yards to the HINU46. | |
| Trinity Bible (N.D.) at 15:00 | |
|---|---|
| 1st and 10 at H46 | Kazdan Reis rush for 8 yards to the HINU38 (TM). |
| 2nd and 2 at H38 | Donovon Flahert pass complete to Kazdan Reis for 2 yards to the HINU36, 1ST DOWN TBC (TM). |
| 1st and 10 at H36 | Kazdan Reis rush for no gain to the HINU36, fumble forced by TM, fumble by Kazdan Reis recovered by HINU TM at HINU36. |
| 3 plays, 10 yards, 1:17 elapsed | |
| Haskell at 13:43 | |
| 1st and 10 at H36 | HASKELL UNIVERSITY drive start at 13:43. |
| 1st and 10 at H36 | TM sacked for loss of 3 yards to the HINU33 (TEAM). |
| 2nd and 13 at H33 | TM rush for 3 yards to the HINU36. |
| 3rd and 10 at H36 | TM sacked for loss of 11 yards to the HINU25 (Daniel Rodrigue). |
| 4th and 21 at H25 | TM punt 25 yards to the 50 yardline, out-of-bounds. |
| 3 plays, -11 yards, 1:56 elapsed | |
| Trinity Bible (N.D.) at 11:47 | |
| 1st and 10 at V50 | TRINITY BIBLE (N.D.) drive start at 11:47. |
| 1st and 10 at V50 | Donovon Flahert pass complete to David Rivera for no gain to the 50 yardline (TM). |
| 2nd and 10 at V50 | Donovon Flahert pass complete to Kazdan Reis for 5 yards to the HINU45 (TM). |
| 3rd and 5 at H45 | Donovon Flahert pass incomplete to Cameron Byrd. |
| 4th and 5 at H45 | Josh Conner rush for 3 yards to the HINU42 (TM). |
| 4 plays, 8 yards, 1:00 elapsed | |
| Haskell at 10:47 | |
| 1st and 10 at H42 | HASKELL UNIVERSITY drive start at 10:47. |
| 1st and 10 at H42 | TM rush for 1 yard to the HINU43 (Daniel Rodrigue;TEAM). |
| 2nd and 9 at H43 | TM rush for 1 yard to the HINU44 (Cole White). |
| 3rd and 8 at H44 | TM pass complete to TM for 10 yards to the TBC46, 1ST DOWN HINU (Lim Windham JR). |
| 1st and 10 at V46 | TM rush for no gain to the TBC46 (Josh Conner;Cole White). |
| 2nd and 10 at V46 | TM rush for 1 yard to the TBC45. |
| 3rd and 9 at V45 | TM pass complete to TM for 33 yards to the TBC12, 1ST DOWN HINU (Barry Bighorn;Lim Windham JR). |
| 1st and 10 at V12 | TM pass incomplete. |
| 2nd and 10 at V12 | TM pass complete to TM for no gain to the TBC12 (Jerome Lowery). |
| 3rd and 10 at V12 | TM pass incomplete. |
| 4th and 10 at V12 | TM pass incomplete. |
| 10 plays, 46 yards, 5:31 elapsed | |
| Trinity Bible (N.D.) at 05:16 | |
| 1st and 10 at V12 | TRINITY BIBLE (N.D.) drive start at 05:16. |
| 1st and 10 at V12 | Drake Schafer rush for 3 yards to the TBC15 (TM). |
| 2nd and 7 at V15 | Drake Schafer rush for 2 yards to the TBC17 (TM). |
| 3rd and 5 at V17 | Donovon Flahert pass incomplete to Cameron Byrd. |
| 4th and 5 at V17 | Josh Conner punt 23 yards to the TBC40, fair catch by TM. |
| 3 plays, 5 yards, 0:43 elapsed | |
| Haskell at 04:33 | |
| 1st and 10 at V40 | HASKELL UNIVERSITY drive start at 04:33. |
| 1st and 10 at V40 | TM pass incomplete. |
| 2nd and 10 at V40 | TM rush for 16 yards to the TBC24, 1ST DOWN HINU (Josh Conner;Cole White). |
| 1st and 10 at V24 | TM rush for loss of 1 yard to the TBC25 (Jerome Green). |
| 2nd and 11 at V25 | TM rush for no gain to the TBC25 (Cole White;Chris Duncan). |
| 3rd and 11 at V25 | TM pass incomplete. |
| 4th and 11 at V25 | TM rush for 20 yards to the TBC5, 1ST DOWN HINU (Barry Bighorn). |
| 1st and 0 at V05 | TM pass incomplete (Lim Windham JR). |
| 2nd and 0 at V05 | TM rush for 3 yards to the TBC2 (Cole White;Jerome Green). |
| 3rd and 0 at V02 | TM pass incomplete. |
| 4th and 0 at V02 | TM field goal attempt from 34 MISSED - wide left, spot at TBC20, clock 01:56. |
| 10 plays, 38 yards, 2:37 elapsed | |
| Trinity Bible (N.D.) at 01:56 | |
| 1st and 10 at V20 | TRINITY BIBLE (N.D.) drive start at 01:56. |
| 1st and 10 at V20 | Drake Schafer rush for loss of 4 yards to the TBC16 (TM). |
| 2nd and 14 at V16 | Donovon Flahert pass complete to Cameron Byrd for 7 yards to the TBC23 (TM). |
| 3rd and 7 at V23 | Trevor Taylor rush for 4 yards to the TBC27 (TM). |
| 4th and 3 at V27 | Josh Conner punt 41 yards to the HINU32, downed. |
| 3 plays, 7 yards, 1:51 elapsed | |
| Haskell at 00:05 | |
| 1st and 10 at H32 | HASKELL UNIVERSITY drive start at 00:05. |
| 1st and 10 at H32 | TM rush for loss of 2 yards to the HINU30 (Cole White). |
| back to top | |
|
2nd
|
|
| 2nd and 12 at H30 | Start of 2nd quarter, clock 15:00. |
| 2nd and 12 at H30 | TM rush for loss of 2 yards to the HINU28 (Cole White). |
| 3rd and 14 at H28 | TM pass complete to TM for 3 yards to the HINU31 (Cole White;Jerome Lowery). |
| 4th and 11 at H31 | TM punt 29 yards to the TBC40, Josh Conner return 60 yards to the HINU0, TOUCHDOWN, clock 13:24. |
| 3 plays, -1 yards, 1:41 elapsed | |
| Trinity Bible (N.D.) at 13:24 | |
| Tyler Lightbody kick attempt failed. | |
| Trinity Bible (N.D.) 6, Haskell 0 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Tyler Lightbody kickoff 63 yards to the HINU2, TM return 26 yards to the HINU28 (Daniel Rodrigue). | |
| Haskell at 13:24 | |
| 1st and 10 at H28 | HASKELL UNIVERSITY drive start at 13:24. |
| 1st and 10 at H28 | TM pass intercepted by Jerome Lowery at the 50 yardline, Jerome Lowery return 45 yards to the HINU5 (TM). |
| 1 plays, 0 yards, 0:27 elapsed | |
| Trinity Bible (N.D.) at 12:57 | |
| 1st and 0 at H05 | TRINITY BIBLE (N.D.) drive start at 12:57. |
| 1st and 0 at H05 | Donovon Flahert pass incomplete to Cameron Byrd, PENALTY HINU pass interference 3 yards to the HINU2, 1ST DOWN TBC, NO PLAY. |
| 1st and 0 at H02 | Cole White rush for no gain to the HINU2 (TM). |
| 2nd and 0 at H02 | Cole White rush for 2 yards to the HINU0, TOUCHDOWN, clock 12:52. |
| Tyler Lightbody kick attempt failed. | |
| Trinity Bible (N.D.) 12, Haskell 0 | |
| 2 plays, 5 yards, 0:05 elapsed | |
| Tyler Lightbody kickoff 50 yards to the HINU15, TM return 50 yards to the TBC35 (Tyler Lightbody). | |
| Haskell at 12:52 | |
| 1st and 10 at V35 | HASKELL UNIVERSITY drive start at 12:52. |
| 1st and 10 at V35 | TM rush for 1 yard to the TBC34 (Clint Stout). |
| 2nd and 9 at V34 | TM rush for loss of 2 yards to the TBC36. |
| 3rd and 11 at V36 | TM pass incomplete. |
| 4th and 11 at V36 | TM punt 31 yards to the TBC5, downed. |
| 3 plays, -1 yards, 1:58 elapsed | |
| Trinity Bible (N.D.) at 10:54 | |
| 1st and 10 at V05 | TRINITY BIBLE (N.D.) drive start at 10:54. |
| 1st and 10 at V05 | Drake Schafer rush for 2 yards to the TBC7 (TM). |
| 2nd and 8 at V07 | Drake Schafer rush for no gain to the TBC7 (TM). |
| 3rd and 8 at V07 | Donovon Flahert pass incomplete to Cameron Byrd (TM). |
| 4th and 8 at V07 | Josh Conner punt 6 yards to the TBC13, out-of-bounds. |
| 3 plays, 2 yards, 1:12 elapsed | |
| Haskell at 09:42 | |
| 1st and 10 at V13 | HASKELL UNIVERSITY drive start at 09:42. |
| 1st and 10 at V13 | TM rush for no gain to the TBC13 (Jerome Green). |
| 2nd and 10 at V13 | TM pass incomplete (Barry Bighorn). |
| 3rd and 10 at V13 | TM pass incomplete. |
| 4th and 10 at V13 | Timeout Haskell University, clock 08:45. |
| 4th and 10 at V13 | TM pass incomplete. |
| 4 plays, 0 yards, 1:17 elapsed | |
| Trinity Bible (N.D.) at 08:25 | |
| 1st and 10 at V13 | TRINITY BIBLE (N.D.) drive start at 08:25. |
| 1st and 10 at V13 | Kazdan Reis rush for 12 yards to the TBC25, 1ST DOWN TBC (TM). |
| 1st and 10 at V25 | Donovon Flahert pass incomplete. |
| 2nd and 10 at V25 | Drake Schafer rush for 3 yards to the TBC28 (TM). |
| 3rd and 7 at V28 | Donovon Flahert pass incomplete. |
| 4th and 7 at V28 | Josh Conner punt 35 yards to the HINU37, out-of-bounds. |
| 4 plays, 15 yards, 0:48 elapsed | |
| Haskell at 07:37 | |
| 1st and 10 at H37 | HASKELL UNIVERSITY drive start at 07:37. |
| 1st and 10 at H37 | TM pass complete to TM for 6 yards to the HINU43 (Cole White). |
| 2nd and 4 at H43 | TM rush for 1 yard to the HINU44 (Jerome Green;Luis Barberena). |
| 3rd and 3 at H44 | PENALTY HINU false start 5 yards to the HINU39. |
| 3rd and 8 at H39 | TM pass complete to TM for 43 yards to the TBC18, 1ST DOWN HINU (Cole White). |
| 1st and 10 at V18 | TM pass complete to TM for 8 yards to the TBC10. |
| 2nd and 2 at V10 | TM rush for 6 yards to the TBC4, 1ST DOWN HINU (TEAM). |
| 1st and 0 at V04 | TM rush for 4 yards to the TBC0, TOUCHDOWN, clock 04:50. |
| TM kick attempt good. | |
| Trinity Bible (N.D.) 12, Haskell 7 | |
| 6 plays, 63 yards, 2:47 elapsed | |
| TM kickoff 45 yards to the TBC20, Josh Conner return 80 yards to the HINU0, TOUCHDOWN, clock 04:22. | |
| Trinity Bible (N.D.) at 04:22 | |
| Donovon Flahert pass attempt failed. | |
| Trinity Bible (N.D.) 18, Haskell 7 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Tyler Lightbody kickoff 45 yards to the HINU20, TM return 35 yards to the TBC45 (TEAM). | |
| Haskell at 04:14 | |
| 1st and 10 at V45 | HASKELL UNIVERSITY drive start at 04:14. |
| 1st and 10 at V45 | TM sacked for loss of 12 yards to the HINU43 (TJ Belmore). |
| 2nd and 22 at H43 | TM pass complete to TM for 28 yards to the TBC29, 1ST DOWN HINU (Jerome Lowery;Clint Stout). |
| 1st and 10 at V29 | TM pass complete to TM for 20 yards to the TBC9, 1ST DOWN HINU (Barry Bighorn). |
| 1st and 0 at V09 | TM pass incomplete. |
| 2nd and 0 at V09 | TM rush for 3 yards to the TBC6 (Clint Stout;TJ Belmore). |
| 3rd and 0 at V06 | TM pass incomplete. |
| 4th and 0 at V06 | TM pass complete to TM for 6 yards to the TBC0, TOUCHDOWN, clock 01:54. |
| TM kick attempt good. | |
| Trinity Bible (N.D.) 18, Haskell 14 | |
| 7 plays, 45 yards, 2:20 elapsed | |
| TM kickoff 50 yards to the TBC15, Josh Conner return 40 yards to the HINU45 (TM). | |
| Trinity Bible (N.D.) at 01:54 | |
| 1st and 10 at H45 | TRINITY BIBLE (N.D.) drive start at 01:54. |
| 1st and 10 at H45 | Donovon Flahert pass complete to Jerome Lowery for 3 yards to the HINU42 (TM). |
| 2nd and 7 at H42 | Donovon Flahert pass incomplete to Cameron Byrd (TM). |
| 3rd and 7 at H42 | Donovon Flahert pass complete to Kazdan Reis for 6 yards to the HINU36 (TM). |
| 4th and 1 at H36 | Josh Conner punt 35 yards to the HINU1, downed. |
| 3 plays, 9 yards, 1:26 elapsed | |
| Haskell at 00:28 | |
| 1st and 10 at H01 | HASKELL UNIVERSITY drive start at 00:28. |
| 1st and 10 at H01 | TM rush for 4 yards to the HINU5 (Jerome Green). |
| 2nd and 6 at H05 | TM rush for 3 yards to the HINU8 (Josh Conner). |
| 3rd and 3 at H08 | End of half, clock 00:00. |
| 2 plays, 7 yards, 0:28 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 3 at H08 | Start of 3rd quarter, clock 15:00, TBC ball on TBC35. |
| Tyler Lightbody kickoff 25 yards to the HINU40, downed. | |
| Haskell at 15:00 | |
| 1st and 10 at H40 | HASKELL UNIVERSITY drive start at 15:00. |
| 1st and 10 at H40 | TM pass complete to TM for 19 yards to the TBC41, 1ST DOWN HINU (Jerome Lowery). |
| 1st and 10 at V41 | TM rush for 4 yards to the TBC37 (Josh Conner). |
| 2nd and 6 at V37 | TM pass complete to TM for 19 yards to the TBC18, 1ST DOWN HINU (Barry Bighorn;Jerome Lowery). |
| 1st and 10 at V18 | TM rush for 4 yards to the TBC14 (Cole White;TEAM). |
| 2nd and 6 at V14 | TM pass complete to TM for 14 yards to the TBC0, 1ST DOWN HINU, TOUCHDOWN, clock 10:01. |
| TM kick attempt good. | |
| Trinity Bible (N.D.) 18, Haskell 21 | |
| 5 plays, 60 yards, 4:59 elapsed | |
| TM kickoff 45 yards to the TBC20, out-of-bounds, PENALTY HINU illegal procedure 15 yards to the TBC35, 1st and 10, TBC ball on TBC35. | |
| Trinity Bible (N.D.) at 10:01 | |
| 1st and 10 at V35 | TRINITY BIBLE (N.D.) drive start at 10:01. |
| 1st and 10 at V35 | Kazdan Reis rush for 3 yards to the TBC38 (TM). |
| 2nd and 7 at V38 | PENALTY TBC false start 5 yards to the TBC33. |
| 2nd and 12 at V33 | Donovon Flahert pass complete to David Rivera for 15 yards to the TBC48, 1ST DOWN TBC (TM). |
| 1st and 10 at V48 | Drake Schafer rush for 29 yards to the HINU23, 1ST DOWN TBC (TM). |
| 1st and 10 at H23 | PENALTY HINU encroachment 5 yards to the HINU18. |
| 1st and 5 at H18 | Drake Schafer rush for 6 yards to the HINU12, 1ST DOWN TBC (TM). |
| 1st and 10 at H12 | Drake Schafer rush for 4 yards to the HINU8 (TM). |
| 2nd and 6 at H08 | PENALTY HINU encroachment 2 yards to the HINU6. |
| 2nd and 4 at H06 | Drake Schafer rush for loss of 3 yards to the HINU9 (TM). |
| 3rd and 7 at H09 | Donovon Flahert pass incomplete to Lim Windham JR. |
| 4th and 7 at H09 | Donovon Flahert pass complete to Tanner Twigg for 9 yards to the HINU0, 1ST DOWN TBC, TOUCHDOWN, clock 07:24. |
| Tyler Lightbody kick attempt failed (blocked) (blocked by TM). | |
| Trinity Bible (N.D.) 24, Haskell 21 | |
| 8 plays, 65 yards, 2:37 elapsed | |
| Tyler Lightbody kickoff 35 yards to the HINU30, TM return 40 yards to the TBC30 (TEAM). | |
| Haskell at 04:09 | |
| 1st and 10 at V30 | HASKELL UNIVERSITY drive start at 04:09. |
| 1st and 10 at V30 | TM pass incomplete. |
| 2nd and 10 at V30 | TM pass incomplete. |
| 3rd and 10 at V30 | TM pass incomplete. |
| 4th and 10 at V30 | TM pass incomplete. |
| 4 plays, 0 yards, 0:25 elapsed | |
| Trinity Bible (N.D.) at 03:44 | |
| 1st and 10 at V30 | TRINITY BIBLE (N.D.) drive start at 03:44. |
| 1st and 10 at V30 | Donovon Flahert pass incomplete. |
| 2nd and 10 at V30 | Drake Schafer rush for 7 yards to the TBC37 (TM). |
| 3rd and 3 at V37 | Drake Schafer rush for no gain to the TBC37 (TM). |
| 4th and 3 at V37 | Josh Conner punt 17 yards to the HINU46, out-of-bounds. |
| 3 plays, 7 yards, 1:07 elapsed | |
| Haskell at 02:37 | |
| 1st and 10 at H46 | HASKELL UNIVERSITY drive start at 02:37. |
| 1st and 10 at H46 | TM pass incomplete. |
| 2nd and 10 at H46 | TM rush for 4 yards to the 50 yardline (Josh Conner;Cole White). |
| 3rd and 6 at H50 | TM pass complete to TM for 50 yards to the TBC0, 1ST DOWN HINU, TOUCHDOWN, clock 01:42. |
| TM kick attempt good. | |
| Trinity Bible (N.D.) 24, Haskell 28 | |
| 3 plays, 54 yards, 0:55 elapsed | |
| TM kickoff 33 yards to the TBC32, out-of-bounds, PENALTY HINU illegal procedure 3 yards to the TBC35, 1st and 10, TBC ball on TBC35. | |
| Trinity Bible (N.D.) at 01:42 | |
| 1st and 10 at V35 | TRINITY BIBLE (N.D.) drive start at 01:42. |
| 1st and 10 at V35 | Drake Schafer rush for 1 yard to the TBC36 (TM). |
| 2nd and 9 at V36 | Donovon Flahert pass intercepted by TM at the TBC40, TM return 40 yards to the TBC0, TOUCHDOWN, clock 01:00. |
| 2 plays, 1 yards, 0:42 elapsed | |
| Haskell at 01:00 | |
| TM kick attempt good. | |
| Trinity Bible (N.D.) 24, Haskell 35 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| TM kickoff 28 yards to the TBC37, out-of-bounds, TBC ball on TBC37. | |
| Trinity Bible (N.D.) at 01:00 | |
| 1st and 10 at V37 | TRINITY BIBLE (N.D.) drive start at 01:00. |
| 1st and 10 at V37 | Donovon Flahert pass complete to Lim Windham JR for 5 yards to the TBC42 (TM). |
| 2nd and 5 at V42 | Donovon Flahert sacked for 5 yards to the TBC47, 1ST DOWN TBC (TM). |
| 1st and 10 at V47 | Donovon Flahert pass complete to Lim Windham JR for 7 yards to the HINU46 (TM). |
| back to top | |
|
4th
|
|
| 2nd and 3 at H46 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at H46 | Donovon Flahert pass incomplete to Cameron Byrd (TM). |
| 3rd and 3 at H46 | Josh Conner punt 46 yards to the HINU0, touchback. |
| 4 plays, 17 yards, 1:15 elapsed | |
| Haskell at 14:45 | |
| 1st and 10 at H20 | HASKELL UNIVERSITY drive start at 14:45. |
| 1st and 10 at H20 | TM rush for loss of 3 yards to the HINU17 (Cole White). |
| 2nd and 13 at H17 | TM pass complete to TM for 10 yards to the HINU27 (David Rivera). |
| 3rd and 3 at H27 | TM rush for 5 yards to the HINU32, 1ST DOWN HINU (Josh Conner;Jerome Lowery). |
| 1st and 10 at H32 | TM rush for 34 yards to the TBC34, 1ST DOWN HINU (TEAM). |
| 1st and 10 at V34 | TM pass incomplete. |
| 2nd and 10 at V34 | TM pass complete to TM for loss of 8 yards to the TBC42 (TEAM). |
| 3rd and 18 at V42 | TM rush for 2 yards to the TBC40 (Jerome Green;Daniel Rodrigue). |
| 4th and 16 at V40 | TM sacked for 10 yards to the TBC30 (TJ Belmore), fumble by TM recovered by TBC Luis Barberena at TBC30, Luis Barberena for 70 yards to the HINU0, TOUCHDOWN, clock 10:49. |
| 8 plays, 50 yards, 3:56 elapsed | |
| Trinity Bible (N.D.) at 10:49 | |
| Tyler Lightbody kick attempt failed. | |
| Trinity Bible (N.D.) 30, Haskell 35 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Tyler Lightbody kickoff 30 yards to the HINU35, TM return 8 yards to the HINU43 (TEAM). | |
| Haskell at 10:42 | |
| 1st and 10 at H43 | HASKELL UNIVERSITY drive start at 10:42. |
| 1st and 10 at H43 | PENALTY TBC encroachment 9 yards to the TBC48. |
| 1st and 1 at V48 | TM pass incomplete. |
| 2nd and 1 at V48 | TM pass complete to TM for 7 yards to the TBC41, 1ST DOWN HINU, out-of-bounds. |
| 1st and 10 at V41 | TM rush for loss of 2 yards to the TBC43 (TEAM). |
| 2nd and 12 at V43 | TM pass complete to TM for 18 yards to the TBC25, 1ST DOWN HINU (David Rivera). |
| 1st and 10 at V25 | TM pass incomplete. |
| 2nd and 10 at V25 | TM rush for 12 yards to the TBC13, 1ST DOWN HINU (Josh Conner). |
| 1st and 10 at V13 | TM pass intercepted by Barry Bighorn at the TBC0, Barry Bighorn return 100 yards to the HINU0, TOUCHDOWN, clock 08:29. |
| 7 plays, 44 yards, 2:13 elapsed | |
| Trinity Bible (N.D.) at 08:29 | |
| Tyler Lightbody kick attempt good. | |
| Trinity Bible (N.D.) 37, Haskell 35 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Tyler Lightbody kickoff 62 yards to the HINU3, TM return 15 yards to the HINU18, out-of-bounds. | |
| Haskell at 08:29 | |
| 1st and 10 at H18 | HASKELL UNIVERSITY drive start at 08:29. |
| 1st and 10 at H18 | TM sacked for loss of 17 yards to the HINU1 (Jerome Green). |
| 2nd and 27 at H01 | Timeout Haskell University, clock 08:29. |
| 2nd and 27 at H01 | TM rush for 19 yards to the HINU20, out-of-bounds. |
| 3rd and 8 at H20 | TM pass complete to TM for 10 yards to the HINU30, 1ST DOWN HINU, out-of-bounds. |
| 1st and 10 at H30 | PENALTY TBC personal foul 17 yards to the HINU47, 1ST DOWN HINU. |
| 1st and 10 at H47 | TM pass incomplete. |
| 2nd and 10 at H47 | TM rush for 23 yards to the TBC30, 1ST DOWN HINU (Chris Wood). |
| 1st and 10 at V30 | TM rush for 19 yards to the TBC11, 1ST DOWN HINU (Cole White;Barry Bighorn). |
| 1st and 10 at V11 | Timeout Trinity Bible (N.D.), clock 05:13. |
| 1st and 10 at V11 | TM rush for no gain to the TBC11, out-of-bounds. |
| 2nd and 10 at V11 | TM sacked for loss of 4 yards to the TBC15 (TJ Belmore). |
| 3rd and 14 at V15 | PENALTY TBC personal foul 7 yards to the TBC8, 1ST DOWN HINU. |
| 1st and 0 at V08 | TM rush for no gain to the TBC8 (Daniel Rodrigue). |
| 2nd and 0 at V08 | TM pass incomplete. |
| 3rd and 0 at V08 | TM pass incomplete (Barry Bighorn). |
| 4th and 0 at V08 | TM field goal attempt from 18 GOOD, clock 03:05. |
| Trinity Bible (N.D.) 37, Haskell 38 | |
| 12 plays, 74 yards, 5:24 elapsed | |
| TM kickoff 11 yards to the HINU46, on-side kick, recovered by HINU TM on HINU46. | |
| Haskell at 03:05 | |
| 1st and 10 at H46 | HASKELL UNIVERSITY drive start at 03:05. |
| 1st and 10 at H46 | TM punt 27 yards to the TBC27, Royen Routte return 73 yards to the HINU0, TOUCHDOWN, clock 03:05. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Trinity Bible (N.D.) at 03:05 | |
| Tyler Lightbody kick attempt good. | |
| Trinity Bible (N.D.) 44, Haskell 38 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Tyler Lightbody kickoff 19 yards to the HINU46, downed. | |
| Haskell at 03:03 | |
| 1st and 10 at H46 | HASKELL UNIVERSITY drive start at 03:03. |
| 1st and 10 at H46 | TM pass incomplete. |
| 2nd and 10 at H46 | TM pass incomplete. |
| 3rd and 10 at H46 | PENALTY HINU false start 5 yards to the HINU41. |
| 3rd and 15 at H41 | TM pass intercepted by Jerome Lowery at the TBC40, Jerome Lowery return 18 yards to the HINU42 (TM). |
| 3 plays, -5 yards, 0:42 elapsed | |
| Trinity Bible (N.D.) at 02:21 | |
| 1st and 10 at H42 | TRINITY BIBLE (N.D.) drive start at 02:21. |
| 1st and 10 at H42 | Thomas Parson rush for loss of 3 yards to the HINU45 (TM). |
| 2nd and 13 at H45 | Thomas Parson rush for 10 yards to the HINU35 (TM). |
| 3rd and 3 at H35 | Thomas Parson rush for 2 yards to the HINU33 (TM). |
| 4th and 1 at H33 | Timeout Trinity Bible (N.D.), clock 00:40. |
| 4th and 1 at H33 | Thomas Parson rush for 2 yards to the HINU31, 1ST DOWN TBC (TM). |
| 1st and 10 at H31 | End of game, clock 00:00. |
| 4 plays, 11 yards, 2:21 elapsed | |
| back to top | |
