|
Kentucky Welseyan at Trinity Bible (N.D.) - Ellendale,ND 9/20/2014 - 12:00pm |
|
|
Ky. Wesleyan
49 |
Trinity Bible (N.D.)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ky. Wesleyan (1-2) | 0 | 14 | 14 | 21 | 49 |
| Trinity Bible (N.D.) (1-3) | 0 | 0 | 0 | 7 | 7 |
| Ellendale,ND | Bob Tatum Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V35 | Lions won toss and defer to the 2nd half and to defend the north endzo |
| 1st and 10 at V35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at V35 | TBC ball on TBC35. |
| Tyler Lightbody kickoff 40 yards to the KWC25, Mitchell, X. return 11 yards to the KWC36 (Michael Bowden). | |
| Ky. Wesleyan at 15:00 | |
|---|---|
| 1st and 10 at V36 | Oliver, Dalton pass incomplete (Cole White). |
| 2nd and 10 at V36 | Byrd, Dylan rush for 2 yards to the KWC38 (Jerome Green). |
| 3rd and 8 at V38 | Oliver, Dalton pass incomplete to Jeffries, Tim, dropped pass. |
| 4th and 8 at V38 | Webb, Malin punt 47 yards to the TBC15, Royen Routte return -1 yards to the TBC14 (Cooper, Jalen). |
| 3 plays, 2 yards, 1:02 elapsed | |
| Trinity Bible (N.D.) at 13:58 | |
| 1st and 10 at H14 | TRINITY BIBLE (N.D.) drive start at 13:58. |
| 1st and 10 at H14 | Kazdan Reis rush for 2 yards to the TBC16 (McHatton, Lane;Billberry, V.). |
| 2nd and 8 at H16 | Trevor Taylor pass complete to Kazdan Reis for 2 yards to the TBC18 (Brannon, Jimmie;Mills, Cody). |
| 3rd and 6 at H18 | Kazdan Reis rush for 2 yards to the TBC20 (Mills, Cody). |
| 4th and 4 at H20 | Isaiah Barse punt 28 yards to the TBC48, out-of-bounds. |
| 3 plays, 6 yards, 1:36 elapsed | |
| Ky. Wesleyan at 12:22 | |
| 1st and 10 at H48 | KENTUCKY WELSEYAN drive start at 12:22. |
| 1st and 10 at H48 | Byrd, Dylan rush for 1 yard to the TBC47 (Isaiah Barse;Daniel Scott). |
| 2nd and 9 at H47 | Byrd, Dylan rush for 5 yards to the TBC42 (;Deshawn Sowell). |
| 3rd and 4 at H42 | Oliver, Dalton pass complete to Malone, Marcel for 6 yards to the TBC36, 1ST DOWN KWC. |
| 1st and 10 at H36 | Oliver, Dalton pass complete to Cole, Keelan for 15 yards to the TBC21, 1ST DOWN KWC (Deshawn Sowell;Clint Stout). |
| 1st and 10 at H21 | Oliver, Dalton pass intercepted by Daniel Scott at the TBC18, Daniel Scott return 0 yards to the TBC18. |
| 5 plays, 27 yards, 2:08 elapsed | |
| Trinity Bible (N.D.) at 10:14 | |
| 1st and 10 at H18 | TRINITY BIBLE (N.D.) drive start at 10:14. |
| 1st and 10 at H18 | Royen Routte rush for loss of 1 yard to the TBC17, out-of-bounds (Francis, Phil). |
| 2nd and 11 at H17 | Trevor Taylor pass incomplete to Lim Windham JR. |
| 3rd and 11 at H17 | Trevor Taylor pass complete to Lim Windham JR for 11 yards to the TBC28, 1ST DOWN TBC (Mills, Cody;Hermann, Tyler). |
| 1st and 10 at H28 | Kazdan Reis rush for 9 yards to the TBC37 (Hermann, Tyler). |
| 2nd and 1 at H37 | Kazdan Reis rush for 1 yard to the TBC38, 1ST DOWN TBC (Crutcher, Micah). |
| 1st and 10 at H38 | Trevor Taylor pass complete to Tanner Twigg for 13 yards to the KWC49, 1ST DOWN TBC (Dinwiddie, C.;Marigny, Ben). |
| 1st and 10 at V49 | Trevor Taylor pass incomplete to Kazdan Reis. |
| 2nd and 10 at V49 | Drake Schafer rush for no gain to the KWC49 (Rosenhamer, A.;Mills, Cody). |
| 3rd and 10 at V49 | Trevor Taylor pass incomplete to Tanner Twigg (Hermann, Tyler). |
| 4th and 10 at V49 | Isaiah Barse punt 18 yards to the KWC31, out-of-bounds. |
| 9 plays, 33 yards, 2:43 elapsed | |
| Ky. Wesleyan at 07:31 | |
| 1st and 10 at V31 | KENTUCKY WELSEYAN drive start at 07:31. |
| 1st and 10 at V31 | Mitchell, Ahmad rush for no gain to the KWC31 (Junior Liku;Deshawn Sowell). |
| 2nd and 10 at V31 | Chisolm, Shon pass complete to Cole, Keelan for 12 yards to the KWC43, 1ST DOWN KWC (TEAM). |
| 1st and 10 at V43 | Chisolm, Shon sacked for loss of 4 yards to the KWC39, fumble by Chisolm, Shon recovered by KWC Mitchell, Ahmad at KWC39. |
| 2nd and 14 at V39 | Chisolm, Shon pass incomplete to Branch, Yorell (Jerome Lowery). |
| 3rd and 14 at V39 | Chisolm, Shon pass complete to Cole, Keelan for 61 yards to the TBC0, clock 05:20, PENALTY KWC holding 9 yards to the KWC30, NO PLAY. |
| 3rd and 23 at V30 | Chisolm, Shon pass incomplete (Jerome Lowery). |
| 4th and 23 at V30 | Webb, Malin punt 60 yards to the TBC10, Royen Routte return -2 yards to the TBC8 (Cooper, Jalen). |
| 5 plays, -1 yards, 2:28 elapsed | |
| Trinity Bible (N.D.) at 05:03 | |
| 1st and 10 at H08 | TRINITY BIBLE (N.D.) drive start at 05:03. |
| 1st and 10 at H08 | Trevor Taylor pass complete to Kazdan Reis for loss of 2 yards to the TBC6 (Noble, C.). |
| 2nd and 12 at H06 | Trevor Taylor pass complete to Tanner Twigg for 8 yards to the TBC14 (Jones, Rykan). |
| 3rd and 4 at H14 | Trevor Taylor pass intercepted by Cooper, Jalen at the TBC33, Cooper, Jalen return 0 yards to the TBC33 (Lim Windham JR). |
| 3 plays, 6 yards, 1:23 elapsed | |
| Ky. Wesleyan at 03:40 | |
| 1st and 10 at H33 | KENTUCKY WELSEYAN drive start at 03:40. |
| 1st and 10 at H33 | Mitchell, Ahmad rush for no gain to the TBC33 (James Cintron). |
| 2nd and 10 at H33 | Mitchell, Ahmad rush for 7 yards to the TBC26 (Josh Conner). |
| 3rd and 3 at H26 | Chisolm, Shon pass complete to O'Brien, Nick for 8 yards to the TBC18, 1ST DOWN KWC (Jerome Lowery). |
| 1st and 10 at H18 | PENALTY KWC false start (Boots, Bernie) 5 yards to the TBC23. |
| 1st and 15 at H23 | Chisolm, Shon pass complete to Jeffries, Tim for 4 yards to the TBC19 (Deshawn Sowell). |
| 2nd and 11 at H19 | Chisolm, Shon pass incomplete (Jerome Green). |
| 3rd and 11 at H19 | Chisolm, Shon pass complete to Jeffries, Tim for 9 yards to the TBC10. |
| back to top | |
|
2nd
|
|
| 4th and 2 at H10 | Start of 2nd quarter, clock 15:00. |
| 4th and 2 at H10 | Chisolm, Shon pass complete to Beets. Roger for 10 yards to the TBC0, 1ST DOWN KWC, TOUCHDOWN, clock 14:55. |
| Woodburn, Cole kick attempt good. | |
| Ky. Wesleyan 7, Trinity Bible (N.D.) 0 | |
| 7 plays, 33 yards, 3:45 elapsed | |
| Woodburn, Cole kickoff 55 yards to the TBC10, Alex Wattley return 37 yards to the TBC47 (Woodburn, Cole). | |
| Trinity Bible (N.D.) at 14:48 | |
| 1st and 10 at H47 | TRINITY BIBLE (N.D.) drive start at 14:48. |
| 1st and 10 at H47 | Trevor Taylor pass complete to Alex Wattley for 12 yards to the KWC41, 1ST DOWN TBC (Cooper, Jalen). |
| 1st and 10 at V41 | Trevor Taylor pass complete to Alex Wattley for 11 yards to the KWC30, 1ST DOWN TBC (Branch, Yorell). |
| 1st and 10 at V30 | Trevor Taylor pass complete to Tanner Twigg for 4 yards to the KWC26 (Crawford, Nix). |
| 2nd and 6 at V26 | Trevor Taylor pass intercepted by Rowan, Isaac at the TBC5, Rowan, Isaac return -65 yards to the KWC30, out-of-bounds (Tate Williams). |
| 4 plays, 27 yards, 1:07 elapsed | |
| Ky. Wesleyan at 13:41 | |
| 1st and 10 at V30 | KENTUCKY WELSEYAN drive start at 13:41. |
| 1st and 10 at V30 | Thomas, Brian rush for 3 yards to the KWC33 (James Cintron). |
| 2nd and 7 at V33 | Thomas, Brian rush for 1 yard to the KWC34 (Josh Lettman;Michael Bowden), PENALTY KWC holding (Cox, Matthew) 9 yards to the KWC24, NO PLAY. |
| 2nd and 16 at V24 | Chisolm, Shon pass incomplete to Mitchell, X. (Cole White). |
| 3rd and 16 at V24 | Chisolm, Shon pass complete to Cole, Keelan for 17 yards to the KWC41, 1ST DOWN KWC (Josh Lettman;Isaiah Barse). |
| 1st and 10 at V41 | Chisolm, Shon pass incomplete to Mitchell, X.. |
| 2nd and 10 at V41 | Thomas, Brian rush for 9 yards to the 50 yardline (Deshawn Sowell;Josh Conner). |
| 3rd and 1 at V50 | Thomas, Brian rush for no gain to the 50 yardline (TEAM). |
| 4th and 1 at V50 | White, David rush for 22 yards to the TBC28, 1ST DOWN KWC (Jerome Lowery). |
| 1st and 10 at H28 | White, David rush for 2 yards to the TBC26 (Deshawn Sowell;Isaiah Barse). |
| 2nd and 8 at H26 | Chisolm, Shon pass complete to Cole, Keelan for 26 yards to the TBC0, 1ST DOWN KWC, TOUCHDOWN, clock 09:17. |
| Woodburn, Cole kick attempt good. | |
| Ky. Wesleyan 14, Trinity Bible (N.D.) 0 | |
| 9 plays, 70 yards, 4:24 elapsed | |
| Woodburn, Cole kickoff 29 yards to the TBC36, Josh Miller return 4 yards to the TBC40 (Washington, Is.). | |
| Trinity Bible (N.D.) at 09:10 | |
| 1st and 10 at H40 | TRINITY BIBLE (N.D.) drive start at 09:10. |
| 1st and 10 at H40 | Thomas Parson rush for loss of 2 yards to the TBC38 (Harris, A.J.;Goines, T.). |
| 2nd and 12 at H38 | Trevor Taylor pass complete to Lim Windham JR for 4 yards to the TBC42 (Marigny, Ben). |
| 3rd and 8 at H42 | Trevor Taylor pass incomplete to Lim Windham JR, PENALTY KWC holding (Marigny, Ben) 10 yards to the KWC48, 1ST DOWN TBC, NO PLAY. |
| 1st and 10 at V48 | Trevor Taylor rush for 1 yard to the KWC47 (Billberry, V.;Crawford, Nix). |
| 2nd and 9 at V47 | Trevor Taylor pass complete to Royen Routte for 4 yards to the KWC43 (Dinwiddie, C.). |
| 3rd and 5 at V43 | Trevor Taylor sacked for loss of 5 yards to the KWC48 (McHatton, Lane;Mills, Cody). |
| 4th and 10 at V48 | Isaiah Barse punt 30 yards to the KWC18, downed. |
| 5 plays, 12 yards, 3:09 elapsed | |
| Ky. Wesleyan at 06:01 | |
| 1st and 10 at V18 | KENTUCKY WELSEYAN drive start at 06:01. |
| 1st and 10 at V18 | White, David rush for loss of 3 yards to the KWC15 (Clint Stout). |
| 2nd and 13 at V15 | Chisolm, Shon pass complete to Cole, Keelan for 12 yards to the KWC27, out-of-bounds (Daniel Scott). |
| 3rd and 1 at V27 | White, David rush for 2 yards to the KWC29, 1ST DOWN KWC (Cole White;Clint Stout). |
| 1st and 10 at V29 | Chisolm, Shon sacked for loss of 8 yards to the KWC21 (Daniel Rodrigue;TJ Belmore). |
| 2nd and 18 at V21 | Chisolm, Shon pass incomplete (TJ Belmore). |
| 3rd and 18 at V21 | Chisolm, Shon pass complete to Malone, Marcel for 10 yards to the KWC31, out-of-bounds. |
| 4th and 8 at V31 | Webb, Malin punt 34 yards to the TBC35, fair catch by Royen Routte. |
| 6 plays, 13 yards, 3:00 elapsed | |
| Trinity Bible (N.D.) at 03:01 | |
| 1st and 10 at H35 | TRINITY BIBLE (N.D.) drive start at 03:01. |
| 1st and 10 at H35 | Trevor Taylor sacked for loss of 11 yards to the TBC24 (Billberry, V.). |
| 2nd and 21 at H24 | Trevor Taylor pass complete to Royen Routte for 3 yards to the TBC27 (TEAM). |
| 3rd and 18 at H27 | Trevor Taylor pass incomplete to Cameron Byrd. |
| 4th and 18 at H27 | Isaiah Barse punt 35 yards to the KWC38, Byrd, Dylan return -4 yards to the KWC34 (Clint Stout;Isaiah Barse), PENALTY KWC illegal block 10 yards to the KWC24, 1st and 10, KWC ball on KWC24. |
| 3 plays, -8 yards, 1:41 elapsed | |
| Ky. Wesleyan at 01:20 | |
| 1st and 10 at V24 | KENTUCKY WELSEYAN drive start at 01:20. |
| 1st and 10 at V24 | Byrd, Dylan rush for no gain to the KWC24 (Daniel Rodrigue). |
| 2nd and 10 at V24 | Chisolm, Shon rush for loss of 5 yards to the KWC19, fumble by Chisolm, Shon recovered by KWC Chisolm, Shon at KWC19. |
| 3rd and 15 at V19 | Timeout Kentucky Welseyan, clock 00:58. |
| 3rd and 15 at V19 | Chisolm, Shon pass incomplete to Jeffries, Tim. |
| 4th and 15 at V19 | Chisolm, Shon pass intercepted by Chris Wood at the KWC42, Chris Wood return 0 yards to the KWC42. |
| 4 plays, -5 yards, 0:31 elapsed | |
| Trinity Bible (N.D.) at 00:49 | |
| 1st and 10 at V42 | TRINITY BIBLE (N.D.) drive start at 00:49. |
| 1st and 10 at V42 | Trevor Taylor pass incomplete to David Rivera, PENALTY KWC pass interference (Branch, Yorell) 14 yards to the KWC28, 1ST DOWN TBC, NO PLAY. |
| 1st and 10 at V28 | Trevor Taylor pass incomplete to Lim Windham JR, PENALTY KWC pass interference (Branch, Yorell) 14 yards to the KWC14, 1ST DOWN TBC, NO PLAY. |
| 1st and 10 at V14 | Trevor Taylor pass complete to Tanner Twigg for 13 yards to the KWC1, 1ST DOWN TBC. |
| 1st and 0 at V01 | Trevor Taylor rush for loss of 1 yard to the KWC2 (TEAM). |
| 2nd and 0 at V02 | Timeout Trinity Bible (N.D.), clock 00:16. |
| 2nd and 0 at V02 | Kazdan Reis rush for 1 yard to the KWC1 (TEAM). |
| 3rd and 0 at V01 | Timeout Trinity Bible (N.D.), clock 00:14. |
| 3rd and 0 at V01 | Kazdan Reis rush for loss of 1 yard to the KWC2 (TEAM). |
| 4th and 0 at V02 | Trevor Taylor pass incomplete to Lim Windham JR, PENALTY KWC pass interference 1 yards to the KWC1, 1ST DOWN TBC, NO PLAY. |
| 1st and 0 at V01 | Trevor Taylor pass incomplete to Lim Windham JR (Cooper, Jalen). |
| 2nd and 0 at V01 | Trevor Taylor pass incomplete to Alex Wattley. |
| 3rd and 0 at V01 | Trevor Taylor pass incomplete to Tanner Twigg, dropped pass. |
| 4th and 0 at V01 | End of half, clock 00:00. |
| 7 plays, 41 yards, 0:49 elapsed | |
| back to top | |
|
3rd
|
|
| 4th and 0 at V01 | Start of 3rd quarter, clock 15:00, KWC ball on KWC35. |
| Woodburn, Cole kickoff 64 yards to the TBC1, Royen Routte return 10 yards to the TBC11. | |
| Trinity Bible (N.D.) at 14:52 | |
| 1st and 10 at H11 | TRINITY BIBLE (N.D.) drive start at 14:52. |
| 1st and 10 at H11 | Kazdan Reis rush for loss of 4 yards to the TBC7 (Crutcher, Micah). |
| 2nd and 14 at H07 | Kazdan Reis rush for 2 yards to the TBC9 (Hines, Nick;Beason, R.). |
| 3rd and 12 at H09 | Trevor Taylor rush for 11 yards to the TBC20 (Francis, Phil). |
| 4th and 1 at H20 | Isaiah Barse punt 30 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 9 yards, 2:01 elapsed | |
| Ky. Wesleyan at 12:51 | |
| 1st and 10 at V50 | KENTUCKY WELSEYAN drive start at 12:51. |
| 1st and 10 at V50 | Mitchell, Ahmad rush for loss of 4 yards to the KWC46 (Cole White). |
| 2nd and 14 at V46 | Westmoreland, E rush for 6 yards to the TBC48 (Daniel Scott). |
| 3rd and 8 at H48 | Westmoreland, E pass intercepted by Deshawn Sowell at the TBC45, Deshawn Sowell return 2 yards to the TBC47 (Cole, Keelan). |
| 3 plays, 2 yards, 1:34 elapsed | |
| Trinity Bible (N.D.) at 11:17 | |
| 1st and 10 at H47 | TRINITY BIBLE (N.D.) drive start at 11:17. |
| 1st and 10 at H47 | Trevor Taylor sacked for loss of 8 yards to the TBC39 (Hines, Nick), PENALTY TBC intentional grounding (Trevor Taylor) 1 yards to the TBC38. |
| 2nd and 19 at H38 | 2nd and 19. |
| 2nd and 19 at H38 | Trevor Taylor pass complete to Royen Routte for 5 yards to the TBC43 (Billberry, V.). |
| 3rd and 14 at H43 | Trevor Taylor pass complete to Royen Routte for 26 yards to the KWC31, 1ST DOWN TBC (Francis, Phil). |
| 1st and 10 at V31 | Kazdan Reis rush for 11 yards to the KWC20, 1ST DOWN TBC (Branch, Yorell). |
| 1st and 10 at V20 | Kazdan Reis rush for 3 yards to the KWC17 (Mills, Cody;McHatton, Lane). |
| 2nd and 7 at V17 | Trevor Taylor pass incomplete to Lim Windham JR (Marigny, Ben). |
| 3rd and 7 at V17 | Trevor Taylor sacked for loss of 2 yards to the KWC19, fumble by Trevor Taylor recovered by TBC TEAM at KWC19, out-of-bounds. |
| 4th and 9 at V19 | Trevor Taylor pass intercepted by Hermann, Tyler at the KWC8, Hermann, Tyler return 0 yards to the KWC8. |
| 8 plays, 34 yards, 2:17 elapsed | |
| Ky. Wesleyan at 09:00 | |
| 1st and 10 at V08 | KENTUCKY WELSEYAN drive start at 09:00. |
| 1st and 10 at V08 | Mitchell, Ahmad rush for loss of 1 yard to the KWC7 (Cole White;Jerome Green). |
| 2nd and 11 at V07 | Mitchell, Ahmad rush for 9 yards to the KWC16 (Jerome Green;Daniel Rodrigue). |
| 3rd and 2 at V16 | White, David rush for 3 yards to the KWC19, 1ST DOWN KWC (Jerome Green;Cole White). |
| 1st and 10 at V19 | Westmoreland, E pass complete to Cole, Keelan for 35 yards to the TBC46, 1ST DOWN KWC. |
| 1st and 10 at H46 | Westmoreland, E pass complete to Branch, Yorell for 46 yards to the TBC0, 1ST DOWN KWC, TOUCHDOWN, clock 06:52. |
| Woodburn, Cole kick attempt good. | |
| Ky. Wesleyan 21, Trinity Bible (N.D.) 0 | |
| 5 plays, 92 yards, 2:08 elapsed | |
| Woodburn, Cole kickoff 65 yards to the TBC0, touchback. | |
| Trinity Bible (N.D.) at 06:52 | |
| 1st and 10 at H25 | TRINITY BIBLE (N.D.) drive start at 06:52. |
| 1st and 10 at H25 | Thomas Parson rush for 1 yard to the TBC26 (Harris, A.J.;Goines, T.). |
| 2nd and 9 at H26 | Trevor Taylor rush for 9 yards to the TBC35, 1ST DOWN TBC (Noble, C.). |
| 1st and 10 at H35 | Thomas Parson rush for 5 yards to the TBC40 (Noble, C.;Cooper, Jalen). |
| 2nd and 5 at H40 | Trevor Taylor rush for no gain to the TBC40 (TEAM;72). |
| 3rd and 5 at H40 | Trevor Taylor rush for loss of 5 yards to the TBC35, fumble by Trevor Taylor recovered by KWC TEAM at TBC35. |
| 5 plays, 10 yards, 1:45 elapsed | |
| Ky. Wesleyan at 05:07 | |
| 1st and 10 at H35 | KENTUCKY WELSEYAN drive start at 05:07. |
| 1st and 10 at H35 | Westmoreland, E rush for 9 yards to the TBC26 (TJ Belmore). |
| 2nd and 1 at H26 | Mitchell, Ahmad rush for 5 yards to the TBC21, 1ST DOWN KWC (Jerome Lowery;Junior Liku). |
| 1st and 10 at H21 | Mitchell, Ahmad rush for 2 yards to the TBC19 (James Cintron;Michael Bowden). |
| 2nd and 8 at H19 | Thomas, Brian rush for 4 yards to the TBC15 (Isaiah Barse). |
| 3rd and 4 at H15 | Westmoreland, E pass incomplete to Cole, Keelan, dropped pass. |
| 4th and 4 at H15 | Westmoreland, E pass complete to Beets. Roger for 11 yards to the TBC4, 1ST DOWN KWC (Daniel Scott;Clint Stout). |
| 1st and 0 at H04 | Westmoreland, E pass complete to Cole, Keelan for 4 yards to the TBC0, TOUCHDOWN, clock 02:30. |
| Woodburn, Cole kick attempt good. | |
| Ky. Wesleyan 28, Trinity Bible (N.D.) 0 | |
| 7 plays, 35 yards, 2:37 elapsed | |
| Woodburn, Cole kickoff 59 yards to the TBC6, Jerome Lowery return 24 yards to the TBC30 (Washington, I.;Francis, Phil). | |
| Trinity Bible (N.D.) at 02:23 | |
| 1st and 10 at H30 | TRINITY BIBLE (N.D.) drive start at 02:23. |
| 1st and 10 at H30 | Trevor Taylor pass complete to Lim Windham JR for 10 yards to the TBC40, 1ST DOWN TBC (Malone, Michael). |
| 1st and 10 at H40 | Andrew Sisk rush for 2 yards to the TBC42 (Washington, I.;McHatton, Lane). |
| 2nd and 8 at H42 | Trevor Taylor pass complete to David Rivera for 11 yards to the KWC47, 1ST DOWN TBC, out-of-bounds (Cooper, Jalen). |
| 1st and 10 at V47 | Trevor Taylor pass incomplete to Lim Windham JR, dropped pass. |
| 2nd and 10 at V47 | David Wienmiste rush for 4 yards to the KWC43 (Branch, Yorell;Hines, Nick). |
| 3rd and 6 at V43 | Trevor Taylor pass incomplete to David Rivera, PENALTY KWC pass interference (Branch, Yorell) 15 yards to the KWC28, 1ST DOWN TBC, NO PLAY. |
| 1st and 10 at V28 | David Wienmiste rush for 2 yards to the KWC26 (Crutcher, Micah). |
| 2nd and 8 at V26 | Trevor Taylor pass complete to David Rivera for 12 yards to the KWC14, 1ST DOWN TBC, out-of-bounds. |
| 1st and 10 at V14 | Trevor Taylor pass incomplete to David Rivera, dropped pass. |
| 2nd and 10 at V14 | Trevor Taylor pass incomplete to Lim Windham JR. |
| 3rd and 10 at V14 | Trevor Taylor pass incomplete to David Rivera, PENALTY KWC personal foul (Harris, A.J.) 7 yards to the KWC7, 1ST DOWN TBC, NO PLAY. |
| 1st and 0 at V07 | Drake Schafer rush for 1 yard to the KWC6 (McHatton, Lane;Rosenhamer, A.). |
| back to top | |
|
4th
|
|
| 2nd and 0 at V06 | Start of 4th quarter, clock 15:00. |
| 2nd and 0 at V06 | PENALTY TBC unsportsmanlike conduct (Lim Windham JR) 15 yards to the KWC21. |
| 2nd and 0 at V21 | Trevor Taylor sacked for 1 yard to the KWC20 (Hines, Nick). |
| 3rd and 0 at V20 | Trevor Taylor pass incomplete to David Rivera. |
| 4th and 0 at V20 | Timeout Kentucky Welseyan, clock 14:12. |
| 4th and 0 at V20 | Trevor Taylor pass complete to Lim Windham JR for 20 yards to the KWC0, TOUCHDOWN, clock 14:08. |
| Tyler Lightbody kick attempt good. | |
| Ky. Wesleyan 28, Trinity Bible (N.D.) 7 | |
| 13 plays, 70 yards, 3:15 elapsed | |
| Tyler Lightbody kickoff 46 yards to the KWC19, Byrd, Dylan return 20 yards to the KWC39, out-of-bounds (David Rivera). | |
| Ky. Wesleyan at 14:00 | |
| 1st and 10 at V39 | KENTUCKY WELSEYAN drive start at 14:00. |
| 1st and 10 at V39 | Northington, M. rush for 16 yards to the TBC45, 1ST DOWN KWC, out-of-bounds (Isaiah Barse). |
| 1st and 10 at H45 | Westmoreland, E pass complete to Cole, Keelan for 12 yards to the TBC33, 1ST DOWN KWC (Daniel Rodrigue;James Cintron). |
| 1st and 10 at H33 | Westmoreland, E pass incomplete to Branch, Yorell (Josh Conner). |
| 2nd and 10 at H33 | Westmoreland, E pass complete to Beets. Roger for 9 yards to the TBC24 (Cole White). |
| 3rd and 1 at H24 | White, David rush for 5 yards to the TBC19, 1ST DOWN KWC (Daniel Rodrigue;Clint Stout). |
| 1st and 10 at H19 | Westmoreland, E pass complete to Mitchell, X. for 19 yards to the TBC0, 1ST DOWN KWC, TOUCHDOWN, clock 12:14. |
| Woodburn, Cole kick attempt good. | |
| Ky. Wesleyan 35, Trinity Bible (N.D.) 7 | |
| 6 plays, 61 yards, 1:46 elapsed | |
| Woodburn, Cole kickoff 48 yards to the TBC17, Jerome Lowery return 58 yards to the KWC25, out-of-bounds. | |
| Trinity Bible (N.D.) at 12:00 | |
| 1st and 10 at V25 | TRINITY BIBLE (N.D.) drive start at 12:00. |
| 1st and 10 at V25 | Donovon Flahert rush for 5 yards to the KWC20 (Hermann, Tyler). |
| 2nd and 5 at V20 | Donovon Flahert sacked for loss of 6 yards to the KWC26 (Billberry, V.). |
| 3rd and 11 at V26 | Donovon Flahert pass complete to Royen Routte for 4 yards to the KWC22, out-of-bounds (Billberry, V.). |
| 4th and 7 at V22 | Donovon Flahert pass incomplete to Tanner Twigg. |
| 4 plays, 3 yards, 1:40 elapsed | |
| Ky. Wesleyan at 10:20 | |
| 1st and 10 at V22 | KENTUCKY WELSEYAN drive start at 10:20. |
| 1st and 10 at V22 | Oliver, Dalton sacked for loss of 17 yards to the KWC5, fumble by Oliver, Dalton recovered by KWC Thomas, Brian at KWC5. |
| 2nd and 27 at V05 | Oliver, Dalton pass complete to Malone, Marcel for 95 yards to the TBC0, 1ST DOWN KWC, TOUCHDOWN, clock 09:30. |
| 1st and 0 at H03 | PENALTY TBC offside defense 2 yards to the TBC1. |
| Woodburn, Cole kick attempt good. | |
| Ky. Wesleyan 42, Trinity Bible (N.D.) 7 | |
| 2 plays, 78 yards, 0:50 elapsed | |
| Woodburn, Cole kickoff 36 yards to the TBC29, David Rivera return 2 yards to the TBC31 (Malone, Michael;Malone, Marcel). | |
| Trinity Bible (N.D.) at 09:20 | |
| 1st and 10 at H31 | TRINITY BIBLE (N.D.) drive start at 09:20. |
| 1st and 10 at H31 | David Wienmiste rush for 3 yards to the TBC34 (Mills, Cody). |
| 2nd and 7 at H34 | PENALTY TBC false start (Thomas Dingui) 5 yards to the TBC29. |
| 2nd and 12 at H29 | Donovon Flahert pass complete to Lim Windham JR for 5 yards to the TBC34, out-of-bounds (Brannon, Jimmie). |
| 3rd and 7 at H34 | Donovon Flahert pass incomplete to Royen Routte. |
| 4th and 7 at H34 | Donovon Flahert pass incomplete to David Rivera, dropped pass. |
| 4 plays, 3 yards, 1:00 elapsed | |
| Ky. Wesleyan at 08:20 | |
| 1st and 10 at H34 | KENTUCKY WELSEYAN drive start at 08:20. |
| 1st and 10 at H34 | Walker, Myles rush for 2 yards to the TBC32 (Clint Stout). |
| 2nd and 8 at H32 | Oliver, Dalton pass incomplete, PENALTY TBC pass interference (Cole White) 15 yards to the TBC17, 1ST DOWN KWC, NO PLAY. |
| 1st and 10 at H17 | Walker, Myles rush for loss of 5 yards to the TBC22 (Ezra Grotberg). |
| 2nd and 15 at H22 | Walker, Myles rush for 13 yards to the TBC9 (Deshawn Sowell). |
| 3rd and 2 at H09 | PENALTY KWC false start 5 yards to the TBC14. |
| 3rd and 7 at H14 | Walker, Myles rush for 14 yards to the TBC0, 1ST DOWN KWC, TOUCHDOWN, clock 06:21. |
| Woodburn, Cole kick attempt good. | |
| Ky. Wesleyan 49, Trinity Bible (N.D.) 7 | |
| 4 plays, 34 yards, 1:59 elapsed | |
| Woodburn, Cole kickoff 38 yards to the TBC27, downed. | |
| Trinity Bible (N.D.) at 06:18 | |
| 1st and 10 at H27 | TRINITY BIBLE (N.D.) drive start at 06:18. |
| 1st and 10 at H27 | Donovon Flahert pass complete to Royen Routte for 8 yards to the TBC35 (Malone, Malik). |
| 2nd and 2 at H35 | Donovon Flahert pass complete to Tanner Twigg for 22 yards to the KWC43, 1ST DOWN TBC, out-of-bounds. |
| 1st and 10 at V43 | Drake Schafer rush for 3 yards to the KWC40 (TEAM). |
| 2nd and 7 at V40 | Donovon Flahert pass incomplete to Drake Schafer. |
| 3rd and 7 at V40 | PENALTY KWC roughing passer 15 yards to the KWC25, 1ST DOWN TBC. |
| 1st and 10 at V25 | Donovon Flahert pass incomplete to Lim Windham JR. |
| 2nd and 10 at V25 | Donovon Flahert pass complete to Lim Windham JR for 14 yards to the KWC11, 1ST DOWN TBC (Woodburn, Cole). |
| 1st and 10 at V11 | Donovon Flahert pass incomplete to Lim Windham JR. |
| 2nd and 10 at V11 | Donovon Flahert pass intercepted by Woodburn, Cole at the KWC3, Woodburn, Cole return 26 yards to the KWC29 (Martin Turner). |
| 8 plays, 62 yards, 1:40 elapsed | |
| Ky. Wesleyan at 04:38 | |
| 1st and 10 at V29 | KENTUCKY WELSEYAN drive start at 04:38. |
| 1st and 10 at V29 | Byrd, Dylan rush for 4 yards to the KWC33 (Oliver Orr). |
