|
Kentucky Welseyan at Trinity Bible (N.D.) - Ellendale,ND 9/20/2014 - 12:00pm |
|
|
Ky. Wesleyan
49 |
Trinity Bible (N.D.)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ky. Wesleyan (1-2) | 0 | 14 | 14 | 21 | 49 |
| Trinity Bible (N.D.) (1-3) | 0 | 0 | 0 | 7 | 7 |
| Ellendale,ND | Bob Tatum Field | |||||
| Prd | Time | Scoring Summary | Ky. Wesleyan - Trinity Bible (N.D.) |
|---|---|---|---|
| 2 | 14:55 | Ky. Wesleyan - Chisolm, Shon pass complete to Beets. Roger for 10 yards to the TBC0, 1ST DOWN KWC, TOUCHDOWN, clock 14:55. (Woodburn, Cole kick is good). | 7 - 0 |
| 2 | 09:17 | Ky. Wesleyan - Chisolm, Shon pass complete to Cole, Keelan for 26 yards to the TBC0, 1ST DOWN KWC, TOUCHDOWN, clock 09:17. (Woodburn, Cole kick is good). | 14 - 0 |
| 3 | 06:52 | Ky. Wesleyan - Westmoreland, E pass complete to Branch, Yorell for 46 yards to the TBC0, 1ST DOWN KWC, TOUCHDOWN, clock 06:52. (Woodburn, Cole kick is good). | 21 - 0 |
| 3 | 02:30 | Ky. Wesleyan - Westmoreland, E pass complete to Cole, Keelan for 4 yards to the TBC0, TOUCHDOWN, clock 02:30. (Woodburn, Cole kick is good). | 28 - 0 |
| 4 | 14:08 | Trinity Bible (N.D.) - Trevor Taylor pass complete to Lim Windham JR for 20 yards to the KWC0, TOUCHDOWN, clock 14:08. (Tyler Lightbody kick is good). | 28 - 7 |
| 4 | 12:14 | Ky. Wesleyan - Westmoreland, E pass complete to Mitchell, X. for 19 yards to the TBC0, 1ST DOWN KWC, TOUCHDOWN, clock 12:14. (Woodburn, Cole kick is good). | 35 - 7 |
| 4 | 09:30 | Ky. Wesleyan - Oliver, Dalton pass complete to Malone, Marcel for 95 yards to the TBC0, 1ST DOWN KWC, TOUCHDOWN, clock 09:30. (Woodburn, Cole kick is good). | 42 - 7 |
| 4 | 06:21 | Ky. Wesleyan - Walker, Myles rush for 14 yards to the TBC0, 1ST DOWN KWC, TOUCHDOWN, clock 06:21. (Woodburn, Cole kick is good). | 49 - 7 |
| Ky. Wesleyan | Statistics | Trinity Bible (N.D.) |
|---|---|---|
| 23 | FIRST DOWNS | 21 |
| 13 9 1 |
Passing Rushing Penalty |
11 3 7 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 13% (2 of 16) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 360 | NET YARDS PASSING | 229 |
| 19-33
10.9 3-29 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-47
4.9 7-38 4 |
| 132 | NET YARDS RUSHING | 26 |
| 40 3.3 |
Rushing Attempts Average gain per rush |
35 0.7 |
| 4-156 | PUNTS: Number-Yards | 5-141 |
| 39.0 | Average | 28.2 |
| -12 | TOTAL RETURN YARDS | 134 |
| 1--4 2-31 4--39 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--3 6-135 3-2 |
| 13-124 | PENALTIES: Number-Yards | 5-38 |
| 3 -0 | FUMBLES: Number-Lost | 3 -2 |
| 7-38 | SACKS: Number-Yards | 3-29 |
| 4--39 | INTERCEPTIONS: Number-Yards | 3-2 |
| 32:42 | TIME OF POSSESSION | 27:18 |
Ky. Wesleyan |
Trinity Bible (N.D.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ky. Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 91 | Mills, Cody | 2 | 5 | 7 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 50 | Billberry, V. | 4 | 2 | 6 | 2 - 17 | 2 - 17 | - | - | ||||
| TM | TEAM | 5 | 1 | 6 | - | 2 - 2 | 1-0 | - | ||||
| 26 | Cooper, Jalen | 4 | 1 | 5 | - | - | - | 1-0 | 1 | |||
| 90 | McHatton, Lane | 0 | 5 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 20 | Francis, Phil | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 35 | Noble, C. | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 55 | Hines, Nick | 2 | 2 | 4 | 2 - 8 | 1 - 8 | - | - | ||||
| 5 | Branch, Yorell | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Hermann, Tyler | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 9 | Crutcher, Micah | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 2 | Marigny, Ben | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 12 | Crawford, Nix | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Brannon, Jimmie | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Washington, I. | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Woodburn, Cole | 2 | 0 | 2 | - | - | - | 1-26 | ||||
| 31 | Goines, T. | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 32 | Malone, Michael | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Dinwiddie, C. | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Rosenhamer, A. | 0 | 2 | 2 | - | - | - | - | ||||
| 73 | Harris, A.J. | 0 | 2 | 2 | - | 0.5 - 1 | 1-0 | - | ||||
| 1 | Jones, Rykan | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Cole, Keelan | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Malone, Malik | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Beason, R. | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Washington, Is. | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 72 | 72 | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Malone, Marcel | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Rowan, Isaac | 0 | 0 | 0 | - | - | - | 1--65 | ||||
| TOTALS | 41 | 36 | 7 - 38 | 10 - 41 | 2-0 | 4--39 | 4 | |||||
| # | Trinity Bible (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Deshawn Sowell | 2 | 5 | 7 | - | - | - | 1-2 | ||||
| 21 | Cole White | 2 | 5 | 7 | - | 1.5 - 5 | - | - | 2 | |||
| 26 | Clint Stout | 2 | 5 | 7 | - | 1 - 3 | - | - | ||||
| 54 | Isaiah Barse | 2 | 4 | 6 | - | - | - | - | ||||
| 58 | Daniel Rodrique | 1 | 5 | 6 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 11 | Daniel Scott | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 36 | James Cintron | 2 | 2 | 4 | - | - | - | - | ||||
| 94 | Jerome Green | 1 | 3 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 1 | Jerome Lowery | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 41 | Josh Conner | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 7 | TJ Belmore | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 43 | Freddy Lopez | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Deeshawn Benjam | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 55 | Michael Bowden | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Junior Liku | 0 | 2 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Josh Lettman | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Lim Windham JR | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Chris Duncan | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Oliver Orr | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Tate Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Martin Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | David Rivera | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Ezra Grotberg | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 12 | Chris Wood | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 28 | 43 | 3 - 29 | 6 - 22 | - | 3-2 | 7 | |||||
| Other Information | |
|---|---|
|
Location: Ellendale,ND Stadium: Bob Tatum Field Attendance: 123 Weather: Mostly Sunny Temperature: 70' Wind: 20-30mph |
|
