Official Volleyball Box Score
Faith Baptist Bible College vs. Trinity Bible College
09/09/2022 at 11:19 AM
| Set: 1st | 2nd | 3rd | 4th | ||
| FBC | -- 1st -- | TBC |
|---|---|---|
| FBC starters: Laib, Makenna; Kleczka, Rachel; Owens, Emma; McPeek, Reagan; Wirges, Belle; Holbert, Audrey; libero Stephens, Morgan. | ||
| TBC starters: Kooima, Layce; Molan, Abigail; Carlson, Morgan; Dion, Alcista; West, Stacia; Gladney, Tania; libero De Campos, Rachel. | ||
| 1-0 | [Holbert, Audrey] Attack error by Molan, Abigail (from Kooima, Layce). Point FBC | |
| 2-0 | [Holbert, Audrey] Attack error by Carlson, Morgan (from Kooima, Layce). Point FBC | |
| 3-0 | [Holbert, Audrey] Attack error by Molan, Abigail (from Kooima, Layce). Point FBC | |
| [Holbert, Audrey] Attack error by Kleczka, Rachel (from Laib, Makenna). Point TBC | 3-1 | |
| [Kooima Layce] Kill by Molan, Abigail Point TBC | 3-2 | |
| [Kooima, Layce] Attack error by Wirges, Belle (from Laib, Makenna). Point TBC | 3-3 | |
| 4-3 | [Kooima, Layce] Service error. Point FBC | |
| 5-3 | [Laib Makenna] Kill by Kleczka, Rachel Point FBC | |
| 6-3 | [Laib, Makenna] Attack error by Carlson, Morgan (block by Harms, Tina; Kleczka, Rachel). Point FBC | |
| [Laib, Makenna] Attack error by Harms, Tina (from Laib, Makenna). Point TBC | 6-4 | |
| 7-4 | [Carlson Morgan] Kill by Wirges, Belle Point FBC | |
| 8-4 | [Kleczka, Rachel] Service ace (West, Stacia) Point FBC | |
| 9-4 | [Kleczka Rachel] Kill by Owens, Emma Point FBC | |
| [Kleczka Rachel] Kill by West, Stacia Point TBC | 9-5 | |
| 10-5 | [Molan, Abigail] Service error. Point FBC | |
| [Hodha Madelyn] Kill by West, Stacia Point TBC | 10-6 | |
| [Dion, Alcista] Attack error by Holbert, Audrey (from McPeek, Reagan). Point TBC | 10-7 | |
| 11-7 | [Dion Alcista] Kill by Owens, Emma Point FBC | |
| 12-7 | [McPeek, Reagan] Service ace (Kooima, Layce) Point FBC | |
| [McPeek, Reagan] Service error. Point TBC | 12-8 | |
| 13-8 | [West, Stacia] Service error. Point FBC | |
| 14-8 | [Stephens, Morgan] Attack error by Carlson, Morgan (block by Kleczka, Rachel; Long, Mercedez). Point FBC | |
| 15-8 | [Stephens Morgan] Kill by Holbert, Audrey Point FBC | |
| 16-8 | [Stephens, Morgan] Attack error by West, Stacia (from Dion, Alcista). Point FBC | |
| Timeout Trinity Bible College | ||
| 17-8 | [Stephens, Morgan] Service ace (De Campos, Rachel) Point FBC | |
| [Stephens Morgan] Kill by Gladney, Tania Point TBC | 17-9 | |
| [De Campos, Rachel] Service ace (TEAM) Point TBC | 17-10 | |
| 18-10 | [De Campos, Rachel] Service error. Point FBC | |
| 19-10 | [Holbert, Audrey] Service ace (Dion, Alcista) Point FBC | |
| 20-10 | [Holbert Audrey] Kill by Kleczka, Rachel Point FBC | |
| [Holbert, Audrey] Attack error by Kleczka, Rachel (from Long, Mercedez). Point TBC | 20-11 | |
| [Kooima Layce] Kill by Molan, Abigail Point TBC | 20-12 | |
| 21-12 | [Kooima, Layce] Attack error by West, Stacia (from Kooima, Layce). Point FBC | |
| [Laib, Makenna] Service error. Point TBC | 21-13 | |
| 22-13 | [Carlson Morgan] Kill by Harms, Tina Point FBC | |
| 23-13 | [Kleczka Rachel] Kill by Harms, Tina Point FBC | |
| [Kleczka Rachel] Kill by Molan, Abigail Point TBC | 23-14 | |
| 24-14 | [Molan Abigail] Kill by Owens, Emma Point FBC | |
| 25-14 | [Hodha, Madelyn] Attack error by West, Stacia (from Dion, Alcista). Point FBC | |
| back to top | ||
| FBC | -- 2nd -- | TBC |
| FBC starters: Laib, Makenna; Kleczka, Rachel; Owens, Emma; McPeek, Reagan; Wirges, Belle; Holbert, Audrey; libero Stephens, Morgan. | ||
| TBC starters: Kooima, Layce; Molan, Abigail; Carlson, Morgan; Dion, Alcista; West, Stacia; Gladney, Tania; libero De Campos, Rachel. | ||
| 1-0 | [Kooima Layce] Kill by Wirges, Belle Point FBC | |
| [Laib Makenna] Kill by Molan, Abigail Point TBC | 1-1 | |
| [Carlson, Morgan] Service ace (Stephens, Morgan) Point TBC | 1-2 | |
| [Carlson Morgan] Kill by West, Stacia Point TBC | 1-3 | |
| [Carlson, Morgan] Attack error by Harms, Tina (block by West, Stacia). Point TBC | 1-4 | |
| 2-4 | [Carlson, Morgan] Attack error by Dion, Alcista (from Kooima, Layce). Point FBC | |
| 3-4 | [Kleczka Rachel] Kill by Owens, Emma Point FBC | |
| [Kleczka Rachel] Kill by Molan, Abigail Point TBC | 3-5 | |
| 4-5 | [Molan, Abigail] Attack error by Gladney, Tania (from Kooima, Layce). Point FBC | |
| 5-5 | [Hodha Madelyn] Kill by Holbert, Audrey Point FBC | |
| 6-5 | [Hodha Madelyn] Kill by Holbert, Audrey Point FBC | |
| 7-5 | [Hodha, Madelyn] Service ace (TEAM) Point FBC | |
| 8-5 | [Hodha Madelyn] Kill by Holbert, Audrey Point FBC | |
| [Hodha Madelyn] Kill by West, Stacia Point TBC | 8-6 | |
| [Dion Alcista] Kill by Gladney, Tania Point TBC | 8-7 | |
| [Dion, Alcista] Bad set by Laib, Makenna. Point TBC | 8-8 | |
| [Dion, Alcista] Bad set by Owens, Emma. Point TBC | 8-9 | |
| [Dion, Alcista] Service ace (TEAM) Point TBC | 8-10 | |
| [Dion, Alcista] Service ace (TEAM) Point TBC | 8-11 | |
| [Dion Alcista] Kill by Gladney, Tania Point TBC | 8-12 | |
| Timeout Faith Baptist Bible College | ||
| [Dion, Alcista] Attack error by Laib, Makenna (from McPeek, Reagan). Point TBC | 8-13 | |
| [Dion, Alcista] Service ace (TEAM) Point TBC | 8-14 | |
| 9-14 | [Dion, Alcista] Service error. Point FBC | |
| [McPeek, Reagan] Service error. Point TBC | 9-15 | |
| [West, Stacia] Service ace (TEAM) Point TBC | 9-16 | |
| [West, Stacia] Bad set by McPeek, Reagan. Point TBC | 9-17 | |
| [West, Stacia] Attack error by Long, Mercedez (from McPeek, Reagan). Point TBC | 9-18 | |
| [West, Stacia] Attack error by Holbert, Audrey (from McPeek, Reagan). Point TBC | 9-19 | |
| 10-19 | [West, Stacia] Attack error by West, Stacia (from Dion, Alcista). Point FBC | |
| 11-19 | [Stephens, Morgan] Bad set by Dion, Alcista. Point FBC | |
| [Stephens Morgan] Kill by Gladney, Tania Point TBC | 11-20 | |
| [De Campos Rachel] Kill by Carlson, Morgan Point TBC | 11-21 | |
| 12-21 | [De Campos, Rachel] Attack error by Carlson, Morgan (block by Long, Mercedez; Kleczka, Rachel). Point FBC | |
| [Holbert Audrey] Kill by Molan, Abigail Point TBC | 12-22 | |
| [Kooima, Layce] Service ace (TEAM) Point TBC | 12-23 | |
| 13-23 | [Kooima, Layce] Bad set by Dion, Alcista. Point FBC | |
| [Laib, Makenna] Service error. Point TBC | 13-24 | |
| [Carlson Morgan] Kill by West, Stacia Point TBC | 13-25 | |
| back to top | ||
| FBC | -- 3rd -- | TBC |
| FBC starters: Hodha, Madelyn; Long, Mercedez; Kleczka, Rachel; Owens, Emma; McPeek, Reagan; Holbert, Audrey; libero Stephens, Morgan. | ||
| TBC starters: Kooima, Layce; Molan, Abigail; Carlson, Morgan; Dion, Alcista; West, Stacia; Gladney, Tania; libero De Campos, Rachel. | ||
| [Stephens Morgan] Kill by Molan, Abigail Point TBC | 0-1 | |
| [Kooima, Layce] Service ace (Holbert, Audrey) Point TBC | 0-2 | |
| [Kooima, Layce] Attack error by McPeek, Reagan (from Long, Mercedez). Point TBC | 0-3 | |
| [Kooima, Layce] Attack error by Kleczka, Rachel (from McPeek, Reagan). Point TBC | 0-4 | |
| [Kooima, Layce] Service ace (TEAM) Point TBC | 0-5 | |
| [Kooima, Layce] Attack error by Long, Mercedez (from McPeek, Reagan). Point TBC | 0-6 | |
| 1-6 | [Kooima, Layce] Bad set by Dion, Alcista. Point FBC | |
| 2-6 | [Holbert Audrey] Kill by Kleczka, Rachel Point FBC | |
| [Holbert, Audrey] Attack error by Wirges, Belle (block by Molan, Abigail; Dion, Alcista). Point TBC | 2-7 | |
| [Carlson, Morgan] Attack error by Laib, Makenna. Point TBC | 2-8 | |
| 3-8 | [Carlson, Morgan] Service error. Point FBC | |
| 4-8 | [Laib Makenna] Kill by Wirges, Belle Point FBC | |
| [Laib Makenna] Kill by West, Stacia Point TBC | 4-9 | |
| 5-9 | [Molan, Abigail] Service error. Point FBC | |
| [Kleczka, Rachel] Service error. Point TBC | 5-10 | |
| 6-10 | [Dion, Alcista] Bad set by Kooima, Layce. Point FBC | |
| [Hodha, Madelyn] Bad set by Laib, Makenna. Point TBC | 6-11 | |
| 7-11 | [West Stacia] Kill by Holbert, Audrey Point FBC | |
| 8-11 | [McPeek, Reagan] Attack error by De Campos, Rachel (from West, Stacia). Point FBC | |
| 9-11 | [McPeek, Reagan] Service ace (TEAM) Point FBC | |
| 10-11 | [McPeek, Reagan] Attack error by Gladney, Tania (block by Holbert, Audrey; Long, Mercedez). Point FBC | |
| 11-11 | [McPeek, Reagan] Service ace (Carlson, Morgan) Point FBC | |
| Timeout Trinity Bible College | ||
| 12-11 | [McPeek Reagan] Kill by Holbert, Audrey Point FBC | |
| 13-11 | [McPeek, Reagan] Attack error by Carlson, Morgan (from Dion, Alcista). Point FBC | |
| [McPeek, Reagan] Service error. Point TBC | 13-12 | |
| 14-12 | [De Campos, Rachel] Service error. Point FBC | |
| [Stephens Morgan] Kill by Molan, Abigail Point TBC | 14-13 | |
| [Kooima Layce] Kill by Molan, Abigail Point TBC | 14-14 | |
| [Kooima Layce] Kill by Carlson, Morgan Point TBC | 14-15 | |
| 15-15 | [Kooima, Layce] Service error. Point FBC | |
| 16-15 | [Holbert Audrey] Kill by Kleczka, Rachel Point FBC | |
| [Holbert Audrey] Kill by Molan, Abigail Point TBC | 16-16 | |
| [Carlson, Morgan] Attack error by Long, Mercedez (from McPeek, Reagan). Point TBC | 16-17 | |
| 17-17 | [Carlson Morgan] Kill by Kleczka, Rachel Point FBC | |
| [Laib, Makenna] Service error. Point TBC | 17-18 | |
| 18-18 | [Molan, Abigail] Service error. Point FBC | |
| 19-18 | [Kleczka, Rachel] Attack error by Carlson, Morgan (from Dion, Alcista). Point FBC | |
| [Kleczka Rachel] Kill by West, Stacia Point TBC | 19-19 | |
| 20-19 | [Dion, Alcista] Service error. Point FBC | |
| 21-19 | [Hodha, Madelyn] Attack error by West, Stacia (from De Campos, Rachel). Point FBC | |
| [Hodha Madelyn] Kill by Gladney, Tania Point TBC | 21-20 | |
| [West Stacia] Kill by Gladney, Tania Point TBC | 21-21 | |
| 22-21 | [West Stacia] Kill by Owens, Emma Point FBC | |
| [McPeek Reagan] Kill by Carlson, Morgan Point TBC | 22-22 | |
| Timeout Faith Baptist Bible College | ||
| 23-22 | [De Campos, Rachel] Attack error by Dion, Alcista (from West, Stacia). Point FBC | |
| [Stephens Morgan] Kill by Carlson, Morgan Point TBC | 23-23 | |
| [Kooima, Layce] Attack error by Kleczka, Rachel (from McPeek, Reagan). Point TBC | 23-24 | |
| Timeout Faith Baptist Bible College | ||
| 24-24 | [Kooima Layce] Kill by Kleczka, Rachel Point FBC | |
| [Holbert, Audrey] Attack error by Kleczka, Rachel (from McPeek, Reagan). Point TBC | 24-25 | |
| [Carlson, Morgan] Bad set by McPeek, Reagan. Point TBC | 24-26 | |
| back to top | ||
| FBC | -- 4th -- | TBC |
| FBC starters: Laib, Makenna; Kleczka, Rachel; Owens, Emma; McPeek, Reagan; Wirges, Belle; Holbert, Audrey; libero Stephens, Morgan. | ||
| TBC starters: Kooima, Layce; Molan, Abigail; Carlson, Morgan; Dion, Alcista; West, Stacia; Gladney, Tania; libero De Campos, Rachel. | ||
| 1-0 | [Kooima, Layce] Service error. Point FBC | |
| [Laib, Makenna] Bad set by Harms, Tina. Point TBC | 1-1 | |
| [Carlson Morgan] Kill by Dion, Alcista Point TBC | 1-2 | |
| [Carlson, Morgan] Bad set by Laib, Makenna. Point TBC | 1-3 | |
| 2-3 | [Carlson Morgan] Kill by Harms, Tina Point FBC | |
| [Holbert Audrey] Kill by West, Stacia Point TBC | 2-4 | |
| 3-4 | [Molan Abigail] Kill by Wirges, Belle Point FBC | |
| 4-4 | [Hodha Madelyn] Kill by Holbert, Audrey Point FBC | |
| [Hodha Madelyn] Kill by West, Stacia Point TBC | 4-5 | |
| 5-5 | [Dion, Alcista] Service error. Point FBC | |
| [McPeek, Reagan] Attack error by Holbert, Audrey (from McPeek, Reagan). Point TBC | 5-6 | |
| 6-7 | [West, Stacia] Service error. Point FBC | |
| [Stephens, Morgan] Service error. Point TBC | 6-8 | |
| 7-8 | [De Campos Rachel] Kill by Kleczka, Rachel Point FBC | |
| [Holbert Audrey] Kill by Molan, Abigail Point TBC | 7-9 | |
| 8-9 | [Kooima, Layce] Service error. Point FBC | |
| [Laib Makenna] Kill by Dion, Alcista Point TBC | 8-10 | |
| 9-10 | [Carlson Morgan] Kill by Kleczka, Rachel Point FBC | |
| 10-10 | [Kleczka, Rachel] Bad set by Kooima, Layce. Point FBC | |
| [Kleczka Rachel] Kill by West, Stacia Point TBC | 10-11 | |
| 11-11 | [Molan Abigail] Kill by Harms, Tina Point FBC | |
| 12-11 | [Hodha, Madelyn] Attack error by West, Stacia (from Dion, Alcista). Point FBC | |
| 13-11 | [Hodha, Madelyn] Attack error by Gladney, Tania (from West, Stacia). Point FBC | |
| [Hodha, Madelyn] Attack error by Holbert, Audrey (from Hodha, Madelyn). Point TBC | 13-12 | |
| 14-12 | [Dion Alcista] Kill by Owens, Emma Point FBC | |
| [McPeek Reagan] Kill by West, Stacia Point TBC | 14-13 | |
| [West Stacia] Kill by Carlson, Morgan Point TBC | 14-14 | |
| Timeout Faith Baptist Bible College | ||
| 15-14 | [West, Stacia] Attack error by Gladney, Tania (from Dion, Alcista). Point FBC | |
| 16-14 | [Stephens, Morgan] Service ace (Carlson, Morgan) Point FBC | |
| [Stephens, Morgan] Attack error by Long, Mercedez. Point TBC | 16-15 | |
| 17-15 | [De Campos, Rachel] Attack error by Carlson, Morgan (from Dion, Alcista). Point FBC | |
| [Holbert, Audrey] Attack error by Wirges, Belle (from McPeek, Reagan). Point TBC | 17-16 | |
| 18-16 | [Kooima Layce] Kill by Kleczka, Rachel Point FBC | |
| 19-16 | [Long Mercedez] Kill by Kleczka, Rachel Point FBC | |
| [Long Mercedez] Kill by Carlson, Morgan Point TBC | 19-17 | |
| [Carlson Morgan] Kill by West, Stacia Point TBC | 19-18 | |
| 20-18 | [Carlson, Morgan] Attack error by West, Stacia (from Kooima, Layce). Point FBC | |
| [Kleczka, Rachel] Service error. Point TBC | 20-19 | |
| 21-19 | [Molan Abigail] Kill by Owens, Emma Point FBC | |
| [Wirges Belle] Kill by West, Stacia Point TBC | 21-20 | |
| [Dion, Alcista] Attack error by Laib, Makenna (from Wirges, Belle). Point TBC | 21-21 | |
| Timeout Faith Baptist Bible College | ||
| 22-21 | [Dion, Alcista] Service error. Point FBC | |
| [McPeek, Reagan] Attack error by Kleczka, Rachel (from Laib, Makenna). Point TBC | 22-22 | |
| [West Stacia] Kill by Gladney, Tania Point TBC | 22-23 | |
| 23-23 | [Stephens, Morgan] Bad set by Carlson, Morgan. Point FBC | |
| [Stephens Morgan] Kill by Carlson, Morgan Point TBC | 23-24 | |
| [De Campos, Rachel] Attack error by Laib, Makenna. Point TBC | 23-25 | |
| back to top | ||
