Official Volleyball Box Score
Trinity Bible (ND) at North Central (MN)
9/5/2021 at 1:06 pm
@ Minneapolis, MN (Clark Danielson Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| Trin | -- 1st -- | NCU |
|---|---|---|
| F-30039 starters: Hailey, Lerfald; Jaselyn, Anderson; Jayda, Peterson; Emily, DiGiorgio; Makayla, Krohnberg; Grace, Brigson. | ||
| [Peterson, Jayda] Kill by Krohnberg, Makayla (from Brigson, Grace). Point NCU | 0-1 | |
| 1-1 | [Peterson, Jayda] Service error. Point Trin | |
| [Kooima, Layce Layce Layce Kooima] Bad set by Bear, Michelle Michelle Bear. Point NCU | 1-2 | |
| [Fischer, Hannah] Kill by DiGiorgio, Emily. Point NCU | 1-3 | |
| 2-3 | [Fischer, Hannah] Kill by De Campos, Rachel . Point Trin | |
| [West, Stacia ] Kill by Krohnberg, Makayla (from Brigson, Grace). Point NCU | 2-4 | |
| NCU subs: Keller, Makenzie; Pence, Cara. | ||
| 3-4 | [Keller, Makenzie] Kill by Molan, Abby Abby Molan (from Kooima, Layce Layce Layce Kooima). Point Trin | |
| [Molan, Abby Abby Molan] Attack error by Molan, Abby Abby Molan (from West, Stacia ). Point NCU | 3-5 | |
| NCU subs: Delange, Morgan. | ||
| [Krohnberg, Makayla] Kill by Lerfald, Hailey. Point NCU | 3-6 | |
| 4-6 | [Krohnberg, Makayla] Attack error by Delange, Morgan (from Krohnberg, Makayla). Point Trin | |
| [De Campos, Rachel ] Bad set by Molan, Abby Abby Molan. Point NCU | 4-7 | |
| [Lerfald, Hailey] Bad set by Molan, Abby Abby Molan. Point NCU | 4-8 | |
| [Lerfald, Hailey] Kill by Delange, Morgan (from Pence, Cara). Point NCU | 4-9 | |
| [Lerfald, Hailey] Kill by Pence, Cara (from Kooima, Layce Layce Layce Kooima). Point NCU | 4-10 | |
| [Lerfald, Hailey] Attack error by De Campos, Rachel (from Kooima, Layce Layce Layce Kooima). Point NCU | 4-11 | |
| [Lerfald, Hailey] Kill by Anderson, Jaselyn (from Pence, Cara). Point NCU | 4-12 | |
| 5-12 | [Lerfald, Hailey] Kill by West, Stacia (from Kooima, Layce Layce Layce Kooima). Point Trin | |
| [Carlson, Morgan ] Kill by Anderson, Jaselyn (from Pence, Cara). Point NCU | 5-13 | |
| [Brigson, Grace] Service ace (Team). Point NCU | 5-14 | |
| 6-14 | [Brigson, Grace] Service error. Point Trin | |
| [Thompson, Kennedy ] Service error. Point NCU | 6-15 | |
| [Peterson, Jayda] Attack error by Molan, Abby Abby Molan (from Kooima, Layce Layce Layce Kooima). Point NCU | 6-16 | |
| 7-16 | [Peterson, Jayda] Kill by West, Stacia (from Kooima, Layce Layce Layce Kooima). Point Trin | |
| [Kooima, Layce Layce Layce Kooima] Service error. Point NCU | 7-17 | |
| [Fischer, Hannah] Bad set by Kooima, Layce Layce Layce Kooima. Point NCU | 7-18 | |
| 8-18 | [Fischer, Hannah] Attack error by Krohnberg, Makayla (block by Molan, Abby Abby Molan). Point Trin | |
| 9-18 | [West, Stacia ] Attack error by Brigson, Grace. Point Trin | |
| [West, Stacia ] Service error. Point NCU | 9-19 | |
| 10-19 | [Keller, Makenzie] Kill by Carlson, Morgan (from West, Stacia ). Point Trin | |
| [Molan, Abby Abby Molan] Kill by Lerfald, Hailey (from Pence, Cara). Point NCU | 10-20 | |
| 11-20 | [Krohnberg, Makayla] Service error. Point Trin | |
| 12-20 | [De Campos, Rachel ] Service ace (Krohnberg, Makayla). Point Trin | |
| [De Campos, Rachel ] Kill by Lerfald, Hailey. Point NCU | 12-21 | |
| 13-21 | [Lerfald, Hailey] Kill by Thompson, Kennedy (from Kooima, Layce Layce Layce Kooima). Point Trin | |
| 14-21 | [Carlson, Morgan ] Attack error by Anderson, Jaselyn (from Pence, Cara). Point Trin | |
| [Carlson, Morgan ] Attack error by West, Stacia (from Kooima, Layce Layce Layce Kooima). Point NCU | 14-22 | |
| [Brigson, Grace] Kill by DiGiorgio, Emily (from Brigson, Grace). Point NCU | 14-23 | |
| [Brigson, Grace] Attack error by West, Stacia (block by Anderson, Jaselyn; DiGiorgio, Emily). Point NCU | 14-24 | |
| [Brigson, Grace] Kill by DiGiorgio, Emily (from Brigson, Grace). Point NCU | 14-25 | |
| back to top | ||
| Trin | -- 2nd -- | NCU |
| NCU subs: Delange, Morgan. | ||
| F-30039 starters: Hailey, Lerfald; Jaselyn, Anderson; Jayda, Peterson; Emily, DiGiorgio; Makayla, Krohnberg; Grace, Brigson; Hannah, Fischer; Makenzie, Keller; Cara, Pence; Morgan, Delange. | ||
| NCU subs: Keller, Makenzie; Pence, Cara. | ||
| [Kooima, Layce Layce Layce Kooima] Kill by DiGiorgio, Emily (from Brigson, Grace). Point NCU | 0-1 | |
| [Fischer, Hannah] Service ace (Carlson, Morgan ). Point NCU | 0-2 | |
| 1-2 | [Fischer, Hannah] Kill by Molan, Abby Abby Molan (from Kooima, Layce Layce Layce Kooima). Point Trin | |
| [West, Stacia ] Service error. Point NCU | 1-3 | |
| NCU subs: Keller, Makenzie; Pence, Cara. | ||
| [Keller, Makenzie] Kill by Krohnberg, Makayla (from Pence, Cara). Point NCU | 1-4 | |
| 2-4 | [Keller, Makenzie] Service error. Point Trin | |
| NCU subs: Delange, Morgan. | ||
| [Molan, Abby Abby Molan] Kill by Pence, Cara. Point NCU | 2-5 | |
| [Krohnberg, Makayla] Kill by Delange, Morgan (from Pence, Cara). Point NCU | 2-6 | |
| [Krohnberg, Makayla] Attack error by Carlson, Morgan (block by Lerfald, Hailey; Pence, Cara). Point NCU | 2-7 | |
| 3-7 | [Krohnberg, Makayla] Kill by West, Stacia (from Kooima, Layce Layce Layce Kooima). Point Trin | |
| [Bear, Michelle Michelle Bear] Service error. Point NCU | 3-8 | |
| [Lerfald, Hailey] Service ace (West, Stacia ). Point NCU | 3-9 | |
| [Lerfald, Hailey] Kill by Delange, Morgan. Point NCU | 3-10 | |
| 4-10 | [Lerfald, Hailey] Attack error by Fischer, Hannah (from Pence, Cara). Point Trin | |
| [Carlson, Morgan ] Attack error by Thompson, Kennedy (from Kooima, Layce Layce Layce Kooima). Point NCU | 4-11 | |
| [Brigson, Grace] Service ace (De Campos, Rachel ). Point NCU | 4-12 | |
| [Brigson, Grace] Attack error by West, Stacia (from Kooima, Layce Layce Layce Kooima). Point NCU | 4-13 | |
| 5-13 | [Brigson, Grace] Kill by West, Stacia (from Kooima, Layce Layce Layce Kooima). Point Trin | |
| 6-13 | [Thompson, Kennedy ] Kill by West, Stacia (from Kooima, Layce Layce Layce Kooima). Point Trin | |
| 7-13 | [Thompson, Kennedy ] Service ace (Team). Point Trin | |
| [Thompson, Kennedy ] Service error. Point NCU | 7-14 | |
| [Peterson, Jayda] Attack error by De Campos, Rachel (from West, Stacia ). Point NCU | 7-15 | |
| [Peterson, Jayda] Kill by Anderson, Jaselyn (from Brigson, Grace). Point NCU | 7-16 | |
| [Peterson, Jayda] Attack error by West, Stacia (from De Campos, Rachel ). Point NCU | 7-17 | |
| 8-17 | [Peterson, Jayda] Kill by Molan, Abby Abby Molan (from Kooima, Layce Layce Layce Kooima). Point Trin | |
| [Kooima, Layce Layce Layce Kooima] Kill by DiGiorgio, Emily. Point NCU | 8-18 | |
| [Fischer, Hannah] Service ace (Bear, Michelle Michelle Bear). Point NCU | 8-19 | |
| [Fischer, Hannah] Kill by Lerfald, Hailey. Point NCU | 8-20 | |
| [Fischer, Hannah] Attack error by Molan, Abby Abby Molan (from Kooima, Layce Layce Layce Kooima). Point NCU | 8-21 | |
| 9-21 | [Fischer, Hannah] Bad set by Lerfald, Hailey. Point Trin | |
| 10-21 | [West, Stacia ] Service ace (Krohnberg, Makayla). Point Trin | |
| 11-21 | [West, Stacia ] Service ace (Team). Point Trin | |
| [West, Stacia ] Kill by Lerfald, Hailey (from Brigson, Grace). Point NCU | 11-22 | |
| 12-22 | [Keller, Makenzie] Service error. Point Trin | |
| [Molan, Abby Abby Molan] Kill by Krohnberg, Makayla (from Fischer, Hannah). Point NCU | 12-23 | |
| 13-23 | [Krohnberg, Makayla] Attack error by Delange, Morgan (block by Thompson, Kennedy ). Point Trin | |
| 14-23 | [De Campos, Rachel ] Service ace (Team). Point Trin | |
| [De Campos, Rachel ] Service error. Point NCU | 14-24 | |
| 15-24 | [Lerfald, Hailey] Kill by Thompson, Kennedy (from Kooima, Layce Layce Layce Kooima). Point Trin | |
| [Carlson, Morgan ] Service error. Point NCU | 15-25 | |
| back to top | ||
| Trin | -- 3rd -- | NCU |
| NCU subs: Delange, Morgan; Keller, Makenzie; Krohnberg, Makayla; Pence, Cara; Reiser, Bria. | ||
| F-30039 starters: Hailey, Lerfald; Jaselyn, Anderson; Jayda, Peterson; Emily, DiGiorgio; Makayla, Krohnberg; Grace, Brigson; Hannah, Fischer; Makenzie, Keller; Cara, Pence; Morgan, Delange. | ||
| NCU subs: Taylor, Alexandria. | ||
| [Taylor, Alexandria] Kill by Reiser, Bria. Point NCU | 0-1 | |
| 1-1 | [Taylor, Alexandria] Service error. Point Trin | |
| 2-1 | [Kooima, Layce Layce Layce Kooima] Kill by West, Stacia (from Kooima, Layce Layce Layce Kooima). Point Trin | |
| 3-1 | [Kooima, Layce Layce Layce Kooima] Attack error by Anderson, Jaselyn (from Brigson, Grace). Point Trin | |
| 4-1 | [Kooima, Layce Layce Layce Kooima] Attack error by Anderson, Jaselyn (from Brigson, Grace). Point Trin | |
| [Kooima, Layce Layce Layce Kooima] Kill by DiGiorgio, Emily (from Brigson, Grace). Point NCU | 4-2 | |
| [Fischer, Hannah] Attack error by Molan, Abby Abby Molan. Point NCU | 4-3 | |
| [Fischer, Hannah] Attack error by Carlson, Morgan (from De Campos, Rachel ). Point NCU | 4-4 | |
| [Fischer, Hannah] Attack error by Bear, Michelle Michelle Bear (from Kooima, Layce Layce Layce Kooima). Point NCU | 4-5 | |
| [Fischer, Hannah] Service ace (De Campos, Rachel ). Point NCU | 4-6 | |
| [Fischer, Hannah] Kill by DiGiorgio, Emily (from Fischer, Hannah). Point NCU | 4-7 | |
| 5-7 | [Fischer, Hannah] Kill by De Campos, Rachel (from Kooima, Layce Layce Layce Kooima). Point Trin | |
| 6-7 | [West, Stacia ] Attack error by DiGiorgio, Emily (from Lerfald, Hailey). Point Trin | |
| [West, Stacia ] Kill by Lerfald, Hailey (from Brigson, Grace). Point NCU | 6-8 | |
| NCU subs: Lee, Jada; Pence, Cara. | ||
| [Lee, Jada] Kill by DiGiorgio, Emily (from Pence, Cara). Point NCU | 6-9 | |
| [Lee, Jada] Kill by Pence, Cara. Point NCU | 6-10 | |
| 7-10 | [Lee, Jada] Attack error by DiGiorgio, Emily (from Brigson, Grace). Point Trin | |
| [Kooima, Layce Layce Layce Kooima] Kill by DiGiorgio, Emily (from Brigson, Grace). Point NCU | 7-11 | |
| NCU subs: Delange, Morgan; Krohnberg, Makayla. | ||
| 8-11 | [Krohnberg, Makayla] Bad set by Lerfald, Hailey. Point Trin | |
| [De Campos, Rachel ] Service error. Point NCU | 8-12 | |
| [Lerfald, Hailey] Bad set by Kooima, Layce Layce Layce Kooima. Point NCU | 8-13 | |
| [Lerfald, Hailey] Service ace (Team). Point NCU | 8-14 | |
| 9-14 | [Lerfald, Hailey] Kill by Carlson, Morgan (from Kooima, Layce Layce Layce Kooima). Point Trin | |
| 10-14 | [Carlson, Morgan ] Attack error by Pence, Cara (block by West, Stacia ). Point Trin | |
| 11-14 | [Carlson, Morgan ] Bad set by Delange, Morgan. Point Trin | |
| 12-14 | [Carlson, Morgan ] Service ace (Lee, Jada). Point Trin | |
| [Carlson, Morgan ] Kill by Delange, Morgan (from Krohnberg, Makayla). Point NCU | 12-15 | |
| 13-15 | [Brigson, Grace] Kill by West, Stacia (from Kooima, Layce Layce Layce Kooima). Point Trin | |
| [Thompson, Kennedy ] Service error. Point NCU | 13-16 | |
| [Taylor, Alexandria] Kill by Anderson, Jaselyn (from Brigson, Grace). Point NCU | 13-17 | |
| 14-17 | [Taylor, Alexandria] Kill by De Campos, Rachel (from Kooima, Layce Layce Layce Kooima). Point Trin | |
| [Kooima, Layce Layce Layce Kooima] Kill by DiGiorgio, Emily. Point NCU | 14-18 | |
| [Fischer, Hannah] Kill by Lerfald, Hailey (from Brigson, Grace). Point NCU | 14-19 | |
| [Fischer, Hannah] Kill by Reiser, Bria (from Fischer, Hannah). Point NCU | 14-20 | |
| [Fischer, Hannah] Service ace (Carlson, Morgan ). Point NCU | 14-21 | |
| 15-21 | [Fischer, Hannah] Kill by Molan, Abby Abby Molan (from Kooima, Layce Layce Layce Kooima). Point Trin | |
| 16-21 | [West, Stacia ] Kill by Carlson, Morgan (from Kooima, Layce Layce Layce Kooima). Point Trin | |
| 17-21 | [West, Stacia ] Attack error by Lerfald, Hailey (block by Molan, Abby Abby Molan). Point Trin | |
| 18-21 | [West, Stacia ] Bad set by Brigson, Grace. Point Trin | |
| [West, Stacia ] Service error. Point NCU | 18-22 | |
| 19-22 | [Lee, Jada] Kill by Carlson, Morgan (from Kooima, Layce Layce Layce Kooima). Point Trin | |
| 20-22 | [Molan, Abby Abby Molan] Kill by Carlson, Morgan (from Bear, Michelle Michelle Bear). Point Trin | |
| [Molan, Abby Abby Molan] Kill by Lerfald, Hailey (from Carlson, Morgan ). Point NCU | 20-23 | |
| [Krohnberg, Makayla] Kill by Delange, Morgan (from Pence, Cara). Point NCU | 20-24 | |
| [Krohnberg, Makayla] Service ace (Molan, Abby Abby Molan). Point NCU | 20-25 | |
| back to top | ||
