Official Volleyball Box Score

Jamestown (N.D.) at Trinity Bible (N.D.)

2015-10-20 at 19:00
@ Ellendale, ND, ND (Ray Ulmer Fieldhouse)
3
-
0
Final Score
University of Jamestown JV ( ) 25 25 25 3
Trinity Bible (N.D.) ( ) 20 17 18 0

University of Jamestown JV

Set K E TA PCT
1 13 8 40 0.125
2 15 7 36 0.222
3 13 4 32 0.281

Trinity Bible (N.D.)

Set K E TA PCT
1 5 7 36 -0.056
2 7 6 35 0.029
3 12 7 37 0.135

University of Jamestown JV

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Dacey Fuller 3 0 0 2 0.000 2 0 1 1 17 0 0 0 1 0.0
3 Sara Rettig 3 8 3 17 0.294 1 0 0 0 0 1 0 0 0 9.0
4 McKenzie Kiefer * 3 0 0 2 0.000 19 2 1 0 5 0 0 0 0 2.0
6 Hope Slettebak * 2 3 0 5 0.600 0 0 0 0 1 0 1 0 0 3.5
7 Regan Everson 3 3 0 13 0.231 0 0 1 1 8 0 0 0 1 3.0
9 Karlea Stahl * 2 7 3 15 0.267 0 1 0 0 3 0 0 0 0 8.0
10 Kori Buchanan * 2 4 0 8 0.500 0 0 2 2 3 0 0 0 0 4.0
11 Kennedy Conzemius * 3 4 7 14 -0.214 0 0 0 0 0 2 3 0 0 7.5
12 Courtney Mahlum 3 7 4 17 0.176 1 0 0 1 3 0 2 1 0 8.0
14 Whitney King 3 2 0 2 1.000 15 2 0 0 6 0 0 0 0 4.0
16 Ali Hasche * 2 3 2 13 0.077 0 1 1 0 7 0 0 0 0 4.0
Totals 41 19 108 0.204 38 6 6 5 53 3 6 1 2 53.0

Trinity Bible (N.D.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
2 Jordan Rohrbach 3 0 0 4 0.000 0 0 0 0 11 0 0 0 3 0.0
3 SaraLi Petersen * 3 3 1 12 0.167 0 1 0 1 6 0 0 0 0 4.0
4 Taylor Bliss * 3 1 3 12 -0.167 0 0 1 2 0 0 1 0 1 1.5
5 Jessica Lentz * 3 7 3 20 0.200 0 1 1 0 4 1 1 0 0 9.5
6 Kelsey Lopez * 3 5 4 22 0.045 0 2 2 0 11 2 0 1 1 9.0
7 Lauren Fischer * 3 8 9 35 -0.029 1 0 0 2 6 0 0 0 0 8.0
8 Christy Ann Opp * 3 0 0 3 0.000 22 1 1 0 8 0 0 0 2 1.0
Totals 24 20 108 0.037 23 5 5 6 46 3 2 1 7 33.0
Other Information
Arena: Ray Ulmer Fieldhouse
Attendance: 0
Time: 01:30
1st Referee: Perry Holweger
2nd Referee: Daryl Hanson
* = Starter