Official Volleyball Box Score
Trinity Bible (N.D.) at Presentation (S.D.)
2015-10-13 at 19:00
@ Aberdeen, SD (Strode Center)
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 22 | 0.000 |
| 2 | 7 | 8 | 30 | -0.033 |
| 3 | 8 | 6 | 33 | 0.061 |
Presentation |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 29 | 0.310 |
| 2 | 10 | 3 | 23 | 0.304 |
| 3 | 15 | 3 | 30 | 0.400 |
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Rohrbach | 3 | 0 | 1 | 4 | -0.250 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | SaraLi Petersen | 3 | 2 | 5 | 17 | -0.176 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Taylor Bliss | 3 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Jessica Lentz | 3 | 3 | 1 | 13 | 0.154 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Kelsey Lopez | 3 | 4 | 3 | 17 | 0.059 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 5.5 |
| 7 | Lauren Fischer | 3 | 5 | 5 | 18 | 0.000 | 1 | 1 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Christy Ann Opp | 3 | 0 | 1 | 5 | -0.200 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 18 | 17 | 85 | 0.012 | 18 | 2 | 3 | 7 | 29 | 0 | 6 | 3 | 0 | 23.0 | ||
Presentation |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Tegan McManaman | 3 | 0 | 0 | 1 | 0.000 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Abigail Wahl | 3 | 0 | 0 | 0 | 0.000 | 21 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Mallori Radenberg | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Nelson | 2 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Jacey Holst | 3 | 3 | 0 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Karly Fuhrman | 3 | 13 | 5 | 22 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| 10 | Marcy Wollschlager | 3 | 0 | 0 | 1 | 0.000 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordyn Dekker | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Amy Trujillo | 2 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 14 | Taylor Orhn | 2 | 3 | 1 | 5 | 0.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kaitlyn Boesl | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Jaime Murschel | 3 | 4 | 0 | 7 | 0.571 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 19 | Melanie Kreitlow | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Courtney Kennedy | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maria Nightgale | 3 | 9 | 2 | 18 | 0.389 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 24 | Maddie Goetz | 3 | 0 | 0 | 0 | 0.000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Abigail Undem | 2 | 4 | 1 | 7 | 0.429 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 11 | 82 | 0.341 | 36 | 7 | 7 | 2 | 40 | 1 | 12 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Strode Center Attendance: 0 Time: 01:00 1st Referee: 2nd Referee: |
