Official Volleyball Box Score
PC JV at Trinity Bible (N.D.)
2015-09-29 at 19:00
@ Ellendale, ND, ND (Ray Ulmer Fieldhouse)
Presentation College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 37 | 0.243 |
| 2 | 6 | 9 | 39 | -0.077 |
| 3 | 5 | 4 | 38 | 0.026 |
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 42 | 0.262 |
| 2 | 14 | 5 | 40 | 0.225 |
| 3 | 16 | 5 | 43 | 0.256 |
Presentation College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Tegan McManaman | 3 | 0 | 3 | 6 | -0.500 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Chelsie Kallhoff | 3 | 0 | 1 | 4 | -0.250 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Amber Cline * | 3 | 1 | 1 | 7 | 0.000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Amy Trujillo * | 3 | 8 | 1 | 21 | 0.333 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 13 | Indira Raub | 3 | 0 | 0 | 4 | 0.000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Jamie Murschel * | 3 | 6 | 5 | 30 | 0.033 | 0 | 3 | 1 | 3 | 9 | 0 | 2 | 0 | 1 | 10.0 |
| 19 | Melanie Kreitlow * | 3 | 1 | 1 | 9 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 20 | Sam Scepaniak | 2 | 1 | 1 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Stormie Wilkins * | 3 | 3 | 2 | 8 | 0.125 | 18 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Abigail Undem * | 3 | 5 | 3 | 18 | 0.111 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 25 | 18 | 114 | 0.061 | 18 | 8 | 4 | 5 | 56 | 1 | 8 | 0 | 4 | 38.0 | ||
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Rohrbach | 3 | 0 | 1 | 3 | -0.333 | 0 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 3 | 1.0 |
| 3 | SaraLi Petersen * | 3 | 14 | 3 | 34 | 0.324 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Taylor Bliss * | 3 | 9 | 1 | 16 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 10.0 |
| 5 | Jessica Lentz * | 3 | 13 | 3 | 25 | 0.400 | 0 | 1 | 1 | 1 | 8 | 1 | 2 | 0 | 1 | 16.0 |
| 6 | Kelsey Lopez * | 3 | 3 | 3 | 23 | 0.000 | 0 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Lauren Fischer * | 3 | 6 | 3 | 21 | 0.143 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Christy Ann Opp * | 3 | 0 | 0 | 3 | 0.000 | 37 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 14 | 125 | 0.248 | 39 | 5 | 6 | 8 | 70 | 1 | 4 | 0 | 5 | 53.0 | ||
| Other Information |
|---|
|
Arena: Ray Ulmer Fieldhouse Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter
