Official Volleyball Box Score
Mayville State (N.D.) at Trinity Bible (N.D.)
2015-09-15 at 19:00
@ Ellendale, ND, ND (Ray Ulmer Fieldhouse)
Mayville State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 29 | 0.379 |
| 2 | 12 | 5 | 22 | 0.318 |
| 3 | 16 | 7 | 34 | 0.265 |
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 28 | 0.214 |
| 2 | 3 | 7 | 29 | -0.138 |
| 3 | 8 | 5 | 37 | 0.081 |
Mayville State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Karli Tompkins | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jen Puncochar | 3 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Nicole Halverson | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Leighanna Helgoe | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gretchen `Freed | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Remington Werner * | 3 | 2 | 2 | 5 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Joely Christiansen | 3 | 10 | 4 | 19 | 0.316 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 9 | Stepany Wold | 3 | 7 | 4 | 15 | 0.200 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 10.5 |
| 10 | Jordan Johnson * | 3 | 10 | 3 | 19 | 0.368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Paige O'Connor | 3 | 0 | 0 | 1 | 0.000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Meagan Ghinter * | 3 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Megan Kolness * | 3 | 5 | 0 | 6 | 0.833 | 33 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Kyla Bugner * | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Sydney Boom * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bree Goenner | 2 | 4 | 1 | 5 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 43 | 16 | 85 | 0.318 | 37 | 4 | 2 | 0 | 48 | 5 | 4 | 0 | 2 | 54.0 | ||
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Rohrbach | 3 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | SaraLi Petersen * | 3 | 3 | 2 | 13 | 0.077 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Taylor Bliss * | 3 | 2 | 0 | 14 | 0.143 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jessica Lentz * | 3 | 2 | 8 | 19 | -0.316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kelsey Lopez * | 3 | 4 | 2 | 16 | 0.125 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Lauren Fischer * | 3 | 9 | 4 | 28 | 0.179 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| 8 | Christy Ann Opp * | 3 | 0 | 0 | 0 | 0.000 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 94 | 0.053 | 19 | 0 | 6 | 4 | 25 | 1 | 0 | 0 | 3 | 22.0 | ||
| Other Information |
|---|
|
Arena: Ray Ulmer Fieldhouse Attendance: 0 Time: 01:00 1st Referee: 2nd Referee: |
* = Starter
