Trinity Bible (N.D.) at Spurgeon College September 26, 2025
Box Score
Trinity Bible (N.D.)
Spurgeon College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 1 | 1 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 79 | |
|
12
Damian Myers
|
0 | 0 | 0 | 0 | 60 |
|
13
Noah Hunter
|
0 | 0 | 0 | 0 | 35 |
|
14
Sameul Soto
|
0 | 0 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 73 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 974 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Jonah Mitchell
|
0 | 0 | 0 | 0 | 90 |
|
1
Derrick Rodriguez
|
1 | 1 | 1 | 0 | 11 |
|
2
Max Arbuckle
|
0 | 0 | 0 | 0 | 90 |
|
4
David Beltran
|
1 | 0 | 0 | 1 | 90 |
|
5
Elijah Tling
|
1 | 1 | 0 | 0 | 27 |
|
6
Van Hum
|
4 | 2 | 1 | 0 | 90 |
|
7
Rylen Ballard
|
1 | 1 | 0 | 1 | 18 |
|
9
Sage Ballard
|
5 | 3 | 3 | 0 | 55 |
|
10
Caleb Hawkins
|
4 | 4 | 1 | 0 | 63 |
|
11
Daniel Martinez
|
2 | 1 | 1 | 0 | 61 |
|
12
Jack Downey
|
0 | 0 | 0 | 0 | 25 |
|
13
Ty Dittbrenner
|
2 | 1 | 0 | 2 | 75 |
|
15
Eduard Mangalagiu
|
2 | 2 | 2 | 1 | 18 |
|
16
Aaron Walker
|
2 | 2 | 0 | 0 | 15 |
|
17
Luke Ottman
|
1 | 1 | 1 | 0 | 72 |
|
18
Tyler Jones
|
0 | 0 | 0 | 1 | 18 |
|
21
David Thang
|
1 | 1 | 0 | 1 | 66 |
|
22
Oliver Burch
|
1 | 1 | 1 | 0 | 24 |
|
23
Trent Barnes
|
0 | 0 | 0 | 0 | 72 |
|
24
Ethan Weeks
|
0 | 0 | 0 | 0 | 90 |
|
25
Caedmon Albert
|
1 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 22 | 11 | 7 | 1070 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anton Geller | 22 | 11 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spurgeon College
1st
|
24:34 | Eduard Mangalagiu (unassisted) | 0 - 1 |
|
Spurgeon College
1st
|
25:29 | Sage Ballard (Eduard Mangalagiu) | 0 - 2 |
|
Spurgeon College
1st
|
29:40 | Sage Ballard (David Thang) | 0 - 3 |
|
Spurgeon College
1st
|
39:28 | Eduard Mangalagiu (unassisted) | 0 - 4 |
|
Spurgeon College
1st
|
41:11 | Daniel Martinez (David Beltran) | 0 - 5 |
|
Spurgeon College
1st
|
43:11 | Sage Ballard (unassisted) | 0 - 6 |
|
Spurgeon College
2nd
|
54:07 | Caleb Hawkins (unassisted) | 0 - 7 |
|
Spurgeon College
2nd
|
55:20 | Luke Ottman (Ty Dittbrenner) | 0 - 8 |
|
Spurgeon College
2nd
|
63:19 | Oliver Burch (Ty Dittbrenner) | 0 - 9 |
|
Spurgeon College
2nd
|
81:06 | Derrick Rodriguez (Tyler Jones) | 0 - 10 |
|
Spurgeon College
2nd
|
87:36 | Van Hum (Rylen Ballard) | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 4 | 1 | 5 |
| Spurgeon College | 17 | 12 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 6 | 5 | 11 |
| Spurgeon College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 0 | 0 | 0 |
| Spurgeon College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 0 | 0 | 0 |
| Spurgeon College | 0 | 0 | 0 |
| Date/Time | September 26, 2025 - 1:00 PM |
|---|---|
| Location | 5001 N Oak Trafficwa |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Matthew Risher |
Play By Play
| 0:00 | Anton Geller at goalie for Trinity Bible (N.D.). | ||
| 0:00 | Ethan Irby at goalie for Spurgeon College. | ||
| 0:00 | Shot by Spurgeon College Caleb Hawkins, Save (by goalie) Anton Geller. | ||
| 0:00 | Shot by Trinity Bible (N.D.) Samuel Franks, Save (by goalie) Ethan Irby. | ||
| 2:53 | Shot by Spurgeon College Rylen Ballard, Save (by goalie) Anton Geller. | ||
| 7:13 | Shot by Spurgeon College Sage Ballard, High. | ||
| 12:15 | Shot by Spurgeon College David Beltran, High. | ||
| 18:40 | Shot by Spurgeon College Caleb Hawkins, Save (by goalie) Anton Geller. | ||
| 23:48 | Substitution!Spurgeon College substitution: David Thang for Tyler Jones. | ||
| 24:34 | Goal!GOAL by Spurgeon College Eduard Mangalagiu (FIRST GOAL) ( 0 - 1 ) |
||
| 24:34 | Substitution!Spurgeon College substitution: Ty Dittbrenner for Jack Downey. | ||
| 25:29 | Goal!GOAL by Spurgeon College Sage Ballard, Assist by Eduard Mangalagiu ( 0 - 2 ) |
||
| 25:29 | Shot by Spurgeon College Caedmon Albert, Save (by goalie) Anton Geller. | ||
| 28:47 | Substitution!Spurgeon College substitution: Daniel Martinez for Rylen Ballard. | ||
| 29:40 | Goal!GOAL by Spurgeon College Sage Ballard, Assist by David Thang ( 0 - 3 ) |
||
| 29:40 | Shot by Trinity Bible (N.D.) Gunnar Gauthier, Wide Right. | ||
| 34:29 | Shot by Spurgeon College Daniel Martinez, High. | ||
| 35:53 | Shot by Trinity Bible (N.D.) Gunnar Gauthier, Save (by goalie) Ethan Irby. | ||
| 37:37 | Shot by Spurgeon College Ty Dittbrenner, Save (by goalie) Anton Geller. | ||
| 39:28 | Goal!GOAL by Spurgeon College Eduard Mangalagiu ( 0 - 4 ) |
||
| 39:28 | Substitution!Spurgeon College substitution: Ethan Weeks for Caedmon Albert. | ||
| 39:28 | Substitution!Trinity Bible (N.D.) substitution: Noah Hunter for Zane Smaaladen. | ||
| 39:28 | Substitution!Trinity Bible (N.D.) substitution: Colin Edwards for Jason Feddersen. | ||
| 39:28 | Shot by Spurgeon College Ty Dittbrenner, Hit Crossbar. | ||
| 39:28 | Shot by Spurgeon College Sage Ballard, Hit Post. | ||
| 41:11 | Goal!GOAL by Spurgeon College Daniel Martinez, Assist by David Beltran ( 0 - 5 ) |
||
| 41:37 | Shot by Spurgeon College David Thang, Save (by goalie) Anton Geller. | ||
| 43:11 | Goal!GOAL by Spurgeon College Sage Ballard ( 0 - 6 ) |
||
| 43:44 | Shot by Trinity Bible (N.D.) Gunnar Gauthier, Save (by goalie) Ethan Irby. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Bible (N.D.): #0 Anton Geller, #2 Noah Flynn, #4 Samuel Franks, #5 Landon Withrow, #6 Daniel Hawker, #7 Abram Johnson, #8 Garner Gauthier, #9 Gunnar Gauthier, #11 Jason Feddersen, #12 Damian Myers, #16 Zane Smaaladen. | ||
| 45:44 | Shot by Trinity Bible (N.D.) Landon Withrow, High. | ||
| 54:07 | Goal!GOAL by Spurgeon College Caleb Hawkins ( 0 - 7 ) |
||
| 54:07 | Shot by Spurgeon College Van Hum, Save (by goalie) Anton Geller. | ||
| 54:31 | Substitution!Spurgeon College substitution: Oliver Burch for Sage Ballard. | ||
| 55:20 | Goal!GOAL by Spurgeon College Luke Ottman, Assist by Ty Dittbrenner ( 0 - 8 ) |
||
| 60:22 | Substitution!Trinity Bible (N.D.) substitution: Noah Hunter for Zane Smaaladen. | ||
| 60:22 | Substitution!Trinity Bible (N.D.) substitution: Sameul Soto for Damian Myers. | ||
| 62:22 | Shot by Spurgeon College Caleb Hawkins, Save (by goalie) Anton Geller. | ||
| 63:19 | Goal!GOAL by Spurgeon College Oliver Burch, Assist by Ty Dittbrenner ( 0 - 9 ) |
||
| 63:19 | Substitution!Spurgeon College substitution: Elijah Tling for Caleb Hawkins. | ||
| 63:19 | Substitution!Spurgeon College substitution: Aaron Walker for Ty Dittbrenner. | ||
| 64:14 | Substitution!Trinity Bible (N.D.) substitution: Colin Edwards for Daniel Hawker. | ||
| 70:24 | Shot by Spurgeon College Aaron Walker, Save (by goalie) Anton Geller. | ||
| 72:03 | Shot by Spurgeon College Aaron Walker, Save (by goalie) Anton Geller. | ||
| 72:15 | Substitution!Spurgeon College substitution: Eduard Mangalagiu for Luke Ottman. | ||
| 72:15 | Substitution!Spurgeon College substitution: Rylen Ballard for Trent Barnes. | ||
| 72:15 | Substitution!Spurgeon College substitution: Tyler Jones for Jack Downey. | ||
| 72:15 | Substitution!Trinity Bible (N.D.) substitution: Zane Smaaladen for Samuel Franks. | ||
| 73:45 | Shot by Spurgeon College Van Hum, Wide Right. | ||
| 74:44 | Substitution!Trinity Bible (N.D.) substitution: Colin Edwards for Gunnar Gauthier. | ||
| 76:14 | Shot by Spurgeon College Elijah Tling, Save (by goalie) Anton Geller. | ||
| 77:03 | Substitution!Trinity Bible (N.D.) substitution: Daniel Hawker for Jason Feddersen. | ||
| 77:17 | Shot by Spurgeon College Van Hum, Wide. | ||
| 78:40 | Substitution!Spurgeon College substitution: Derrick Rodriguez for Oliver Burch. | ||
| 78:40 | Substitution!Spurgeon College substitution: Ty Dittbrenner for Aaron Walker. | ||
| 81:06 | Goal!GOAL by Spurgeon College Derrick Rodriguez, Assist by Tyler Jones ( 0 - 10 ) |
||
| 82:23 | Substitution!Trinity Bible (N.D.) substitution: Jason Feddersen for Noah Flynn. | ||
| 87:36 | Goal!GOAL by Spurgeon College Van Hum, Assist by Rylen Ballard ( 0 - 11 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


