Trinity Bible (N.D.) at Crown (Minn.) October 31, 2024
Box Score
Trinity Bible (N.D.)
Crown (Minn.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 68 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 800 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 16
Bennett, Grant
|
0 | 0 | 0 | 0 | 71 |
|
def 5
Verkulien, Travis
|
2 | 1 | 1 | 0 | 71 |
|
def 12
McVety, Jude
|
2 | 2 | 1 | 0 | 71 |
|
mid 13
Cuellar, Diego
|
1 | 0 | 0 | 0 | 71 |
|
mid 20
Schulz, Isaac
|
5 | 3 | 1 | 1 | 56 |
|
def 25
Navarro, Omar
|
0 | 0 | 0 | 0 | 71 |
|
def 22
Luis Celedon, Ivan
|
2 | 2 | 1 | 0 | 71 |
|
24
Ahooja, Noah
|
2 | 1 | 1 | 0 | 33 |
|
26
Sullivan, Joe
|
3 | 3 | 0 | 0 | 63 |
|
def 27
Foss, Ian
|
4 | 1 | 0 | 0 | 71 |
|
mid 30
Bocanegra, Sebastian
|
1 | 1 | 1 | 1 | 16 |
|
def 31
Navarro, Mateo
|
1 | 1 | 1 | 1 | 52 |
|
def 37
Bagwell, Quinn
|
2 | 1 | 0 | 0 | 71 |
|
42
McLaughlin, Jayden
|
0 | 0 | 0 | 0 | 50 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 16 | 7 | 3 | 838 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Eli Gessinger (L, 0-1-0) | 16 | 7 | 9 | 70:02 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Bennett, Grant (W, 1-0-0) | 0 | 0 | 0 | 70:02 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Crown (Minn.)
1st
|
05:48 | Mateo Navarro (1) (Sebastian Bocanegra) | 0 - 1 |
|
Crown (Minn.)
1st
|
13:03 | Sebastian Bocanegra (5) (unassisted) | 0 - 2 |
|
Crown (Minn.)
1st
|
21:37 | Isaac Schulz (3) (unassisted) | 0 - 3 |
|
Crown (Minn.)
1st
|
28:30 | Noah Ahooja (1) (Isaac Schulz) | 0 - 4 |
|
Crown (Minn.)
1st
|
36:21 | Jude McVety (2) (unassisted) | 0 - 5 |
|
Crown (Minn.)
2nd
|
47:04 | Travis Verkulien (1) (unassisted) | 0 - 6 |
|
Crown (Minn.)
2nd
|
69:40 | Ivan Luis Celedon (2) (Mateo Navarro) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 0 | 0 | 0 |
| Crown (Minn.) | 11 | 14 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 1 | 8 | 9 |
| Crown (Minn.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 0 | 0 | 0 |
| Crown (Minn.) | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 0 | 0 | 0 |
| Crown (Minn.) | 3 | 0 | 3 |
| Date/Time | October 31, 2024 - 04:30 |
|---|---|
| Location | Saint Bonifacius |
| Stadium | Old National Bank Stadium |
| Game length | 00:41 |
| Attendance | 253 |
Play By Play
| 00:00 | Bennett, Grant at goalie for Crown (MN) | ||
| 00:00 | Gessinger, Eli at goalie for Trinity Bible (ND) | ||
| 05:48 | Goal!GOAL by CRO Navarro, Mateo Assist by Bocanegra, Sebastian. ( 0 - 1 ) |
||
| 08:38 | Foul on Verkulien, Travis. | ||
| 13:03 | Goal!GOAL by CRO Bocanegra, Sebastian. ( 0 - 2 ) |
||
| 14:36 | Offside against Crown (MN). | ||
| 15:33 | Substitution!CRO substitution: Ahooja, Noah for Bocanegra, Sebastian. | ||
| 15:33 | Substitution!CRO substitution: Sullivan, Joe for Navarro, Mateo. | ||
| 18:50 | Shot by CRO Schulz, Isaac, out left. | ||
| 20:18 | Offside against Crown (MN). | ||
| 21:37 | Goal!GOAL by CRO Schulz, Isaac. ( 0 - 3 ) |
||
| 21:37 | Substitution!TRI substitution: Harris, Dennis for Guathier, Gunnar. | ||
| 22:06 | Shot by CRO Ahooja, Noah, out top. | ||
| 24:10 | Shot by CRO Schulz, Isaac, out top left. | ||
| 28:06 | Shot by CRO Cuellar, Diego, out left. | ||
| 28:30 | Goal!GOAL by CRO Ahooja, Noah Assist by Schulz, Isaac. ( 0 - 4 ) |
||
| 28:30 | Substitution!CRO substitution: McLaughlin, Jayden for Ahooja, Noah. | ||
| 31:12 | Corner kick [31:12]. | ||
| 31:40 | Foul on Verkulien, Travis. | ||
| 36:21 | Goal!GOAL by CRO McVety, Jude. ( 0 - 5 ) |
||
| 38:22 | Foul on Navarro, Omar. | ||
| 39:35 | Shot by CRO Foss, Ian, out right. | ||
| 42:50 | Shot by CRO Sullivan, Joe, bottom left, saved by Gessinger, Eli. | ||
| 42:59 | Corner kick [42:59]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TRI: , #18 Gessinger, Eli, #3 Harris, Wyatt, #20 Harris, Dennis, #5 Doh, Po, #6 Anderson, Brady, #7 Loe, Dylan, #8 Waldie, Chase, #12 Myers, Damian, #13 Morrow, Jude, #14 Miller, Nathan, #15 Sago, Treviin. | ||
| 45:00 | FOR CRO: , #16 Bennett, Grant, #5 Verkulien, Travis, #12 McVety, Jude, #13 Cuellar, Diego, #20 Schulz, Isaac, #25 Navarro, Omar, #22 Luis Celedon, Ivan, #27 Foss, Ian, #24 Ahooja, Noah, #31 Navarro, Mateo, #37 Bagwell, Quinn. | ||
| 45:00 | Substitution!CRO substitution: Ahooja, Noah for McLaughlin, Jayden. | ||
| 45:00 | Substitution!CRO substitution: Navarro, Mateo for Sullivan, Joe. | ||
| 46:33 | Shot by CRO Bagwell, Quinn, out right. | ||
| 47:04 | Goal!GOAL by CRO Verkulien, Travis. ( 0 - 6 ) |
||
| 48:34 | Corner kick [48:34]. | ||
| 48:44 | Corner kick [48:44]. | ||
| 49:21 | Shot by CRO McVety, Jude, bottom center, saved by Gessinger, Eli. | ||
| 51:00 | Offside against Crown (MN). | ||
| 51:35 | Shot by CRO Schulz, Isaac, bottom left, saved by Gessinger, Eli. | ||
| 54:29 | Shot by CRO Schulz, Isaac, bottom center, saved by Gessinger, Eli. | ||
| 55:11 | Shot by CRO Foss, Ian, out right. | ||
| 55:33 | Substitution!CRO substitution: Sullivan, Joe for Schulz, Isaac. | ||
| 55:33 | Substitution!CRO substitution: McLaughlin, Jayden for Navarro, Mateo. | ||
| 56:15 | Shot by CRO Luis Celedon, Ivan, bottom center, saved by Gessinger, Eli. | ||
| 56:22 | Corner kick [56:22]. | ||
| 56:43 | Shot by CRO Foss, Ian, out right. | ||
| 60:45 | Shot by CRO Sullivan, Joe, bottom center, saved by Gessinger, Eli. | ||
| 60:51 | Shot by CRO Verkulien, Travis, out top right. | ||
| 61:36 | Shot by CRO Foss, Ian, bottom center, saved by Gessinger, Eli. | ||
| 61:42 | Corner kick [61:42]. | ||
| 64:01 | Substitution!CRO substitution: Navarro, Mateo for Ahooja, Noah. | ||
| 64:28 | Corner kick [64:28]. | ||
| 64:56 | Shot by CRO Bagwell, Quinn, bottom center, saved by Gessinger, Eli. | ||
| 68:10 | Shot by CRO Sullivan, Joe, bottom right, saved by Gessinger, Eli. | ||
| 69:40 | Goal!GOAL by CRO Luis Celedon, Ivan Assist by Navarro, Mateo. ( 0 - 7 ) |
||
| 70:02 | End of period [70:02]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


