Trinity Bible (N.D.) at Oak Hills Christian
Box Score
Trinity Bible (N.D.)
Oak Hills Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 90 | |
| 7 | 5 | 1 | 1 | 90 | |
| 2 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 13 | 6 | 3 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
18
Eli Gessinger
|
1 | 1 | 1 | 0 | 90 |
| TOTALS | 29 | 12 | 5 | 3 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
2
Colin Schwarz
|
2 | 1 | 1 | 0 | 90 |
|
3
Hunter Briggs
|
1 | 1 | 0 | 0 | 90 |
|
7
Silas Briggs
|
1 | 0 | 0 | 0 | 90 |
|
9
Kade Hanson
|
11 | 7 | 2 | 1 | 90 |
|
10
Caleb Hower
|
10 | 6 | 3 | 2 | 90 |
|
11
Deacon Bock
|
0 | 0 | 0 | 0 | 90 |
|
14
Noah Larson
|
0 | 0 | 0 | 1 | 90 |
|
16
Ben Chavez
|
0 | 0 | 0 | 1 | 90 |
|
17
Amari Bellamy
|
0 | 0 | 0 | 0 | 90 |
|
18
Isaac Korell
|
0 | 0 | 0 | 0 | 0 |
|
19
Ethan Knowlton
|
0 | 0 | 0 | 0 | 90 |
| TOTALS | 25 | 15 | 6 | 5 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abram Johnson | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Isaac Korell | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Bible (N.D.)
1st
|
44:00 | Eli Gessinger (unassisted) | 1 - 0 |
|
Oak Hills Christian
1st
|
37:00 | Caleb Hower (Hanson,Kade) | 1 - 1 |
|
Oak Hills Christian
1st
|
09:00 | Caleb Hower (unassisted) | 1 - 2 |
|
Trinity Bible (N.D.)
1st
|
06:00 | Damian Myers (Guathier,Gunnar) | 2 - 2 |
|
Oak Hills Christian
1st
|
08:00 | Colin Schwarz (Hower,Caleb) | 2 - 3 |
|
Oak Hills Christian
2nd
|
28:00 | Kade Hanson (Hower,Caleb) | 2 - 4 |
|
Oak Hills Christian
2nd
|
31:00 | Caleb Hower (Larson,Noah) | 2 - 5 |
|
Trinity Bible (N.D.)
2nd
|
04:00 | Gunnar Guathier (Myers,Damian) | 3 - 5 |
|
Oak Hills Christian
2nd
|
05:00 | Kade Hanson (Chavez,Ben) | 3 - 6 |
|
Trinity Bible (N.D.)
2nd
|
01:00 | Damian Myers (unassisted) | 4 - 6 |
|
Trinity Bible (N.D.)
2nd
|
19:00 | Damian Myers (Doh,Po) | 5 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Bible (N.D.)
2nd
|
10:00 | Yellow card - Harris |
| Trinity Bible (N.D.) | Team Statistics | Oak Hills Christian |
|---|---|---|
| 29 | SHOTS | 25 |
| 9 | SAVES | 7 |
| 10 | CORNER KICKS | 5 |
| 8 | FOULS | 7 |
| Location | Bemidji, MN |
|---|---|
| Game length | 01:30 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Abram Johnson is starting as the Goalie | ||
| 45:00 | Isaac KORELL is starting as the Goalie | ||
| 01:00 | Goal!01:00 GOAL kicked in by Eli Gessinger (TBC) ( 1 - 0 ) |
||
| 45:00 | 45:00 Shot Missed by Kade HANSON (OHCC) SAVED by Abram Johnson | ||
| 45:00 | 45:00 Corner Kick by Damian Myers (TBC) | ||
| 45:00 | 45:00 Shot Missed by Wyatt Harris (TBC) goes WIDE | ||
| 45:00 | 45:00 Foul on Noah LARSON (OHCC) | ||
| 45:00 | 45:00 Shot Missed by Damian Myers (TBC) SAVED by Isaac KORELL | ||
| 45:00 | 45:00 Shot Missed by Nathan Miller (TBC) goes WIDE | ||
| 08:00 | Goal!08:00 GOAL kicked in by Caleb HOWER (OHCC), Assist by Kade HANSON ( 1 - 1 ) |
||
| 45:00 | 45:00 Corner Kick by Damian Myers (TBC) | ||
| 45:00 | 45:00 Corner Kick by Damian Myers (TBC) | ||
| 45:00 | 45:00 Foul on Abram Johnson (TBC) | ||
| 45:00 | 45:00 Corner Kick by Kade HANSON (OHCC) | ||
| 45:00 | 45:00 Shot Missed by Kade HANSON (OHCC) goes HIGH | ||
| 45:00 | 45:00 Foul on Noah LARSON (OHCC) | ||
| 45:00 | 45:00 Shot Missed by Gunnar Guathier (TBC) SAVED by Isaac KORELL | ||
| 45:00 | 45:00 Shot Missed by Colin SCHWARZ (OHCC) goes WIDE | ||
| 45:00 | 45:00 Foul on Wyatt Harris (TBC) | ||
| 45:00 | 45:00 Shot Missed by Noah Hunter (TBC) goes WIDE | ||
| 45:00 | 45:00 Corner Kick by Damian Myers (TBC) | ||
| 45:00 | 45:00 Shot Missed by Caleb HOWER (OHCC) goes HIGH | ||
| 45:00 | 45:00 Shot Missed by Kade HANSON (OHCC) off the POST | ||
| 45:00 | 45:00 Shot by Damian Myers (TBC) Blocked by Deacon BOCK | ||
| 45:00 | 45:00 Foul on Wyatt Harris (TBC) | ||
| 36:00 | 36:00 Penalty Kick by Caleb HOWER (OHCC) for a GOAL | ||
| 37:00 | Goal!37:00 GOAL kicked in by Colin SCHWARZ (OHCC), Assist by Caleb HOWER ( 1 - 3 ) |
||
| 45:00 | 45:00 Shot Missed by Gunnar Guathier (TBC) SAVED by Isaac KORELL | ||
| 45:00 | 45:00 Corner Kick by Damian Myers (TBC) | ||
| 39:00 | Goal!39:00 GOAL kicked in by Damian Myers (TBC), Assist by Gunnar Guathier ( 2 - 3 ) |
||
| 45:00 | 45:00 Shot by Silas BRIGGS (OHCC) Blocked by Gunnar Guathier | ||
| 45:00 | 45:00 Shot Missed by Caleb HOWER (OHCC) SAVED by Abram Johnson | ||
| 45:00 | 45:00 Shot Missed by Caleb HOWER (OHCC) goes WIDE | ||
| 45:00 | 45:00 Shot Missed by Gunnar Guathier (TBC) SAVED by Isaac KORELL | ||
| 45:00 | 45:00 Corner Kick by Damian Myers (TBC) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Abram Johnson is starting as the Goalie | ||
| 45:00 | Isaac KORELL is starting as the Goalie | ||
| 88:00 | 88:00 Foul on Nathan Miller (TBC) | ||
| 45:00 | 45:00 Shot Missed by Damian Myers (TBC) goes HIGH | ||
| 45:00 | 45:00 Shot Missed by Damian Myers (TBC) SAVED by Isaac KORELL | ||
| 45:00 | 45:00 Foul on Kade HANSON (OHCC) | ||
| 45:00 | 45:00 Shot by Po Doh (TBC) Blocked by Deacon BOCK | ||
| 45:00 | 45:00 Corner Kick by Damian Myers (TBC) | ||
| 45:00 | 45:00 Shot by Damian Myers (TBC) Blocked by Deacon BOCK | ||
| 45:00 | 45:00 Corner Kick by Damian Myers (TBC) | ||
| 45:00 | 45:00 Shot Missed by Caleb HOWER (OHCC) goes WIDE | ||
| 45:00 | 45:00 Shot by Caleb HOWER (OHCC) Blocked by Gunnar Guathier | ||
| 45:00 | 45:00 Corner Kick by Caleb HOWER (OHCC) | ||
| 45:00 | 45:00 Foul on Amari BELLAMY (OHCC) | ||
| 59:00 | Goal!59:00 GOAL kicked in by Caleb HOWER (OHCC), Assist by Noah LARSON ( 2 - 4 ) |
||
| 62:00 | Goal!62:00 GOAL kicked in by Kade HANSON (OHCC), Assist by Caleb HOWER ( 2 - 5 ) |
||
| 45:00 | 45:00 Shot Missed by Damian Myers (TBC) goes WIDE | ||
| 71:00 | Goal!71:00 GOAL kicked in by Damian Myers (TBC), Assist by Po Doh ( 3 - 5 ) |
||
| 45:00 | 45:00 Shot Missed by Kade HANSON (OHCC) SAVED by Abram Johnson | ||
| 45:00 | 45:00 Foul on Wyatt Harris (TBC) | ||
| 45:00 | 45:00 Shot Missed by Kade HANSON (OHCC) SAVED by Abram Johnson | ||
| 45:00 | 45:00 Shot Missed by Hunter BRIGGS (OHCC) SAVED by Abram Johnson | ||
| 45:00 | 45:00 Shot Missed by Gunnar Guathier (TBC) SAVED by Isaac KORELL | ||
| 45:00 | 45:00 Corner Kick by Damian Myers (TBC) | ||
| 45:00 | 45:00 Foul on Ben CHAVEZ (OHCC) | ||
| 45:00 | 45:00 Corner Kick by Kade HANSON (OHCC) | ||
| 45:00 | 45:00 Corner Kick by Kade HANSON (OHCC) | ||
| 45:00 | 45:00 Shot Missed by Caleb HOWER (OHCC) SAVED by Abram Johnson | ||
| 45:00 | 45:00 Shot Missed by Damian Myers (TBC) goes WIDE | ||
| 45:00 | 45:00 Shot by Gunnar Guathier (TBC) Blocked by Deacon BOCK | ||
| 45:00 | 45:00 Shot Missed by Caleb HOWER (OHCC) SAVED by Abram Johnson | ||
| 45:00 | 45:00 Shot Missed by Po Doh (TBC) goes HIGH | ||
| 45:00 | 45:00 Foul on Gunnar Guathier (TBC) | ||
| 45:00 | 45:00 Shot Missed by Kade HANSON (OHCC) goes WIDE | ||
| 45:00 | 45:00 Foul on Wyatt Harris (TBC) | ||
| 80:00 | 80:00 Yellow Card on Wyatt Harris (TBC) | ||
| 80:00 | 80:00 Shot Missed by Kade HANSON (OHCC) SAVED by Abram Johnson | ||
| 80:00 | 80:00 Shot by Kade HANSON (OHCC) Blocked by Wyatt Harris | ||
| 80:00 | 80:00 Corner Kick by Kade HANSON (OHCC) | ||
| 80:00 | 80:00 Shot Missed by Kade HANSON (OHCC) SAVED by Abram Johnson | ||
| 80:00 | 80:00 Shot Missed by Damian Myers (TBC) SAVED by Isaac KORELL | ||
| 80:00 | 80:00 Shot by Chris Diephus (TBC) Blocked by Ben CHAVEZ | ||
| 85:00 | Goal!85:00 GOAL kicked in by Kade HANSON (OHCC), Assist by Ben CHAVEZ ( 3 - 6 ) |
||
| 45:00 | 45:00 Foul on Gunnar Guathier (TBC) | ||
| 86:00 | Goal!86:00 GOAL kicked in by Gunnar Guathier (TBC), Assist by Damian Myers ( 4 - 6 ) |
||
| 45:00 | 45:00 Shot Missed by Gunnar Guathier (TBC) goes WIDE | ||
| 45:00 | 45:00 Foul on Colin SCHWARZ (OHCC) | ||
| 45:00 | 45:00 Shot by Chris Diephus (TBC) Blocked by Amari BELLAMY | ||
| 45:00 | 45:00 Corner Kick by Damian Myers (TBC) | ||
| 45:00 | 45:00 Shot by Damian Myers (TBC) Blocked by Deacon BOCK | ||
| 45:00 | 45:00 Shot Missed by Wyatt Harris (TBC) goes HIGH | ||
| 45:00 | 45:00 Shot by Damian Myers (TBC) Blocked by Deacon BOCK | ||
| 45:00 | 45:00 Foul on Noah LARSON (OHCC) | ||
| 89:00 | 89:00 Penalty Kick by Damian Myers (TBC) for a GOAL | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Trinity Bible (N.D.) | Team Statistics | Oak Hills Christian |
|---|---|---|
| 29 | SHOTS | 25 |
| 9 | SAVES | 7 |
| 10 | CORNER KICKS | 5 |
| 8 | FOULS | 7 |


