Trinity Bible (N.D.) at Faith Baptist Bible College September 29, 2022
Box Score
Trinity Bible (N.D.)
Faith Baptist Bible College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Ethan Barker
|
0 | 0 | 0 | 0 | 90 |
|
3
Wyatt Harris
|
0 | 0 | 0 | 0 | 90 |
|
4
Garner Gauthier
|
1 | 1 | 0 | 0 | 90 |
|
5
Gunnar Gauthier
|
0 | 0 | 0 | 0 | 54 |
|
6
Jacob Van Wagner
|
0 | 0 | 0 | 0 | 68 |
|
7
Po Doh
|
0 | 0 | 0 | 0 | 53 |
|
8
Nathan Maxsted
|
0 | 0 | 0 | 0 | 23 |
|
9
Ian Toy
|
0 | 0 | 0 | 0 | 67 |
|
10
EJ Warley
|
2 | 0 | 0 | 0 | 90 |
|
11
Austin Molan
|
0 | 0 | 0 | 0 | 90 |
|
12
Damian Myers
|
5 | 1 | 0 | 0 | 64 |
|
13
Milton Wiah
|
0 | 0 | 0 | 0 | 90 |
|
18
Jeremy Schiltz
|
1 | 1 | 0 | 0 | 48 |
|
21
Nazareth Fisher
|
0 | 0 | 0 | 0 | 73 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Samuel Carstensen
|
0 | 0 | 0 | 0 | 90 |
|
2
David Garcia
|
0 | 0 | 0 | 0 | 78 |
|
3
Grant Brower
|
0 | 0 | 0 | 0 | 90 |
|
4
Joshua Forgie
|
8 | 4 | 0 | 0 | 90 |
|
5
Micah Horner
|
1 | 0 | 0 | 0 | 83 |
|
8
Cesar Gutierrez
|
0 | 0 | 0 | 0 | 4 |
|
9
James Busenitz
|
9 | 6 | 0 | 0 | 90 |
|
- Yellow card 89:31
10
Seth Elliott
|
0 | 0 | 0 | 0 | 74 |
|
11
Seth Freeman
|
0 | 0 | 0 | 0 | 90 |
|
15
Carson Odle
|
3 | 1 | 0 | 0 | 41 |
|
17
Will Holst
|
0 | 0 | 0 | 0 | 54 |
|
18
Rylee Dale
|
0 | 0 | 0 | 0 | 25 |
|
19
Moses Amani
|
1 | 1 | 0 | 0 | 90 |
|
22
Samuel Roman
|
3 | 1 | 0 | 0 | 61 |
|
23
Cade Sanders
|
0 | 0 | 0 | 0 | 28 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 0 | 0 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Barker | 11 | 0 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Samuel Carstensen | 3 | 0 | 3 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Faith Baptist Bible College
2nd
|
89:31 | Yellow card - Seth Elliott |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 6 | 3 | 9 |
| Faith Baptist Bible College | 10 | 15 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 6 | 7 | 13 |
| Faith Baptist Bible College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 0 | 1 | 1 |
| Faith Baptist Bible College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Bible (N.D.) | 3 | 3 | 6 |
| Faith Baptist Bible College | 3 | 4 | 7 |
| Date/Time | September 29, 2022 - 04:00 PM |
|---|---|
| Location | Ankeny, IA |
| Game length | 1:55 |
| Attendance | 36 |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Ethan Barker at goalie for Trinity Bible Colleg. | ||
| 0:00 | Samuel Carstensen at goalie for Faith Bapt. Bible. | ||
| 0:39 | Shot by Trinity Bible Colleg Damian Myers, Blocked. | ||
| 2:38 | Shot by Trinity Bible Colleg EJ Warley, Wide Left. | ||
| 5:12 | Shot by Faith Bapt. Bible Carson Odle, High. | ||
| 6:28 | Shot by Faith Bapt. Bible James Busenitz, Save (by goalie) Ethan Barker. | ||
| 7:11 | Shot by Trinity Bible Colleg Damian Myers, Save (by goalie) Samuel Carstensen. | ||
| 7:50 | Shot by Trinity Bible Colleg Damian Myers, Wide Right. | ||
| Foul on Faith Bapt. Bible. | |||
| 8:34 | Substitution!Trinity Bible Colleg substitution: Nazareth Fisher for Gunnar Gauthier. | ||
| 9:43 | Shot by Trinity Bible Colleg Damian Myers, High. | ||
| 10:34 | Corner kick by Faith Bapt. Bible Seth Elliott [10:34]. | ||
| 10:48 | Shot by Faith Bapt. Bible Carson Odle, High. | ||
| 17:22 | Shot by Trinity Bible Colleg EJ Warley, Wide Left. | ||
| 17:52 | Shot by Faith Bapt. Bible Carson Odle, Save (by goalie) Ethan Barker. | ||
| 18:45 | Shot by Faith Bapt. Bible Samuel Roman, High. | ||
| 20:24 | Shot by Faith Bapt. Bible Joshua Forgie, Save (by goalie) Ethan Barker. | ||
| 22:23 | Substitution!Trinity Bible Colleg substitution: Jeremy Schiltz for Ian Toy. | ||
| 22:23 | Substitution!Trinity Bible Colleg substitution: Nathan Maxsted for Po Doh. | ||
| Foul on Trinity Bible Colleg. | |||
| Foul on Faith Bapt. Bible. | |||
| 26:06 | Shot by Faith Bapt. Bible James Busenitz, Save (by goalie) Ethan Barker. | ||
| Foul on Trinity Bible Colleg. | |||
| 29:05 | Substitution!Faith Bapt. Bible substitution: Rylee Dale for Samuel Roman. | ||
| 29:50 | Corner kick by Faith Bapt. Bible Seth Elliott [29:50]. | ||
| 30:10 | Shot by Faith Bapt. Bible Joshua Forgie, High. | ||
| Foul on Faith Bapt. Bible. | |||
| 32:04 | Corner kick by Faith Bapt. Bible Seth Elliott [32:04]. | ||
| 33:21 | Substitution!Faith Bapt. Bible substitution: Cade Sanders for David Garcia. | ||
| 33:21 | Substitution!Faith Bapt. Bible substitution: Will Holst for Seth Elliott. | ||
| Foul on Trinity Bible Colleg. | |||
| 38:54 | Shot by Faith Bapt. Bible Joshua Forgie, Save (by goalie) Ethan Barker. | ||
| 41:02 | Substitution!Faith Bapt. Bible substitution: Cesar Gutierrez for Carson Odle. | ||
| 42:48 | Shot by Faith Bapt. Bible Moses Amani, Defensive Save by Garner Gauthier. | ||
| 43:02 | Corner kick by Faith Bapt. Bible Will Holst [43:02]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Bible Colleg: #0 Ethan Barker, #3 Wyatt Harris, #4 Garner Gauthier, #5 Gunnar Gauthier, #6 Jacob Van Wagner, #9 Ian Toy, #10 EJ Warley, #11 Austin Molan, #12 Damian Myers, #13 Milton Wiah, #21 Nazareth Fisher. | ||
| 45:00 | For Faith Bapt. Bible: #0 Samuel Carstensen, #2 David Garcia, #3 Grant Brower, #4 Joshua Forgie, #5 Micah Horner, #9 James Busenitz, #10 Seth Elliott, #11 Seth Freeman, #17 Will Holst, #19 Moses Amani, #22 Samuel Roman. | ||
| 51:22 | Shot by Faith Bapt. Bible Joshua Forgie, Save (by goalie) Ethan Barker. | ||
| 52:32 | Shot by Faith Bapt. Bible James Busenitz, Defensive Save by Austin Molan. | ||
| 52:46 | Corner kick by Faith Bapt. Bible Seth Elliott [52:46]. | ||
| 53:35 | Shot by Faith Bapt. Bible James Busenitz, High. | ||
| 54:59 | Shot by Trinity Bible Colleg Damian Myers, Wide Left. | ||
| 56:10 | Shot by Faith Bapt. Bible Samuel Roman, Wide Left. | ||
| 58:24 | Offside against Faith Bapt. Bible. | ||
| Foul on Trinity Bible Colleg. | |||
| 59:09 | Shot by Faith Bapt. Bible James Busenitz, High. | ||
| 59:16 | Substitution!Trinity Bible Colleg substitution: Po Doh for Nazareth Fisher. | ||
| 60:08 | Shot by Faith Bapt. Bible Samuel Roman, Save (by goalie) Ethan Barker. | ||
| 64:10 | Substitution!Trinity Bible Colleg substitution: Jeremy Schiltz for Damian Myers. | ||
| Foul on Trinity Bible Colleg. | |||
| 65:27 | Shot by Faith Bapt. Bible James Busenitz, Save (by goalie) Ethan Barker. | ||
| 65:58 | Shot by Faith Bapt. Bible Joshua Forgie, High. | ||
| 66:04 | Substitution!Faith Bapt. Bible substitution: Cade Sanders for Micah Horner. | ||
| 66:04 | Substitution!Faith Bapt. Bible substitution: Rylee Dale for Samuel Roman. | ||
| 67:53 | Substitution!Trinity Bible Colleg substitution: Nazareth Fisher for Jacob Van Wagner. | ||
| 67:54 | Corner kick by Trinity Bible Colleg Gunnar Gauthier [67:54]. | ||
| 72:43 | Substitution!Faith Bapt. Bible substitution: Micah Horner for Will Holst. | ||
| 73:25 | Shot by Faith Bapt. Bible James Busenitz, Save (by goalie) Ethan Barker. | ||
| 75:35 | Substitution!Faith Bapt. Bible substitution: Will Holst for Rylee Dale. | ||
| Foul on Faith Bapt. Bible. | |||
| 78:41 | Substitution!Faith Bapt. Bible substitution: Samuel Roman for Seth Elliott. | ||
| 80:20 | Corner kick by Faith Bapt. Bible Will Holst [80:20]. | ||
| Foul on Faith Bapt. Bible. | |||
| 82:18 | Shot by Trinity Bible Colleg Garner Gauthier, Save (by goalie) Samuel Carstensen. | ||
| 82:41 | Shot by Faith Bapt. Bible Joshua Forgie, Wide Right. | ||
| 82:47 | Substitution!Faith Bapt. Bible substitution: Seth Elliott for Cade Sanders. | ||
| 83:57 | Shot by Faith Bapt. Bible James Busenitz, Wide Left. | ||
| 84:49 | Shot by Faith Bapt. Bible Micah Horner, Wide Right. | ||
| Foul on Trinity Bible Colleg. | |||
| 85:39 | Shot by Faith Bapt. Bible Joshua Forgie, Save (by goalie) Ethan Barker. | ||
| Foul on Faith Bapt. Bible. | |||
| 87:11 | Corner kick by Faith Bapt. Bible Seth Freeman [87:11]. | ||
| 87:45 | Shot by Trinity Bible Colleg Jeremy Schiltz, Save (by goalie) Samuel Carstensen. | ||
| Foul on Faith Bapt. Bible. | |||
| 89:31 | Yellow card on Faith Bapt. Bible Seth Elliott. | ||
| 90:00 | Shot by Faith Bapt. Bible Joshua Forgie, Blocked. | ||
| 90:00 | Shot by Faith Bapt. Bible James Busenitz, Save (by goalie) Ethan Barker. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


