Michael Lira
gp
6
yds
27
yds/g
4.5
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 3 | - |
| Yards | 27 | - |
| Yards per game | 4.5 | - |
| Yards per catch | 9.0 | - |
| Touchdowns | 1 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Haywood College | L, 20-7 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Mayville St. | L, 67-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Lewis-Clark Valley | W, 33-20 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Dakota State University | L, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at University of Colorado Colorado Springs | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Robert Morris Peoria | L, 20-15 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Lewis-Clark Valley | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at University of Colorado Springs | L, 22-20 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Haywood College | L, 20-7 | - | - | - | - | - | - | - |
| Sep 14 | at Mayville St. | L, 67-0 | - | - | - | - | - | - | - |
| Sep 21 | Lewis-Clark Valley | W, 33-20 | - | - | - | - | - | - | - |
| Sep 30 # | Dakota State University | L, 35-21 | - | - | - | - | - | - | - |
| Oct 5 | at University of Colorado Colorado Springs | W, 1-0 | - | - | - | - | - | - | - |
| Oct 12 | at Robert Morris Peoria | L, 20-15 | - | - | - | - | - | - | - |
| Oct 19 | at Lewis-Clark Valley | W, 7-6 | - | - | - | - | - | - | - |
| Oct 26 | at University of Colorado Springs | L, 22-20 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Haywood College | L, 20-7 | 3 | 27 | 9.0 | 14 | 1 | - | - |
| Sep 14 | at Mayville St. | L, 67-0 | - | - | - | - | - | - | - |
| Sep 21 | Lewis-Clark Valley | W, 33-20 | - | - | - | - | - | - | - |
| Sep 30 # | Dakota State University | L, 35-21 | - | - | - | - | - | - | - |
| Oct 5 | at University of Colorado Colorado Springs | W, 1-0 | - | - | - | - | - | - | - |
| Oct 12 | at Robert Morris Peoria | L, 20-15 | - | - | - | - | - | - | - |
| Oct 19 | at Lewis-Clark Valley | W, 7-6 | - | - | - | - | - | - | - |
| Oct 26 | at University of Colorado Springs | L, 22-20 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Haywood College | L, 20-7 | - | - | - | - | - | 0 |
| Sep 14 | at Mayville St. | L, 67-0 | - | - | - | - | - | 0 |
| Sep 21 | Lewis-Clark Valley | W, 33-20 | - | - | - | - | - | 0 |
| Sep 30 # | Dakota State University | L, 35-21 | - | - | - | - | - | 0 |
| Oct 5 | at University of Colorado Colorado Springs | W, 1-0 | - | - | - | - | - | - |
| Oct 12 | at Robert Morris Peoria | L, 20-15 | - | - | - | - | - | 0 |
| Oct 19 | at Lewis-Clark Valley | W, 7-6 | - | - | - | - | - | 0 |
| Oct 26 | at University of Colorado Springs | L, 22-20 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Haywood College | L, 20-7 | - | - | - | - | - | - | - | - |
| Sep 14 | at Mayville St. | L, 67-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Lewis-Clark Valley | W, 33-20 | - | - | - | - | - | - | - | - |
| Sep 30 # | Dakota State University | L, 35-21 | - | - | - | - | - | - | - | - |
| Oct 5 | at University of Colorado Colorado Springs | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Robert Morris Peoria | L, 20-15 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lewis-Clark Valley | W, 7-6 | - | - | - | - | - | - | - | - |
| Oct 26 | at University of Colorado Springs | L, 22-20 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Haywood College | L, 20-7 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
| Sep 14 | at Mayville St. | L, 67-0 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Sep 21 | Lewis-Clark Valley | W, 33-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Dakota State University | L, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at University of Colorado Colorado Springs | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Robert Morris Peoria | L, 20-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Lewis-Clark Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at University of Colorado Springs | L, 22-20 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Haywood College | L, 20-7 | 1 | - | 27 | - | 15 | 42 |
| Sep 14 | at Mayville St. | L, 67-0 | 1 | - | - | - | 0 | 0 |
| Sep 21 | Lewis-Clark Valley | W, 33-20 | 1 | - | - | - | - | 0 |
| Sep 30 # | Dakota State University | L, 35-21 | 1 | - | - | - | - | 0 |
| Oct 5 | at University of Colorado Colorado Springs | W, 1-0 | - | - | - | - | - | - |
| Oct 12 | at Robert Morris Peoria | L, 20-15 | 1 | - | - | - | - | 0 |
| Oct 19 | at Lewis-Clark Valley | W, 7-6 | 1 | - | - | - | - | 0 |
| Oct 26 | at University of Colorado Springs | L, 22-20 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Haywood College | L, 20-7 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Mayville St. | L, 67-0 | 0 | - | - | 0 | - | - | - | - | - | 0 | 0 | - |
| Sep 21 | Lewis-Clark Valley | W, 33-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 # | Dakota State University | L, 35-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at University of Colorado Colorado Springs | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Robert Morris Peoria | L, 20-15 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Lewis-Clark Valley | W, 7-6 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Oct 26 | at University of Colorado Springs | L, 22-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Haywood College | L, 20-7 | 2 | 0 | 2.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Mayville St. | L, 67-0 | 2 | 0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 21 | Lewis-Clark Valley | W, 33-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Dakota State University | L, 35-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at University of Colorado Colorado Springs | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Robert Morris Peoria | L, 20-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Oct 19 | at Lewis-Clark Valley | W, 7-6 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 3 | 0 | 2 | - | - |
| Oct 26 | at University of Colorado Springs | L, 22-20 | 2 | 1 | 3.0 | - | - | 0.0 | - | 1 | 1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 0.5 | 27 | 4.5 | 9.0 | 1 | 14 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - |
| Away | 5 | 3 | 0.6 | 27 | 5.4 | 9.0 | 1 | 14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | 4 | 3 | 0.8 | 27 | 6.8 | 9.0 | 1 | 14 |
| August | 1 | 3 | 3.0 | 27 | 27.0 | 9.0 | 1 | 14 |
| September | 2 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 15 | 7.5 | 0 | 15 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 15 | 7.5 | 0 | 15 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 15 | 7.5 | 0 | 15 | - | - | - | - | - |
| August | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| September | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | - | 27 | - | 15 | 42 | 7.0 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | 1 | - | - | - | - | 0 | .0 |
| Home | 1 | - | - | - | - | 0 | .0 |
| Away | 5 | - | 27 | - | 15 | 42 | 8.4 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | 27 | - | 15 | 42 | 10.5 |
| August | 1 | - | 27 | - | 15 | 42 | 42.0 |
| September | 2 | - | - | - | 0 | 0 | .0 |
| October | 3 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | - | 1 | 0 | - | 0 | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | 1 | 0 | - | 0 | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Losses | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| August | 6 | 6.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 3 | 9.0 | 1.5 | 0.0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 0 |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 6 | 3 | 9.0 | 1.8 | 0.0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 3 | 2 | - |
| Losses | 4 | 6 | 1 | 7.0 | 1.8 | 0.0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| August | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| September | 2 | 2 | 0 | 2.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 2 | 3 | 5.0 | 1.7 | - | - | 0.0 | - | 1 | 1 | 0 | 1 | 3 | 4 | - |
