|
Waldorf College at Trinity Bible (N.D.) - Ellendale, ND 11/13/2015 - 1:30pm |
|
|
Waldorf University
52 |
Trinity Bible (N.D.)
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf University (3-7, 2-4) | 0 | 42 | 10 | 0 | 52 |
| Trinity Bible (N.D.) (0-10) | 3 | 0 | 0 | 0 | 3 |
| Ellendale, ND | Bob Tatum Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at V35 | TBC ball on TBC35. |
| 1st and 10 at H35 | WCW ball on WCW35. |
| Dustin Wilke kickoff 60 yards to the TBC5, Jimmy Taylor return 16 yards to the TBC21 (Joshua Forrest). | |
| Trinity Bible (N.D.) at 15:00 | |
|---|---|
| 1st and 10 at H21 | Donovon Flahert pass complete to Jimmy Taylor for 11 yards to the TBC32, 1ST DOWN TBC. |
| 1st and 10 at H32 | Donovon Flahert pass complete to Alex Wattley for loss of 5 yards to the TBC27 (Vybert Greene;Chris McDearmon). |
| 2nd and 15 at H27 | Thomas Parsons rush for no gain to the TBC27 (Evince Dossous). |
| 3rd and 15 at H27 | Donovon Flahert pass complete to Jimmy Taylor for 18 yards to the TBC45, 1ST DOWN TBC (T. Brooks). |
| 1st and 10 at H45 | PENALTY TBC false start 5 yards to the TBC40. |
| 1st and 15 at H40 | Donovon Flahert pass complete to Jimmy Taylor for 10 yards to the 50 yardline (TEAM). |
| 2nd and 5 at H50 | Donovon Flahert pass incomplete. |
| 3rd and 5 at H50 | Thomas Parsons rush for 10 yards to the WCW40, 1ST DOWN TBC (Josh Sauren). |
| 1st and 10 at V40 | Thomas Parsons rush for no gain to the WCW40. |
| 2nd and 10 at V40 | Donovon Flahert pass complete to Tanner Twigg for 2 yards to the WCW38 (Darrel Mathis). |
| 3rd and 8 at V38 | Donovon Flahert pass incomplete to Tanner Twigg. |
| 4th and 8 at V38 | Cooper Nofziger punt 38 yards to the WCW0, touchback. |
| 10 plays, 41 yards, 3:00 elapsed | |
| Waldorf University at 12:00 | |
| 1st and 10 at V20 | WALDORF COLLEGE drive start at 12:00. |
| 1st and 10 at V20 | Kevin Pollock rush for 3 yards to the WCW23 (Claudio Martine). |
| 2nd and 7 at V23 | Brandon Butts pass complete to 80 for 10 yards to the WCW33, 1ST DOWN WCW (Justin King). |
| 1st and 10 at V33 | Brandon Butts pass complete to 80 for loss of 3 yards to the WCW30 (Jimmy Taylor). |
| 2nd and 13 at V30 | Brandon Butts pass complete to S. McClendon for 42 yards to the TBC28, 1ST DOWN WCW (Jimmy Taylor). |
| 1st and 10 at H28 | Kevin Pollock rush for no gain to the TBC28 (Jack Tuia Jr.;Claudio Martine). |
| 2nd and 10 at H28 | Kevin Pollock rush for 18 yards to the TBC10, 1ST DOWN WCW (TEAM). |
| 1st and 0 at H10 | Kevin Pollock rush for 9 yards to the TBC1, fumble forced by Clint Stout, fumble by Kevin Pollock recovered by TBC Clint Stout at TBC1, Clint Stout for 32 yards to the TBC33 (;TEAM). |
| 7 plays, 79 yards, 4:00 elapsed | |
| Trinity Bible (N.D.) at 08:00 | |
| 1st and 10 at H33 | TRINITY BIBLE (N.D.) drive start at 08:00, TBC ball on TBC33. |
| 1st and 10 at H33 | Donovon Flahert pass complete to Jalin Bishop for 3 yards to the TBC36 (L. Walthall). |
| 2nd and 7 at H36 | PENALTY TBC illegal shift 9 yards to the TBC27. |
| 2nd and 16 at H27 | Donovon Flahert rush for no gain to the TBC27 (Jamaar Crayton;C. Riccabona). |
| 3rd and 16 at H27 | Thomas Parsons rush for 4 yards to the TBC31 (TEAM). |
| 4th and 12 at H31 | Donovon Flahert pass complete to Jalin Bishop for 13 yards to the TBC44, 1ST DOWN TBC (Preston Landon). |
| 1st and 10 at H44 | Thomas Parsons rush for 2 yards to the TBC46 (TEAM). |
| 2nd and 8 at H46 | Donovon Flahert pass incomplete to Jalin Bishop. |
| 3rd and 8 at H46 | Thomas Parsons rush for 35 yards to the WCW19, 1ST DOWN TBC (Darnell Colvin). |
| 1st and 10 at V19 | Donovon Flahert pass incomplete. |
| 2nd and 10 at V19 | Donovon Flahert pass incomplete. |
| 3rd and 10 at V19 | Donovon Flahert pass incomplete. |
| 4th and 10 at V19 | Timeout Trinity Bible (N.D.), clock 04:43. |
| 4th and 10 at V19 | Donovon Flahert pass complete to Jalin Bishop for 10 yards to the WCW9, 1ST DOWN TBC (Patrick Harris). |
| 1st and 0 at V09 | Thomas Parsons rush for 4 yards to the WCW5 (Jacob Louisius). |
| 2nd and 0 at V05 | Thomas Parsons rush for no gain to the WCW5 (Patrick Harris). |
| 3rd and 0 at V05 | Donovon Flahert pass incomplete to Thomas Parsons. |
| 4th and 0 at V05 | Tyler Lightbody field goal attempt from 22 GOOD, clock 03:27. |
| Waldorf University 0, Trinity Bible (N.D.) 3 | |
| 15 plays, 62 yards, 4:33 elapsed | |
| Tyler Lightbody kickoff 59 yards to the WCW6, Vybert Greene return 20 yards to the WCW26 (Justin King). | |
| Waldorf University at 03:16 | |
| 1st and 10 at V26 | WALDORF COLLEGE drive start at 03:16. |
| 1st and 10 at V26 | Julian Ampaw rush for 6 yards to the WCW32 (Clint Stout;Fred Lopez), PENALTY WCW illegal shift 6 yards to the WCW20, NO PLAY. |
| 1st and 16 at V20 | Julian Ampaw rush for 6 yards to the WCW26 (Claudio Martine;Clint Stout). |
| 2nd and 10 at V26 | Julian Ampaw rush for 14 yards to the WCW40, 1ST DOWN WCW, out-of-bounds (Dallas Wheadon). |
| 1st and 10 at V40 | Brandon Butts rush for 26 yards to the TBC34, out-of-bounds (Clint Stout), PENALTY WCW holding 5 yards to the WCW45, NO PLAY. |
| 1st and 15 at V45 | Brandon Butts rush for 15 yards to the TBC40, 1ST DOWN WCW, out-of-bounds. |
| 1st and 10 at H40 | Julian Ampaw rush for 6 yards to the TBC34 (Claudio Martine). |
| 2nd and 4 at H34 | Brandon Butts pass complete to LaMont Johnson for 21 yards to the TBC13, 1ST DOWN WCW (Clint Stout). |
| 1st and 10 at H13 | Julian Ampaw rush for 5 yards to the TBC8 (Clint Stout). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at H08 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at H08 | Julian Ampaw rush for 5 yards to the TBC3, 1ST DOWN WCW (Joseph Armitage;Jack Tuia Jr.). |
| 1st and 0 at H03 | Julian Ampaw rush for 3 yards to the TBC0, TOUCHDOWN, clock 14:20. |
| Dustin Wilke kick attempt good. | |
| Waldorf University 7, Trinity Bible (N.D.) 3 | |
| 8 plays, 64 yards, 3:56 elapsed | |
| Dustin Wilke kickoff 55 yards to the TBC10, Alex Wattley return -3 yards to the TBC7 (Joshua Forrest;Preston Landon). | |
| Trinity Bible (N.D.) at 14:10 | |
| 1st and 10 at H07 | TRINITY BIBLE (N.D.) drive start at 14:10. |
| 1st and 10 at H07 | Thomas Parsons rush for 8 yards to the TBC15 (Jacob Louisius;Rigo Verdin). |
| 2nd and 2 at H15 | Donovon Flahert rush for loss of 9 yards to the TBC6, fumble forced by TEAM, fumble by Donovon Flahert recovered by WCW Rigo Verdin at TBC6. |
| 2 plays, -1 yards, 0:53 elapsed | |
| Waldorf University at 13:17 | |
| 1st and 0 at H06 | WALDORF COLLEGE drive start at 13:17. |
| 1st and 0 at H06 | Brandon Butts rush for loss of 8 yards to the TBC14 (Claudio Martine). |
| 2nd and 0 at H14 | Brandon Butts pass complete to Gene Jackson for 12 yards to the TBC2 (Chris Wood). |
| 3rd and 0 at H02 | Brandon Butts rush for 2 yards to the TBC0, TOUCHDOWN, clock 11:49. |
| Dustin Wilke kick attempt good. | |
| Waldorf University 14, Trinity Bible (N.D.) 3 | |
| 3 plays, 6 yards, 1:28 elapsed | |
| Dustin Wilke kickoff 60 yards to the TBC5, Jimmy Taylor return 18 yards to the TBC23 (Kali Louis). | |
| Trinity Bible (N.D.) at 11:40 | |
| 1st and 10 at H23 | TRINITY BIBLE (N.D.) drive start at 11:40. |
| 1st and 10 at H23 | Donovon Flahert pass intercepted by D'Angelo Tucker at the TBC37, D'Angelo Tucker return 0 yards to the TBC37. |
| 1 plays, 0 yards, 0:06 elapsed | |
| Waldorf University at 11:34 | |
| 1st and 10 at H37 | WALDORF COLLEGE drive start at 11:34. |
| 1st and 10 at H37 | Kevin Pollock rush for 1 yard to the TBC36 (Jack Tuia Jr.). |
| 2nd and 9 at H36 | Brandon Butts pass complete to LaMont Johnson for 36 yards to the TBC0, 1ST DOWN WCW, TOUCHDOWN, clock 10:44. |
| Dustin Wilke kick attempt good. | |
| Waldorf University 21, Trinity Bible (N.D.) 3 | |
| 1st and 0 at V35 | PENALTY TBC offside 5 yards to the WCW40. |
| 2 plays, 37 yards, 0:50 elapsed | |
| Dustin Wilke kickoff 35 yards to the TBC25, Justin King return 0 yards to the TBC25 (Trent Jones). | |
| Trinity Bible (N.D.) at 10:40 | |
| 1st and 10 at H25 | TRINITY BIBLE (N.D.) drive start at 10:40. |
| 1st and 10 at H25 | Donovon Flahert pass incomplete. |
| 2nd and 10 at H25 | Thomas Parsons rush for no gain to the TBC25 (Jamaar Crayton). |
| 3rd and 10 at H25 | PENALTY WCW offside defense 5 yards to the TBC30. |
| 3rd and 5 at H30 | Thomas Parsons rush for 11 yards to the TBC41, 1ST DOWN TBC (Jacob Louisius). |
| 1st and 10 at H41 | Thomas Parsons rush for no gain to the TBC41 (Rigo Verdin). |
| 2nd and 10 at H41 | Thomas Parsons rush for no gain to the TBC41 (Darnell Colvin). |
| 3rd and 10 at H41 | Donovon Flahert pass intercepted by Jacob Louisius at the TBC39, Jacob Louisius return 39 yards to the TBC0, TOUCHDOWN, clock 08:21. |
| 6 plays, 16 yards, 2:19 elapsed | |
| Waldorf University at 08:21 | |
| Dustin Wilke kick attempt good. | |
| Waldorf University 28, Trinity Bible (N.D.) 3 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Dustin Wilke kickoff 53 yards to the TBC12, Jimmy Taylor return 7 yards to the TBC19 (Josh Sauren). | |
| Trinity Bible (N.D.) at 08:13 | |
| 1st and 10 at H19 | TRINITY BIBLE (N.D.) drive start at 08:13. |
| 1st and 10 at H19 | Shepherd Medran rush for 1 yard to the TBC20 (Evince Dossous). |
| 2nd and 9 at H20 | Donovon Flahert pass complete to Jalin Bishop for 11 yards to the TBC31, 1ST DOWN TBC (Preston Landon). |
| 1st and 10 at H31 | Donovon Flahert pass complete to Jalin Bishop for 12 yards to the TBC43, 1ST DOWN TBC (Preston Landon;Jovann Shabazz). |
| 1st and 10 at H43 | Donovon Flahert pass complete to Alex Wattley for 7 yards to the 50 yardline (Darrel Mathis). |
| 2nd and 3 at H50 | Thomas Parsons rush for no gain to the 50 yardline (Darius McMillan;Jacob Louisius). |
| 3rd and 3 at H50 | Donovon Flahert sacked for loss of 8 yards to the TBC42 (Josh Sauren). |
| 4th and 11 at H42 | Cooper Nofziger punt 33 yards to the WCW25, out-of-bounds. |
| 6 plays, 23 yards, 3:00 elapsed | |
| Waldorf University at 05:13 | |
| 1st and 10 at V25 | WALDORF COLLEGE drive start at 05:13. |
| 1st and 10 at V25 | Brandon Butts pass complete to Vybert Greene for 75 yards to the TBC0, 1ST DOWN WCW, TOUCHDOWN, clock 05:00. |
| Dustin Wilke kick attempt good. | |
| Waldorf University 35, Trinity Bible (N.D.) 3 | |
| 1st and 0 at V35 | PENALTY WCW unsportsmanlike conduct 15 yards to the WCW20. |
| 1 plays, 75 yards, 0:13 elapsed | |
| Dustin Wilke kickoff 65 yards to the TBC15, Chris Wood return 16 yards to the TBC31 (Preston Landon). | |
| Trinity Bible (N.D.) at 04:54 | |
| 1st and 10 at H31 | TRINITY BIBLE (N.D.) drive start at 04:54. |
| 1st and 10 at H31 | Thomas Parsons rush for 3 yards to the TBC34 (C. Riccabona). |
| 2nd and 7 at H34 | Thomas Parsons rush for loss of 2 yards to the TBC32, fumble by Thomas Parsons recovered by TBC Jacob Perales at TBC33. |
| 3rd and 8 at H33 | Trevor Taylor pass incomplete to Alex Wattley (Preston Landon), PENALTY WCW holding 10 yards to the TBC43, 1ST DOWN TBC, NO PLAY. |
| 1st and 10 at H43 | PENALTY TBC false start 5 yards to the TBC38. |
| 1st and 15 at H38 | Trevor Taylor pass incomplete, PENALTY WCW roughing passer (Jovann Shabazz) 15 yards to the WCW47, 1ST DOWN TBC, NO PLAY. |
| 1st and 10 at V47 | Trevor Taylor pass incomplete to Tanner Twigg. |
| 2nd and 10 at V47 | Trevor Taylor pass complete to Thomas Parsons for 13 yards to the WCW34 (Darius McMillan;T. Brooks), PENALTY TBC illegal formation 6 yards to the TBC47, NO PLAY. |
| 2nd and 16 at H47 | Trevor Taylor pass incomplete. |
| 3rd and 16 at H47 | Timeout Trinity Bible (N.D.), clock 03:04. |
| 3rd and 16 at H47 | Trevor Taylor pass incomplete to Jimmy Taylor. |
| 4th and 16 at H47 | Cooper Nofziger punt 28 yards to the WCW25, Everett Frazier return 5 yards to the WCW30 (Anthony Red Clo). |
| 5 plays, 16 yards, 2:05 elapsed | |
| Waldorf University at 02:49 | |
| 1st and 10 at V30 | WALDORF COLLEGE drive start at 02:49. |
| 1st and 10 at V30 | Brandon Butts rush for 13 yards to the WCW43 (Jimmy Taylor;Joseph Armitage), PENALTY WCW holding 8 yards to the WCW22, NO PLAY. |
| 1st and 18 at V22 | Julian Ampaw rush for 9 yards to the WCW31 (Jack Tuia Jr.;Clint Stout). |
| 2nd and 9 at V31 | Brandon Butts pass complete to Cordell Black for 12 yards to the WCW43 (Jon Njuguna), PENALTY WCW illegal block 7 yards to the WCW24, NO PLAY. |
| 2nd and 16 at V24 | Julian Ampaw rush for loss of 1 yard to the WCW23 (Ezra Grotberg;David Steeves). |
| 3rd and 17 at V23 | Brandon Butts pass complete to Julian Ampaw for 43 yards to the TBC34, 1ST DOWN WCW, out-of-bounds (Jon Njuguna). |
| 1st and 10 at H34 | Brandon Butts rush for 7 yards to the TBC27. |
| 2nd and 3 at H27 | Timeout Waldorf College, clock 00:17. |
| 2nd and 3 at H27 | Brandon Butts rush for 10 yards to the TBC17, 1ST DOWN WCW (Clint Stout). |
| 1st and 10 at H17 | Timeout Waldorf College, clock 00:11. |
| 1st and 10 at H17 | Julian Ampaw rush for 17 yards to the TBC0, 1ST DOWN WCW, TOUCHDOWN, clock 00:04. |
| Dustin Wilke kick attempt good. | |
| Waldorf University 42, Trinity Bible (N.D.) 3 | |
| 6 plays, 70 yards, 2:45 elapsed | |
| Dustin Wilke kickoff 49 yards to the TBC16, Chris Wood return 5 yards to the TBC21 (Cody Smith). | |
| Trinity Bible (N.D.) at 00:00 | |
| 1st and 10 at H21 | TRINITY BIBLE (N.D.) drive start at 00:00. |
| 1st and 10 at H21 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at H21 | Start of 3rd quarter, clock 15:00, TBC ball on TBC35. |
| Tyler Lightbody kickoff 43 yards to the WCW22, Vybert Greene return 10 yards to the WCW32 (Clint Stout;Shepherd Medran). | |
| Waldorf University at 14:55 | |
| 1st and 10 at V32 | WALDORF COLLEGE drive start at 14:55. |
| 1st and 10 at V32 | C. Colquhoun rush for 13 yards to the WCW45, 1ST DOWN WCW (Jack Tuia Jr.). |
| 1st and 10 at V45 | Everett Frazier rush for 2 yards to the WCW47 (Clint Stout). |
| 2nd and 8 at V47 | Kevin Pollock rush for 19 yards to the TBC34, 1ST DOWN WCW (Dallas Wheadon). |
| 1st and 10 at H34 | Isaac Sanchez pass complete to Everett Frazier for 9 yards to the TBC25 (Jon Njuguna). |
| 2nd and 1 at H25 | Kevin Pollock rush for 25 yards to the TBC0, 1ST DOWN WCW, TOUCHDOWN, clock 12:23. |
| Dustin Wilke kick attempt good. | |
| Waldorf University 49, Trinity Bible (N.D.) 3 | |
| 5 plays, 68 yards, 2:32 elapsed | |
| Dustin Wilke kickoff 45 yards to the TBC20, Jimmy Taylor return -5 yards to the TBC15 (Kali Louis;Trent Jones). | |
| Trinity Bible (N.D.) at 12:12 | |
| 1st and 10 at H15 | TRINITY BIBLE (N.D.) drive start at 12:12. |
| 1st and 10 at H15 | Thomas Parsons rush for 3 yards to the TBC18 (Rigo Verdin). |
| 2nd and 7 at H18 | Thomas Parsons rush for 2 yards to the TBC20 (Ernesto Sariol;Jamaar Crayton). |
| 3rd and 5 at H20 | Trevor Taylor sacked for loss of 10 yards to the TBC10 (C. Riccabona). |
| 4th and 15 at H10 | Cooper Nofziger punt 23 yards to the TBC33, fair catch by Everett Frazier. |
| 3 plays, -5 yards, 1:44 elapsed | |
| Waldorf University at 10:28 | |
| 1st and 10 at H33 | WALDORF COLLEGE drive start at 10:28. |
| 1st and 10 at H33 | Cale Crowder rush for 8 yards to the TBC25 (Justin King). |
| 2nd and 2 at H25 | Cale Crowder rush for 8 yards to the TBC17 (Jon Njuguna), PENALTY WCW holding 9 yards to the TBC34, NO PLAY. |
| 2nd and 11 at H34 | Cale Crowder rush for 10 yards to the TBC24 (Justin King;Jon Njuguna). |
| 3rd and 1 at H24 | Cale Crowder rush for 14 yards to the TBC10, 1ST DOWN WCW (Joseph Armitage;Jon Njuguna). |
| 1st and 0 at H10 | Cale Crowder rush for 7 yards to the TBC3 (Justin King;David Steeves). |
| 2nd and 0 at H03 | PENALTY WCW false start (Isaac Sanchez) 5 yards to the TBC8. |
| 2nd and 0 at H08 | Cale Crowder rush for 3 yards to the TBC5 (Jack Tuia Jr.;Clint Stout), PENALTY WCW illegal cut 15 yards to the TBC23, NO PLAY. |
| 2nd and 0 at H23 | Everett Frazier rush for loss of 3 yards to the TBC26 (Jimmy Taylor), PENALTY WCW holding declined. |
| 3rd and 0 at H26 | Isaac Sanchez pass complete to Cale Crowder for 11 yards to the TBC15 (Dallas Wheadon;Joseph Armitage). |
| 4th and 0 at H15 | Dustin Wilke field goal attempt from 32 GOOD, clock 04:51. |
| Waldorf University 52, Trinity Bible (N.D.) 3 | |
| 7 plays, 18 yards, 5:37 elapsed | |
| Dustin Wilke kickoff 65 yards to the TBC0, touchback. | |
| Trinity Bible (N.D.) at 04:48 | |
| 1st and 10 at H25 | TRINITY BIBLE (N.D.) drive start at 04:48. |
| 1st and 10 at H25 | Jimmy Taylor rush for 7 yards to the TBC32 (Connor Curran). |
| 2nd and 3 at H32 | Trevor Taylor pass complete to Tanner Twigg for 8 yards to the TBC40, 1ST DOWN TBC (Jovann Shabazz). |
| 1st and 10 at H40 | Thomas Parsons rush for 1 yard to the TBC41 (Jacob Louisius). |
| 2nd and 9 at H41 | Jimmy Taylor rush for 9 yards to the 50 yardline, 1ST DOWN TBC (Darrel Mathis). |
| 1st and 10 at H50 | Thomas Parsons rush for no gain to the 50 yardline (Evince Dossous). |
| 2nd and 10 at H50 | Trevor Taylor sacked for loss of 5 yards to the TBC45 (Rigo Verdin). |
| 3rd and 15 at H45 | Thomas Parsons rush for loss of 3 yards to the TBC42 (Rigo Verdin). |
| 4th and 18 at H42 | Cooper Nofziger punt 23 yards to the WCW35, downed. |
| 7 plays, 17 yards, 4:12 elapsed | |
| Waldorf University at 00:36 | |
| 1st and 10 at V35 | WALDORF COLLEGE drive start at 00:36. |
| 1st and 10 at V35 | Cody Smith pass complete to C. Colquhoun for 5 yards to the WCW40 (Clint Stout). |
| 2nd and 5 at V40 | Cody Smith pass complete to C. Colquhoun for 5 yards to the WCW45, 1ST DOWN WCW (Zane Leach;Jack Tuia Jr.). |
| back to top | |
|
4th
|
|
| 1st and 10 at V45 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at V45 | Julian Ampaw rush for 15 yards to the TBC40, 1ST DOWN WCW (Joseph Armitage;Dallas Wheadon). |
| 1st and 10 at H40 | Kevin Pollock rush for 10 yards to the TBC30, 1ST DOWN WCW (Jon Njuguna;Zane Leach). |
| 1st and 10 at H30 | Cody Smith rush for no gain to the TBC30 (Zane Leach;Ezra Grotberg). |
| 2nd and 10 at H30 | Cody Smith pass incomplete. |
| 3rd and 10 at H30 | Cody Smith rush for 5 yards to the TBC25 (Jack Tuia Jr.). |
| 4th and 5 at H25 | C. Colquhoun rush for 2 yards to the TBC23 (Chris Wood). |
| 8 plays, 42 yards, 3:33 elapsed | |
| Trinity Bible (N.D.) at 12:03 | |
| 1st and 10 at H23 | TRINITY BIBLE (N.D.) drive start at 12:03. |
| 1st and 10 at H23 | Alex Wattley rush for 12 yards to the TBC35, 1ST DOWN TBC, out-of-bounds (Jovann Shabazz). |
| 1st and 10 at H35 | Alex Wattley rush for 3 yards to the TBC38 (Vybert Greene). |
| 2nd and 7 at H38 | Trevor Taylor pass complete to Alex Wattley for 2 yards to the TBC40 (Jamaar Crayton). |
| 3rd and 5 at H40 | Trevor Taylor pass incomplete to Jimmy Taylor. |
| 4th and 5 at H40 | Cooper Nofziger punt 29 yards to the WCW31, fair catch by Everett Frazier. |
| 4 plays, 17 yards, 1:49 elapsed | |
| Waldorf University at 10:14 | |
| 1st and 10 at V31 | WALDORF COLLEGE drive start at 10:14. |
| 1st and 10 at V31 | Cody Smith rush for 28 yards to the TBC41, 1ST DOWN WCW (Jimmy Taylor;Jon Njuguna). |
| 1st and 10 at H41 | Kevin Pollock rush for 8 yards to the TBC33 (Jack Tuia Jr.). |
| 2nd and 2 at H33 | Kevin Pollock rush for 6 yards to the TBC27, 1ST DOWN WCW (Joseph Armitage;Clint Stout). |
| 1st and 10 at H27 | Cody Smith rush for 6 yards to the TBC21 (Joseph Armitage). |
| 2nd and 4 at H21 | Kevin Pollock rush for loss of 7 yards to the TBC28 (Thomas Dingui). |
| 3rd and 11 at H28 | Cody Smith pass incomplete to Preston Landon. |
| 4th and 11 at H28 | Dustin Wilke field goal attempt from 46 MISSED - wide left, spot at TBC29, clock 06:32. |
| 7 plays, 41 yards, 3:42 elapsed | |
| Trinity Bible (N.D.) at 06:32 | |
| 1st and 10 at H29 | TRINITY BIBLE (N.D.) drive start at 06:32. |
| 1st and 10 at H29 | Trevor Taylor pass incomplete to Alex Wattley (T. Brooks). |
| 2nd and 10 at H29 | Trevor Taylor pass complete to Tanner Twigg for 10 yards to the TBC39, 1ST DOWN TBC (T. Brooks). |
| 1st and 10 at H39 | Trevor Taylor pass incomplete to Alex Wattley. |
| 2nd and 10 at H39 | Thomas Parsons rush for 3 yards to the TBC42 (C. Riccabona;Darnell Colvin). |
| 3rd and 7 at H42 | Trevor Taylor pass complete to Tanner Twigg for 21 yards to the WCW37, 1ST DOWN TBC (Connor Curran). |
| 1st and 10 at V37 | Trevor Taylor sacked for loss of 6 yards to the WCW43 (Patrick Harris). |
| 2nd and 16 at V43 | Trevor Taylor pass intercepted by Preston Landon at the WCW26, Preston Landon return 8 yards to the WCW34 (Thomas Parsons). |
| 7 plays, 28 yards, 2:19 elapsed | |
| Waldorf University at 04:13 | |
| 1st and 10 at V34 | WALDORF COLLEGE drive start at 04:13. |
| 1st and 10 at V34 | Cale Crowder rush for 13 yards to the WCW47, 1ST DOWN WCW (Joseph Armitage;Jon Njuguna). |
| 1st and 10 at V47 | Cale Crowder rush for 3 yards to the 50 yardline (Justin King;Claudio Martine). |
| 2nd and 7 at V50 | Cody Smith pass complete to C. Colquhoun for 12 yards to the TBC38, 1ST DOWN WCW (Tanner Twigg). |
| 1st and 10 at H38 | Cale Crowder rush for 3 yards to the TBC35 (Thomas Dingui). |
| 2nd and 7 at H35 | Cale Crowder rush for loss of 3 yards to the TBC38 (Claudio Martine). |
| 3rd and 10 at H38 | Cody Smith pass complete to C. Colquhoun for 11 yards to the TBC27, 1ST DOWN WCW (Jimmy Taylor;Tanner Twigg). |
| 1st and 10 at H27 | Cale Crowder rush for 8 yards to the TBC19 (Tanner Twigg;Claudio Martine). |
| 2nd and 2 at H19 | End of game, clock 00:00. |
| 7 plays, 47 yards, 4:13 elapsed | |
| back to top | |
