|
Air Force Prep at Trinity Bible Colleg - Ellendale, ND 10/31/2015 - 12:00pm |
|
|
Air Force Prep Academy
42 |
Trinity Bible (N.D.)
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Air Force Prep Academy (3-5) | 14 | 14 | 14 | 0 | 42 |
| Trinity Bible (N.D.) (0-8) | 0 | 6 | 0 | 7 | 13 |
| Ellendale, ND | Bob Tatum Field | |||||
| Prd | Time | Scoring Summary | Air Force Prep Academy - Trinity Bible (N.D.) |
|---|---|---|---|
| 1 | 10:38 | Air Force Prep Academy - rush for 5 yards to the TBC00, TOUCHDOWN, clock 10:38. ( kick is good). | 7 - 0 |
| 1 | 04:44 | Air Force Prep Academy - rush for 1 yard to the TBC00, TOUCHDOWN, clock 04:44. ( kick is good). | 14 - 0 |
| 2 | 11:01 | Air Force Prep Academy - rush for 9 yards to the TBC00, TOUCHDOWN, clock 11:01. ( kick is good). | 21 - 0 |
| 2 | 06:47 | Trinity Bible (N.D.) - Donovon Flahert pass complete to Jalin Bishop for 20 yards to the AIRF00, TOUCHDOWN, clock 06:47. (Tyler Lightbody kick blocked). | 21 - 6 |
| 2 | 02:25 | Air Force Prep Academy - rush for 2 yards to the TBC00, TOUCHDOWN, clock 02:25. ( kick is good). | 28 - 6 |
| 3 | 08:41 | Air Force Prep Academy - pass complete to for 21 yards to the TBC00, TOUCHDOWN, clock 08:41. ( kick is good). | 35 - 6 |
| 3 | 00:05 | Air Force Prep Academy - rush for 1 yard to the TBC00, TOUCHDOWN, clock 00:05. ( kick is good). | 42 - 6 |
| 4 | 03:06 | Trinity Bible (N.D.) - Trevor Taylor pass complete to Jalin Bishop for 9 yards to the AIRF00, TOUCHDOWN, clock 03:06. (Tyler Lightbody kick is good). | 42 - 13 |
| Air Force Prep Academy | Statistics | Trinity Bible (N.D.) |
|---|---|---|
| 25 | FIRST DOWNS | 19 |
| 9 11 5 |
Passing Rushing Penalty |
9 6 4 |
| 67% (10 of 15) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 390 | TOTAL OFFENSE | 254 |
| 74 5.3 |
Total Offensive Plays Average gain per play |
64 4.0 |
| 158 | NET YARDS PASSING | 180 |
| 9-16
9.9 3-23 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-38
4.7 1-9 2 |
| 232 | NET YARDS RUSHING | 74 |
| 58 4.0 |
Rushing Attempts Average gain per rush |
26 2.8 |
| 0 0 | PUNTS: Number-Yards | 3-88 |
| Average | 29.3 | |
| 45 | TOTAL RETURN YARDS | 32 |
| 0 0 2-42 2-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-32 0 0 |
| 9-110 | PENALTIES: Number-Yards | 15-147 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-9 | SACKS: Number-Yards | 2-12 |
| 2-3 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:27 | TIME OF POSSESSION | 24:33 |
Air Force Prep Academy |
Trinity Bible (N.D.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Air Force Prep Academy | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | 3 | 2 | 5 | - | 1 - 5 | - | - | |||||
| TM | 5 | 0 | 5 | - | - | - | - | 1 | ||||
| 31 | 2 | 2 | 4 | - | 1 - 8 | - | - | |||||
| 7 | 2 | 1 | 3 | - | - | - | - | |||||
| 21 | 2 | 1 | 3 | - | - | - | - | 1 | ||||
| 24 | 3 | 0 | 3 | - | - | - | - | |||||
| 25 | 2 | 1 | 3 | - | 1 - 9 | 1 | - | - | 1 | |||
| 42 | 1 | 2 | 3 | - | - | 1-0 | - | |||||
| 54 | 1 | 2 | 3 | - | - | - | - | |||||
| 77 | 0 | 3 | 3 | - | 0.5 - 0 | - | 1-3 | |||||
| 99 | 2 | 1 | 3 | - | 0.5 - 1 | - | - | |||||
| 8 | 1 | 1 | 2 | - | - | - | - | |||||
| 20 | 1 | 1 | 2 | - | - | - | - | |||||
| 32 | 2 | 0 | 2 | - | - | - | - | |||||
| 44 | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | |||||
| 56 | 1 | 1 | 2 | - | - | 1 | - | - | ||||
| 95 | 1 | 1 | 2 | - | - | - | - | |||||
| 3 | 1 | 0 | 1 | - | - | - | - | |||||
| 9 | 1 | 0 | 1 | - | - | - | - | |||||
| 27 | 1 | 0 | 1 | - | - | - | - | |||||
| 35 | 0 | 1 | 1 | - | - | - | - | |||||
| 46 | 0 | 1 | 1 | - | - | - | - | |||||
| 14 | 0 | 0 | 0 | - | - | - | 1-0 | |||||
| TOTALS | 33 | 22 | 55 | 1 - 9 | 5 - 32 | 2 | 1-0 | 2-3 | 2 | 1 | ||
| # | Trinity Bible (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Chris Wood | 6 | 12 | 18 | - | 1.5 - 1 | - | - | ||||
| 26 | Clint Stout | 3 | 11 | 14 | - | - | - | - | ||||
| 34 | Noah DuBord | 3 | 5 | 8 | - | - | - | - | ||||
| 25 | Steven Fisher | 4 | 3 | 7 | - | - | - | - | ||||
| 54 | Jimmy King | 2 | 4 | 6 | - | 2 - 16 | - | - | ||||
| 58 | Daniel Rodrique | 1 | 5 | 6 | 1 - 1 | 1 - 1 | - | - | ||||
| 97 | Ezra Grotberg | 0 | 6 | 6 | - | 0.5 - 1 | - | - | ||||
| 35 | Joseph Armitage | 0 | 5 | 5 | - | - | - | - | ||||
| 43 | Fred Lopez | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 94 | David Steeves | 2 | 2 | 4 | 1 - 11 | 1 - 11 | - | - | ||||
| 99 | Devonte Riley | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 27 | Dallas Wheadon | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Claudio Martine | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Garrison Day | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Eric Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jon Njuguna | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 60 | 91 | 2 - 12 | 8 - 33 | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Ellendale, ND Stadium: Bob Tatum Field Attendance: 123 Weather: Sunny/Windy Temperature: 55' Wind: W 21mph |
|
