|
Trinity Bible Colleg at Finlandia University - Hancock, MI 10/24/2015 - 1:00pm |
|
|
Trinity Bible (N.D.)
14 |
Finlandia
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Bible (N.D.) (0-7) | 7 | 7 | 0 | 0 | 14 |
| Finlandia (2-6) | 0 | 7 | 6 | 8 | 21 |
| Hancock, MI | McAfee Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Trinity Bible (N.D.) | 1 | 15:00 | 00:07 | TBC35 | 0 | 0 | KO |
| Trinity Bible (N.D.) | 1 | 14:53 | 02:29 | TBC23 | 9 | 77 | TD |
| Finlandia | 1 | 12:17 | 02:43 | TBC40 | 6 | 15 | PUNT |
| Trinity Bible (N.D.) | 1 | 09:34 | 03:30 | TBC20 | 13 | 62 | DOWNS |
| Finlandia | 1 | 06:04 | 02:26 | TBC18 | 4 | 21 | PUNT |
| Trinity Bible (N.D.) | 1 | 03:38 | 01:43 | TBC02 | 3 | 6 | PUNT |
| Finlandia | 1 | 01:55 | 01:33 | FU29 | 3 | -10 | PUNT |
| Trinity Bible (N.D.) | 1 | 00:22 | 01:58 | TBC08 | 7 | 92 | TD |
| Finlandia | 2 | 13:10 | 01:50 | TBC45 | 3 | -9 | PUNT |
| Trinity Bible (N.D.) | 2 | 11:20 | 00:09 | FU48 | 1 | 39 | FUMB |
| Finlandia | 2 | 11:11 | 04:36 | TBC09 | 9 | 91 | TD |
| Trinity Bible (N.D.) | 2 | 06:25 | 00:24 | TBC41 | 3 | 0 | PUNT |
| Finlandia | 2 | 06:01 | 04:02 | TBC34 | 8 | 35 | DOWNS |
| Trinity Bible (N.D.) | 2 | 01:59 | 01:36 | TBC31 | 7 | 29 | PUNT |
| Finlandia | 2 | 00:23 | 00:23 | TBC17 | 1 | 4 | HALF |
| Finlandia | 3 | 15:00 | 00:00 | TBC21 | 0 | 0 | KO |
| Finlandia | 3 | 14:54 | 03:32 | TBC31 | 8 | 24 | PUNT |
| Trinity Bible (N.D.) | 3 | 11:22 | 02:48 | TBC08 | 8 | 35 | PUNT |
| Finlandia | 3 | 08:34 | 03:57 | TBC37 | 11 | 63 | TD |
| Trinity Bible (N.D.) | 3 | 04:11 | 01:16 | TBC30 | 4 | 18 | PUNT |
| Finlandia | 3 | 02:55 | 03:57 | TBC29 | 11 | 60 | INT |
| Trinity Bible (N.D.) | 4 | 13:58 | 01:32 | TBC22 | 5 | 22 | PUNT |
| Finlandia | 4 | 12:26 | 01:25 | TBC33 | 6 | 16 | INT |
| Trinity Bible (N.D.) | 4 | 11:01 | 02:32 | TBC41 | 9 | 34 | DOWNS |
| Finlandia | 4 | 08:29 | 01:50 | TBC25 | 4 | 23 | PUNT |
| Trinity Bible (N.D.) | 4 | 00:00 | 00:00 | TBC07 | 0 | 0 | FUMB |
| Finlandia | 4 | 06:39 | 01:00 | FU07 | 3 | -14 | FUMB |
| Trinity Bible (N.D.) | 4 | 05:39 | 00:48 | TBC34 | 2 | 3 | INT |
| Finlandia | 4 | 04:51 | 02:54 | FU43 | 8 | 43 | TD |
| Trinity Bible (N.D.) | 4 | 01:48 | 01:11 | TBC35 | 4 | 9 | DOWNS |
| Finlandia | 4 | 00:37 | 00:37 | FU44 | 3 | -2 | HALF |
