|
Trinity Bible Colleg at Dordt - Sioux Center, Iowa 10/10/2015 - |
|
|
Trinity Bible (N.D.)
13 |
Dordt
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Bible (N.D.) (0-5) | 6 | 0 | 0 | 7 | 13 |
| Dordt (1-5) | 21 | 14 | 7 | 21 | 63 |
| Sioux Center, Iowa | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Tyler Lightbody kickoff 57 yards to the DCD08, McClain, Cole return 10 yards to the DCD18 (Rondell Tucker). | |
| Dordt at 15:00 | |
|---|---|
| 1st and 10 at DCD18 | Dordt drive start at 15:00. |
| 1st and 10 at DCD18 | VandeVegte, Lok rush for 7 yards to the DCD25 (Daniel Rodrigue). |
| 2nd and 3 at DCD25 | Seaman, Taylan rush for no gain to the DCD25 (Zane Leach). |
| 3rd and 3 at DCD25 | VandeVegte, Lok rush for 4 yards to the DCD29 (Rondell Tucker). |
| 1st and 10 at DCD29 | Caffee, Xavier rush for 33 yards to the TBC38, out-of-bounds (Dallas Wheadon). |
| 1st and 10 at TBC38 | VandeVegte, Lok rush for 37 yards to the TBC01 (Chris Wood). |
| 1st and Goal at TBC01 | Caffee, Xavier rush for 1 yard to the TBC00, TOUCHDOWN, clock 12:18. |
| Brouwer, Jake kick attempt good. | |
| Trinity Bible (N.D.) 0, Dordt 7 | |
| 6 plays, 82 yards, 02:42 elapsed | |
| Gaines, Brett kickoff 41 yards to the TBC24, Alex Wattley return -1 yards to the TBC23 (Drury, Keithen). | |
| Trinity Bible (N.D.) at 12:15 | |
| 1st and 10 at TBC23 | Trinity Bible Colleg drive start at 12:15. |
| 1st and 10 at TBC23 | Thomas Parsons rush for 5 yards to the TBC28 (Smolders, Colte). |
| 2nd and 5 at TBC28 | Donovon Flahert pass complete to Jimmy Taylor for 8 yards to the TBC36 (Stevens, Danny; VanderSchaaf, J). |
| 1st and 10 at TBC36 | Donovon Flahert pass complete to Tanner Twigg for 14 yards to the 50 yardline (Lovetere, Joey). |
| 1st and 10 at TBC50 | Thomas Parsons rush for 4 yards to the DCD46 (Lovetere, Joey). |
| 2nd and 6 at DCD46 | Donovon Flahert pass complete to Tanner Twigg for 8 yards to the DCD38 (VanderSchaaf, J). |
| 1st and 10 at DCD38 | Thomas Parsons rush for 1 yard to the DCD37 (Brown, Daniel). |
| 2nd and 9 at DCD37 | Thomas Parsons rush for 2 yards to the DCD35 (Brown, Daniel). |
| 3rd and 7 at DCD35 | Donovon Flahert pass complete to Jimmy Taylor for 8 yards to the DCD27 (VanderSchaaf, J). |
| 1st and 10 at DCD27 | Donovon Flahert pass incomplete to Josh Miller. |
| 2nd and 10 at DCD27 | Donovon Flahert pass incomplete to Alex Wattley. |
| 3rd and 10 at DCD27 | Timeout Trinity Bible Colleg, clock 07:31. |
| 3rd and 10 at DCD27 | Donovon Flahert pass incomplete to Josh Arnold. |
| 4th and 10 at DCD27 | Donovon Flahert pass complete to Alex Wattley for 27 yards to the DCD00, TOUCHDOWN, clock 07:17. |
| Trinity Bible (N.D.) 6, Dordt 7 | |
| Tyler Lightbody kick attempt failed. | |
| 12 plays, 77 yards, 04:58 elapsed | |
| Tyler Lightbody kickoff 57 yards to the DCD08, Caffee, Xavier return 12 yards to the DCD20 (Jack Tuia Jr.), PENALTY DCD illegal block (Albert, Matt) 11 yards to the DCD09, 1st and 10, DCD ball on DCD09. | |
| Dordt at 06:58 | |
| 1st and 10 at DCD09 | Dordt drive start at 06:58. |
| 1st and 10 at DCD09 | Lidtka, Bryce rush for 7 yards to the DCD16 (Zane Leach). |
| 2nd and 3 at DCD16 | Seaman, Taylan pass complete to Caffee, Xavier for 84 yards to the TBC00, TOUCHDOWN, clock 06:23. |
| Brouwer, Jake kick attempt good. | |
| Trinity Bible (N.D.) 6, Dordt 14 | |
| 2 plays, 91 yards, 00:35 elapsed | |
| Brouwer, Jake kickoff 50 yards to the TBC15, Alex Wattley return 22 yards to the TBC37 (Mellema, Blake). | |
| Trinity Bible (N.D.) at 06:14 | |
| 1st and 10 at TBC37 | Trinity Bible Colleg drive start at 06:14. |
| 1st and 10 at TBC37 | Thomas Parsons rush for loss of 5 yards to the TBC32 (Smolders, Colte). |
| 2nd and 15 at TBC32 | Timeout Trinity Bible Colleg, clock 05:29. |
| 2nd and 15 at TBC32 | Donovon Flahert pass incomplete to Tanner Twigg. |
| 3rd and 15 at TBC32 | PENALTY TBC delay of game (Donovon Flahert) 5 yards to the TBC27. |
| 3rd and 20 at TBC27 | Donovon Flahert pass incomplete to Josh Miller. |
| 4th and 20 at TBC27 | Steven Fisher punt 62 yards to the DCD11, downed. |
| 3 plays, -10 yards, 01:09 elapsed | |
| Dordt at 05:05 | |
| 1st and 10 at DCD11 | Dordt drive start at 05:05. |
| 1st and 10 at DCD11 | Caffee, Xavier rush for 10 yards to the DCD21 (Steven Fisher). |
| 1st and 10 at DCD21 | Williams, Andre rush for 20 yards to the DCD41 (Rondell Tucker). |
| 1st and 10 at DCD41 | Caffee, Xavier rush for 59 yards to the TBC00, TOUCHDOWN, clock 03:53. |
| Brouwer, Jake kick attempt good. | |
| Trinity Bible (N.D.) 6, Dordt 21 | |
| 3 plays, 89 yards, 01:12 elapsed | |
| Gaines, Brett kickoff 40 yards to the TBC25, Jimmy Taylor return 6 yards to the TBC31 (Drury, Keithen). | |
| Trinity Bible (N.D.) at 03:50 | |
| 1st and 10 at TBC31 | Trinity Bible Colleg drive start at 03:50. |
| 1st and 10 at TBC31 | Thomas Parsons rush for no gain to the TBC31 (Smolders, Colte). |
| 2nd and 10 at TBC31 | Donovon Flahert pass complete to Jimmy Taylor for 8 yards to the TBC39 (Lovetere, Joey). |
| 3rd and 2 at TBC39 | Donovon Flahert pass complete to Tanner Twigg for 7 yards to the TBC46 (Wybenga, Gerrit). |
| 1st and 10 at TBC46 | Thomas Parsons rush for 5 yards to the DCD49 (Lovetere, Joey). |
| 2nd and 5 at DCD49 | Alex Wattley rush for 4 yards to the DCD45 (Stevens, Danny). |
| 3rd and 1 at DCD45 | Donovon Flahert rush for 3 yards to the DCD42 (Wybenga, Gerrit; Stevens, Danny). |
| 1st and 10 at DCD42 | Donovon Flahert pass complete to Jimmy Taylor for 4 yards to the DCD38 (Kotte, Josiah). |
| back to top | |
|
2nd
|
|
| 2nd and 6 at DCD38 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at DCD38 | Donovon Flahert sacked for loss of 5 yards to the DCD43 (Albert, Matt). |
| 3rd and 11 at DCD43 | Donovon Flahert pass incomplete to Jimmy Taylor (Wybenga, Gerrit). |
| 4th and 11 at DCD43 | Steven Fisher punt 21 yards to the DCD22, downed, PENALTY DCD 12 men on the field 15 yards to the DCD28, NO PLAY. |
| 1st and 10 at DCD28 | Donovon Flahert sacked for loss of 14 yards to the DCD42 (Albert, Matt). |
| 2nd and 24 at DCD42 | Donovon Flahert pass incomplete to Jalin Bishop. |
| 3rd and 24 at DCD42 | Donovon Flahert pass complete to Jimmy Taylor for 13 yards to the DCD29 (Kotte, Josiah). |
| 4th and 11 at DCD29 | Donovon Flahert sacked for loss of 6 yards to the DCD35 (Bajema, Ben). |
| 13 plays, 34 yards, 06:30 elapsed | |
| Dordt at 12:20 | |
| 1st and 10 at DCD35 | Dordt drive start at 12:20. |
| 1st and 10 at DCD35 | Caffee, Xavier rush for 4 yards to the DCD39 (Chris Wood). |
| 2nd and 6 at DCD39 | official's timeout for injury #1 |
| 2nd and 6 at DCD39 | Lidtka, Bryce rush for 6 yards to the DCD45 (Daniel Rodrigue). |
| 1st and 10 at DCD45 | Lidtka, Bryce rush for 2 yards to the DCD47 (Jack Tuia Jr.). |
| 2nd and 8 at DCD47 | Lewis, Kenneth rush for 53 yards to the TBC00, TOUCHDOWN, clock 10:52. |
| Brouwer, Jake kick attempt good. | |
| Trinity Bible (N.D.) 6, Dordt 28 | |
| 4 plays, 65 yards, 01:28 elapsed | |
| Brouwer, Jake kickoff 65 yards to the TBC00, touchback. | |
| Trinity Bible (N.D.) at 10:51 | |
| 1st and 10 at TBC20 | Trinity Bible Colleg drive start at 10:51. |
| 1st and 10 at TBC20 | Donovon Flahert pass incomplete to Thomas Parsons. |
| 2nd and 10 at TBC20 | Thomas Parsons rush for 17 yards to the TBC37 (Albert, Matt). |
| 1st and 10 at TBC37 | Donovon Flahert pass complete to Tanner Twigg for 5 yards to the TBC42 (Banks, Justin). |
| 2nd and 5 at TBC42 | Donovon Flahert pass incomplete to Alex Wattley. |
| 3rd and 5 at TBC42 | 2nd and 10. |
| 2nd and 10 at TBC42 | Timeout Trinity Bible Colleg, clock 09:28. |
| 2nd and 10 at TBC42 | Alex Wattley rush for loss of 16 yards to the TBC26 (Brown, Daniel). |
| 3rd and 26 at TBC26 | Donovon Flahert pass incomplete to Alex Wattley. |
| 4th and 26 at TBC26 | Steven Fisher punt 23 yards to the TBC49, Miller, Jason return 20 yards to the TBC29 (David Steeves). |
| 6 plays, 6 yards, 02:25 elapsed | |
| Dordt at 08:26 | |
| 1st and 10 at TBC29 | Dordt drive start at 08:26. |
| 1st and 10 at TBC29 | PENALTY TBC personal foul (Steven Fisher) 15 yards to the TBC14. |
| 1st and 10 at TBC14 | VandeVegte, Lok rush for no gain to the TBC14 (Clint Stout). |
| 2nd and 10 at TBC14 | Washington, Reg rush for 4 yards to the TBC10 (Fred Lopez). |
| 3rd and 6 at TBC10 | Williams, Andre rush for loss of 1 yard to the TBC11 (Chris Wood). |
| 4th and 7 at TBC11 | Brouwer, Jake field goal attempt from 28 MISSED - wide left, spot at TBC20, clock 06:49. |
| 4 plays, 18 yards, 01:37 elapsed | |
| Trinity Bible (N.D.) at 06:49 | |
| 1st and 10 at TBC20 | Noah DuBord rush for 4 yards to the TBC24 (Cameron, Andrew). |
| 2nd and 6 at TBC24 | Noah DuBord rush for 4 yards to the TBC28 (Cameron, Andrew). |
| 3rd and 2 at TBC28 | Donovon Flahert pass complete to Tanner Twigg for 21 yards to the TBC49 (VanderSchaaf, J). |
| 1st and 10 at TBC49 | Donovon Flahert pass complete to Jimmy Taylor for 11 yards to the DCD40 (Byker, Casey). |
| 1st and 10 at DCD40 | Noah DuBord rush for 4 yards to the DCD36 (Brown, Daniel). |
| 2nd and 6 at DCD36 | Noah DuBord rush for loss of 3 yards to the DCD39 (Smolders, Colte). |
| 3rd and 9 at DCD39 | Donovon Flahert pass incomplete to Alex Wattley. |
| 4th and 9 at DCD39 | Donovon Flahert pass incomplete to Jalin Bishop. |
| 8 plays, 41 yards, 03:41 elapsed | |
| Dordt at 03:08 | |
| 1st and 10 at DCD39 | Dordt drive start at 03:08. |
| 1st and 10 at DCD39 | Caffee, Xavier rush for 36 yards to the TBC25 (Rondell Tucker). |
| 1st and 10 at TBC25 | Washington, Reg pass complete to Caffee, Xavier for 25 yards to the TBC00, TOUCHDOWN, clock 02:28. |
| Brouwer, Jake kick attempt good. | |
| Trinity Bible (N.D.) 6, Dordt 35 | |
| 2 plays, 61 yards, 00:40 elapsed | |
| Brouwer, Jake kickoff 65 yards to the TBC00, touchback. | |
| Trinity Bible (N.D.) at 02:28 | |
| 1st and 10 at TBC20 | Trinity Bible Colleg drive start at 02:28. |
| 1st and 10 at TBC20 | TBC ball on TBC25. |
| 1st and 10 at TBC25 | Thomas Parsons rush for 11 yards to the TBC36 (McClain, Cole). |
| 1st and 10 at TBC36 | Donovon Flahert pass complete to Tanner Twigg for 8 yards to the TBC44 (Kotte, Josiah). |
| 2nd and 2 at TBC44 | Donovon Flahert pass incomplete to Alex Wattley. |
| 3rd and 2 at TBC44 | Thomas Parsons rush for loss of 9 yards to the TBC35 (Brown, Daniel). |
| 4th and 11 at TBC35 | Donovon Flahert rush for 13 yards to the TBC48 (Cameron, Andrew). |
| 1st and 10 at TBC48 | Donovon Flahert pass incomplete to Jimmy Taylor (Byker, Casey). |
| 2nd and 10 at TBC48 | Donovon Flahert pass incomplete to Jalin Bishop. |
| 3rd and 10 at TBC48 | Donovon Flahert pass incomplete to Jalin Bishop (McClain, Cole). |
| 4th and 10 at TBC48 | PENALTY TBC false start (Tate Williams) 5 yards to the TBC43. |
| 4th and 15 at TBC43 | Steven Fisher punt 15 yards to the DCD42, out-of-bounds. |
| 8 plays, 18 yards, 02:17 elapsed | |
| Dordt at 00:11 | |
| 1st and 10 at DCD42 | Dordt drive start at 00:11. |
| 1st and 10 at DCD42 | TEAM rush for loss of 1 yard to the DCD41. |
| 1 plays, -1 yards, 00:11 elapsed | |
| 2nd and 11 at DCD41 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DCD41 | Start of 3rd quarter, clock 15:00, DCD ball on DCD35. |
| Brouwer, Jake kickoff 65 yards to the TBC00, touchback. | |
| Trinity Bible (N.D.) at 15:00 | |
| 1st and 10 at TBC20 | Trinity Bible Colleg drive start at 15:00. |
| 1st and 10 at TBC20 | Thomas Parsons rush for 4 yards to the TBC24 (Cameron, Andrew). |
| 2nd and 6 at TBC24 | Donovon Flahert pass complete to Jalin Bishop for 8 yards to the TBC32 (Hoekstra, Arie). |
| 1st and 10 at TBC32 | 3rd and 3. |
| 3rd and 3 at TBC32 | Donovon Flahert pass incomplete to Alex Wattley (Byker, Casey). |
| 4th and 3 at TBC32 | Steven Fisher punt 24 yards to the DCD44, downed. |
| 3 plays, 12 yards, 01:29 elapsed | |
| Dordt at 13:31 | |
| 1st and 10 at DCD44 | Dordt drive start at 13:31. |
| 1st and 10 at DCD44 | Lidtka, Bryce rush for 8 yards to the TBC48 (Chris Wood). |
| 2nd and 2 at TBC48 | Lidtka, Bryce rush for 3 yards to the TBC45 (Claudio Martine). |
| 1st and 10 at TBC45 | Lidtka, Bryce rush for 45 yards to the TBC00, TOUCHDOWN, clock 12:27. |
| Brouwer, Jake kick attempt good. | |
| Trinity Bible (N.D.) 6, Dordt 42 | |
| 1st and 10 at DCD35 | PENALTY TBC personal foul (Roderick Harvey) 15 yards to the 50 yardline. |
| 3 plays, 56 yards, 01:04 elapsed | |
| Brouwer, Jake kickoff 50 yards to the TBC00, touchback. | |
| Trinity Bible (N.D.) at 12:27 | |
| 1st and 10 at TBC20 | Trinity Bible Colleg drive start at 12:27. |
| 1st and 10 at TBC20 | TBC ball on TBC25. |
| 1st and 10 at TBC25 | Thomas Parsons rush for 2 yards to the TBC27 (Kotte, Josiah). |
| 2nd and 8 at TBC27 | Thomas Parsons rush for 2 yards to the TBC29 (Brown, Daniel). |
| 3rd and 6 at TBC29 | Donovon Flahert pass complete to Alex Wattley for 27 yards to the DCD44 (McClain, Cole). |
| 1st and 10 at DCD44 | Jimmy Taylor rush for loss of 7 yards to the TBC49 (Smolders, Colte). |
| 2nd and 17 at TBC49 | Donovon Flahert rush for loss of 6 yards to the TBC43, out-of-bounds. |
| 3rd and 23 at TBC43 | Donovon Flahert sacked for loss of 5 yards to the TBC38 (Njilefack, Tebi). |
| 4th and 28 at TBC38 | Steven Fisher punt 7 yards to the TBC45, out-of-bounds. |
| 6 plays, 13 yards, 04:15 elapsed | |
| Dordt at 08:12 | |
| 1st and 10 at TBC45 | Dordt drive start at 08:12. |
| 1st and 10 at TBC45 | Sandbulte, Mitc rush for 5 yards to the TBC40 (Zane Leach). |
| 2nd and 5 at TBC40 | Hill, EJ rush for loss of 2 yards to the TBC42 (Rondell Tucker). |
| 3rd and 7 at TBC42 | Sandbulte, Mitc rush for 3 yards to the TBC39 (Rondell Tucker). |
| 4th and 4 at TBC39 | Hill, EJ rush for loss of 1 yard to the TBC40 (Rondell Tucker). |
| 4 plays, 5 yards, 02:01 elapsed | |
| Trinity Bible (N.D.) at 06:11 | |
| 1st and 10 at TBC40 | Trinity Bible Colleg drive start at 06:11. |
| 1st and 10 at TBC40 | Donovon Flahert pass incomplete to Josh Miller. |
| 2nd and 10 at TBC40 | Thomas Parsons rush for 6 yards to the TBC46 (Wybenga, Gerrit), PENALTY TBC holding (Tate Williams) 16 yards to the TBC30. |
| 2nd and 20 at TBC30 | 2nd and 20. |
| 2nd and 20 at TBC30 | Donovon Flahert pass incomplete to Josh Miller. |
| 3rd and 20 at TBC30 | Donovon Flahert pass incomplete to Jalin Bishop. |
| 4th and 20 at TBC30 | Steven Fisher punt 43 yards to the DCD27, Miller, Jason return 0 yards to the DCD27. |
| 4 plays, -10 yards, 00:48 elapsed | |
| Dordt at 05:23 | |
| 1st and 10 at DCD27 | Dordt drive start at 05:23. |
| 1st and 10 at DCD27 | Sandbulte, Mitc rush for 3 yards to the DCD30 (Jack Tuia Jr.). |
| 2nd and 7 at DCD30 | Lewis, Kenneth rush for 5 yards to the DCD35 (Daniel Rodrigue). |
| 3rd and 2 at DCD35 | White, Danial rush for no gain to the DCD35, fumble by White, Danial recovered by TBC Rondell Tucker at DCD38. |
| 3 plays, 11 yards, 01:22 elapsed | |
| Trinity Bible (N.D.) at 04:01 | |
| 1st and 10 at DCD38 | Trinity Bible Colleg drive start at 04:01. |
| 1st and 10 at DCD38 | Thomas Parsons rush for loss of 2 yards to the DCD40 (Stevens, Danny). |
| 2nd and 12 at DCD40 | Donovon Flahert pass incomplete to Tanner Twigg. |
| 3rd and 12 at DCD40 | Thomas Parsons rush for 3 yards to the DCD37 (Stevens, Danny). |
| 4th and 9 at DCD37 | Phillip Vill rush for 2 yards to the DCD35, fumble by Phillip Vill recovered by DCD TEAM at DCD34, fumble forced by Bajema, Ben. |
| 4 plays, 4 yards, 01:31 elapsed | |
| Dordt at 02:30 | |
| 1st and 10 at DCD34 | Dordt drive start at 02:30. |
| 1st and 10 at DCD34 | Hill, EJ rush for 11 yards to the DCD45 (Rondell Tucker; Daniel Rodrigue). |
| 1st and 10 at DCD45 | Sandbulte, Mitc rush for 9 yards to the TBC46 (David Rivera). |
| 2nd and 1 at TBC46 | White, Danial rush for 2 yards to the TBC44 (Rondell Tucker). |
| 1st and 10 at TBC44 | Sandbulte, Mitc rush for 4 yards to the TBC40 (Rondell Tucker). |
| 2nd and 6 at TBC40 | Lewis, Kenneth rush for 7 yards to the TBC33 (Steven Fisher). |
| back to top | |
|
4th
|
|
| 1st and 10 at TBC33 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at TBC33 | White, Danial rush for 18 yards to the TBC15 (Garrison Day). |
| 1st and 10 at TBC15 | Sandbulte, Mitc rush for 1 yard to the TBC14 (Clint Stout). |
| 2nd and 9 at TBC14 | Hill, EJ rush for 8 yards to the TBC06 (Clint Stout). |
| 3rd and 1 at TBC06 | Sandbulte, Mitc rush for 2 yards to the TBC04 (Noah DuBord). |
| 1st and Goal at TBC04 | White, Danial rush for 4 yards to the TBC00, TOUCHDOWN, clock 12:28. |
| Brouwer, Jake kick attempt good. | |
| Trinity Bible (N.D.) 6, Dordt 49 | |
| 10 plays, 66 yards, 05:02 elapsed | |
| Brouwer, Jake kickoff 45 yards to the TBC20, Jalin Bishop return 6 yards to the TBC26 (Helmkamp, Dalto), PENALTY DCD personal foul (Hoekstra, Arie) 16 yards to the TBC42, 1st and 10, TBC ball on TBC42. | |
| Trinity Bible (N.D.) at 12:25 | |
| 1st and 10 at TBC42 | Trinity Bible Colleg drive start at 12:25. |
| 1st and 10 at TBC42 | Trevor Taylor pass complete to Jalin Bishop for 58 yards to the DCD00, TOUCHDOWN, clock 12:13. |
| Tyler Lightbody kick attempt good. | |
| Trinity Bible (N.D.) 13, Dordt 49 | |
| 1 plays, 58 yards, 00:12 elapsed | |
| Tyler Lightbody kickoff 51 yards to the DCD14, McClain, Cole return 22 yards to the DCD36 (Shepherd Medran). | |
| Dordt at 12:07 | |
| 1st and 10 at DCD36 | Dordt drive start at 12:07. |
| 1st and 10 at DCD36 | White, Danial rush for 2 yards to the DCD38 (Fred Lopez). |
| 2nd and 8 at DCD38 | Sandbulte, Mitc rush for 3 yards to the DCD41 (Jack Tuia Jr.). |
| 3rd and 5 at DCD41 | Boykin, Dramel rush for 8 yards to the DCD49, out-of-bounds. |
| 1st and 10 at DCD49 | Ogas, Dorrian rush for 3 yards to the TBC48 (Daniel Rodrigue). |
| 2nd and 7 at TBC48 | Drury, Keithen rush for 3 yards to the TBC45 (Rondell Tucker). |
| 3rd and 4 at TBC45 | White, Danial pass complete to Hayes, Ben for 45 yards to the TBC00, TOUCHDOWN, clock 08:58. |
| Brouwer, Jake kick attempt good. | |
| Trinity Bible (N.D.) 13, Dordt 56 | |
| 6 plays, 64 yards, 03:09 elapsed | |
| Brouwer, Jake kickoff 51 yards to the TBC14, Roderick Harvey return 6 yards to the TBC20 (Helmkamp, Dalto). | |
| Trinity Bible (N.D.) at 08:50 | |
| 1st and 10 at TBC20 | Trinity Bible Colleg drive start at 08:50. |
| 1st and 10 at TBC20 | Trevor Taylor pass complete to Jimmy Taylor for 8 yards to the TBC28 (Byker, Casey). |
| 2nd and 2 at TBC28 | Trevor Taylor sacked for loss of 12 yards to the TBC16 (Johnson, Keith). |
| 3rd and 14 at TBC16 | Timeout Trinity Bible Colleg, clock 07:25. |
| 3rd and 14 at TBC16 | Trevor Taylor pass complete to Tanner Twigg for 14 yards to the TBC30 (Perea, Antonio), PENALTY DCD personal foul (Johnson, Keith) 15 yards to the TBC45. |
| 1st and 10 at TBC45 | 1st and 10. |
| 1st and 10 at TBC45 | Trevor Taylor pass complete to Jalin Bishop for 9 yards to the DCD46 (Vasquez, Alex). |
| 2nd and 1 at DCD46 | Trevor Taylor pass complete to Jimmy Taylor for 7 yards to the DCD39, fumble by Jimmy Taylor recovered by DCD Perea, Antonio at DCD39, fumble forced by Vasquez, Alex. |
| 5 plays, 41 yards, 02:37 elapsed | |
| Dordt at 06:13 | |
| 1st and 10 at DCD39 | Dordt drive start at 06:13. |
| 1st and 10 at DCD39 | Boykin, Dramel rush for 2 yards to the DCD41 (Rondell Tucker). |
| 2nd and 8 at DCD41 | Boykin, Dramel rush for 14 yards to the TBC45 (TEAM), PENALTY DCD personal foul (Anderson, Baile) 4 yards to the DCD37, NO PLAY. |
| 3rd and 12 at DCD37 | Sandbulte, Mitc rush for 4 yards to the DCD41 (Rondell Tucker). |
| 4th and 8 at DCD41 | Bonestroo, Heat punt 48 yards to the TBC11, downed. |
| 2 plays, 2 yards, 01:42 elapsed | |
| Trinity Bible (N.D.) at 04:31 | |
| 1st and 10 at TBC11 | Trinity Bible Colleg drive start at 04:31. |
| 1st and 10 at TBC11 | Trevor Taylor sacked for loss of 4 yards to the TBC07 (Johnson, Keith). |
| 2nd and 14 at TBC07 | Trevor Taylor pass complete to Jimmy Taylor for 7 yards to the TBC14 (Banks, Justin). |
| 3rd and 7 at TBC14 | Timeout Trinity Bible Colleg, clock 03:18. |
| 3rd and 7 at TBC14 | Trevor Taylor pass incomplete to Alex Wattley. |
| 4th and 7 at TBC14 | Steven Fisher punt 49 yards to the DCD37, Boykin, Dramel return 19 yards to the TBC44 (), PENALTY TBC personal foul (Shepherd Medran) 16 yards to the TBC28, 1st and 10, DCD ball on TBC28. |
| 3 plays, 3 yards, 01:37 elapsed | |
| Dordt at 02:54 | |
| 1st and 10 at TBC28 | Dordt drive start at 02:54. |
| 1st and 10 at TBC28 | Conover, Tanner rush for 28 yards to the TBC00, TOUCHDOWN, clock 02:45. |
| Brouwer, Jake kick attempt good. | |
| Trinity Bible (N.D.) 13, Dordt 63 | |
| 1 plays, 28 yards, 00:09 elapsed | |
| Gaines, Brett kickoff 41 yards to the TBC24, Steven Fisher return 17 yards to the TBC41 (Byker, Casey). | |
| Trinity Bible (N.D.) at 02:35 | |
| 1st and 10 at TBC41 | Trinity Bible Colleg drive start at 02:35. |
| 1st and 10 at TBC41 | Trevor Taylor pass incomplete to Alex Wattley. |
| 2nd and 10 at TBC41 | Trevor Taylor pass incomplete to Jalin Bishop. |
| 3rd and 10 at TBC41 | Trevor Taylor pass incomplete to Jimmy Taylor. |
| 4th and 10 at TBC41 | Steven Fisher punt 22 yards to the DCD37, out-of-bounds. |
| 3 plays, 0 yards, 00:32 elapsed | |
| Dordt at 02:03 | |
| 1st and 10 at DCD37 | Dordt drive start at 02:03. |
| 1st and 10 at DCD37 | Sandbulte, Mitc rush for 5 yards to the DCD42 (Ezra Grotberg). |
| 2nd and 5 at DCD42 | Sandbulte, Mitc rush for 2 yards to the DCD44 (David Steeves). |
| 3rd and 3 at DCD44 | Sandbulte, Mitc rush for 4 yards to the DCD48 (Ezra Grotberg). |
| 3 plays, 11 yards, 02:03 elapsed | |
| 1st and 10 at DCD48 | End of game, clock 00:00. |
| back to top | |
