|
Trinity Bible (N.D.) at Trinity Internat'l - Deerfield, Ill. 11/1/2014 - 12:00 pm |
|
|
Trinity Bible (N.D.)
21 |
Trinity Int'l
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Bible (N.D.) (2-7) | 8 | 13 | 0 | 0 | 21 |
| Trinity Int'l (3-5) | 0 | 21 | 21 | 21 | 63 |
| Deerfield, Ill. | Frazier Field | |||||
| Prd | Time | Scoring Summary | Trinity Bible (N.D.) - Trinity Int'l |
|---|---|---|---|
| 1 | 04:19 | Trinity Bible (N.D.) - Donovon Flahert pass complete to David Rivera for 20 yards to the TIU0, 1ST DOWN TBC, TOUCHDOWN, clock 04:19. (2 pt conversion rush by Cole White is good). | 8 - 0 |
| 2 | 14:57 | Trinity Int'l - S. Anderson pass complete to Cory Windle for 4 yards to the TBC0, TOUCHDOWN, clock 14:57. (Jeremiah Carter kick is good). | 8 - 7 |
| 2 | 11:08 | Trinity Bible (N.D.) - Kazdan Reis rush for 1 yard to the TIU0, TOUCHDOWN, clock 11:08. (2 pt conversion pass by Donovon Flahert failed). | 14 - 7 |
| 2 | 08:55 | Trinity Int'l - Andrew Florivil rush for 1 yard to the TBC0, TOUCHDOWN, clock 08:55. (Jeremiah Carter kick is good). | 14 - 14 |
| 2 | 07:25 | Trinity Bible (N.D.) - Donovon Flahert pass complete to Jerome Lowery for 7 yards to the TIU0, TOUCHDOWN, clock 07:25. (Tyler Lightbody kick is good). | 21 - 14 |
| 2 | 01:06 | Trinity Int'l - S. Anderson pass complete to C. Johnson for 9 yards to the TBC0, TOUCHDOWN, clock 01:06. (Jeremiah Carter kick is good). | 21 - 21 |
| 3 | 14:34 | Trinity Int'l - Patrick Murano rush for 31 yards to the TBC0, 1ST DOWN TIU, TOUCHDOWN, clock 14:34. (Jeremiah Carter kick is good). | 21 - 28 |
| 3 | 07:25 | Trinity Int'l - S. Anderson rush for 32 yards to the TBC0, 1ST DOWN TIU, TOUCHDOWN, clock 07:25. (Jeremiah Carter kick is good). | 21 - 35 |
| 3 | 03:18 | Trinity Int'l - S. Anderson pass complete to Cory Windle for 42 yards to the TBC0, 1ST DOWN TIU, TOUCHDOWN, clock 03:18. (Jeremiah Carter kick is good). | 21 - 42 |
| 4 | 14:56 | Trinity Int'l - Chris Elliott rush for 8 yards to the TBC0, 1ST DOWN TIU, TOUCHDOWN, clock 14:56. (Jeremiah Carter kick is good). | 21 - 49 |
| 4 | 12:43 | Trinity Int'l - S. Anderson rush for 27 yards to the TBC0, 1ST DOWN TIU, TOUCHDOWN, clock 12:43. (Jeremiah Carter kick is good). | 21 - 56 |
| 4 | 05:30 | Trinity Int'l - Andrew Florivil rush for 47 yards to the TBC0, 1ST DOWN TIU, TOUCHDOWN, clock 05:30. (Jeremiah Carter kick is good). | 21 - 63 |
| Trinity Bible (N.D.) | Statistics | Trinity Int'l |
|---|---|---|
| 26 | FIRST DOWNS | 32 |
| 16 7 3 |
Passing Rushing Penalty |
9 22 1 |
| 44% (8 of 18) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 488 | NET YARDS PASSING | 185 |
| 32-47
10.4 6-38 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25
7.4 0-0 0 |
| 84 | NET YARDS RUSHING | 466 |
| 38 2.2 |
Rushing Attempts Average gain per rush |
56 8.3 |
| 2-64 | PUNTS: Number-Yards | 2-77 |
| 32.0 | Average | 38.5 |
| 174 | TOTAL RETURN YARDS | 89 |
| 0 0 8-174 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-20 3-69 2-0 |
| 5-51 | PENALTIES: Number-Yards | 6-74 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 6-38 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 29:08 | TIME OF POSSESSION | 30:52 |
Trinity Bible (N.D.) |
Trinity Int'l |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Bible (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Cole White | 7 | 10 | 17 | - | - | - | - | ||||
| 12 | Chris Wood | 4 | 8 | 12 | - | - | - | - | ||||
| 41 | Josh Conner | 6 | 4 | 10 | - | - | 1 | - | - | 1 | ||
| 55 | Michael Bowden | 5 | 4 | 9 | - | - | - | - | ||||
| 26 | Clint Stout | 3 | 5 | 8 | - | - | - | - | ||||
| 1 | Jerome Lowery | 3 | 3 | 6 | - | - | - | - | ||||
| 40 | Luis Barberena | 1 | 5 | 6 | - | - | - | - | ||||
| 7 | TJ Belmore | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Chris Duncan | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 94 | Jerome Green | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Bryan Flores | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Barry Bighorn | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 58 | Daniel Rodrique | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 11 | Daniel Scott | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Alex Wattley | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Oliver Orr | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Lyle Knight | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Thomas Dingui | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 38 | 50 | 0 - 0 | 1 - 2 | 1 | 1-0 | - | 2 | 1 | |||
| # | Trinity Int'l | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Riley Schussler | 6 | 9 | 15 | - | 1 - 1 | - | - | 1 | |||
| 35 | Ethan Ming | 3 | 9 | 12 | 1.5 - 3 | 2 - 4 | - | 1-0 | 1 | |||
| 17 | Brad Badali | 5 | 4 | 9 | - | 1 - 4 | - | 1-0 | ||||
| 34 | Darwin Stone | 2 | 7 | 9 | - | 0.5 - 3 | - | - | 1 | |||
| 56 | John Melton | 6 | 3 | 9 | 1 - 16 | 2 - 19 | - | - | ||||
| 8 | Jarrel Carter | 2 | 5 | 7 | - | - | - | - | ||||
| 21 | Justin Hackley | 3 | 3 | 6 | 1.5 - 7 | 3.5 - 14 | - | - | ||||
| 20 | Kuziah Ferebee | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Daniel Harris | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | Devon Jenrette | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 42 | Leland Orrin | 1 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
| 49 | Dan Kenney | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Micah White | 1 | 1 | 2 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 36 | Andrew Henry | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Johnny Elliott | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Sterling Mack | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 53 | Kelvin Acosta | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Andrew Florivil | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jeremiah Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Mike Mendoza | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | M. Portillo | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Bayley Pierson | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Sakaria Peni | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Kyran Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | V.J. Tyler | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 58 | 6 - 38 | 13 - 62 | - | 2-0 | 2 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Deerfield, Ill. Stadium: Frazier Field Attendance: 204 |
|
