|
Presentation College at Trinity Bible (N.D.) - Ellendale, ND 9/27/2014 - 1:00pm |
|
|
Presentation College
62 |
Trinity Bible (N.D.)
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Presentation College (3-1) | 28 | 13 | 14 | 7 | 62 |
| Trinity Bible (N.D.) (1-4) | 0 | 17 | 7 | 0 | 24 |
| Ellendale, ND | Bob Tatum Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at V35 | TBC ball on TBC35. |
| Tyler Lightbody kickoff 13 yards to the TBC48, on-side kick, recovered by TBC Michael Bowden on TBC48. | |
| Trinity Bible (N.D.) at 15:00 | |
|---|---|
| 1st and 10 at H48 | Trevor Taylor pass incomplete to Kazdan Reis. |
| 2nd and 10 at H48 | Trevor Taylor pass incomplete to David Rivera, dropped pass. |
| 3rd and 10 at H48 | Trevor Taylor pass incomplete to Tanner Twigg (Wyatt Sumption). |
| 4th and 10 at H48 | Isaiah Barse punt 11 yards to the PCS41, out-of-bounds. |
| 3 plays, 0 yards, 0:19 elapsed | |
| Presentation College at 14:41 | |
| 1st and 10 at V41 | PRESENTATION COLLEGE drive start at 14:41. |
| 1st and 10 at V41 | Antoine Scott rush for 13 yards to the TBC46, 1ST DOWN PCS (Josh Conner). |
| 1st and 10 at H46 | Stephen Braswel pass complete to Matthew James for 30 yards to the TBC16, 1ST DOWN PCS (Jerome Lowery). |
| 1st and 10 at H16 | Antoine Scott rush for 3 yards to the TBC13 (Cole White;Luis Barberena). |
| 2nd and 7 at H13 | Hayden Zenner rush for 13 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 13:14. |
| Gavin Voss kick attempt good. | |
| Presentation College 7, Trinity Bible (N.D.) 0 | |
| 4 plays, 59 yards, 1:27 elapsed | |
| Gavin Voss kickoff 65 yards to the TBC0, touchback. | |
| Trinity Bible (N.D.) at 13:10 | |
| 1st and 10 at H25 | TRINITY BIBLE (N.D.) drive start at 13:10. |
| 1st and 10 at H25 | Andrew Sisk rush for 1 yard to the TBC26 (Garret Fraser;Hayden Hooks). |
| 2nd and 9 at H26 | Trevor Taylor pass complete to Kazdan Reis for 1 yard to the TBC27 (Elijah Spann). |
| 3rd and 8 at H27 | Trevor Taylor pass incomplete to Lim Windham JR. |
| 4th and 8 at H27 | Isaiah Barse punt 31 yards to the PCS42, downed. |
| 3 plays, 2 yards, 1:20 elapsed | |
| Presentation College at 11:50 | |
| 1st and 10 at V42 | PRESENTATION COLLEGE drive start at 11:50. |
| 1st and 10 at V42 | Stephen Braswel pass incomplete to Matthew James (Jerome Lowery). |
| 2nd and 10 at V42 | Hayden Zenner rush for 9 yards to the TBC49 (Jerome Lowery). |
| 3rd and 1 at H49 | Tone Gatewood rush for 3 yards to the TBC46, 1ST DOWN PCS (Daniel Scott;Cole White). |
| 1st and 10 at H46 | Stephen Braswel pass complete to Jerome Mayfield for 46 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 10:47. |
| Gavin Voss kick attempt good. | |
| Presentation College 14, Trinity Bible (N.D.) 0 | |
| 4 plays, 58 yards, 1:03 elapsed | |
| Gavin Voss kickoff 65 yards to the TBC0, Alex Wattley return 1 yards to the TBC1 (TEAM). | |
| Trinity Bible (N.D.) at 10:36 | |
| 1st and 10 at H01 | TRINITY BIBLE (N.D.) drive start at 10:36. |
| 1st and 10 at H01 | Thomas Parson rush for 6 yards to the TBC7 (Garret Fraser;Hayden Hooks). |
| 2nd and 4 at H07 | Thomas Parson rush for 6 yards to the TBC13, 1ST DOWN TBC (Hayden Hooks). |
| 1st and 10 at H13 | Thomas Parson rush for 9 yards to the TBC22 (Wade Brander;Wyatt Sumption). |
| 2nd and 1 at H22 | Trevor Taylor pass intercepted by Wyatt Sumption at the TBC26, Wyatt Sumption return 26 yards to the TBC0, TOUCHDOWN, clock 09:28. |
| 4 plays, 21 yards, 1:08 elapsed | |
| Presentation College at 09:28 | |
| Gavin Voss kick attempt good. | |
| Presentation College 21, Trinity Bible (N.D.) 0 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Gavin Voss kickoff 65 yards to the TBC0, Royen Routte return 17 yards to the TBC17 (Ronnie B.;Sam Desai). | |
| Trinity Bible (N.D.) at 09:21 | |
| 1st and 10 at H17 | TRINITY BIBLE (N.D.) drive start at 09:21. |
| 1st and 10 at H17 | Kazdan Reis rush for no gain to the TBC17 (Corrie Smith-D.;Celestino White). |
| 2nd and 10 at H17 | Trevor Taylor pass incomplete to Cameron Byrd (Wyatt Sumption). |
| 3rd and 10 at H17 | Trevor Taylor pass intercepted by Austin Lake at the TBC40, Austin Lake return 21 yards to the TBC19 (Andrew Sisk). |
| 3 plays, 0 yards, 0:41 elapsed | |
| Presentation College at 08:40 | |
| 1st and 10 at H19 | PRESENTATION COLLEGE drive start at 08:40. |
| 1st and 10 at H19 | Stephen Braswel pass incomplete to Jerome Mayfield. |
| 2nd and 10 at H19 | Tone Gatewood rush for 1 yard to the TBC18 (Deshawn Sowell;Daniel Rodrigue). |
| 3rd and 9 at H18 | Stephen Braswel pass complete to Jerome Mayfield for 3 yards to the TBC15 (Cole White). |
| 4th and 6 at H15 | Gavin Voss field goal attempt from 32 MISSED - wide right, spot at TBC20, clock 07:17. |
| 4 plays, 4 yards, 1:23 elapsed | |
| Trinity Bible (N.D.) at 07:17 | |
| 1st and 10 at H20 | TRINITY BIBLE (N.D.) drive start at 07:17. |
| 1st and 10 at H20 | Alex Wattley rush for 1 yard to the TBC21 (Dillion Wasko;Jon Corriere). |
| 2nd and 9 at H21 | Thomas Parson rush for 10 yards to the TBC31, 1ST DOWN TBC (Brady Fuhrman;Kyle Woodward). |
| 1st and 10 at H31 | Thomas Parson rush for 7 yards to the TBC38 (Austin Lake;Hayden Hooks). |
| 2nd and 3 at H38 | Kazdan Reis rush for 8 yards to the TBC46, 1ST DOWN TBC (Hayden Hooks). |
| 1st and 10 at H46 | Kazdan Reis rush for 3 yards to the TBC49 (Garret Fraser;Wyatt Sumption). |
| 2nd and 7 at H49 | Trevor Taylor pass complete to Alex Wattley for 3 yards to the PCS48 (Celestino White;Wade Brander). |
| 3rd and 4 at V48 | Trevor Taylor pass intercepted by Ethan Bohle at the PCS48, Ethan Bohle return 7 yards to the TBC45 (Thomas Dingui;Tash Williams). |
| 7 plays, 32 yards, 2:35 elapsed | |
| Presentation College at 04:42 | |
| 1st and 10 at H45 | PRESENTATION COLLEGE drive start at 04:42. |
| 1st and 10 at H45 | Stephen Braswel pass complete to Anthony Bricker for 2 yards to the TBC43 (Cole White). |
| 2nd and 8 at H43 | Stephen Braswel rush for loss of 2 yards to the TBC45, fumble forced by TJ Belmore, fumble by Stephen Braswel recovered by TBC Deshawn Sowell at TBC45, Deshawn Sowell for 17 yards to the PCS38 (Antoine Scott). |
| 2 plays, 0 yards, 0:28 elapsed | |
| Trinity Bible (N.D.) at 04:14 | |
| 1st and 10 at V38 | TRINITY BIBLE (N.D.) drive start at 04:14. |
| 1st and 10 at V38 | Trevor Taylor pass complete to Royen Routte for 4 yards to the PCS34, out-of-bounds (Gemechu A.). |
| 2nd and 6 at V34 | Trevor Taylor pass incomplete. |
| 3rd and 6 at V34 | Timeout Trinity Bible (N.D.), clock 03:46. |
| 3rd and 6 at V34 | Thomas Parson rush for no gain to the PCS34 (Garret Fraser;Kyle Woodward). |
| 4th and 6 at V34 | Trevor Taylor pass incomplete to Royen Routte, PENALTY TBC illegal shift declined. |
| 4 plays, 4 yards, 1:06 elapsed | |
| Presentation College at 03:08 | |
| 1st and 10 at V34 | PRESENTATION COLLEGE drive start at 03:08. |
| 1st and 10 at V34 | Hayden Zenner rush for 7 yards to the PCS41 (Clint Stout;Cole White), PENALTY PCS holding 9 yards to the PCS25, NO PLAY. |
| 1st and 19 at V25 | Stephen Braswel pass complete to Hayden Zenner for 30 yards to the TBC45, 1ST DOWN PCS (Josh Conner). |
| 1st and 10 at H45 | Stephen Braswel pass incomplete to Anthony Bricker, dropped pass. |
| 2nd and 10 at H45 | Tone Gatewood rush for 4 yards to the TBC41 (Deshawn Sowell). |
| 3rd and 6 at H41 | Stephen Braswel pass complete to Tone Gatewood for 10 yards to the TBC31, 1ST DOWN PCS (Daniel Scott;Jerome Green). |
| 1st and 10 at H31 | Tone Gatewood rush for 6 yards to the TBC25 (Daniel Rodrigue;Chris Wood), PENALTY PCS holding 7 yards to the TBC38, NO PLAY. |
| 1st and 17 at H38 | Stephen Braswel pass incomplete (Daniel Scott). |
| 2nd and 17 at H38 | Stephen Braswel pass complete to Antoine Scott for 13 yards to the TBC25 (Clint Stout;Jerome Lowery). |
| 3rd and 4 at H25 | Stephen Braswel pass incomplete to Antoine Scott. |
| 4th and 4 at H25 | Stephen Braswel pass complete to Jerred Tarrell for 6 yards to the TBC19, 1ST DOWN PCS (Clint Stout). |
| 1st and 10 at H19 | Stephen Braswel pass complete to Matthew James for 19 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 00:22. |
| Gavin Voss kick attempt good. | |
| Presentation College 28, Trinity Bible (N.D.) 0 | |
| 9 plays, 66 yards, 2:54 elapsed | |
| Gavin Voss kickoff 64 yards to the TBC1, Jerome Lowery return 16 yards to the TBC17, fumble forced by TEAM, fumble by Jerome Lowery recovered by PCS TEAM at TBC17. | |
| Presentation College at 00:14 | |
| 1st and 10 at H17 | PRESENTATION COLLEGE drive start at 00:14. |
| 1st and 10 at H17 | Stephen Braswel pass incomplete. |
| 2nd and 10 at H17 | Stephen Braswel pass incomplete. |
| back to top | |
|
2nd
|
|
| 3rd and 10 at H17 | Start of 2nd quarter, clock 15:00. |
| 3rd and 10 at H17 | Stephen Braswel pass incomplete to Tone Gatewood. |
| 4th and 10 at H17 | Gavin Voss field goal attempt from 35 MISSED - short, spot at TBC20, clock 14:52. |
| 4 plays, 0 yards, 0:22 elapsed | |
| Trinity Bible (N.D.) at 14:52 | |
| 1st and 10 at H20 | TRINITY BIBLE (N.D.) drive start at 14:52. |
| 1st and 10 at H20 | Thomas Parson rush for 4 yards to the TBC24 (Celestino White;Jon Corriere). |
| 2nd and 6 at H24 | Thomas Parson rush for 4 yards to the TBC28 (Ethan Bohle). |
| 3rd and 2 at H28 | Trevor Taylor pass complete to Cameron Byrd for loss of 1 yard to the TBC27 (Gemechu A.;Corrie Smith-D.). |
| 4th and 3 at H27 | Isaiah Barse punt 47 yards to the PCS26, downed. |
| 3 plays, 7 yards, 1:50 elapsed | |
| Presentation College at 13:02 | |
| 1st and 10 at V26 | PRESENTATION COLLEGE drive start at 13:02. |
| 1st and 10 at V26 | Tone Gatewood rush for no gain to the PCS26 (Jerome Lowery;Michael Bowden). |
| 2nd and 10 at V26 | Stephen Braswel pass complete to Tone Gatewood for loss of 3 yards to the PCS23 (Cole White). |
| 3rd and 13 at V23 | Stephen Braswel pass incomplete to Anthony Bricker. |
| 4th and 13 at V23 | Gavin Voss punt 29 yards to the TBC48, downed. |
| 3 plays, -3 yards, 1:21 elapsed | |
| Trinity Bible (N.D.) at 11:41 | |
| 1st and 10 at H48 | TRINITY BIBLE (N.D.) drive start at 11:41. |
| 1st and 10 at H48 | Kazdan Reis rush for 50 yards to the PCS2, 1ST DOWN TBC (Wyatt Sumption;AJ Reed). |
| 1st and 0 at V02 | Kazdan Reis rush for 2 yards to the PCS0, TOUCHDOWN, clock 11:25. |
| Tyler Lightbody kick attempt good. | |
| Presentation College 28, Trinity Bible (N.D.) 7 | |
| 2 plays, 52 yards, 0:16 elapsed | |
| Tyler Lightbody kickoff 47 yards to the PCS18, Antoine Scott return 8 yards to the PCS26 (Chris Wood;Josh Conner). | |
| Presentation College at 11:20 | |
| 1st and 10 at V26 | PRESENTATION COLLEGE drive start at 11:20. |
| 1st and 10 at V26 | Antoine Scott rush for 4 yards to the PCS30 (Jerome Green). |
| 2nd and 6 at V30 | Stephen Braswel pass incomplete to Jerome Mayfield, dropped pass. |
| 3rd and 6 at V30 | Stephen Braswel pass incomplete to Matthew James (Jerome Lowery). |
| 4th and 6 at V30 | Gavin Voss punt 22 yards to the TBC48, fair catch by Royen Routte. |
| 3 plays, 4 yards, 0:40 elapsed | |
| Trinity Bible (N.D.) at 10:40 | |
| 1st and 10 at H48 | TRINITY BIBLE (N.D.) drive start at 10:40. |
| 1st and 10 at H48 | Thomas Parson rush for 2 yards to the 50 yardline (Dillion Wasko;Wyatt Sumption). |
| 2nd and 8 at H50 | Thomas Parson rush for 1 yard to the PCS49 (Wade Brander;Kyle Woodward). |
| 3rd and 7 at V49 | Trevor Taylor pass complete to Royen Routte for 5 yards to the PCS44, out-of-bounds (Dillion Wasko). |
| 4th and 2 at V44 | Trevor Taylor rush for 4 yards to the PCS40, 1ST DOWN TBC (Corrie Smith-D.). |
| 1st and 10 at V40 | Kazdan Reis rush for 4 yards to the PCS36 (Garret Fraser). |
| 2nd and 6 at V36 | Kazdan Reis rush for 6 yards to the PCS30, 1ST DOWN TBC, out-of-bounds. |
| 1st and 10 at V30 | Kazdan Reis rush for 22 yards to the PCS8, 1ST DOWN TBC (Wyatt Sumption). |
| 1st and 0 at V08 | Drake Schafer rush for no gain to the PCS8 (Dillion Wasko). |
| 2nd and 0 at V08 | Thomas Parson rush for 5 yards to the PCS3 (Hayden Hooks;Dillion Wasko). |
| 3rd and 0 at V03 | Thomas Parson rush for no gain to the PCS3 (Wyatt Sumption;Kyle Woodward), PENALTY PCS face mask 1 yards to the PCS2, 1ST DOWN TBC. |
| 1st and 0 at V02 | 1st and 2. |
| 1st and 0 at V02 | Thomas Parson rush for 1 yard to the PCS1 (Wade Brander). |
| 2nd and 0 at V01 | Trevor Taylor pass complete to Tanner Twigg for 1 yard to the PCS0, clock 06:56, PENALTY TBC holding 13 yards to the PCS14, NO PLAY. |
| 2nd and 0 at V14 | Trevor Taylor pass incomplete to Lim Windham JR. |
| 3rd and 0 at V14 | Trevor Taylor pass incomplete to Lim Windham JR. |
| 4th and 0 at V14 | Tyler Lightbody field goal attempt from 32 GOOD, clock 06:34. |
| Presentation College 28, Trinity Bible (N.D.) 10 | |
| 14 plays, 38 yards, 4:06 elapsed | |
| Tyler Lightbody kickoff 13 yards to the TBC48, downed. | |
| Presentation College at 06:31 | |
| 1st and 10 at H48 | PRESENTATION COLLEGE drive start at 06:31. |
| 1st and 10 at H48 | Stephen Braswel pass incomplete to Eric Robinson (Josh Lettman). |
| 2nd and 10 at H48 | Hayden Zenner rush for 30 yards to the TBC18, 1ST DOWN PCS (Josh Lettman). |
| 1st and 10 at H18 | Tone Gatewood rush for 2 yards to the TBC16 (Daniel Rodrigue). |
| 2nd and 8 at H16 | Stephen Braswel pass complete to Anthony Bricker for 11 yards to the TBC5 (Cole White;Oliver Orr), PENALTY PCS illegal participation 4 yards to the TBC20, NO PLAY. |
| 2nd and 12 at H20 | Stephen Braswel pass incomplete to Eric Robinson. |
| 3rd and 12 at H20 | Stephen Braswel pass complete to Anthony Bricker for 20 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 04:51. |
| Gavin Voss kick attempt good. | |
| Presentation College 35, Trinity Bible (N.D.) 10 | |
| 5 plays, 48 yards, 1:40 elapsed | |
| Gavin Voss kickoff 50 yards to the TBC15, Royen Routte return 14 yards to the TBC29 (Skyler Miller;Sam Desai). | |
| Trinity Bible (N.D.) at 04:43 | |
| 1st and 10 at H29 | TRINITY BIBLE (N.D.) drive start at 04:43. |
| 1st and 10 at H29 | Kazdan Reis rush for 4 yards to the TBC33 (Wyatt Sumption). |
| 2nd and 6 at H33 | Kazdan Reis rush for 2 yards to the TBC35 (Corrie Smith-D.;Adail Froome). |
| 3rd and 4 at H35 | Trevor Taylor pass incomplete to Lim Windham JR, dropped pass. |
| 4th and 4 at H35 | PENALTY TBC delay of game (Clint Stout) 5 yards to the TBC30. |
| 4th and 9 at H30 | Isaiah Barse punt 32 yards to the PCS38, downed. |
| 3 plays, 1 yards, 1:05 elapsed | |
| Presentation College at 03:38 | |
| 1st and 10 at V38 | PRESENTATION COLLEGE drive start at 03:38. |
| 1st and 10 at V38 | Stephen Braswel pass complete to Antoine Scott for 12 yards to the 50 yardline, 1ST DOWN PCS (Jerome Lowery;Isaiah Barse). |
| 1st and 10 at V50 | Stephen Braswel pass incomplete to Antoine Scott, dropped pass. |
| 2nd and 10 at V50 | Stephen Braswel rush for 7 yards to the TBC43, out-of-bounds (Clint Stout). |
| 3rd and 3 at H43 | Stephen Braswel pass complete to Hayden Zenner for 5 yards to the TBC38, 1ST DOWN PCS. |
| 1st and 10 at H38 | Stephen Braswel pass incomplete to Matthew James, PENALTY TBC holding (Jerome Lowery) 10 yards to the TBC28, 1ST DOWN PCS, NO PLAY. |
| 1st and 10 at H28 | Stephen Braswel pass incomplete to Anthony Bricker (Oliver Orr). |
| 2nd and 10 at H28 | Stephen Braswel pass incomplete to Eric Robinson, dropped pass. |
| 3rd and 10 at H28 | Stephen Braswel pass complete to Jerred Tarrell for 28 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 02:38. |
| Gavin Voss kick attempt failed (blocked), returned by Chris Wood - no score (blocked by Jerome Lowery). | |
| Presentation College 41, Trinity Bible (N.D.) 10 | |
| 7 plays, 62 yards, 1:00 elapsed | |
| Gavin Voss kickoff 51 yards to the TBC14, Jerome Lowery return 11 yards to the TBC25 (Skyler Miller;Kyle Bertram). | |
| Trinity Bible (N.D.) at 02:27 | |
| 1st and 10 at H25 | TRINITY BIBLE (N.D.) drive start at 02:27. |
| 1st and 10 at H25 | Thomas Parson rush for 4 yards to the TBC29 (Gemechu A.;Austin Lake). |
| 2nd and 6 at H29 | Thomas Parson rush for 10 yards to the TBC39, 1ST DOWN TBC (Garret Fraser;Austin Lake). |
| 1st and 10 at H39 | Thomas Parson rush for 3 yards to the TBC42 (Hayden Hooks). |
| 2nd and 7 at H42 | Trevor Taylor pass complete to Royen Routte for 3 yards to the TBC45. |
| 3rd and 4 at H45 | Trevor Taylor pass complete to Lim Windham JR for 55 yards to the PCS0, 1ST DOWN TBC, TOUCHDOWN, clock 00:43. |
| Tyler Lightbody kick attempt good. | |
| Presentation College 41, Trinity Bible (N.D.) 17 | |
| 5 plays, 75 yards, 1:44 elapsed | |
| Tyler Lightbody kickoff 41 yards to the PCS24, Antoine Scott return 16 yards to the PCS40 (TEAM). | |
| Presentation College at 00:36 | |
| 1st and 10 at V40 | PRESENTATION COLLEGE drive start at 00:36. |
| 1st and 10 at V40 | Antoine Scott rush for 11 yards to the TBC49, 1ST DOWN PCS (Clint Stout;Deshawn Sowell). |
| 1st and 10 at H49 | Antoine Scott rush for 6 yards to the TBC43 (Cole White;Isaiah Barse). |
| 2nd and 4 at H43 | End of half, clock 00:00. |
| 2 plays, 17 yards, 0:36 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 4 at H43 | Start of 3rd quarter, clock 15:00, PCS ball on PCS35. |
| Gavin Voss kickoff 65 yards to the TBC0, touchback. | |
| Trinity Bible (N.D.) at 14:55 | |
| 1st and 10 at H25 | TRINITY BIBLE (N.D.) drive start at 14:55. |
| 1st and 10 at H25 | Trevor Taylor pass complete to Alex Wattley for 7 yards to the TBC32 (Gemechu A.). |
| 2nd and 3 at H32 | Thomas Parson rush for 4 yards to the TBC36, 1ST DOWN TBC (Hayden Hooks). |
| 1st and 10 at H36 | Thomas Parson rush for 2 yards to the TBC38 (Corrie Smith-D.;Dillion Wasko). |
| 2nd and 8 at H38 | Trevor Taylor rush for 17 yards to the PCS45, 1ST DOWN TBC (Austin Lake). |
| 1st and 10 at V45 | Trevor Taylor sacked for loss of 11 yards to the TBC44 (Hayden Hooks). |
| 2nd and 21 at H44 | Kazdan Reis rush for 9 yards to the PCS47 (Wade Brander;Hayden Hooks). |
| 3rd and 12 at V47 | Trevor Taylor pass incomplete. |
| 4th and 12 at V47 | Isaiah Barse punt 19 yards to the PCS28, out-of-bounds. |
| 7 plays, 28 yards, 2:03 elapsed | |
| Presentation College at 12:52 | |
| 1st and 10 at V28 | PRESENTATION COLLEGE drive start at 12:52. |
| 1st and 10 at V28 | Stephen Braswel pass complete to Matthew James for 6 yards to the PCS34 (Jerome Lowery;Isaiah Barse). |
| 2nd and 4 at V34 | Hayden Zenner rush for 66 yards to the TBC0, clock 12:08, PENALTY PCS holding 27 yards to the TBC39, NO PLAY. |
| 2nd and 31 at H39 | PCS ball on TBC39. |
| 2nd and 31 at H39 | 1st and 10. |
| 1st and 10 at H39 | Stephen Braswel rush for 8 yards to the TBC31 (Clint Stout). |
| 2nd and 2 at H31 | Stephen Braswel pass incomplete (Josh Lettman). |
| 3rd and 2 at H31 | Tone Gatewood rush for 31 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 11:12. |
| Gavin Voss kick attempt good. | |
| Presentation College 48, Trinity Bible (N.D.) 17 | |
| 4 plays, 18 yards, 1:40 elapsed | |
| Gavin Voss kickoff 65 yards to the TBC0, touchback. | |
| Trinity Bible (N.D.) at 11:12 | |
| 1st and 10 at H25 | TRINITY BIBLE (N.D.) drive start at 11:12. |
| 1st and 10 at H25 | Kazdan Reis rush for 8 yards to the TBC33, fumble forced by Ethan Bohle, fumble by Kazdan Reis recovered by PCS Ethan Bohle at TBC33. |
| 1 plays, 8 yards, 0:07 elapsed | |
| Presentation College at 11:05 | |
| 1st and 10 at H33 | PRESENTATION COLLEGE drive start at 11:05. |
| 1st and 10 at H33 | Stephen Braswel pass complete to Cole Adams for 10 yards to the TBC23, 1ST DOWN PCS, out-of-bounds (Josh Lettman). |
| 1st and 10 at H23 | Antoine Scott rush for 4 yards to the TBC19 (Cole White;Michael Bowden). |
| 2nd and 6 at H19 | Stephen Braswel pass complete to Jerome Mayfield for 19 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 10:09. |
| Gavin Voss kick attempt good. | |
| Presentation College 55, Trinity Bible (N.D.) 17 | |
| 3 plays, 33 yards, 0:56 elapsed | |
| Gavin Voss kickoff 65 yards to the TBC0, touchback. | |
| Trinity Bible (N.D.) at 10:09 | |
| 1st and 10 at H25 | TRINITY BIBLE (N.D.) drive start at 10:09. |
| 1st and 10 at H25 | Kazdan Reis rush for 2 yards to the TBC27 (Ethan Bohle). |
| 2nd and 8 at H27 | Kazdan Reis rush for 5 yards to the TBC32 (Garret Fraser;Wyatt Sumption). |
| 3rd and 3 at H32 | Kazdan Reis rush for 7 yards to the TBC39, 1ST DOWN TBC (Wyatt Sumption). |
| 1st and 10 at H39 | Trevor Taylor pass complete to Barry Bighorn for 9 yards to the TBC48 (Garret Fraser). |
| 2nd and 1 at H48 | Trevor Taylor pass complete to Barry Bighorn for 4 yards to the PCS48, 1ST DOWN TBC (Kyle Bertram). |
| 1st and 10 at V48 | Thomas Parson rush for 3 yards to the PCS45 (Hayden Hooks;Celestino White). |
| 2nd and 7 at V45 | Andrew Sisk rush for 2 yards to the PCS43 (Ethan Bohle). |
| 3rd and 5 at V43 | Trevor Taylor pass complete to Barry Bighorn for 12 yards to the PCS31, 1ST DOWN TBC. |
| 1st and 10 at V31 | Trevor Taylor pass complete to Kazdan Reis for 5 yards to the PCS26, out-of-bounds (Kyle Bertram). |
| 2nd and 5 at V26 | Trevor Taylor pass complete to Royen Routte for 10 yards to the PCS16, 1ST DOWN TBC (Da'Marcus Cox). |
| 1st and 10 at V16 | Kazdan Reis rush for 5 yards to the PCS11 (Jon Corriere;Wyatt Sumption). |
| 2nd and 5 at V11 | Thomas Parson rush for 2 yards to the PCS9 (Ethan Bohle;Hayden Hooks). |
| 3rd and 3 at V09 | Trevor Taylor pass complete to Thomas Parson for 9 yards to the PCS0, 1ST DOWN TBC, TOUCHDOWN, clock 05:58. |
| Tyler Lightbody kick attempt good. | |
| Presentation College 55, Trinity Bible (N.D.) 24 | |
| 13 plays, 75 yards, 4:11 elapsed | |
| Tyler Lightbody kickoff 39 yards to the PCS26, Skyler Miller return 24 yards to the 50 yardline (Josh Conner;David Rivera). | |
| Presentation College at 05:51 | |
| 1st and 10 at V50 | PRESENTATION COLLEGE drive start at 05:51. |
| 1st and 10 at V50 | Hayden Zenner rush for 4 yards to the TBC46 (Jerome Green;Cole White). |
| 2nd and 6 at H46 | Hayden Zenner rush for 7 yards to the TBC39, 1ST DOWN PCS, out-of-bounds (Clint Stout). |
| 1st and 10 at H39 | Stephen Braswel pass incomplete. |
| 2nd and 10 at H39 | Tone Gatewood rush for 13 yards to the TBC26, 1ST DOWN PCS (Daniel Rodrigue;Clint Stout). |
| 1st and 10 at H26 | Stephen Braswel pass incomplete to Jerome Mayfield. |
| 2nd and 10 at H26 | Stephen Braswel rush for 4 yards to the TBC22 (TJ Belmore). |
| 3rd and 6 at H22 | Stephen Braswel pass complete to Tone Gatewood for no gain to the TBC22 (Clint Stout). |
| 4th and 6 at H22 | Antoine Scott rush for 11 yards to the TBC11, 1ST DOWN PCS (Clint Stout). |
| 1st and 10 at H11 | Stephen Braswel pass intercepted by Josh Conner at the TBC0, Josh Conner return 8 yards to the TBC8 (Matthew James). |
| 9 plays, 39 yards, 3:20 elapsed | |
| Trinity Bible (N.D.) at 02:31 | |
| 1st and 10 at H08 | TRINITY BIBLE (N.D.) drive start at 02:31. |
| 1st and 10 at H08 | Trevor Taylor pass complete to Barry Bighorn for 24 yards to the TBC32, 1ST DOWN TBC, out-of-bounds. |
| 1st and 10 at H32 | Kazdan Reis rush for 6 yards to the TBC38 (Kyle Woodward;Corrie Smith-D.). |
| 2nd and 4 at H38 | Kazdan Reis rush for 5 yards to the TBC43, 1ST DOWN TBC (Gemechu A.;Corrie Smith-D.). |
| 1st and 10 at H43 | Trevor Taylor pass complete to Thomas Parson for 2 yards to the TBC45 (Elijah Spann;TEAM). |
| 2nd and 8 at H45 | Thomas Parson rush for 6 yards to the PCS49 (Corrie Smith-D.;Adail Froome). |
| 3rd and 2 at V49 | Trevor Taylor pass complete to Barry Bighorn for 8 yards to the PCS41, 1ST DOWN TBC, out-of-bounds (Gemechu A.). |
| 1st and 10 at V41 | Trevor Taylor pass complete to Barry Bighorn for 3 yards to the PCS38 (Gemechu A.;Ethan Bohle), PENALTY TBC illegal shift 5 yards to the PCS46, NO PLAY. |
| back to top | |
|
4th
|
|
| 1st and 15 at V46 | Start of 4th quarter, clock 15:00. |
| 1st and 15 at V46 | Trevor Taylor pass incomplete to David Rivera, PENALTY PCS personal foul (Ethan Bohle) 15 yards to the PCS31, 1ST DOWN TBC, NO PLAY. |
| 1st and 10 at V31 | Kazdan Reis rush for loss of 3 yards to the PCS34 (Garret Fraser). |
| 2nd and 13 at V34 | Trevor Taylor pass complete to David Rivera for no gain to the PCS34 (Wyatt Sumption). |
| 3rd and 13 at V34 | Trevor Taylor pass incomplete to Lim Windham JR. |
| 4th and 13 at V34 | Trevor Taylor sacked for loss of 3 yards to the PCS37 (Kyle Woodward). |
| 10 plays, 55 yards, 3:56 elapsed | |
| Presentation College at 13:35 | |
| 1st and 10 at V37 | PRESENTATION COLLEGE drive start at 13:35. |
| 1st and 10 at V37 | Hayden Zenner rush for 63 yards to the TBC0, 1ST DOWN PCS, TOUCHDOWN, clock 13:24. |
| Gavin Voss kick attempt good. | |
| Presentation College 62, Trinity Bible (N.D.) 24 | |
| 1 plays, 63 yards, 0:11 elapsed | |
| Gavin Voss kickoff 43 yards to the TBC22, Chris Wood return 6 yards to the TBC28, out-of-bounds (Samuel Banks). | |
| Trinity Bible (N.D.) at 13:20 | |
| 1st and 10 at H28 | TRINITY BIBLE (N.D.) drive start at 13:20. |
| 1st and 10 at H28 | Andrew Sisk rush for loss of 5 yards to the TBC23 (Ethan Bohle). |
