|
Trinity Bible (N.D.) at Waldorf College - FOREST CITY, IA 8/30/2014 - 7:00PM |
|
|
Trinity Bible (N.D.)
42 |
Waldorf College
68 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Bible (N.D.) (0-1) | 14 | 14 | 7 | 7 | 42 |
| Waldorf College (2-0) | 23 | 17 | 7 | 21 | 68 |
| FOREST CITY, IA | | |||||
| Prd | Time | Scoring Summary | Trinity Bible (N.D.) - Waldorf College |
|---|---|---|---|
| 1 | 14:45 | Waldorf College - D. Moncrief pass complete to Wayne Davis for 73 yards to the TBC0, 1ST DOWN WCW, TOUCHDOWN, clock 14:45. (Dustin Wilke kick is good). | 0 - 7 |
| 1 | 14:29 | Trinity Bible (N.D.) - Trevor Taylor pass complete to Royen Routte for 57 yards to the WCW0, 1ST DOWN TBC, TOUCHDOWN, clock 14:29. (Tyler Lightbody kick is good). | 7 - 7 |
| 1 | 13:40 | Waldorf College - C. Smith pass complete to D. Moncrief for 26 yards to the TBC0, 1ST DOWN WCW, TOUCHDOWN, clock 13:40. (Dustin Wilke kick is good). | 7 - 14 |
| 1 | 08:35 | Trinity Bible (N.D.) - Kazdan Reis rush for 2 yards to the WCW0, TOUCHDOWN, clock 08:35. (Tyler Lightbody kick is good). | 14 - 14 |
| 1 | 04:15 | Waldorf College - Team safety | 14 - 16 |
| 1 | 03:40 | Waldorf College - Fumble by recovered by TBC TEAM at TBC0, out-of-bounds, TEAM safety, clock 04:15. (Dustin Wilke kick is good). | 14 - 23 |
| 2 | 12:37 | Trinity Bible (N.D.) - C. Smith pass complete to D. Moncrief for 27 yards to the TBC0, 1ST DOWN WCW, TOUCHDOWN, clock 03:40. (Tyler Lightbody kick is good). | 21 - 23 |
| 2 | 07:25 |
Waldorf College
- Dustin Wilke 24 yd field goal.
Drive: 8 plays, 37 yards in 2:12. |
21 - 26 |
| 2 | 04:42 | Trinity Bible (N.D.) - Trevor Taylor pass complete to Royen Routte for 72 yards to the WCW0, 1ST DOWN TBC, TOUCHDOWN, clock 12:37. (Tyler Lightbody kick is good). | 28 - 26 |
| 2 | 04:28 | Waldorf College - Dustin Wilke field goal attempt from 24 GOOD, clock 07:25. (Dustin Wilke kick is good). | 28 - 33 |
| 2 | 00:20 | Waldorf College - Kazdan Reis rush for 1 yard to the WCW0, TOUCHDOWN, clock 04:42. (Dustin Wilke kick is good). | 28 - 40 |
| 3 | 08:44 | Waldorf College - C. Smith rush for 4 yards to the TBC0, TOUCHDOWN, clock 00:20. (Dustin Wilke kick is good). | 28 - 47 |
| 3 | 00:47 | Trinity Bible (N.D.) - E. Osuchukwu rush for 20 yards to the TBC0, 1ST DOWN WCW, TOUCHDOWN, clock 08:44. (Tyler Lightbody kick is good). | 35 - 47 |
| 4 | 11:33 | Waldorf College - Trevor Taylor rush for 1 yard to the WCW0, TOUCHDOWN, clock 00:47. | 35 - 53 |
| 4 | 09:17 | Waldorf College - Eddie Willis rush for 20 yards to the TBC0, TOUCHDOWN, fumble forced by TEAM, fumble by Eddie Willis recovered by TBC TEAM at TBC0, touchback. (Dustin Wilke kick is good). | 35 - 60 |
| 4 | 07:25 | Trinity Bible (N.D.) - Isaac Sanchez pass complete to Lashawn Chapman for 8 yards to the TBC0, TOUCHDOWN, clock 09:17. (Tyler Lightbody kick is good). | 42 - 60 |
| 4 | 01:10 | Waldorf College - Dustin Wilke punt 43 yards to the TBC20, Royen Routte return 80 yards to the WCW0, TOUCHDOWN, clock 07:25. (2 pt conversion pass by TEAM is good). | 42 - 68 |
| Trinity Bible (N.D.) | Statistics | Waldorf College |
|---|---|---|
| 27 | FIRST DOWNS | 25 |
| 12 7 8 |
Passing Rushing Penalty |
12 12 1 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 342 | NET YARDS PASSING | 335 |
| 26-52
6.6 2-10 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-34
9.9 0-0 1 |
| 142 | NET YARDS RUSHING | 273 |
| 39 3.6 |
Rushing Attempts Average gain per rush |
36 7.6 |
| 6-174 | PUNTS: Number-Yards | 6-299 |
| 29.0 | Average | 49.8 |
| 220 | TOTAL RETURN YARDS | 213 |
| 3-89 5-103 1-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 5-122 3-91 |
| 2-20 | PENALTIES: Number-Yards | 13-120 |
| 1 -0 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 2-10 |
| 1-28 | INTERCEPTIONS: Number-Yards | 3-91 |
| 28:53 | TIME OF POSSESSION | 31:07 |
Trinity Bible (N.D.) |
Waldorf College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Bible (N.D.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TEAM | 8 | 1 | 9 | - | 3 - 13 | 3 | 2-0 | - | |||
| 1 | Jerome Lowery | 3 | 3 | 6 | - | 1 - 4 | - | 1-28 | ||||
| 21 | Cole White | 4 | 2 | 6 | - | - | - | - | ||||
| 26 | Clint Stout | 5 | 1 | 6 | - | - | - | - | ||||
| 54 | Isaiah Barse | 5 | 1 | 6 | - | - | - | - | ||||
| 10 | Deshawn Sowell | 2 | 2 | 4 | - | 2 - 7 | - | - | ||||
| 41 | Josh Conner | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Josh Lettman | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 45 | Deeshawn Benjam | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 58 | Daniel Rodrique | 1 | 1 | 2 | - | - | - | - | ||||
| 75 | Junior Liku | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Jerome Green | 1 | 1 | 2 | - | 1.5 - 2 | - | - | ||||
| 5 | Trevor Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Andrew Sisk | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Daniel Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | David Wienmiste | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Luis Barberena | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Lyle Knight | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Michael Bowden | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Devonte Riley | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 17 | 0 - 0 | 9 - 29 | 3 | 2-0 | 1-28 | |||||
| # | Waldorf College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TEAM | 46 | 0 | 46 | 2 - 10 | 4 - 12 | - | - | 1 | |||
| 27 | Cory Evans | 0 | 0 | 0 | - | - | - | 3-91 | ||||
| TOTALS | 46 | 0 | 2 - 10 | 4 - 12 | - | 3-91 | 1 | |||||
| Other Information | |
|---|---|
|
Location: FOREST CITY, IA Attendance: 123 |
|
