Rachel De Campos
gp
22
pts/g
4.3
fg %
25.9
3pt %
23.9
ft %
50.0
reb/g
5.0
a/g
2.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 5 |
| Games started | 21 | 5 |
| Minutes | 579 | 154 |
| Minutes per game | 26.3 | 30.8 |
| FG | 35-135 | 13-41 |
| FG Pct | 25.9 | 31.7 |
| 3PT | 16-67 | 6-25 |
| 3PT Pct | 23.9 | 24.0 |
| FT | 8-16 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 19 | 8 |
| Def rebounds | 92 | 16 |
| Total rebounds | 111 | 24 |
| Rebounds per game | 5.0 | 4.8 |
| Personal fouls | 69 | 14 |
| Disqualifications | 2 | 1 |
| Assists | 57 | 15 |
| Turnovers | 67 | 11 |
| Assist to turnover ratio | 0.9 | 1.4 |
| Steals | 63 | 22 |
| Blocks | 1 | 0 |
| Points | 94 | 32 |
| Points per game | 4.3 | 6.4 |
| Points per 40.0 min | 6.5 | 8.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Emmaus | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Emmaus | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Valley City St. | L, 89-51 | 1 | 31 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | at Faith Baptist Bible College | W, 57-55 | 1 | 28 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 18 | vs. Central Christian Bible (Mo.) | W, 59-50 | 1 | 23 | 0-3 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 20 | Minnesota State Community and Technical College | L, 67-59 | 1 | 26 | 5-9 | 55.6 | 3-4 | 75.0 | 0-0 | - | 13 |
| Nov 28 | Crown (Minn.) | L, 67-55 | 1 | 35 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 1 | Nueta Hidatsa Sahnish college | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Nueta Hidatsa Sahnish college | - | - | - | - | - | - | - | - | - | |
| Dec 5 # | at Mayville St. | L, 94-37 | 1 | 33 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 8 | at Manhattan Chrst. | W, 77-38 | 1 | 34 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 9 | vs. Randall | W, 71-68 | 1 | 20 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 8 | Dakota College at Bottineau | L, 83-57 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 10 | at Sisseton Wahpeton College | W, 56-54 | 1 | 35 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 12 | at Canadian Mennonite University | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Canadian Mennonite University | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Sisseton Wahpeton College | W, 77-67 | 1 | 27 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 19 | at Providence-Manitoba | L, 59-46 | 1 | 24 | 1-5 | 20.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 20 | at Providence-Manitoba | L, 85-53 | 1 | 30 | 1-5 | 20.0 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 23 | at Minn.-Morris | L, 79-50 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Free Lutheran Bible School | W, 96-37 | 1 | 30 | 3-10 | 30.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 27 | Free Lutheran Bible School | W, 77-36 | 1 | 29 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 30 | Nueta Hidatsa Sahnish college | W, 97-57 | 1 | 29 | 4-12 | 33.3 | 3-8 | 37.5 | 0-0 | - | 11 |
| Jan 31 | Nueta Hidatsa Sahnish college | W, 108-64 | 1 | 31 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | - | 8 |
| Feb 9 | at Sisseton Wahpenton College | W, 79-67 | 1 | 30 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
| Feb 13 | at Minnesota State Community and Technical College | W, 47-43 | 1 | 32 | 0-7 | 0.0 | 0-3 | 0.0 | 4-5 | 80.0 | 4 |
| Feb 17 | at Kansas Christian College | W, 81-49 | 1 | 29 | 3-10 | 30.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 24 | vs. Canadian Mennonite University | L, 73-65 | 1 | 32 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 8 | North Central (Minn.) | L, 84-52 | 1 | 25 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Mar 13 | vs. Ozark Christian | W, 70-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | vs. Providence-Manitoba | W, 96-60 | 1 | 29 | 2-8 | 25.0 | 2-4 | 50.0 | 1-1 | 100.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Emmaus | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Emmaus | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Valley City St. | L, 89-51 | 1 | 31 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| Nov 17 | at Faith Baptist Bible College | W, 57-55 | 1 | 28 | 0 | 6 | 6 | 2 | 0 | 1 | 0 |
| Nov 18 | vs. Central Christian Bible (Mo.) | W, 59-50 | 1 | 23 | 0 | 5 | 5 | 1 | 1 | 1 | 0 |
| Nov 20 | Minnesota State Community and Technical College | L, 67-59 | 1 | 26 | 2 | 4 | 6 | 1 | 4 | 1 | 0 |
| Nov 28 | Crown (Minn.) | L, 67-55 | 1 | 35 | 0 | 8 | 8 | 3 | 3 | 1 | 0 |
| Dec 1 | Nueta Hidatsa Sahnish college | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Nueta Hidatsa Sahnish college | - | - | - | - | - | - | - | - | - | |
| Dec 5 # | at Mayville St. | L, 94-37 | 1 | 33 | 0 | 7 | 7 | 1 | 7 | 0 | 0 |
| Dec 8 | at Manhattan Chrst. | W, 77-38 | 1 | 34 | 2 | 2 | 4 | 4 | 2 | 2 | 0 |
| Dec 9 | vs. Randall | W, 71-68 | 1 | 20 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 8 | Dakota College at Bottineau | L, 83-57 | 1 | 1 | 1 | 3 | 4 | 4 | 8 | 3 | 0 |
| Jan 10 | at Sisseton Wahpeton College | W, 56-54 | 1 | 35 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 12 | at Canadian Mennonite University | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Canadian Mennonite University | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Sisseton Wahpeton College | W, 77-67 | 1 | 27 | 0 | 6 | 6 | 5 | 3 | 0 | 0 |
| Jan 19 | at Providence-Manitoba | L, 59-46 | 1 | 24 | 1 | 3 | 4 | 0 | 7 | 2 | 0 |
| Jan 20 | at Providence-Manitoba | L, 85-53 | 1 | 30 | 0 | 2 | 2 | 2 | 8 | 7 | 0 |
| Jan 23 | at Minn.-Morris | L, 79-50 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Free Lutheran Bible School | W, 96-37 | 1 | 30 | 1 | 2 | 3 | 2 | 2 | 9 | 0 |
| Jan 27 | Free Lutheran Bible School | W, 77-36 | 1 | 29 | 2 | 1 | 3 | 3 | 3 | 4 | 0 |
| Jan 30 | Nueta Hidatsa Sahnish college | W, 97-57 | 1 | 29 | 5 | 7 | 12 | 4 | 3 | 5 | 0 |
| Jan 31 | Nueta Hidatsa Sahnish college | W, 108-64 | 1 | 31 | 0 | 4 | 4 | 6 | 2 | 3 | 0 |
| Feb 9 | at Sisseton Wahpenton College | W, 79-67 | 1 | 30 | 1 | 6 | 7 | 2 | 1 | 5 | 0 |
| Feb 13 | at Minnesota State Community and Technical College | W, 47-43 | 1 | 32 | 2 | 5 | 7 | 3 | 6 | 6 | 0 |
| Feb 17 | at Kansas Christian College | W, 81-49 | 1 | 29 | 1 | 3 | 4 | 3 | 2 | 2 | 0 |
| Feb 24 | vs. Canadian Mennonite University | L, 73-65 | 1 | 32 | 0 | 6 | 6 | 4 | 1 | 5 | 0 |
| Mar 8 | North Central (Minn.) | L, 84-52 | 1 | 25 | 0 | 6 | 6 | 2 | 2 | 2 | 1 |
| Mar 13 | vs. Ozark Christian | W, 70-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Providence-Manitoba | W, 96-60 | 1 | 29 | 1 | 8 | 9 | 5 | 6 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | at Emmaus | W, 57-48 | - | - | - | - |
| Nov 4 | at Emmaus | W, 68-50 | - | - | - | - |
| Nov 14 # | at Valley City St. | L, 89-51 | 1 | 2 | - | 0.3 |
| Nov 17 | at Faith Baptist Bible College | W, 57-55 | 1 | 4 | - | - |
| Nov 18 | vs. Central Christian Bible (Mo.) | W, 59-50 | 1 | 4 | - | 1.0 |
| Nov 20 | Minnesota State Community and Technical College | L, 67-59 | 1 | 4 | - | 0.3 |
| Nov 28 | Crown (Minn.) | L, 67-55 | 1 | 4 | - | 1.0 |
| Dec 1 | Nueta Hidatsa Sahnish college | - | - | - | - | |
| Dec 2 | Nueta Hidatsa Sahnish college | - | - | - | - | |
| Dec 5 # | at Mayville St. | L, 94-37 | 1 | 4 | - | 0.1 |
| Dec 8 | at Manhattan Chrst. | W, 77-38 | 1 | 2 | - | 2.0 |
| Dec 9 | vs. Randall | W, 71-68 | 1 | 4 | - | 0.5 |
| Jan 8 | Dakota College at Bottineau | L, 83-57 | 1 | 2 | - | 0.5 |
| Jan 10 | at Sisseton Wahpeton College | W, 56-54 | 1 | 5 | 1 | 0.0 |
| Jan 12 | at Canadian Mennonite University | L, 77-60 | - | - | - | - |
| Jan 13 | at Canadian Mennonite University | L, 61-50 | - | - | - | - |
| Jan 17 | Sisseton Wahpeton College | W, 77-67 | 1 | 4 | - | 1.7 |
| Jan 19 | at Providence-Manitoba | L, 59-46 | 1 | 3 | - | 0.0 |
| Jan 20 | at Providence-Manitoba | L, 85-53 | 1 | 5 | 1 | 0.3 |
| Jan 23 | at Minn.-Morris | L, 79-50 | - | - | - | - |
| Jan 26 | Free Lutheran Bible School | W, 96-37 | 1 | 3 | - | 1.0 |
| Jan 27 | Free Lutheran Bible School | W, 77-36 | 1 | 2 | - | 1.0 |
| Jan 30 | Nueta Hidatsa Sahnish college | W, 97-57 | 1 | 3 | - | 1.3 |
| Jan 31 | Nueta Hidatsa Sahnish college | W, 108-64 | 1 | 1 | - | 3.0 |
| Feb 9 | at Sisseton Wahpenton College | W, 79-67 | 1 | 1 | - | 2.0 |
| Feb 13 | at Minnesota State Community and Technical College | W, 47-43 | 1 | 4 | - | 0.5 |
| Feb 17 | at Kansas Christian College | W, 81-49 | 1 | 4 | - | 1.5 |
| Feb 24 | vs. Canadian Mennonite University | L, 73-65 | 1 | 4 | - | 4.0 |
| Mar 8 | North Central (Minn.) | L, 84-52 | 1 | 2 | - | 1.0 |
| Mar 13 | vs. Ozark Christian | W, 70-52 | - | 0 | - | - |
| Mar 15 | vs. Providence-Manitoba | W, 96-60 | 1 | 4 | - | 0.8 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 26.3 | 1.6-6.1 | 0.7-3.0 | 0.4-0.7 | 4.3 |
| Conference | 5 | 30.8 | 2.6-8.2 | 1.2-5.0 | 0.0-0.0 | 6.4 |
| Exhibition | 2 | 32.0 | 1.5-3.5 | 0.5-1.0 | 0.0-0.0 | 3.5 |
| Home | 9 | 25.9 | 2.4-7.4 | 1.1-3.8 | 0.0-0.2 | 6.0 |
| Away | 8 | 30.3 | 1.1-6.5 | 0.4-3.1 | 0.6-1.1 | 3.3 |
| Neutral | 5 | 20.8 | 0.8-3.2 | 0.6-1.6 | 0.6-1.0 | 2.8 |
| Wins | 15 | 27.1 | 1.5-6.5 | 0.7-3.7 | 0.5-0.7 | 4.3 |
| Losses | 7 | 24.7 | 1.7-5.3 | 0.7-1.7 | 0.1-0.9 | 4.3 |
| November | 4 | 28.0 | 1.8-5.5 | 1.0-2.8 | 0.5-1.0 | 5.0 |
| December | 2 | 27.0 | 1.0-5.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| January | 9 | 26.2 | 1.9-6.8 | 0.8-3.8 | 0.1-0.4 | 4.7 |
| February | 4 | 30.8 | 1.2-7.0 | 0.2-3.0 | 1.0-1.2 | 3.8 |
| March | 3 | 18.0 | 1.3-4.7 | 0.7-1.3 | 0.3-1.0 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 579 | 35-135 | 25.9 | 16-67 | 23.9 | 8-16 | 50.0 | 94 |
| Conference | 5 | 5 | 154 | 13-41 | 31.7 | 6-25 | 24.0 | 0-0 | - | 32 |
| Exhibition | 2 | 2 | 64 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Home | 9 | 9 | 233 | 22-67 | 32.8 | 10-34 | 29.4 | 0-2 | 0.0 | 54 |
| Away | 8 | 8 | 242 | 9-52 | 17.3 | 3-25 | 12.0 | 5-9 | 55.6 | 26 |
| Neutral | 5 | 4 | 104 | 4-16 | 25.0 | 3-8 | 37.5 | 3-5 | 60.0 | 14 |
| Wins | 15 | 14 | 406 | 23-98 | 23.5 | 11-55 | 20.0 | 7-10 | 70.0 | 64 |
| Losses | 7 | 7 | 173 | 12-37 | 32.4 | 5-12 | 41.7 | 1-6 | 16.7 | 30 |
| November | 4 | 4 | 112 | 7-22 | 31.8 | 4-11 | 36.4 | 2-4 | 50.0 | 20 |
| December | 2 | 2 | 54 | 2-10 | 20.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| January | 9 | 9 | 236 | 17-61 | 27.9 | 7-34 | 20.6 | 1-4 | 25.0 | 42 |
| February | 4 | 4 | 123 | 5-28 | 17.9 | 1-12 | 8.3 | 4-5 | 80.0 | 15 |
| March | 3 | 2 | 54 | 4-14 | 28.6 | 2-4 | 50.0 | 1-3 | 33.3 | 11 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 579 | 26.3 | 2.4-9.3 | 1.1-4.6 | 23.9 | 0.6-1.1 | 6.5 |
| Conference | 5 | 154 | 30.8 | 3.4-10.6 | 1.6-6.5 | 24.0 | 0.0-0.0 | 8.3 |
| Exhibition | 2 | 64 | 32.0 | 1.9-4.4 | 0.6-1.2 | 50.0 | 0.0-0.0 | 4.4 |
| Home | 9 | 233 | 25.9 | 3.8-11.5 | 1.7-5.8 | 29.4 | 0.0-0.3 | 9.3 |
| Away | 8 | 242 | 30.3 | 1.5-8.6 | 0.5-4.1 | 12.0 | 0.8-1.5 | 4.3 |
| Neutral | 5 | 104 | 20.8 | 1.5-6.2 | 1.2-3.1 | 37.5 | 1.2-1.9 | 5.4 |
| Wins | 15 | 406 | 27.1 | 2.3-9.7 | 1.1-5.4 | 20.0 | 0.7-1.0 | 6.3 |
| Losses | 7 | 173 | 24.7 | 2.8-8.6 | 1.2-2.8 | 41.7 | 0.2-1.4 | 6.9 |
| November | 4 | 112 | 28.0 | 2.5-7.9 | 1.4-3.9 | 36.4 | 0.7-1.4 | 7.1 |
| December | 2 | 54 | 27.0 | 1.5-7.4 | 1.5-4.4 | 33.3 | 0.0-0.0 | 4.4 |
| January | 9 | 236 | 26.2 | 2.9-10.3 | 1.2-5.8 | 20.6 | 0.2-0.7 | 7.1 |
| February | 4 | 123 | 30.8 | 1.6-9.1 | 0.3-3.9 | 8.3 | 1.3-1.6 | 4.9 |
| March | 3 | 54 | 18.0 | 3.0-10.4 | 1.5-3.0 | 50.0 | 0.7-2.2 | 8.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.9 | 4.2 | 5.0 | 2.6 | 3.0 | 2.9 | 0.0 |
| Conference | 5 | 1.6 | 3.2 | 4.8 | 3.0 | 2.2 | 4.4 | 0.0 |
| Exhibition | 2 | 0.0 | 3.5 | 3.5 | 1.0 | 5.0 | 1.5 | 0.0 |
| Home | 9 | 1.2 | 4.6 | 5.8 | 3.3 | 3.3 | 3.1 | 0.1 |
| Away | 8 | 0.9 | 3.6 | 4.5 | 2.0 | 3.4 | 3.3 | 0.0 |
| Neutral | 5 | 0.2 | 4.4 | 4.6 | 2.2 | 2.0 | 1.8 | 0.0 |
| Wins | 15 | 1.0 | 4.0 | 5.0 | 2.7 | 2.3 | 2.8 | 0.0 |
| Losses | 7 | 0.6 | 4.6 | 5.1 | 2.3 | 4.7 | 3.0 | 0.1 |
| November | 4 | 0.5 | 5.8 | 6.3 | 1.8 | 2.0 | 1.0 | 0.0 |
| December | 2 | 1.0 | 2.5 | 3.5 | 2.5 | 2.0 | 1.0 | 0.0 |
| January | 9 | 1.1 | 3.3 | 4.4 | 2.9 | 4.1 | 3.8 | 0.0 |
| February | 4 | 1.0 | 5.0 | 6.0 | 3.0 | 2.5 | 4.5 | 0.0 |
| March | 3 | 0.3 | 4.7 | 5.0 | 2.3 | 2.7 | 1.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 19 | 92 | 111 | 57 | 67 | 63 | 1 |
| Conference | 5 | 5 | 8 | 16 | 24 | 15 | 11 | 22 | 0 |
| Exhibition | 2 | 2 | 0 | 7 | 7 | 2 | 10 | 3 | 0 |
| Home | 9 | 9 | 11 | 41 | 52 | 30 | 30 | 28 | 1 |
| Away | 8 | 8 | 7 | 29 | 36 | 16 | 27 | 26 | 0 |
| Neutral | 5 | 4 | 1 | 22 | 23 | 11 | 10 | 9 | 0 |
| Wins | 15 | 14 | 15 | 60 | 75 | 41 | 34 | 42 | 0 |
| Losses | 7 | 7 | 4 | 32 | 36 | 16 | 33 | 21 | 1 |
| November | 4 | 4 | 2 | 23 | 25 | 7 | 8 | 4 | 0 |
| December | 2 | 2 | 2 | 5 | 7 | 5 | 4 | 2 | 0 |
| January | 9 | 9 | 10 | 30 | 40 | 26 | 37 | 34 | 0 |
| February | 4 | 4 | 4 | 20 | 24 | 12 | 10 | 18 | 0 |
| March | 3 | 2 | 1 | 14 | 15 | 7 | 8 | 5 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1.3 | 6.4 | 7.7 | 3.9 | 4.6 | 4.4 | 0.1 |
| Conference | 5 | 2.1 | 4.2 | 6.2 | 3.9 | 2.9 | 5.7 | 0.0 |
| Exhibition | 2 | 0.0 | 4.4 | 4.4 | 1.3 | 6.3 | 1.9 | 0.0 |
| Home | 9 | 1.9 | 7.0 | 8.9 | 5.2 | 5.2 | 4.8 | 0.2 |
| Away | 8 | 1.2 | 4.8 | 6.0 | 2.6 | 4.5 | 4.3 | 0.0 |
| Neutral | 5 | 0.4 | 8.5 | 8.8 | 4.2 | 3.8 | 3.5 | 0.0 |
| Wins | 15 | 1.5 | 5.9 | 7.4 | 4.0 | 3.3 | 4.1 | 0.0 |
| Losses | 7 | 0.9 | 7.4 | 8.3 | 3.7 | 7.6 | 4.9 | 0.2 |
| November | 4 | 0.7 | 8.2 | 8.9 | 2.5 | 2.9 | 1.4 | 0.0 |
| December | 2 | 1.5 | 3.7 | 5.2 | 3.7 | 3.0 | 1.5 | 0.0 |
| January | 9 | 1.7 | 5.1 | 6.8 | 4.4 | 6.3 | 5.8 | 0.0 |
| February | 4 | 1.3 | 6.5 | 7.8 | 3.9 | 3.3 | 5.9 | 0.0 |
| March | 3 | 0.7 | 10.4 | 11.1 | 5.2 | 5.9 | 3.7 | 0.7 |
