Luke Platkowski
gp
17
pts/g
1.1
fg %
57.1
3pt %
0.0
ft %
33.3
reb/g
1.1
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | - | - |
| Minutes | 70 | 55 |
| Minutes per game | 4.1 | 7.9 |
| FG | 8-14 | 6-12 |
| FG Pct | 57.1 | 50.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 3-9 | 1-6 |
| FT Pct | 33.3 | 16.7 |
| Off rebounds | 4 | 3 |
| Def rebounds | 14 | 10 |
| Total rebounds | 18 | 13 |
| Rebounds per game | 1.1 | 1.9 |
| Personal fouls | 2 | 2 |
| Disqualifications | 0 | - |
| Assists | 3 | 3 |
| Turnovers | 3 | 2 |
| Assist to turnover ratio | 1.0 | 1.5 |
| Steals | 4 | 4 |
| Blocks | 0 | 0 |
| Points | 19 | 13 |
| Points per game | 1.1 | 1.9 |
| Points per 40.0 min | 10.9 | 9.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Emmaus | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Emmaus | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Minn.-Morris | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Crown (Minn.) | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Valley City St. | L, 100-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Faith Baptist Bible College | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Cent. Christian (Mo) | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Nov 24 # | vs. University of Mary | L, 110-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | at Northern State University | L, 116-68 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Dakota St. | L, 82-56 | - | - | - | - | - | - | - | - | - |
| Dec 5 # | at Mayville St. | L, 117-64 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Manhattan Chrst. | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Randall | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Dakota College at Bottineau | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Sisseton Wahpeton College | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Canadian Mennonite University | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Canadian Mennonite University | W, 110-99 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Sisseton Wahpeton College | W, 94-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Providence-Manitoba | W, 78-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Providence-Manitoba | W, 112-92 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Minn.-Morris | L, 87-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Free Lutheran Bible College | W, 94-47 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 27 | Free Lutheran Bible College | W, 95-48 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | Nueta Hidatsa Sahnish college | W, 98-58 | - | 7 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 31 | Nueta Hidatsa Sahnish college | W, 90-50 | - | 13 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 2 | Oak Hills Christian | W, 105-76 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 3 | Oak Hills Christian | W, 107-82 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | at Turtle Mountain CC | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Turtle Mountain CC | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Spurgeon College | L, 103-84 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Kansas Christian College | L, 104-70 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Turtle Mountain CC | W, 93-87 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | vs. Providence-Manitoba | W, 97-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | Oak Hills Christian | W, 101-76 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 8 | North Central (Minn.) | L, 90-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | vs. Union College (NE) | L, 90-64 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 15 | vs. Providence-Manitoba | W, 92-85 | - | 3 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Emmaus | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Emmaus | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Minn.-Morris | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Crown (Minn.) | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Valley City St. | L, 100-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Faith Baptist Bible College | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Cent. Christian (Mo) | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Nov 24 # | vs. University of Mary | L, 110-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | at Northern State University | L, 116-68 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Dakota St. | L, 82-56 | - | - | - | - | - | - | - | - | - |
| Dec 5 # | at Mayville St. | L, 117-64 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Manhattan Chrst. | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Randall | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Dakota College at Bottineau | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Sisseton Wahpeton College | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Canadian Mennonite University | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Canadian Mennonite University | W, 110-99 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Sisseton Wahpeton College | W, 94-84 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Providence-Manitoba | W, 78-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Providence-Manitoba | W, 112-92 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Minn.-Morris | L, 87-64 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | Free Lutheran Bible College | W, 94-47 | - | 15 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jan 27 | Free Lutheran Bible College | W, 95-48 | - | 13 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Jan 30 | Nueta Hidatsa Sahnish college | W, 98-58 | - | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 31 | Nueta Hidatsa Sahnish college | W, 90-50 | - | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Feb 2 | Oak Hills Christian | W, 105-76 | - | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Feb 3 | Oak Hills Christian | W, 107-82 | - | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 9 | at Turtle Mountain CC | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Turtle Mountain CC | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Spurgeon College | L, 103-84 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Kansas Christian College | L, 104-70 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Turtle Mountain CC | W, 93-87 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | vs. Providence-Manitoba | W, 97-69 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Oak Hills Christian | W, 101-76 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | North Central (Minn.) | L, 90-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Union College (NE) | L, 90-64 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Providence-Manitoba | W, 92-85 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | at Emmaus | W, 78-72 | - | - | - | - |
| Nov 4 | at Emmaus | W, 77-67 | - | - | - | - |
| Nov 10 | Minn.-Morris | L, 86-68 | - | - | - | - |
| Nov 11 | at Crown (Minn.) | L, 91-79 | - | - | - | - |
| Nov 14 # | at Valley City St. | L, 100-62 | - | - | - | - |
| Nov 17 | at Faith Baptist Bible College | W, 90-77 | - | - | - | - |
| Nov 18 | vs. Cent. Christian (Mo) | W, 87-68 | - | - | - | - |
| Nov 24 # | vs. University of Mary | L, 110-73 | - | - | - | - |
| Nov 25 # | at Northern State University | L, 116-68 | - | - | - | - |
| Nov 28 | at Dakota St. | L, 82-56 | - | - | - | - |
| Dec 5 # | at Mayville St. | L, 117-64 | - | - | - | - |
| Dec 8 | at Manhattan Chrst. | L, 98-68 | - | - | - | - |
| Dec 9 | vs. Randall | L, 78-76 | - | - | - | - |
| Jan 8 | Dakota College at Bottineau | W, 72-62 | - | - | - | - |
| Jan 10 | at Sisseton Wahpeton College | W, 93-89 | - | - | - | - |
| Jan 12 | at Canadian Mennonite University | W, 85-79 | - | - | - | - |
| Jan 13 | at Canadian Mennonite University | W, 110-99 | - | 0 | - | - |
| Jan 17 | Sisseton Wahpeton College | W, 94-84 | - | 0 | - | - |
| Jan 19 | at Providence-Manitoba | W, 78-69 | - | 0 | - | - |
| Jan 20 | at Providence-Manitoba | W, 112-92 | - | 0 | - | - |
| Jan 23 | at Minn.-Morris | L, 87-64 | - | 0 | 0 | - |
| Jan 26 | Free Lutheran Bible College | W, 94-47 | - | 2 | - | - |
| Jan 27 | Free Lutheran Bible College | W, 95-48 | - | 0 | - | - |
| Jan 30 | Nueta Hidatsa Sahnish college | W, 98-58 | - | 0 | - | - |
| Jan 31 | Nueta Hidatsa Sahnish college | W, 90-50 | - | 0 | - | 0.0 |
| Feb 2 | Oak Hills Christian | W, 105-76 | - | 0 | - | 1.0 |
| Feb 3 | Oak Hills Christian | W, 107-82 | - | 0 | - | - |
| Feb 9 | at Turtle Mountain CC | L, 92-85 | - | - | - | - |
| Feb 10 | at Turtle Mountain CC | W, 87-77 | - | - | - | - |
| Feb 16 | at Spurgeon College | L, 103-84 | - | - | - | - |
| Feb 17 | at Kansas Christian College | L, 104-70 | - | - | - | - |
| Feb 24 | vs. Turtle Mountain CC | W, 93-87 | - | 0 | - | - |
| Feb 25 | vs. Providence-Manitoba | W, 97-69 | - | 0 | - | - |
| Mar 7 | Oak Hills Christian | W, 101-76 | - | 0 | - | - |
| Mar 8 | North Central (Minn.) | L, 90-76 | - | 0 | - | - |
| Mar 14 | vs. Union College (NE) | L, 90-64 | - | 0 | - | - |
| Mar 15 | vs. Providence-Manitoba | W, 92-85 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 17 | 4.1 | 0.5-0.8 | 0.0-0.1 | 0.2-0.5 | 1.1 |
| Total | 17 | 4.1 | 0.5-0.8 | 0.0-0.1 | 0.2-0.5 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | - | 70 | 8-14 | 57.1 | 0-1 | 0.0 | 3-9 | 33.3 | 19 |
| Total | 17 | - | 70 | 8-14 | 57.1 | 0-1 | 0.0 | 3-9 | 33.3 | 19 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 70 | 4.1 | 4.6-8.0 | 0.0-0.6 | 0.0 | 1.7-5.1 | 10.9 |
| Total | 17 | 70 | 4.1 | 4.6-8.0 | 0.0-0.6 | 0.0 | 1.7-5.1 | 10.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 0.2 | 0.8 | 1.1 | 0.2 | 0.2 | 0.2 | 0.0 |
| Total | 17 | 0.2 | 0.8 | 1.1 | 0.2 | 0.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | - | 4 | 14 | 18 | 3 | 3 | 4 | 0 |
| Total | 17 | - | 4 | 14 | 18 | 3 | 3 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 2.3 | 8.0 | 10.3 | 1.7 | 1.7 | 2.3 | 0.0 |
| Total | 17 | 2.3 | 8.0 | 10.3 | 1.7 | 1.7 | 2.3 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 4.1 | 0.5-0.8 | 0.0-0.1 | 0.2-0.5 | 1.1 |
| Conference | 7 | 7.9 | 0.9-1.7 | 0.0-0.1 | 0.1-0.9 | 1.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 6.3 | 0.8-1.4 | 0.0-0.1 | 0.1-0.7 | 1.7 |
| Away | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 2.0 | 0.2-0.2 | 0.0-0.0 | 0.5-0.8 | 1.0 |
| Wins | 14 | 4.7 | 0.5-0.9 | 0.0-0.1 | 0.2-0.6 | 1.2 |
| Losses | 3 | 1.3 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| January | 9 | 5.9 | 0.4-1.1 | 0.0-0.1 | 0.1-0.4 | 1.0 |
| February | 4 | 2.8 | 0.5-0.5 | 0.0-0.0 | 0.0-0.5 | 1.0 |
| March | 4 | 1.5 | 0.5-0.5 | 0.0-0.0 | 0.5-0.8 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 70 | 8-14 | 57.1 | 0-1 | 0.0 | 3-9 | 33.3 | 19 |
| Conference | 7 | - | 55 | 6-12 | 50.0 | 0-1 | 0.0 | 1-6 | 16.7 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 57 | 7-13 | 53.8 | 0-1 | 0.0 | 1-6 | 16.7 | 15 |
| Away | 4 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 4 | - | 8 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Wins | 14 | - | 66 | 7-13 | 53.8 | 0-1 | 0.0 | 3-9 | 33.3 | 17 |
| Losses | 3 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| January | 9 | - | 53 | 4-10 | 40.0 | 0-1 | 0.0 | 1-4 | 25.0 | 9 |
| February | 4 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| March | 4 | - | 6 | 2-2 | 100.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 70 | 4.1 | 4.6-8.0 | 0.0-0.6 | 0.0 | 1.7-5.1 | 10.9 |
| Conference | 7 | 55 | 7.9 | 4.4-8.7 | 0.0-0.7 | 0.0 | 0.7-4.4 | 9.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 57 | 6.3 | 4.9-9.1 | 0.0-0.7 | 0.0 | 0.7-4.2 | 10.5 |
| Away | 4 | 5 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 8 | 2.0 | 5.0-5.0 | 0.0-0.0 | - | 10.0-15.0 | 20.0 |
| Wins | 14 | 66 | 4.7 | 4.2-7.9 | 0.0-0.6 | 0.0 | 1.8-5.5 | 10.3 |
| Losses | 3 | 4 | 1.3 | 10.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
| January | 9 | 53 | 5.9 | 3.0-7.5 | 0.0-0.8 | 0.0 | 0.8-3.0 | 6.8 |
| February | 4 | 11 | 2.8 | 7.3-7.3 | 0.0-0.0 | - | 0.0-7.3 | 14.5 |
| March | 4 | 6 | 1.5 | 13.3-13.3 | 0.0-0.0 | - | 13.3-20.0 | 40.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.2 | 0.8 | 1.1 | 0.2 | 0.2 | 0.2 | 0.0 |
| Conference | 7 | 0.4 | 1.4 | 1.9 | 0.4 | 0.3 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.3 | 1.2 | 1.6 | 0.3 | 0.2 | 0.4 | 0.0 |
| Away | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 |
| Wins | 14 | 0.2 | 0.9 | 1.1 | 0.2 | 0.2 | 0.3 | 0.0 |
| Losses | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.2 | 0.9 | 1.1 | 0.2 | 0.1 | 0.4 | 0.0 |
| February | 4 | 0.3 | 0.8 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| March | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 4 | 14 | 18 | 3 | 3 | 4 | 0 |
| Conference | 7 | - | 3 | 10 | 13 | 3 | 2 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 3 | 11 | 14 | 3 | 2 | 4 | 0 |
| Away | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 4 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Wins | 14 | - | 3 | 13 | 16 | 3 | 3 | 4 | 0 |
| Losses | 3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| January | 9 | - | 2 | 8 | 10 | 2 | 1 | 4 | 0 |
| February | 4 | - | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| March | 4 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2.3 | 8.0 | 10.3 | 1.7 | 1.7 | 2.3 | 0.0 |
| Conference | 7 | 2.2 | 7.3 | 9.5 | 2.2 | 1.5 | 2.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.1 | 7.7 | 9.8 | 2.1 | 1.4 | 2.8 | 0.0 |
| Away | 4 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 5.0 | 10.0 | 15.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Wins | 14 | 1.8 | 7.9 | 9.7 | 1.8 | 1.8 | 2.4 | 0.0 |
| Losses | 3 | 10.0 | 10.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 1.5 | 6.0 | 7.5 | 1.5 | 0.8 | 3.0 | 0.0 |
| February | 4 | 3.6 | 10.9 | 14.5 | 3.6 | 3.6 | 0.0 | 0.0 |
| March | 4 | 6.7 | 20.0 | 26.7 | 0.0 | 6.7 | 0.0 | 0.0 |
