Samuel Wilson
gp
33
pts/g
6.5
fg %
37.2
3pt %
29.7
ft %
56.1
reb/g
3.9
a/g
3.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 11 |
| Games started | 33 | 11 |
| Minutes | 912 | 304 |
| Minutes per game | 27.6 | 27.6 |
| FG | 80-215 | 26-72 |
| FG Pct | 37.2 | 36.1 |
| 3PT | 30-101 | 5-31 |
| 3PT Pct | 29.7 | 16.1 |
| FT | 23-41 | 6-9 |
| FT Pct | 56.1 | 66.7 |
| Off rebounds | 26 | 6 |
| Def rebounds | 103 | 40 |
| Total rebounds | 129 | 46 |
| Rebounds per game | 3.9 | 4.2 |
| Personal fouls | 55 | 12 |
| Disqualifications | 1 | - |
| Assists | 103 | 31 |
| Turnovers | 52 | 14 |
| Assist to turnover ratio | 2.0 | 2.2 |
| Steals | 41 | 13 |
| Blocks | 3 | 0 |
| Points | 213 | 63 |
| Points per game | 6.5 | 5.7 |
| Points per 40.0 min | 9.3 | 8.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Emmaus | W, 78-72 | 1 | 19 | 0-4 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 4 | at Emmaus | W, 77-67 | 1 | 32 | 3-11 | 27.3 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 10 | Minn.-Morris | L, 86-68 | 1 | 30 | 1-9 | 11.1 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 11 | at Crown (Minn.) | L, 91-79 | 1 | 30 | 0-3 | 0.0 | 0-1 | 0.0 | 0-3 | 0.0 | 0 |
| Nov 14 # | at Valley City St. | L, 100-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Faith Baptist Bible College | W, 90-77 | 1 | 26 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 18 | vs. Cent. Christian (Mo) | W, 87-68 | 1 | 30 | 5-10 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 13 |
| Nov 24 # | vs. University of Mary | L, 110-73 | 1 | 29 | 5-12 | 41.7 | 0-6 | 0.0 | 0-0 | - | 10 |
| Nov 25 # | at Northern State University | L, 116-68 | 1 | 25 | 2-12 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 28 | at Dakota St. | L, 82-56 | 1 | 31 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 5 # | at Mayville St. | L, 117-64 | 1 | 22 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 8 | at Manhattan Chrst. | L, 98-68 | 1 | 16 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 9 | vs. Randall | L, 78-76 | 1 | 32 | 3-5 | 60.0 | 1-2 | 50.0 | 3-6 | 50.0 | 10 |
| Jan 8 | Dakota College at Bottineau | W, 72-62 | 1 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
| Jan 10 | at Sisseton Wahpeton College | W, 93-89 | 1 | 30 | 1-3 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 12 | at Canadian Mennonite University | W, 85-79 | 1 | 35 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 13 | at Canadian Mennonite University | W, 110-99 | 1 | 32 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Jan 17 | Sisseton Wahpeton College | W, 94-84 | 1 | 26 | 3-8 | 37.5 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Jan 19 | at Providence-Manitoba | W, 78-69 | 1 | 28 | 1-10 | 10.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Jan 20 | at Providence-Manitoba | W, 112-92 | 1 | 30 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 23 | at Minn.-Morris | L, 87-64 | 1 | 34 | 3-10 | 30.0 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Jan 26 | Free Lutheran Bible College | W, 94-47 | 1 | 24 | 0-9 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Jan 27 | Free Lutheran Bible College | W, 95-48 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Nueta Hidatsa Sahnish college | W, 98-58 | 1 | 25 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | Nueta Hidatsa Sahnish college | W, 90-50 | 1 | 13 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 2 | Oak Hills Christian | W, 105-76 | 1 | 32 | 7-12 | 58.3 | 1-5 | 20.0 | 0-0 | - | 15 |
| Feb 3 | Oak Hills Christian | W, 107-82 | 1 | 30 | 5-12 | 41.7 | 1-5 | 20.0 | 1-2 | 50.0 | 12 |
| Feb 9 | at Turtle Mountain CC | L, 92-85 | 1 | 40 | 4-9 | 44.4 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 10 | at Turtle Mountain CC | W, 87-77 | 1 | 30 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 16 | at Spurgeon College | L, 103-84 | 1 | 29 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 17 | at Kansas Christian College | L, 104-70 | 1 | 23 | 5-8 | 62.5 | 1-2 | 50.0 | 0-1 | 0.0 | 11 |
| Feb 24 | vs. Turtle Mountain CC | W, 93-87 | 1 | 32 | 2-8 | 25.0 | 1-5 | 20.0 | 2-3 | 66.7 | 7 |
| Feb 25 | vs. Providence-Manitoba | W, 97-69 | 1 | 28 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Mar 7 | Oak Hills Christian | W, 101-76 | 1 | 33 | 4-4 | 100.0 | 2-2 | 100.0 | 0-1 | 0.0 | 10 |
| Mar 8 | North Central (Minn.) | L, 90-76 | 1 | 38 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Mar 14 | vs. Union College (NE) | L, 90-64 | 1 | 27 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Mar 15 | vs. Providence-Manitoba | W, 92-85 | 1 | 27 | 5-9 | 55.6 | 2-5 | 40.0 | 0-1 | 0.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Emmaus | W, 78-72 | 1 | 19 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Nov 4 | at Emmaus | W, 77-67 | 1 | 32 | 1 | 3 | 4 | 5 | 1 | 2 | 0 |
| Nov 10 | Minn.-Morris | L, 86-68 | 1 | 30 | 2 | 1 | 3 | 2 | 1 | 0 | 2 |
| Nov 11 | at Crown (Minn.) | L, 91-79 | 1 | 30 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Nov 14 # | at Valley City St. | L, 100-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Faith Baptist Bible College | W, 90-77 | 1 | 26 | 2 | 4 | 6 | 1 | 3 | 0 | 1 |
| Nov 18 | vs. Cent. Christian (Mo) | W, 87-68 | 1 | 30 | 2 | 3 | 5 | 4 | 1 | 1 | 0 |
| Nov 24 # | vs. University of Mary | L, 110-73 | 1 | 29 | 0 | 3 | 3 | 2 | 3 | 0 | 0 |
| Nov 25 # | at Northern State University | L, 116-68 | 1 | 25 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Nov 28 | at Dakota St. | L, 82-56 | 1 | 31 | 0 | 5 | 5 | 4 | 3 | 1 | 0 |
| Dec 5 # | at Mayville St. | L, 117-64 | 1 | 22 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 8 | at Manhattan Chrst. | L, 98-68 | 1 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 9 | vs. Randall | L, 78-76 | 1 | 32 | 0 | 8 | 8 | 9 | 4 | 1 | 0 |
| Jan 8 | Dakota College at Bottineau | W, 72-62 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 4 | 0 |
| Jan 10 | at Sisseton Wahpeton College | W, 93-89 | 1 | 30 | 0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Jan 12 | at Canadian Mennonite University | W, 85-79 | 1 | 35 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jan 13 | at Canadian Mennonite University | W, 110-99 | 1 | 32 | 0 | 2 | 2 | 4 | 1 | 0 | 0 |
| Jan 17 | Sisseton Wahpeton College | W, 94-84 | 1 | 26 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 19 | at Providence-Manitoba | W, 78-69 | 1 | 28 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Jan 20 | at Providence-Manitoba | W, 112-92 | 1 | 30 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Jan 23 | at Minn.-Morris | L, 87-64 | 1 | 34 | 0 | 4 | 4 | 0 | 1 | 2 | 0 |
| Jan 26 | Free Lutheran Bible College | W, 94-47 | 1 | 24 | 0 | 3 | 3 | 7 | 2 | 3 | 0 |
| Jan 27 | Free Lutheran Bible College | W, 95-48 | 1 | 19 | 0 | 4 | 4 | 4 | 4 | 0 | 0 |
| Jan 30 | Nueta Hidatsa Sahnish college | W, 98-58 | 1 | 25 | 0 | 2 | 2 | 4 | 1 | 1 | 0 |
| Jan 31 | Nueta Hidatsa Sahnish college | W, 90-50 | 1 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 2 | Oak Hills Christian | W, 105-76 | 1 | 32 | 3 | 8 | 11 | 3 | 1 | 2 | 0 |
| Feb 3 | Oak Hills Christian | W, 107-82 | 1 | 30 | 0 | 7 | 7 | 4 | 1 | 0 | 0 |
| Feb 9 | at Turtle Mountain CC | L, 92-85 | 1 | 40 | 0 | 5 | 5 | 0 | 1 | 5 | 0 |
| Feb 10 | at Turtle Mountain CC | W, 87-77 | 1 | 30 | 1 | 3 | 4 | 6 | 2 | 0 | 0 |
| Feb 16 | at Spurgeon College | L, 103-84 | 1 | 29 | 1 | 3 | 4 | 5 | 8 | 1 | 0 |
| Feb 17 | at Kansas Christian College | L, 104-70 | 1 | 23 | 2 | 3 | 5 | 1 | 0 | 3 | 0 |
| Feb 24 | vs. Turtle Mountain CC | W, 93-87 | 1 | 32 | 2 | 3 | 5 | 2 | 1 | 1 | 0 |
| Feb 25 | vs. Providence-Manitoba | W, 97-69 | 1 | 28 | 0 | 4 | 4 | 7 | 0 | 0 | 0 |
| Mar 7 | Oak Hills Christian | W, 101-76 | 1 | 33 | 2 | 2 | 4 | 5 | 1 | 2 | 0 |
| Mar 8 | North Central (Minn.) | L, 90-76 | 1 | 38 | 0 | 5 | 5 | 5 | 3 | 2 | 0 |
| Mar 14 | vs. Union College (NE) | L, 90-64 | 1 | 27 | 1 | 0 | 1 | 2 | 2 | 2 | 0 |
| Mar 15 | vs. Providence-Manitoba | W, 92-85 | 1 | 27 | 0 | 1 | 1 | 5 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | at Emmaus | W, 78-72 | 1 | 4 | - | 3.0 |
| Nov 4 | at Emmaus | W, 77-67 | 1 | 1 | - | 5.0 |
| Nov 10 | Minn.-Morris | L, 86-68 | 1 | 3 | - | 2.0 |
| Nov 11 | at Crown (Minn.) | L, 91-79 | 1 | 4 | 0 | 1.0 |
| Nov 14 # | at Valley City St. | L, 100-62 | - | - | - | - |
| Nov 17 | at Faith Baptist Bible College | W, 90-77 | 1 | 4 | - | 0.3 |
| Nov 18 | vs. Cent. Christian (Mo) | W, 87-68 | 1 | 0 | - | 4.0 |
| Nov 24 # | vs. University of Mary | L, 110-73 | 1 | 2 | 0 | 0.7 |
| Nov 25 # | at Northern State University | L, 116-68 | 1 | 4 | 0 | 1.0 |
| Nov 28 | at Dakota St. | L, 82-56 | 1 | 2 | - | 1.3 |
| Dec 5 # | at Mayville St. | L, 117-64 | 1 | 1 | - | 1.0 |
| Dec 8 | at Manhattan Chrst. | L, 98-68 | 1 | 2 | - | - |
| Dec 9 | vs. Randall | L, 78-76 | 1 | 5 | 1 | 2.3 |
| Jan 8 | Dakota College at Bottineau | W, 72-62 | 1 | 2 | - | 1.5 |
| Jan 10 | at Sisseton Wahpeton College | W, 93-89 | 1 | 1 | - | 2.0 |
| Jan 12 | at Canadian Mennonite University | W, 85-79 | 1 | 0 | - | - |
| Jan 13 | at Canadian Mennonite University | W, 110-99 | 1 | 0 | - | 4.0 |
| Jan 17 | Sisseton Wahpeton College | W, 94-84 | 1 | 1 | - | 0.0 |
| Jan 19 | at Providence-Manitoba | W, 78-69 | 1 | 1 | - | 1.0 |
| Jan 20 | at Providence-Manitoba | W, 112-92 | 1 | 2 | - | 1.0 |
| Jan 23 | at Minn.-Morris | L, 87-64 | 1 | 1 | 0 | 0.0 |
| Jan 26 | Free Lutheran Bible College | W, 94-47 | 1 | 2 | - | 3.5 |
| Jan 27 | Free Lutheran Bible College | W, 95-48 | 1 | 3 | - | 1.0 |
| Jan 30 | Nueta Hidatsa Sahnish college | W, 98-58 | 1 | 1 | - | 4.0 |
| Jan 31 | Nueta Hidatsa Sahnish college | W, 90-50 | 1 | 0 | - | - |
| Feb 2 | Oak Hills Christian | W, 105-76 | 1 | 0 | - | 3.0 |
| Feb 3 | Oak Hills Christian | W, 107-82 | 1 | 0 | - | 4.0 |
| Feb 9 | at Turtle Mountain CC | L, 92-85 | 1 | 3 | - | 0.0 |
| Feb 10 | at Turtle Mountain CC | W, 87-77 | 1 | 1 | - | 3.0 |
| Feb 16 | at Spurgeon College | L, 103-84 | 1 | 1 | - | 0.6 |
| Feb 17 | at Kansas Christian College | L, 104-70 | 1 | 0 | - | - |
| Feb 24 | vs. Turtle Mountain CC | W, 93-87 | 1 | 3 | - | 2.0 |
| Feb 25 | vs. Providence-Manitoba | W, 97-69 | 1 | 1 | - | - |
| Mar 7 | Oak Hills Christian | W, 101-76 | 1 | 1 | - | 5.0 |
| Mar 8 | North Central (Minn.) | L, 90-76 | 1 | 1 | - | 1.7 |
| Mar 14 | vs. Union College (NE) | L, 90-64 | 1 | 1 | - | 1.0 |
| Mar 15 | vs. Providence-Manitoba | W, 92-85 | 1 | 4 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 27.6 | 2.4-6.5 | 0.9-3.1 | 0.7-1.2 | 6.5 |
| Conference | 11 | 27.6 | 2.4-6.5 | 0.5-2.8 | 0.5-0.8 | 5.7 |
| Exhibition | 3 | 25.3 | 3.0-9.3 | 0.0-3.3 | 0.3-0.7 | 6.3 |
| Home | 11 | 24.6 | 2.5-6.6 | 0.6-2.8 | 0.5-0.7 | 6.2 |
| Away | 16 | 29.1 | 2.0-6.2 | 0.9-2.9 | 0.8-1.3 | 5.6 |
| Neutral | 6 | 29.3 | 3.3-7.0 | 1.5-4.0 | 1.0-2.0 | 9.2 |
| Wins | 22 | 26.5 | 2.5-6.5 | 1.0-3.1 | 0.7-1.1 | 6.7 |
| Losses | 11 | 30.0 | 2.3-6.5 | 0.6-2.9 | 0.7-1.5 | 5.9 |
| November | 7 | 28.3 | 1.9-7.3 | 0.7-2.9 | 0.6-1.4 | 5.0 |
| December | 2 | 24.0 | 2.0-4.0 | 1.0-2.5 | 1.5-3.0 | 6.5 |
| January | 12 | 24.8 | 1.7-5.6 | 0.8-2.8 | 0.8-1.1 | 5.0 |
| February | 8 | 30.5 | 3.6-8.1 | 1.1-3.8 | 0.8-1.2 | 9.1 |
| March | 4 | 31.3 | 3.5-6.0 | 1.0-3.0 | 0.0-0.5 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 912 | 80-215 | 37.2 | 30-101 | 29.7 | 23-41 | 56.1 | 213 |
| Conference | 11 | 11 | 304 | 26-72 | 36.1 | 5-31 | 16.1 | 6-9 | 66.7 | 63 |
| Exhibition | 3 | 3 | 76 | 9-28 | 32.1 | 0-10 | 0.0 | 1-2 | 50.0 | 19 |
| Home | 11 | 11 | 271 | 28-73 | 38.4 | 7-31 | 22.6 | 5-8 | 62.5 | 68 |
| Away | 16 | 16 | 465 | 32-100 | 32.0 | 14-46 | 30.4 | 12-21 | 57.1 | 90 |
| Neutral | 6 | 6 | 176 | 20-42 | 47.6 | 9-24 | 37.5 | 6-12 | 50.0 | 55 |
| Wins | 22 | 22 | 582 | 55-144 | 38.2 | 23-69 | 33.3 | 15-25 | 60.0 | 148 |
| Losses | 11 | 11 | 330 | 25-71 | 35.2 | 7-32 | 21.9 | 8-16 | 50.0 | 65 |
| November | 7 | 7 | 198 | 13-51 | 25.5 | 5-20 | 25.0 | 4-10 | 40.0 | 35 |
| December | 2 | 2 | 48 | 4-8 | 50.0 | 2-5 | 40.0 | 3-6 | 50.0 | 13 |
| January | 12 | 12 | 297 | 20-67 | 29.9 | 10-34 | 29.4 | 10-13 | 76.9 | 60 |
| February | 8 | 8 | 244 | 29-65 | 44.6 | 9-30 | 30.0 | 6-10 | 60.0 | 73 |
| March | 4 | 4 | 125 | 14-24 | 58.3 | 4-12 | 33.3 | 0-2 | 0.0 | 32 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 912 | 27.6 | 3.5-9.4 | 1.3-4.4 | 29.7 | 1.0-1.8 | 9.3 |
| Conference | 11 | 304 | 27.6 | 3.4-9.5 | 0.7-4.1 | 16.1 | 0.8-1.2 | 8.3 |
| Exhibition | 3 | 76 | 25.3 | 4.7-14.7 | 0.0-5.3 | 0.0 | 0.5-1.1 | 10.0 |
| Home | 11 | 271 | 24.6 | 4.1-10.8 | 1.0-4.6 | 22.6 | 0.7-1.2 | 10.0 |
| Away | 16 | 465 | 29.1 | 2.8-8.6 | 1.2-4.0 | 30.4 | 1.0-1.8 | 7.7 |
| Neutral | 6 | 176 | 29.3 | 4.5-9.5 | 2.0-5.5 | 37.5 | 1.4-2.7 | 12.5 |
| Wins | 22 | 582 | 26.5 | 3.8-9.9 | 1.6-4.7 | 33.3 | 1.0-1.7 | 10.2 |
| Losses | 11 | 330 | 30.0 | 3.0-8.6 | 0.8-3.9 | 21.9 | 1.0-1.9 | 7.9 |
| November | 7 | 198 | 28.3 | 2.6-10.3 | 1.0-4.0 | 25.0 | 0.8-2.0 | 7.1 |
| December | 2 | 48 | 24.0 | 3.3-6.7 | 1.7-4.2 | 40.0 | 2.5-5.0 | 10.8 |
| January | 12 | 297 | 24.8 | 2.7-9.0 | 1.3-4.6 | 29.4 | 1.3-1.8 | 8.1 |
| February | 8 | 244 | 30.5 | 4.8-10.7 | 1.5-4.9 | 30.0 | 1.0-1.6 | 12.0 |
| March | 4 | 125 | 31.3 | 4.5-7.7 | 1.3-3.8 | 33.3 | 0.0-0.6 | 10.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.8 | 3.1 | 3.9 | 3.1 | 1.6 | 1.2 | 0.1 |
| Conference | 11 | 0.5 | 3.6 | 4.2 | 2.8 | 1.3 | 1.2 | 0.0 |
| Exhibition | 3 | 0.0 | 2.3 | 2.3 | 1.7 | 2.0 | 0.0 | 0.0 |
| Home | 11 | 0.9 | 3.3 | 4.2 | 3.4 | 1.5 | 1.3 | 0.2 |
| Away | 16 | 0.7 | 3.0 | 3.7 | 2.3 | 1.7 | 1.3 | 0.1 |
| Neutral | 6 | 0.8 | 3.2 | 4.0 | 4.8 | 1.3 | 1.0 | 0.0 |
| Wins | 22 | 0.9 | 3.0 | 3.8 | 3.3 | 1.2 | 1.0 | 0.0 |
| Losses | 11 | 0.6 | 3.5 | 4.1 | 2.7 | 2.3 | 1.6 | 0.2 |
| November | 7 | 1.1 | 2.7 | 3.9 | 3.0 | 1.7 | 1.0 | 0.4 |
| December | 2 | 0.0 | 5.0 | 5.0 | 4.5 | 2.0 | 0.5 | 0.0 |
| January | 12 | 0.5 | 2.5 | 3.0 | 2.3 | 1.3 | 1.2 | 0.0 |
| February | 8 | 1.1 | 4.5 | 5.6 | 3.5 | 1.8 | 1.5 | 0.0 |
| March | 4 | 0.8 | 2.0 | 2.8 | 4.3 | 1.5 | 1.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 26 | 103 | 129 | 103 | 52 | 41 | 3 |
| Conference | 11 | 11 | 6 | 40 | 46 | 31 | 14 | 13 | 0 |
| Exhibition | 3 | 3 | 0 | 7 | 7 | 5 | 6 | 0 | 0 |
| Home | 11 | 11 | 10 | 36 | 46 | 37 | 17 | 14 | 2 |
| Away | 16 | 16 | 11 | 48 | 59 | 37 | 27 | 21 | 1 |
| Neutral | 6 | 6 | 5 | 19 | 24 | 29 | 8 | 6 | 0 |
| Wins | 22 | 22 | 19 | 65 | 84 | 73 | 27 | 23 | 1 |
| Losses | 11 | 11 | 7 | 38 | 45 | 30 | 25 | 18 | 2 |
| November | 7 | 7 | 8 | 19 | 27 | 21 | 12 | 7 | 3 |
| December | 2 | 2 | 0 | 10 | 10 | 9 | 4 | 1 | 0 |
| January | 12 | 12 | 6 | 30 | 36 | 28 | 16 | 14 | 0 |
| February | 8 | 8 | 9 | 36 | 45 | 28 | 14 | 12 | 0 |
| March | 4 | 4 | 3 | 8 | 11 | 17 | 6 | 7 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.1 | 4.5 | 5.7 | 4.5 | 2.3 | 1.8 | 0.1 |
| Conference | 11 | 0.8 | 5.3 | 6.1 | 4.1 | 1.8 | 1.7 | 0.0 |
| Exhibition | 3 | 0.0 | 3.7 | 3.7 | 2.6 | 3.2 | 0.0 | 0.0 |
| Home | 11 | 1.5 | 5.3 | 6.8 | 5.5 | 2.5 | 2.1 | 0.3 |
| Away | 16 | 0.9 | 4.1 | 5.1 | 3.2 | 2.3 | 1.8 | 0.1 |
| Neutral | 6 | 1.1 | 4.3 | 5.5 | 6.6 | 1.8 | 1.4 | 0.0 |
| Wins | 22 | 1.3 | 4.5 | 5.8 | 5.0 | 1.9 | 1.6 | 0.1 |
| Losses | 11 | 0.8 | 4.6 | 5.5 | 3.6 | 3.0 | 2.2 | 0.2 |
| November | 7 | 1.6 | 3.8 | 5.5 | 4.2 | 2.4 | 1.4 | 0.6 |
| December | 2 | 0.0 | 8.3 | 8.3 | 7.5 | 3.3 | 0.8 | 0.0 |
| January | 12 | 0.8 | 4.0 | 4.8 | 3.8 | 2.2 | 1.9 | 0.0 |
| February | 8 | 1.5 | 5.9 | 7.4 | 4.6 | 2.3 | 2.0 | 0.0 |
| March | 4 | 1.0 | 2.6 | 3.5 | 5.4 | 1.9 | 2.2 | 0.0 |
