Official Volleyball Box Score
Trinity Bible (N.D.) at Oak Hills Christian
10/30/2021 at 11:00 AM
@ Bemidji, MN
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Oak Hills Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel De Campos | 3 | 0 | 1 | 1 | -1.000 | 4 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Layce Kooima * | 3 | 1 | 0 | 1 | 1.000 | 13 | 11 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Abby Molan * | 3 | 5 | 2 | 16 | .188 | 1 | 9 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 6 | Morgan Carlson * | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kennedy Thompson * | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Janea Koop | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michelle Bear * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stacia West * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 7 | 40 | .150 | 18 | 25 | 4 | 7 | 24 | 1 | 0 | 0 | 0 | 39.0 | ||
Oak Hills Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rebecca Montecuollo | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Rygh * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tania Gladney * | 3 | 0 | 0 | 8 | .000 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Fabiola Arnez * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Claire Vander Kooi * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Makayla Kameroff * | 3 | 1 | 0 | 10 | .100 | 0 | 1 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Faith Emmerson * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 5 | 33 | -.061 | 2 | 4 | 4 | 33 | 15 | 0 | 0 | 0 | 0 | 7.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
