Official Volleyball Box Score

Presentation (S.D.) vs. Trinity Bible (N.D.)

2015-09-07 — Ellendale, ND, ND (Ray Ulmer Fieldhouse)

Attendance: 0Duration: 01:30Referees: ,

Team Sets Record
Presentation 25 25 25 3 5-5
Trinity Bible (N.D.) 11 16 13 0 0-3
Presentation
Team Attack Per Set
Set K E TA PCT
1 23 6 49 0.347
2 0 0 0 0.000
3 14 2 27 0.444
Trinity Bible (N.D.)
Team Attack Per Set
Set K E TA PCT
1 11 12 52 -0.019
2 0 0 0 0.000
3 8 6 27 0.074
Presentation (5-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Tegan McManaman 2 0 0 0 0.000 0 0 3 0 1 0 0 1 0 0.0
2 Abigail Wahl 2 0 0 1 0.000 22 0 1 0 3 0 0 0 0 0.0
3 Mallori Radenberg 2 5 1 11 0.364 0 0 1 0 6 0 0 0 0 5.0
6 Katie Nelson * 2 4 1 7 0.429 0 0 0 0 1 1 0 0 0 5.0
8 Jacey Holst * 1 0 1 2 -0.500 0 0 0 0 0 0 1 0 0 0.5
9 Karly Fuhrman 1 3 2 7 0.143 1 0 0 0 1 0 0 0 0 3.0
10 Marcy Wollschlager 2 0 0 0 0.000 1 1 2 0 2 0 0 0 2 1.0
11 Jordyn Dekker 2 7 0 8 0.875 0 1 2 0 1 2 1 0 1 10.5
12 Amy Trujillo 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Taylor Orhn 2 7 1 18 0.333 0 3 0 0 5 0 0 1 1 10.0
15 LaMour Binger 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
16 Kaitlyn Boesl 2 0 0 1 0.000 0 1 0 0 10 0 0 0 2 1.0
18 Unknown Unknown 1 2 0 3 0.667 0 0 1 0 0 0 0 0 0 2.0
22 Maria Nightgale 2 8 2 15 0.400 0 0 0 0 0 1 0 2 0 9.0
24 Maddie Goetz 2 0 0 1 0.000 8 2 1 0 5 0 0 0 0 2.0
Totals 37 8 76 0.382 32 8 11 2 35 4 2 4 6 50.0
Trinity Bible (N.D.) (0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
2 Jordan Rohrbach 2 0 2 3 -0.667 0 0 0 1 8 0 0 0 0 0.0
3 SaraLi Petersen 2 4 4 26 0.000 1 1 2 0 2 0 0 0 2 5.0
4 Taylor Bliss 2 2 2 6 0.000 0 0 0 2 1 0 0 0 0 2.0
5 Jessica Lentz 2 3 1 13 0.154 0 0 1 0 2 3 0 3 0 6.0
6 Kelsey Lopez 2 7 2 12 0.417 1 1 2 1 9 0 0 0 1 8.0
7 Lauren Fischer 2 3 3 12 0.000 0 0 0 2 8 0 0 0 0 3.0
8 Christy Ann Opp 2 0 4 7 -0.571 17 0 1 0 1 0 0 0 1 0.0
Totals 19 18 79 0.013 19 2 6 8 31 3 0 3 4 24.0
* = Starter