Official Basketball Box Score

Minn.-Morris vs. Trinity Bible (N.D.)

1/24/2023 at 5:30 PM — Ellendale, ND

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Minn.-Morris 23 12 24 12 - 71
Trinity Bible (N.D.) 20 7 8 21 - 56
Minn.-Morris   Trinity Bible (N.D.)
41.9% Total FG% 35.6%
18.8% 3-Pt. FG% 35.3%
75.0% Free Throw% 61.5%
None Technical Fouls None
30 Points in the Paint 24
27 Points off Turnovers 6
13 2nd Chance Points 11
12 Fast Break Points 4
25 Bench Points 0
Minn.-Morris
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 26.3% 55.6% 35.3% 41.9%
3-Pt. FG% 20.0% 20.0% 25.0% 0% 18.8%
Free Throw% 66.7% 50.0% 100.0% 0% 75.0%
Trinity Bible (N.D.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 21.4% 21.4% 50.0% 35.6%
3-Pt. FG% 50.0% 14.3% 40.0% 66.7% 35.3%
Free Throw% 33.3% 0% 0% 87.5% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ella Van Kempen* 6-9 0-0 0-0 1 4 5 1 12 0 1 1 4 21
#12 Haley Wollschlager* 5-8 0-1 0-0 1 1 2 1 10 3 5 0 3 22
#21 Malory Anderson* 3-8 1-4 1-1 2 4 6 2 8 5 1 0 2 21
#25 Jay Kwateh* 5-11 0-0 1-2 2 0 2 1 11 2 2 0 3 23
#31 Jadyn Sondrol* 1-7 1-4 2-2 3 1 4 1 5 1 1 0 1 21
#01 Grace Olson 1-1 0-0 0-0 0 3 3 0 2 2 3 0 0 11
#03 Tariq Brownotter 2-6 1-5 0-0 0 1 1 1 5 1 1 0 2 18
#10 Reece Wassink 5-10 0-0 0-0 1 1 2 4 10 0 1 0 1 18
#15 Shelby Mortenson 3-5 0-0 2-3 1 3 4 1 8 2 0 0 0 16
#22 Lexus Redthunder 0-6 0-1 0-0 0 4 4 1 0 0 0 0 2 15
#24 Paris FierkeLepp 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#32 Kianna Big Crow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Maddie Smart 0-3 0-1 0-0 1 0 1 0 0 1 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-74 3-16 6-8 12 22 34 14 71 17 16 1 18 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Rachel De Campos* 5-10 1-2 0-1 2 6 8 4 11 1 5 0 6 26
#5 Abby Molan* 4-10 1-4 2-2 0 5 5 2 11 2 5 0 2 40
#12 Kayleigh Mannering* 2-12 2-6 1-2 1 0 1 1 7 4 7 1 0 40
#24 Morgan Carlson* 1-3 1-1 0-0 3 2 5 2 3 4 4 0 0 35
#32 Stacia West* 9-23 1-4 5-8 6 10 16 3 24 2 5 0 2 40
#1 Brenna Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Kaitlyn Stoughton 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-59 6-17 8-13 12 25 37 13 56 13 27 1 10 201
* = Starter