Official Basketball Box Score

Trinity Bible (N.D.) vs. Faith Bapt. Bible

12/9/2022 at 6:00 PM — Ankeny, IA

Officials: Dave Suther, Keith Lehrman, Ryan GeorgeAttendance: 113

Team 1 2 3 4 Total
Trinity Bible (N.D.) 14 24 14 16 - 68
Faith Baptist Bible College 9 15 15 19 - 58
Trinity Bible (N.D.)   Faith Baptist Bible College
38.5% Total FG% 40.7%
35.7% 3-Pt. FG% 38.9%
61.9% Free Throw% 63.6%
None Technical Fouls None
38 Points in the Paint 26
31 Points off Turnovers 7
8 2nd Chance Points 10
2 Fast Break Points 0
2 Bench Points 12
Trinity Bible (N.D.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 29.4% 38.5% 38.5%
3-Pt. FG% 0% 66.7% 16.7% 0% 35.7%
Free Throw% 66.7% 0% 50.0% 66.7% 61.9%
Faith Baptist Bible College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 55.6% 43.8% 37.5% 40.7%
3-Pt. FG% 33.3% 75.0% 20.0% 33.3% 38.9%
Free Throw% 0% 66.7% 0% 62.5% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brenna Anderson* 5-11 3-5 1-2 4 2 6 2 14 1 3 0 1 38
#2 Rachel De Campos* 3-6 1-2 0-0 1 0 1 2 7 4 1 0 1 31
#5 Abby Molan* 7-18 0-0 5-8 3 5 8 4 19 2 2 0 5 35
#11 MaKenna Keyes* 1-7 0-1 3-4 2 4 6 3 5 2 2 0 4 33
#32 Stacia West* 8-22 1-6 4-7 1 3 4 4 21 3 2 1 4 39
#22 Kaitlyn Stoughton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#24 Morgan Carlson 1-1 0-0 0-0 1 0 1 3 2 0 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-65 5-14 13-21 12 14 26 18 68 12 11 1 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Makenna Laib* 4-11 1-6 0-0 1 5 6 4 9 1 11 0 2 29
#10 Rachel Kleczka* 5-9 0-1 0-0 2 12 14 2 10 3 3 3 2 34
#13 Mary Yarnell* 2-3 0-0 0-2 4 2 6 4 4 1 1 0 0 23
#23 Mikayla Jones* 6-17 4-8 7-9 0 3 3 4 23 5 4 0 0 34
#32 Grace Bolyard* 0-2 0-1 0-0 2 2 4 2 0 1 5 0 0 22
#3 Kayla Stephens 1-1 1-1 0-0 0 1 1 2 3 1 1 0 1 13
#11 Chloe Emslie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Belle Wirges 2-5 1-1 0-0 2 1 3 2 5 0 2 0 1 26
#15 Faith Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Whitney Wacker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Tina Harms 2-6 0-0 0-0 1 1 2 2 4 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 22-54 7-18 7-11 12 27 39 22 58 13 30 3 6 194
* = Starter