Official Basketball Box Score

Trinity Bible (ND) vs. Pensacola Christian

3/9/2022 at 6:00 PM — Joplin, MO - MPB

Officials: Markus Crandall, Bryan Hanson, Devon TourtillottAttendance: 0

Team 1 2 3 4 Total
Trinity Bible (N.D.) 10 1 11 9 - 31
Pensacola Christian 23 18 22 18 - 81
Trinity Bible (N.D.)   Pensacola Christian
20.8% Total FG% 45.5%
14.3% 3-Pt. FG% 33.3%
62.5% Free Throw% 28.6%
None Technical Fouls None
8 Points in the Paint 42
0 Points off Turnovers 38
4 2nd Chance Points 22
0 Fast Break Points 16
0 Bench Points 26
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 11.5% 29.6% 20.8%
3-Pt. FG% 16.7% 12.5% 14.3%
Free Throw% 50.0% 100.0% 62.5%
Pensacola Christian
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 46.2% 45.5%
3-Pt. FG% 35.7% 30.8% 33.3%
Free Throw% 28.6% 0% 28.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brenna Anderson* 2-8 1-7 0-0 0 7 7 0 5 1 3 0 0 37
#02 Rachel De Campos* 2-11 0-4 0-2 1 5 6 4 4 0 10 0 2 37
#05 Abby Molan* 2-7 0-1 2-2 3 2 5 4 6 0 4 0 0 27
#10 Grace West* 3-14 3-13 0-0 0 7 7 2 9 1 10 0 1 36
#32 Stacia West* 2-9 0-1 3-4 5 6 11 2 7 2 6 0 0 35
#15 La'Anna Golden 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#22 Kaitlyn Soughton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#24 Morgan Carlson 0-4 0-2 0-0 2 0 2 0 0 1 2 0 0 18
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 11-53 4-28 5-8 12 28 40 12 31 5 36 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 McElhaney,Sandy* 3-10 1-5 0-0 0 5 5 0 7 3 2 1 5 24
#05 Alvarez,Lauran* 5-8 5-6 1-2 5 6 11 4 16 5 3 1 3 21
#13 McElhaney,Sindy* 4-6 0-0 0-0 2 3 5 2 8 4 0 0 2 23
#14 Wolford,Jenna* 3-9 0-4 1-3 1 1 2 2 7 1 2 0 2 18
#23 Phelps,Leah* 8-14 1-3 0-2 3 0 3 1 17 2 3 0 4 26
#00 Mentzer,Kristin 3-8 1-3 0-0 0 1 1 0 7 3 0 0 0 14
#04 Bowser,Mellany 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#10 Tindol,Kinsey 0-0 0-0 0-0 0 1 1 0 0 0 2 0 1 4
#11 Brewer,Alissa 0-2 0-0 0-0 1 2 3 0 0 1 1 0 0 11
#12 Price,Jacelynn 2-4 1-2 0-0 0 0 0 0 5 0 0 0 0 6
#21 Torres,Montse 3-5 0-1 0-0 1 7 8 0 6 1 0 0 2 17
#22 Porter,Amber 2-5 0-1 0-0 0 2 2 1 4 1 1 0 1 13
#25 Young,Kayla 0-0 0-0 0-0 1 1 2 0 0 2 0 0 0 6
#33 Akin,Carissa 1-3 0-1 0-0 1 0 1 2 2 2 0 0 1 9
#44 Morris,Kayleigh 1-2 0-0 0-0 1 0 1 2 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 35-77 9-27 2-7 16 32 48 14 81 25 14 2 21 200
* = Starter