Official Basketball Box Score

Turtle Mountain Community Coll vs. Trinity Bible (N.D.)

1/25/2020 at 12:00 PM — Ellendale, ND

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Turtle Mountain Community College 18 38 15 24 - 95
Trinity Bible (N.D.) 11 11 16 13 - 51
Turtle Mountain Community College   Trinity Bible (N.D.)
44.0% Total FG% 31.0%
46.7% 3-Pt. FG% 15.0%
70.0% Free Throw% 63.2%
None Technical Fouls None
18 Points in the Paint 22
33 Points off Turnovers 5
32 2nd Chance Points 9
10 Fast Break Points 0
26 Bench Points 7
Turtle Mountain Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.2% 59.3% 35.7% 47.4% 44.0%
3-Pt. FG% 33.3% 54.5% 100.0% 40.0% 46.7%
Free Throw% 0% 0% 100.0% 57.1% 70.0%
Trinity Bible (N.D.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 29.4% 23.1% 35.7% 31.0%
3-Pt. FG% 20.0% 16.7% 0% 14.3% 15.0%
Free Throw% 0% 0% 62.5% 100.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Caitlyn Davis* 8-17 3-6 1-1 3 3 6 2 20 2 2 0 1 32
#11 Carlie DeCoteau* 5-11 3-6 0-0 4 6 10 3 13 0 1 0 2 25
#13 Falynn Ferris* 8-11 0-1 1-1 3 0 3 4 17 2 2 0 3 21
#15 Mhaddie Poitra* 6-12 3-6 4-4 3 3 6 4 19 3 2 0 1 25
#35 Ramie DeCoteau* 0-8 0-0 0-0 0 6 6 2 0 1 0 2 0 23
#2 Larissa McKay 6-10 3-4 0-0 2 2 4 1 15 1 3 0 5 22
#10 Alexis Davis 2-5 0-1 1-4 3 3 6 1 5 2 2 1 2 22
#20 Lexius Davis 2-8 2-6 0-0 2 2 4 1 6 0 0 0 0 19
#33 Megan Medrud 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-84 14-30 7-10 20 25 45 19 95 11 12 3 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jena Sidle* 1-11 0-7 0-0 1 3 4 1 2 1 9 0 2 35
#10 Chambre Blondo* 3-5 0-0 0-3 4 6 10 4 6 5 3 0 2 33
#21 Katie VanderEide* 4-10 0-0 0-0 1 5 6 3 8 1 2 0 2 33
#22 Kennedy Nofziger* 1-8 1-6 2-2 0 4 4 3 5 2 6 1 1 35
#32 Stacia West* 7-20 0-4 9-12 3 1 4 0 23 1 2 0 2 35
#3 Gracelynn Erickson 2-3 2-3 1-2 0 2 2 4 7 0 2 0 0 22
#11 Isabella Grotberg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Maegan Bjerke 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-58 3-20 12-19 9 21 30 16 51 10 25 1 9 203
* = Starter