Official Basketball Box Score

Crown (MN) vs. Martin Luther

2/3/2024 at 5:00 pm — Luther Student Center, New Ulm, MN

Attendance: 300

Team 1 2 Total
Crown (Minn.) 50 45 - 95
Martin Luther 27 34 - 61
Crown (Minn.)   Martin Luther
45.7% Total FG% 33.9%
36.4% 3-Pt. FG% 40.0%
63.3% Free Throw% 68.0%
None Technical Fouls None
38 Points in the Paint 24
21 Points off Turnovers 5
15 2nd Chance Points 8
20 Fast Break Points 1
47 Bench Points 18
Crown (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 48.5% 45.7%
3-Pt. FG% 35.3% 37.5% 36.4%
Free Throw% 70.6% 53.8% 63.3%
Martin Luther
Shooting % 1st Half 2nd Half Game
Total FG% 24.0% 41.9% 33.9%
3-Pt. FG% 33.3% 44.4% 40.0%
Free Throw% 81.3% 44.4% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Cade Carroll* 8-19 5-11 7-7 1 1 2 0 28 1 0 0 5 28
#23 Tyrus Buckner* 3-5 0-0 7-11 2 5 7 1 13 2 0 1 0 22
#31 Jacob Van* 2-5 0-3 1-2 1 0 1 1 5 3 1 0 3 23
#06 Jacob Masek* 0-2 0-0 0-0 1 2 3 2 0 0 0 1 0 15
#11 Micah Ladd* 1-3 0-1 0-0 0 0 0 1 2 2 0 0 0 17
#02 Tristan Youngblood 3-3 3-3 0-0 0 1 1 2 9 1 0 0 0 9
#03 Tyler Smith 1-2 0-0 0-2 1 2 3 2 2 1 0 0 1 8
#04 Sawyer Kaczmarek 0-1 0-1 0-0 0 1 1 0 0 1 1 0 1 9
#05 Giovani Saldivar 0-2 0-2 0-0 0 0 0 0 0 1 1 0 2 9
#10 Colby Deluce 2-3 0-1 0-0 0 1 1 0 4 0 0 0 0 3
#12 Carter Behne 8-16 4-10 1-2 2 4 6 1 21 0 1 0 1 22
#20 Alec Testerman 1-2 0-1 1-1 0 1 1 2 3 0 0 0 0 10
#21 Ben Tschida 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 3
#22 Levi Royston 0-3 0-0 0-0 1 1 2 4 0 0 1 0 0 7
#33 Elijah Morris 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#55 PJ Ebeling 3-4 0-0 2-4 2 6 8 3 8 0 0 1 1 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-70 12-33 19-30 11 25 36 19 95 13 5 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Veers,Seth* 1-6 1-3 0-0 0 4 4 4 3 0 1 0 0 20
#24 Kjenstad,Ethan* 3-13 1-5 1-3 1 5 6 3 8 0 2 0 0 27
#31 Kieselhorst,Micah* 2-5 2-2 0-0 1 3 4 2 6 0 2 0 1 24
#10 Lauber,Trey* 3-6 1-2 4-4 2 5 7 1 11 2 4 0 1 28
#21 Balge,Thomas* 3-9 0-0 9-10 0 3 3 2 15 1 1 0 0 26
#02 Miller,Nathan 0-2 0-1 0-2 1 0 1 3 0 2 0 0 0 11
#11 Schoof,Elijah 0-1 0-0 0-0 0 1 1 0 0 1 2 0 1 10
#20 Fix,Luke 4-7 0-0 0-1 3 4 7 2 8 0 3 0 0 16
#22 Erickson,Austin 1-2 0-0 1-3 0 0 0 1 3 1 1 0 0 9
#25 Schlittenhart,Jared 2-3 1-1 0-0 1 0 1 1 5 1 1 0 0 10
#33 Frick,Paul 0-2 0-1 2-2 0 2 2 1 2 2 2 0 0 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-56 6-15 17-25 9 27 36 20 61 10 19 0 3 200
* = Starter