Official Basketball Box Score

North Central (MN) vs. Wis.-Superior

2/2/2024 at 7:15 pm — Mertz Mortorelli Gymnasium, Superior, WI

Officials: Cole Fasching, Brad Emanuel, Paul RajAttendance: 231

Team 1 2 Total
North Central (Minn.) 36 42 - 78
Wis.-Superior 54 28 - 82
North Central (Minn.)   Wis.-Superior
53.7% Total FG% 48.4%
45.0% 3-Pt. FG% 39.3%
73.3% Free Throw% 61.1%
1 Technical Fouls 1
34 Points in the Paint 36
16 Points off Turnovers 12
5 2nd Chance Points 13
12 Fast Break Points 7
28 Bench Points 22
North Central (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 53.3% 53.7%
3-Pt. FG% 50.0% 40.0% 45.0%
Free Throw% 62.5% 85.7% 73.3%
Wis.-Superior
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 34.6% 48.4%
3-Pt. FG% 53.3% 23.1% 39.3%
Free Throw% 66.7% 58.3% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Feller,Nik* 6-10 4-6 2-2 0 2 2 4 18 0 2 1 1 35
#04 Holtman,Tanner* 1-2 1-2 2-4 3 5 8 2 5 0 3 0 1 34
#05 Wedgeworth-Brown,Remy* 6-8 2-2 1-1 0 2 2 1 15 2 0 0 0 25
#14 Simpson,Ja'Shon* 4-8 0-2 0-0 1 1 2 5 8 2 2 1 1 29
#20 Courneya,Jack* 2-9 0-1 0-0 0 3 3 0 4 1 1 0 0 15
#02 Livingston,Jayden 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#03 McNeal,Carrington 7-8 2-2 5-6 0 4 4 1 21 1 4 1 1 27
#11 McNeal,Carmello 3-7 0-3 1-2 0 3 3 3 7 3 3 1 4 21
#21 VanEtten,Tyler 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 4
#22 Davis,Kenyon 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-54 9-20 11-15 4 20 24 18 78 9 17 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ty Melchert* 0-1 0-1 0-0 0 3 3 1 0 3 0 0 0 19
#05 Andrew Kunelius* 3-11 1-3 0-0 4 4 8 0 7 2 3 0 4 30
#12 Joey Barker* 4-11 2-5 3-4 1 7 8 2 13 1 2 0 2 31
#15 Josef Fahrenholtz* 1-4 0-0 2-2 0 3 3 1 4 3 1 1 1 17
#55 Walker J'Vaun* 14-18 5-8 3-8 1 0 1 2 36 7 2 0 2 36
#00 Reid Johnson 2-8 2-8 2-2 1 1 2 2 8 1 1 0 0 22
#01 T.j. Moberg 1-2 1-2 0-0 1 0 1 0 3 3 4 0 1 8
#02 Max Briggs 0-0 0-0 0-0 0 0 0 2 0 1 2 0 0 12
#04 Andrew Beers 5-6 0-0 1-2 1 1 2 2 11 2 1 0 0 21
#22 Evan Bennett 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-62 11-28 11-18 9 19 28 13 82 23 16 1 10 200
* = Starter