Official Basketball Box Score

North Central (MN) vs. Minn.-Morris

1/19/2024 at 7:15 pm — Jim Gremmels Court, Morris, MN

Officials: Duncan Faris, Garland Sanchez JR, Craig EhrlichmanAttendance: 240

Team 1 2 Total
North Central (Minn.) 37 42 - 79
Minn.-Morris 35 36 - 71
North Central (Minn.)   Minn.-Morris
43.3% Total FG% 40.7%
42.4% 3-Pt. FG% 40.0%
72.2% Free Throw% 65.0%
None Technical Fouls None
24 Points in the Paint 26
10 Points off Turnovers 12
16 2nd Chance Points 9
15 Fast Break Points 13
17 Bench Points 13
North Central (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 44.8% 43.3%
3-Pt. FG% 33.3% 50.0% 42.4%
Free Throw% 85.7% 63.6% 72.2%
Minn.-Morris
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 43.3% 40.7%
3-Pt. FG% 28.6% 54.5% 40.0%
Free Throw% 69.2% 57.1% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Feller,Nik* 1-10 1-7 1-2 1 4 5 3 4 4 2 0 0 28
#04 Holtman,Tanner* 6-11 5-10 2-2 1 8 9 2 19 3 1 0 1 33
#05 Wedgeworth-Brown,Remy* 2-6 2-2 2-3 0 0 0 2 8 4 2 0 1 29
#14 Simpson,Ja'Shon* 7-9 3-4 5-6 4 7 11 1 22 2 3 0 2 32
#20 Courneya,Jack* 4-11 1-6 0-1 0 5 5 1 9 0 0 0 0 23
#02 Livingston,Jayden 1-3 1-2 1-2 2 2 4 1 4 3 1 0 2 18
#03 McNeal,Carrington 4-7 0-1 2-2 0 4 4 2 10 2 3 0 0 18
#11 McNeal,Carmello 1-3 1-1 0-0 0 1 1 4 3 0 4 0 1 13
#21 VanEtten,Tyler 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 26-60 14-33 13-18 11 32 43 16 79 18 17 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Kenny Placide* 1-3 0-0 1-2 1 1 2 5 3 2 1 1 0 13
#02 Gus Gunderson* 3-8 0-2 3-4 0 2 2 3 9 5 0 0 3 22
#03 Pal Dak* 6-15 4-8 2-3 1 6 7 1 18 0 4 0 1 34
#15 Blake Munson* 1-4 1-4 1-2 1 4 5 1 4 6 3 0 2 28
#30 Jarrett Kujava* 9-13 4-6 2-2 2 3 5 2 24 1 2 0 2 34
#04 Tarik Iyob 1-1 0-0 2-2 0 2 2 0 4 0 0 0 0 14
#12 Jase Nelson 0-6 0-1 0-0 1 2 3 2 0 1 0 0 0 13
#14 Thomas Tiernan 1-2 1-2 0-0 0 2 2 1 3 0 2 0 0 15
#22 L. Staples-Fairbanks 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#32 Ian Fahje 1-2 0-1 2-5 0 1 1 0 4 0 0 1 2 14
#34 Jack Manning 1-4 0-0 0-0 0 0 0 1 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 24-59 10-25 13-20 7 26 33 16 71 15 13 2 10 200
* = Starter