Official Basketball Box Score

North Central (MN) vs. Coe

12/16/2023 at 4:00 pm — Kohawk Arena, Cedar Rapids, IA

Attendance: 150

Team 1 2 Total
North Central (Minn.) 32 38 - 70
Coe 39 33 - 72
North Central (Minn.)   Coe
52.9% Total FG% 41.2%
47.6% 3-Pt. FG% 7.1%
66.7% Free Throw% 53.6%
1 Technical Fouls None
28 Points in the Paint 42
10 Points off Turnovers 18
8 2nd Chance Points 18
5 Fast Break Points 7
27 Bench Points 15
North Central (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 60.0% 52.9%
3-Pt. FG% 46.2% 50.0% 47.6%
Free Throw% 50.0% 80.0% 66.7%
Coe
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 37.5% 41.2%
3-Pt. FG% 12.5% 0% 7.1%
Free Throw% 50.0% 56.3% 53.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Thomas,Cameron* 7-13 2-3 3-4 1 0 1 2 19 1 1 6 0 33
#30 Feller,Nik* 2-6 2-4 0-0 0 5 5 5 6 0 2 0 0 18
#04 Holtman,Tanner* 3-5 2-4 0-0 0 7 7 4 8 3 4 0 0 37
#11 McNeal,Carmello* 3-6 0-1 0-0 1 2 3 2 6 2 4 0 1 21
#14 Simpson,Ja'Shon* 2-4 0-1 0-1 2 6 8 2 4 1 1 0 1 25
#02 Livingston,Jayden 3-6 2-3 1-1 0 1 1 1 9 1 1 0 0 15
#03 McNeal,Carrington 3-3 0-0 1-1 0 7 7 2 7 3 2 0 1 17
#05 Wedgeworth-Brown,Remy 0-0 0-0 0-0 0 0 0 3 0 0 3 0 0 13
#10 Orsello,Chris 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#20 Courneya,Jack 3-6 1-4 1-2 0 1 1 2 8 0 0 0 0 12
#21 VanEtten,Tyler 1-2 1-1 0-0 0 1 1 0 3 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-51 10-21 6-9 4 30 34 23 70 11 20 6 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tj Schnurr* 7-20 0-6 1-2 2 3 5 1 15 0 1 0 0 29
#05 Brady Klahn* 0-2 0-2 0-0 3 3 6 1 0 0 0 0 0 26
#32 Bennett Sherry* 9-16 1-2 2-5 1 3 4 3 21 2 2 2 1 32
#03 Cael Schmitt* 4-10 0-1 9-15 0 2 2 1 17 2 0 0 5 38
#24 Cooper Nailor* 1-4 0-1 2-2 2 3 5 2 4 1 1 0 3 21
#01 Tre McCrary 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 9
#02 Ryan Dolphin 1-4 0-1 0-0 0 3 3 0 2 0 0 0 0 10
#20 Aaron Foote 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 3
#23 John Steffen 4-6 0-0 0-1 4 1 5 2 8 0 2 0 0 17
#25 Josh Schloe 1-3 0-0 1-3 1 2 3 1 3 1 0 0 2 15
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 28-68 1-14 15-28 17 21 38 13 72 7 6 2 11 200
* = Starter