Official Basketball Box Score

Crown (MN) vs. Northland

12/9/2023 at 4:45 pm — Kendrigan Gymnasium, Ashland, WI

Attendance: 75

Team 1 2 Total
Crown (Minn.) 44 50 - 94
Northland 36 42 - 78
Crown (Minn.)   Northland
54.0% Total FG% 43.8%
33.3% 3-Pt. FG% 62.5%
82.9% Free Throw% 85.7%
None Technical Fouls 2
38 Points in the Paint 30
17 Points off Turnovers 12
9 2nd Chance Points 4
16 Fast Break Points 0
28 Bench Points 29
Crown (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 42.3% 54.0%
3-Pt. FG% 50.0% 20.0% 33.3%
Free Throw% 88.9% 81.3% 82.9%
Northland
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 40.0% 43.8%
3-Pt. FG% 71.4% 55.6% 62.5%
Free Throw% 75.0% 90.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Cade Carroll* 11-15 5-6 5-6 0 7 7 0 32 0 0 0 1 33
#23 Tyrus Buckner* 7-11 0-1 10-11 2 9 11 0 24 2 2 1 1 31
#31 Jacob Van* 2-7 1-5 0-0 0 2 2 1 5 2 0 1 1 23
#06 Jacob Masek* 1-5 0-1 3-4 1 3 4 2 5 4 3 0 1 25
#11 Micah Ladd* 0-1 0-1 0-0 1 3 4 3 0 0 0 0 1 25
#03 Tyler Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#05 Giovani Saldivar 0-0 0-0 3-4 0 0 0 1 3 0 1 0 0 11
#12 Carter Behne 1-4 0-3 7-8 0 1 1 1 9 0 0 0 3 19
#20 Alec Testerman 1-2 0-0 5-6 2 2 4 3 7 0 2 0 1 10
#21 Ben Tschida 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Levi Royston 4-5 0-1 0-0 0 1 1 1 8 0 3 0 2 14
#33 Nic Harney 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#55 PJ Ebeling 0-0 0-0 1-2 0 0 0 2 1 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-50 6-18 34-41 6 29 35 16 94 9 11 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Palmi,Kayden* 2-6 0-0 0-0 0 5 5 4 4 1 1 0 1 11
#44 Thornton,Jahlani* 0-3 0-0 0-0 1 2 3 1 0 0 1 0 0 17
#02 Flowers,Langston * 3-9 1-2 5-5 2 0 2 4 12 1 4 0 0 25
#21 Brennan,Jordan* 3-9 1-1 5-6 1 3 4 4 12 2 3 0 3 32
#22 Lindberg,Drew* 8-18 5-8 0-0 0 3 3 4 21 0 1 1 3 35
#03 Tuura,Tyler 6-8 0-1 0-1 1 2 3 1 12 2 3 1 1 20
#05 McBroom,Marvin 0-1 0-0 0-0 0 0 0 1 0 1 1 0 1 11
#10 Harmoning,Hayden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Cejka,Damian 3-4 3-4 2-2 0 1 1 2 11 1 0 0 0 22
#20 Smith,Ben 0-2 0-0 0-0 0 0 0 1 0 1 2 0 0 11
#25 Richard,Blake 3-4 0-0 0-0 2 1 3 5 6 1 1 0 0 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 10-16 12-14 7 17 24 27 78 10 17 2 9 200
* = Starter