Official Basketball Box Score

North Central (MN) vs. Wis.-Stout

11/29/2023 at 7:00 pm — Johnson Fieldhouse, Menomonie, WI

Officials: Jeff Fern, Isaiah Conrad, Keswic JoinerAttendance: 142

Team 1 2 Total
North Central (Minn.) 36 39 - 75
Wis.-Stout 35 43 - 78
North Central (Minn.)   Wis.-Stout
40.6% Total FG% 40.9%
41.2% 3-Pt. FG% 33.3%
56.3% Free Throw% 63.3%
None Technical Fouls None
18 Points in the Paint 34
8 Points off Turnovers 14
10 2nd Chance Points 16
0 Fast Break Points 4
19 Bench Points 19
North Central (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 40.0% 40.6%
3-Pt. FG% 37.5% 44.4% 41.2%
Free Throw% 100.0% 50.0% 56.3%
Wis.-Stout
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 51.6% 40.9%
3-Pt. FG% 25.0% 42.9% 33.3%
Free Throw% 78.6% 50.0% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Thomas,Cameron* 7-17 5-13 1-6 0 5 5 4 20 2 2 1 0 34
#30 Feller,Nik* 7-11 3-4 0-0 2 6 8 5 17 0 1 0 1 28
#03 McNeal,Carrington* 3-10 1-4 4-4 1 3 4 3 11 7 5 2 1 30
#04 Holtman,Tanner* 2-9 1-6 3-4 1 7 8 4 8 1 1 0 1 30
#11 McNeal,Carmello* 0-6 0-2 0-0 1 1 2 3 0 3 4 0 0 24
#10 Orsello,Chris 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#14 Simpson,Ja'Shon 4-6 3-3 0-0 0 4 4 2 11 3 1 1 1 24
#20 Courneya,Jack 2-4 1-2 1-2 0 1 1 1 6 3 0 0 3 16
#21 VanEtten,Tyler 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 26-64 14-34 9-16 7 30 37 23 75 19 15 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 George Scharlau* 4-12 2-6 4-4 1 10 11 2 14 0 2 0 1 29
#40 Aidan Shore* 4-10 0-0 0-1 2 5 7 4 8 1 0 1 1 23
#11 Brody Fox* 7-18 0-2 8-14 4 5 9 0 22 0 2 1 2 34
#12 Collin Vick* 0-2 0-0 3-4 2 3 5 0 3 6 3 0 3 24
#20 Jacob Walczak* 4-8 3-5 1-2 1 3 4 0 12 1 1 0 0 24
#00 Carson Leuzinger 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#03 Sam Skaggs 4-6 0-0 1-3 0 4 4 1 9 1 3 0 0 18
#10 Jackson Noll 0-2 0-2 2-2 0 0 0 0 2 0 0 0 0 7
#23 Brenden Weis 1-1 0-0 0-0 1 1 2 2 2 2 0 0 1 21
#33 Nick Jungel 3-5 0-0 0-0 1 1 2 4 6 0 1 1 0 16
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 27-66 5-15 19-30 15 33 48 13 78 11 12 3 8 200
* = Starter