Official Basketball Box Score

Trinity Bible (N.D.) vs. Faith Bapt. Bible

11/20/2021 at 12:00 PM — Ankeny, IA

Officials: ,,Attendance: 146

Team 1 2 Total
Trinity Bible (N.D.) 49 48 - 97
Faith Baptist Bible College 41 48 - 89
Trinity Bible (N.D.)   Faith Baptist Bible College
61.5% Total FG% 41.0%
53.3% 3-Pt. FG% 20.6%
64.3% Free Throw% 82.4%
1 Technical Fouls None
56 Points in the Paint 46
20 Points off Turnovers 20
8 2nd Chance Points 22
2 Fast Break Points 0
18 Bench Points 35
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 65.5% 61.5%
3-Pt. FG% 62.5% 42.9% 53.3%
Free Throw% 100.0% 58.3% 64.3%
Faith Baptist Bible College
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 40.9% 41.0%
3-Pt. FG% 35.3% 5.9% 20.6%
Free Throw% 75.0% 84.6% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyrik Ward* 9-13 0-0 0-2 3 7 10 4 18 2 6 1 0 38
#3 Khalil Bolden* 6-8 2-3 5-6 1 4 5 2 19 7 4 0 3 38
#12 Josh Stoughton* 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 19
#20 Marcellus Mencarini* 11-17 2-3 4-4 2 6 8 2 28 2 5 0 5 32
#23 Austin Molan* 6-13 2-3 0-0 1 1 2 1 14 1 0 0 1 30
#2 Caleb Phillips 4-7 2-5 0-2 0 1 1 0 10 0 0 0 2 17
#5 Elliot Warley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#10 Xavier Duren Jr. 1-2 0-1 0-0 0 1 1 2 2 2 0 0 0 14
#21 Rowdy Waters 3-4 0-0 0-0 0 4 4 0 6 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-65 8-15 9-14 7 24 31 12 97 14 18 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Carson Odle* 2-7 1-4 2-3 2 1 3 5 7 2 3 0 0 12
#3 Christian Brown* 1-3 0-0 0-0 1 2 3 0 2 0 0 1 0 16
#5 Jayce Goergen* 3-16 3-10 6-6 0 1 1 2 15 4 3 0 1 39
#15 Kalab Sidlinger* 6-15 2-8 2-2 2 6 8 0 16 3 4 1 2 23
#44 Noah Boyer* 7-12 0-2 0-0 6 6 12 2 14 4 1 0 1 32
#12 Jared Pearson 9-15 0-4 3-4 7 4 11 1 21 1 0 0 0 24
#13 Seth Freeman 2-4 1-1 0-0 0 0 0 0 5 1 1 0 1 12
#20 Matt Voll 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0 11
#21 James Busenitz 0-2 0-2 0-0 1 0 1 1 0 0 1 0 0 9
#34 Andy Hecker 0-3 0-2 1-2 2 0 2 0 1 0 1 0 0 5
#42 Jared Conable 4-5 0-0 0-0 1 0 1 0 8 0 1 0 3 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-83 7-34 14-17 22 20 42 13 89 16 16 2 8 199
* = Starter