Official Basketball Box Score

Trinity Bible (ND) vs. Crown (MN)

1/31/2020 at 7:30 pm — Wild Athletic Center, Saint Bonifacius, MN

Attendance: 365

Team 1 2 Total
Trinity Bible (N.D.) 25 22 - 47
Crown (Minn.) 38 52 - 90
Trinity Bible (N.D.)   Crown (Minn.)
30.4% Total FG% 47.3%
21.7% 3-Pt. FG% 38.6%
88.9% Free Throw% 75.0%
None Technical Fouls None
20 Points in the Paint 34
9 Points off Turnovers 19
0 2nd Chance Points 22
6 Fast Break Points 13
5 Bench Points 57
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 29.0% 30.4%
3-Pt. FG% 25.0% 18.2% 21.7%
Free Throw% 85.7% 100.0% 88.9%
Crown (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 50.0% 47.3%
3-Pt. FG% 31.8% 45.5% 38.6%
Free Throw% 100.0% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ty Messner* 4-11 1-5 0-0 0 5 5 1 9 1 2 0 4 34
#03 Khalil Bolden* 4-10 0-3 3-4 0 3 3 0 11 2 3 0 1 35
#05 Parker Stemen* 1-7 0-3 2-2 1 5 6 0 4 0 2 0 4 28
#20 Austin Molan* 2-12 0-1 0-0 2 1 3 1 4 1 8 0 1 30
#30 Logan Klitzke* 5-8 3-6 1-1 0 3 3 1 14 0 0 0 0 31
#02 TJ Martinez 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#10 Tommy McIntosh 1-3 1-2 0-0 0 3 3 1 3 0 0 0 0 14
#22 Coltan Page 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0 15
#33 Jared Fisher 0-1 0-1 2-2 0 1 1 2 2 0 2 0 1 8
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 17-56 5-23 8-9 6 25 31 8 47 4 20 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Christian Moore* 6-10 2-5 1-1 2 6 8 1 15 5 2 0 1 20
#21 Seth Royston* 1-1 0-0 0-0 2 5 7 1 2 1 0 2 1 13
#42 Timothy Wendel* 7-14 2-6 0-0 1 8 9 1 16 2 1 1 2 24
#11 Zach Skorik* 0-1 0-1 0-0 0 0 0 2 0 3 0 0 0 8
#33 Gunnar Ledin* 0-3 0-3 0-0 1 1 2 0 0 2 2 1 2 21
#00 Alec Testerman 2-5 1-3 0-0 0 2 2 0 5 2 1 0 0 13
#01 Cole Andersen 2-5 2-3 0-0 1 0 1 0 6 0 1 0 0 12
#02 William Ames 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#03 Sawyer Lawhon 7-10 7-10 0-0 1 3 4 1 21 2 1 0 0 16
#04 Torry Ledin 1-4 1-3 0-0 0 1 1 1 3 1 2 0 0 15
#05 Brandon Pratt 0-1 0-0 0-0 0 0 0 0 0 5 0 0 2 10
#14 Aaron Davis 1-3 0-1 0-1 0 1 1 0 2 0 0 0 1 3
#15 Knutson,Jonah 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#20 Nathaniel Bliss 1-3 0-1 0-0 1 2 3 0 2 1 0 0 0 3
#22 Jay Smith 1-2 1-2 0-0 1 0 1 1 3 0 1 0 1 3
#24 David Jones 1-2 0-0 0-0 2 0 2 0 2 0 0 0 0 3
#25 Josh Royston 3-3 0-0 0-0 1 0 1 0 6 0 1 0 1 11
#30 Austin Barton 0-1 0-1 0-0 1 1 2 0 0 2 1 0 0 6
#31 Nathan Johnson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#34 Caleb Carlson 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#43 Nathan Cantrell 1-3 1-3 2-2 0 2 2 0 5 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 35-74 17-44 3-4 14 33 47 9 90 26 13 4 11 200
* = Starter