Official Basketball Box Score

Trinity Bible vs. Black Hills State

12/4/2015 at 7:30 p.m. — Spearfish, S.D. (Young Center)

Officials: Alan Van Tilburg, Ben Partlow, Duane McPhersonAttendance: 728

Team 1 2 Total
Trinity Bible (N.D.) 33 42 - 75
Black Hills St. 46 52 - 98
Trinity Bible (N.D.)   Black Hills St.
44.2% Total FG% 44.7%
42.3% 3-Pt. FG% 31.3%
72.0% Free Throw% 64.5%
None Technical Fouls None
18 Points in the Paint 38
8 Points off Turnovers 34
10 2nd Chance Points 19
2 Fast Break Points 6
16 Bench Points 31
Trinity Bible (N.D.)
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 46.2% 44.2%
3-Pt. FG% 50.0% 33.3% 42.3%
Free Throw% 57.1% 77.8% 72.0%
Black Hills St.
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 46.2% 44.7%
3-Pt. FG% 29.4% 33.3% 31.3%
Free Throw% 60.0% 68.8% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Parker Stemen* 2-4 1-2 0-0 0 3 3 4 5 0 2 0 0 23
#11 Aaron Stemen* 3-8 0-4 3-4 0 3 3 5 9 3 2 0 1 22
#12 Friscoe Erdahl* 8-15 2-5 10-13 2 1 3 2 28 4 14 0 3 35
#24 Josh Bauska* 0-4 0-1 2-3 2 3 5 3 2 0 3 0 0 27
#33 Zach Stemen* 5-7 4-6 1-2 0 5 5 2 15 0 1 0 0 32
#02 Layne McCarthy 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#03 Lim Windham Jr. 1-5 0-1 1-2 0 3 3 1 3 1 1 0 1 14
#10 Jaden Shockley 4-6 4-6 1-1 1 4 5 4 13 0 1 0 0 16
#22 Zion Burgess 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 11
#23 Scott Erdahl 0-0 0-0 0-0 1 2 3 3 0 2 1 0 0 14
#41 Cooper Nofziger 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 23-52 11-26 18-25 8 29 37 26 75 10 25 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Nick Ongarato* 9-13 4-6 5-8 4 3 7 0 27 1 1 0 5 32
#11 Wyatt Krogman* 4-7 0-1 4-6 2 3 5 2 12 3 2 0 1 25
#23 Tate Hilgenkamp* 3-6 2-4 3-4 0 4 4 2 11 3 0 0 2 26
#32 Riley Ryan* 7-13 3-7 0-1 2 2 4 1 17 2 0 0 4 22
#33 Sam Mayer* 0-0 0-0 0-1 1 1 2 3 0 0 1 0 0 5
#03 Patrick Mendes 2-8 0-3 3-3 0 1 1 4 7 0 2 0 1 17
#13 Max Mueller 4-10 1-4 0-0 4 6 10 2 9 0 2 0 1 19
#15 Collin Smith 0-3 0-3 1-2 0 3 3 2 1 0 0 0 0 10
#20 Erlendur Stefansson 0-1 0-1 0-0 0 2 2 5 0 0 1 0 0 10
#24 Fraser Malcolm 4-10 0-3 3-4 4 0 4 1 11 1 1 1 1 25
#31 Oskar Dieterich 1-5 0-0 1-2 3 0 3 1 3 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 34-76 10-32 20-31 20 26 46 23 98 10 10 1 15 200
* = Starter