Trinity Bible (N.D.) at Dakota College at Bottineau November 21, 2017

50

76
4th Quarter - 0:00 | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Trinity Bible (N.D.) | 19 | 14 | 2 | 15 | 50 |
Dakota College at Bottineau | 18 | 20 | 25 | 13 | 76 |
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
11 - Tabby Kinzler | 32:43 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
12 - Rachel Church | 30:13 | 4-13 | 1-4 | 3-4 | 2 | 5 | 7 | 2 | 2 | 0 | 9 | 0 | 12 |
20 - Emma Logan | 20:34 | 7-14 | 1-6 | 2-2 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 4 | 17 |
24 - Brynn Crockett | 28:51 | 1-10 | 1-6 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 3 |
RESERVES | |||||||||||||
3 - Gracelynn Erickson | 11:57 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 - Kayla Barnett | 14:15 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 19-61 | 5-23 | 7-12 | 14 | 22 | 36 | 10 | 14 | 1 | 22 | 8 | 50 | |
31.1% | 21.7% | 58.3% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
5 - Dior Dioum | 26:46 | 4-10 | 2-2 | 3-6 | 1 | 7 | 8 | 3 | 3 | 1 | 7 | 3 | 13 |
12 - Ellie Messmer | 35:25 | 8-19 | 1-4 | 3-3 | 4 | 3 | 7 | 6 | 3 | 4 | 0 | 4 | 20 |
14 - Kennedy Sondrol | 35:15 | 7-18 | 6-16 | 0-0 | 1 | 8 | 9 | 0 | 0 | 0 | 2 | 1 | 20 |
33 - Breanna Thompson | 22:16 | 3-7 | 0-0 | 0-0 | 7 | 1 | 8 | 1 | 1 | 0 | 3 | 0 | 6 |
40 - Kelsey Bowers | 29:29 | 5-9 | 0-0 | 0-0 | 5 | 4 | 9 | 2 | 0 | 1 | 0 | 2 | 10 |
RESERVES | |||||||||||||
2 - Quinn Billaney | 18:58 | 1-4 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 4 |
3 - Shannon Smith | 7:51 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
4 - Kennedy Cunningham | 2:54 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
23 - Zaasha Yellow Wolf | 4:57 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 29-72 | 10-28 | 8-11 | 21 | 31 | 52 | 13 | 11 | 6 | 19 | 13 | 76 | |
40.3% | 35.7% | 72.7% |
Date/Time: | November 21, 2017 - 5:30 PM |
---|---|
Location: | Woodshed |
Technical fouls: | Trinity Bible (N.D.)-None ; Dakota College at Bottineau-None . |
Officials: | Unknown |
Team Stats
Stat | Trinity Bible (N.D.) | Dakota College at Bottineau |
---|---|---|
Field Goal | 19-61 | 29-72 |
Field Goal % | 31.1% | 40.3% |
3 Point | 5-23 | 10-28 |
3 Point % | 21.7% | 35.7% |
Free Throw | 7-12 | 8-11 |
Free Throw % | 58.3% | 72.7% |
Rebounds | 36 | 52 |
Assists | 10 | 13 |
Turnovers | 22 | 19 |
Points off Turnovers | 11 | 27 |
2nd Chance Points | 12 | 27 |
Bench Points | 0 | 7 |
Field Goals %
Trinity Bible (N.D.)
Dakota College at Bottineau
3 Point %
Trinity Bible (N.D.)
Dakota College at Bottineau
Rebounds
Trinity Bible (N.D.)
Dakota College at Bottineau
Turnovers
Trinity Bible (N.D.)
Dakota College at Bottineau